Titles and Standings
New Title Holders
Dog | Title | Earned |
---|---|---|
Ali's Famous Amos DDDI DDEN DDN DDCN2 CI DDCI II | Vehicle Novice | Sep 17 2023 |
Ali's Famous Amos DDDI DDEN DDN DDCN2 CI DDCI II | Detection Dog Novice | Sep 17 2023 |
Ali's Famous Amos DDDI DDEN DDN DDCN2 CI DDCI II | Interior Intermediate | Sep 17 2023 |
Ali's Famous Amos DDDI DDEN DDN DDCN2 CI DDCI II | Container Intermediate | Sep 17 2023 |
Ali's Famous Amos DDDI DDEN DDN DDCN2 CI DDCI II | Detection Dog Classic Intermediate | Sep 17 2023 |
Bring on the Lucie DDDI DDI DDCI | Exterior Intermediate | Sep 17 2023 |
Bring on the Lucie DDDI DDI DDCI | Vehicle Intermediate | Sep 17 2023 |
Bring on the Lucie DDDI DDI DDCI | Detection Dog Intermediate | Sep 17 2023 |
Bucky Melgar DDN DDDI DDFO DDCN | Interior Novice | Sep 17 2023 |
Bucky Melgar DDN DDDI DDFO DDCN | Exterior Novice | Sep 17 2023 |
Bucky Melgar DDN DDDI DDFO DDCN | Vehicle Novice | Sep 17 2023 |
Bucky Melgar DDN DDDI DDFO DDCN | Container Novice | Sep 17 2023 |
Bucky Melgar DDN DDDI DDFO DDCN | Detection Dog Novice | Sep 17 2023 |
Bucky Melgar DDN DDDI DDFO DDCN | Detection Dog Classic Novice | Sep 17 2023 |
Bucky Melgar DDN DDDI DDFO DDCN | Detection Dog Distance | Sep 17 2023 |
Bucky Melgar DDN DDDI DDFO DDCN | Detection Dog Focus | Sep 17 2023 |
Buddy DDEN DDDI II EI DDCA | Detection Dog Distance | Sep 17 2023 |
Cody of Modena DDN DDTW DDDI CI DDCI EI II | Exterior Intermediate | Sep 17 2023 |
Cody of Modena DDN DDTW DDDI CI DDCI EI II | Container Intermediate | Sep 17 2023 |
Cody of Modena DDN DDTW DDDI CI DDCI EI II | Detection Dog Classic Intermediate | Sep 17 2023 |
Daisy Flower Power DDTW IN EN VN | Interior Novice | Sep 17 2023 |
Divines Cobalt Blue DDCN | Detection Dog Classic Novice | Sep 17 2023 |
Fonzie DDCN | Detection Dog Classic Novice | Sep 17 2023 |
Foster Grant's Predicament DDDI DDA DDFO DDEN DDCS2 | Detection Dog Classic Novice 2 | Sep 17 2023 |
Foster Grant's Predicament DDDI DDA DDFO DDEN DDCS2 | Detection Dog Classic Intermediate 2 | Sep 17 2023 |
Indigo DDN DDCI VI CI | Vehicle Intermediate | Sep 17 2023 |
Indigo DDN DDCI VI CI | Detection Dog Classic Intermediate | Sep 17 2023 |
Jack DDN DDEN DDDI EI VI II DDCI | Exterior Intermediate | Sep 17 2023 |
Jack DDN DDEN DDDI EI VI II DDCI | Vehicle Intermediate | Sep 17 2023 |
Jellie Bean DDCN | Detection Dog Classic Novice | Sep 17 2023 |
Kate CN EN IN | Exterior Novice | Sep 17 2023 |
Kate CN EN IN | Container Novice | Sep 17 2023 |
Lucille DDCI | Detection Dog Classic Novice | Sep 17 2023 |
Lucille DDCI | Detection Dog Classic Intermediate | Sep 17 2023 |
Magnolia Belle DDN DDDI DDCN EI VI | Exterior Intermediate | Sep 17 2023 |
Ollie Fowler DDCI | Detection Dog Classic Intermediate | Sep 17 2023 |
Premiere Dubly Saint Hubbins DDI DDEN DDFO DDDI2 DDCN3 DDCA2 IA VA CA | Interior Novice | Sep 17 2023 |
Premiere Dubly Saint Hubbins DDI DDEN DDFO DDDI2 DDCN3 DDCA2 IA VA CA | Exterior Novice | Sep 17 2023 |
Premiere Dubly Saint Hubbins DDI DDEN DDFO DDDI2 DDCN3 DDCA2 IA VA CA | Vehicle Novice | Sep 17 2023 |
Premiere Dubly Saint Hubbins DDI DDEN DDFO DDDI2 DDCN3 DDCA2 IA VA CA | Container Novice | Sep 17 2023 |
Premiere Dubly Saint Hubbins DDI DDEN DDFO DDDI2 DDCN3 DDCA2 IA VA CA | Detection Dog Novice | Sep 17 2023 |
Premiere Dubly Saint Hubbins DDI DDEN DDFO DDDI2 DDCN3 DDCA2 IA VA CA | Detection Dog Classic Novice 3 | Sep 17 2023 |
Premiere Dubly Saint Hubbins DDI DDEN DDFO DDDI2 DDCN3 DDCA2 IA VA CA | Detection Dog Distance 2 | Sep 17 2023 |
Rebelstar Kida Nedakh DDCI DDCN2 | Detection Dog Classic Novice 2 | Sep 17 2023 |
Rebelstar Kida Nedakh DDCI DDCN2 | Detection Dog Classic Intermediate | Sep 17 2023 |
Sophie Pearl of Wisdom DDCN | Detection Dog Classic Novice | Sep 17 2023 |
Southcross out on Parole DDCN | Detection Dog Classic Novice | Sep 17 2023 |
Stargazer's Smart Cookie DDN IN2 DDCN | Container Novice | Sep 17 2023 |
Stargazer's Smart Cookie DDN IN2 DDCN | Detection Dog Novice | Sep 17 2023 |
Surrey Hill's a Butter Mousetrap at Mariner DDN | Exterior Novice | Sep 17 2023 |
Surrey Hill's a Butter Mousetrap at Mariner DDN | Vehicle Novice | Sep 17 2023 |
Surrey Hill's a Butter Mousetrap at Mariner DDN | Detection Dog Novice | Sep 17 2023 |
Tank IN DDCN | Interior Novice | Sep 17 2023 |
The Wizard of Ozzy DDN DDCI DDCN3 EI II VI | Interior Intermediate | Sep 17 2023 |
The Wizard of Ozzy DDN DDCI DDCN3 EI II VI | Exterior Intermediate | Sep 17 2023 |
The Wizard of Ozzy DDN DDCI DDCN3 EI II VI | Vehicle Intermediate | Sep 17 2023 |
The Wizard of Ozzy DDN DDCI DDCN3 EI II VI | Detection Dog Classic Intermediate | Sep 17 2023 |
Whitfields Belle of the Ball DDFO EN IN2 DDCN CN | Detection Dog Focus | Sep 17 2023 |
Windrivers Crown Prince DDCN | Detection Dog Classic Novice | Sep 17 2023 |
Xtra Point Benelli Black Eagle DDI DDDI DDFO DDCI3 EA | Detection Dog Classic Novice 2 | Sep 17 2023 |
Xtra Point Benelli Black Eagle DDI DDDI DDFO DDCI3 EA | Detection Dog Focus | Sep 17 2023 |
Xtra Point Remington Spice DDEN EN IN VN DDCI2 | Detection Dog Classic Intermediate 2 | Sep 17 2023 |
Top Titled Dogs
-
#1
Arthur DDCH DDTW2 DDEN6 DDSW4 DDDI6 DDFO5 DDGP5 DDLS4 DDM6 DDCC5 DDPC DDGAG CM10 DDCM3 EM7 VM9
Owner: Elaine Loranz
Titles: 108 -
#2
WSC Stone Canyon Jasper DDM DDFO DDCH DDS2 DDSW DDEN3 DDLS2 DDDI4 DDGP2 DDTW2 DDPC DDGAG DDI4 DDCC4 DDCA2 DDCI5
Owner: Jennifer Strubinger
Titles: 94 -
#3
Sandy DDSW DDS DDA2 DDTW2 DDN2 DDEN5 DDLS2 DDPC DDGAG DDCC5 DDFO5 DDGP4 DDDI5 DDCA DDCI3 DDCN4 CA3 CI4 II3 IM VM
Owner: Ellen Stone
Titles: 83 -
#4
Renko Zo Slovenskeho Dvora DDFO DDLS DDCH DDEN2 DDM3 DDSW DDGAS DDGP DDTW2 DDCC2 DDDI5 DDCI2 II2 DDCA DDCM2 CM4 VM4
Owner: Laurie Hiestand
Titles: 70 -
#5
Fc Shabani's Zany Zella of Rockyridge DDSW DDLS DDCH DDGAS DDEN2 DDTW2 DDCC3 DDGP2 DDM2 DDDI5 DDFO3 II2 CI2 DDCA2 CM3 DDCM
Owner: Cheryl Cote
Titles: 68 -
#6
Crash DDLS DDCH DDEN3 DDDI3 DDM2 DDGAS DDI2 DDFO2 DDSW2 DDCC3 DDGP2 DDTW2 CI3 VI3 II3 DDCS CM3 VM3
Owner: Jennifer Bednar
Titles: 67 -
#7
Tucker DDDI3 DDFO3 DDM DDTW2 DDLS2 DDSW DDCH DDPC DDGAG DDEN4 DDN2 DDCC4 DDGP3 VI2 EI2 DDCI CI2 VM2 CM2
Owner: Julie Treinis
Titles: 65 -
#8
Ricochet DDFO DDM DDCH DDGAS DDLS2 DDTW2 DDDI3 DDCC2 DDGP2 DDSW3 DDEN4 II3 CI3 DDCA IM2 CM4 EM2
Owner: Kim Lewis
Titles: 64 -
#9
Rimke Sintsje Van De Waterplaats DDFO DDA2 DDDI2 DDTW DDCH DDLS DDCC2 DDM2 DDEN2 DDSW DDGAS DDGP VM3 CM3 DDCM
Owner: Ariane Goerlich
Titles: 64 -
#10
WSC Black Star Onyx DDEN DDTW DDFO2 DDCH DDDI3 DDCC3 DDGP DDM DDLS DDPC DDA2 DDSW DDGAG VA3 DDCA2 CM2 VM2 DDCM
Owner: Jennifer Strubinger
Titles: 63 -
#11
Bfd's Joazzara DDLS DDSW DDCH DDFO2 DDCC DDGAS DDTW2 DDEN5 DDDI4 DDGP2 DDM2 DDCI CA5 IA2 EA2 CM3
Owner: Heidi Dulac
Titles: 62 -
#12
Foxwell Rama Oh So Striking DDLS DDGAB DDCC2 DDM DDDI6 DDCH DDGP2 DDEN4 DDTW2 DDFO4 CI2 DDCA EM4 VM3 CM4
Owner: Bonnie Bartlett
Titles: 62 -
#13
Roxy DDTW DDLS2 DDS DDGAB DDEN4 DDDI4 DDFO3 DDCC3 DDGP2 DDCN3 IN2 VN2 IA2 DDCA VA2 CA2 CM
Owner: Nancy Webb
Titles: 52 -
#14
Anxmassong's Tropical Lilly DDTW DDSW DDFO2 DDCC2 DDGAS DDCH DDM2 DDEN2 DDGP DDDI2 DDLS2 DDCI EI2 CM3 IM3
Owner: Carol Happel
Titles: 52 -
#15
Blue Moon Arising DDTW DDDI DDSW DDFO DDLS DDEN2 DDGAS DDM DDCH DDCC2 CI2 II2 VI2 CM3 DDCM EM3
Owner: Kim Lewis
Titles: 51 -
#16
Katie-Rick's Cowboy DDEN2 DDDI2 DDM DDI2 DDCC DDFO2 DDLS DDCH CI4 EI3 II3 DDCS CM3
Owner: Teresa Nickerson
Titles: 50 -
#17
Mersey's Maniac Mayhem DDEN DDDI3 DDSW DDGAB DDCC2 DDGP DDM DDCH DDLS2 DDFO3 VI2 DDCI IS2 DDCS CM2
Owner: Marilyn Strout
Titles: 49 -
#18
Psf Another Day in Paradise DDEN2 DDFO DDCC DDLS DDSW DDGAB DDCH DDM DDDI3 II2 CI2 DDCA2 IM2 CM2 DDCM
Owner: Kathy Velek
Titles: 49 -
#19
Highmeadows V DDFO DDDI3 DDCC DDEN2 DDSW DDGAB DDM DDCH DDLS2 DDGP CM4 VM2 DDCM
Owner: Joan Valade
Titles: 48 -
#20
Silver Star Fat-bottomed Girls DDEN DDSW DDI2 DDDI2 DDCC2 DDTW DDFO DDGAB DDM DDCH CI3 DDCI VA2 CS2
Owner: Sue Robinson
Titles: 47