Titles and Standings
New Title Holders
Dog | Title | Earned |
---|---|---|
All Around Majestyks Storm Warning DDDI DDI DDCC DDFO2 II2 CI2 | Detection Dog Focus 2 | Dec 10 2022 |
Baby Boots Vom Shiraz Cgc DDCN CI II | Interior Intermediate | Dec 10 2022 |
Baby Boots Vom Shiraz Cgc DDCN CI II | Container Intermediate | Dec 10 2022 |
Blue Lily's Hodor IN EN | Interior Novice | Dec 10 2022 |
Brulin Winner Takes It All CN | Container Novice | Dec 10 2022 |
Ch Braesides Das Yellowstone Beth CN | Container Novice | Dec 10 2022 |
Chili Pepper DDEN DDN DDCC DDFO DDCN CI2 II EI | Detection Dog Focus | Dec 10 2022 |
Dan CN IN DDCN | Interior Novice | Dec 10 2022 |
Dan CN IN DDCN | Container Novice | Dec 10 2022 |
Foxhaus Viking Gold of Foxomania DDDI DDA CN2 DDCI IS CS VS | Interior Senior | Dec 10 2022 |
Gameguards Black Caviar V Braesides DDN DDM DDCC DDEN DDTW DDDI DDFO DDCH DDCI2 EI IA DDCS | Detection Dog Focus | Dec 10 2022 |
Gameguards Black Caviar V Braesides DDN DDM DDCC DDEN DDTW DDDI DDFO DDCH DDCI2 EI IA DDCS | Detection Dog Gamer | Dec 10 2022 |
Gameguards Black Caviar V Braesides DDN DDM DDCC DDEN DDTW DDDI DDFO DDCH DDCI2 EI IA DDCS | Detection Dog Champion | Dec 10 2022 |
Hobbiton's One of a Kind DDN DDCN II CI | Interior Intermediate | Dec 10 2022 |
Jelly-belly Beanie-baby CN IN DDCN | Interior Novice | Dec 10 2022 |
Jelly-belly Beanie-baby CN IN DDCN | Container Novice | Dec 10 2022 |
Jojo IN | Interior Novice | Dec 10 2022 |
L'ete Est Mom Ami Fidele DDDI DDEN2 DDFO DDI2 DDCC IA DDCA DDCI2 CA CI3 | Interior Advanced | Dec 10 2022 |
Layla CN | Container Novice | Dec 10 2022 |
Lazydaze Dropn Beats on the Darkside DDDI DDEN2 DDA DDCC2 DDFO2 II2 DDCA DDCI2 CS2 VS | Container Senior 2 | Dec 10 2022 |
Lazydaze Dropn Beats on the Darkside DDDI DDEN2 DDA DDCC2 DDFO2 II2 DDCA DDCI2 CS2 VS | Detection Dog Focus 2 | Dec 10 2022 |
Leftbank Kestrel Merry Memories DDFO DDI DDCC DDEN DDDI DDCN2 IA VA DDCA CS | Interior Advanced | Dec 10 2022 |
Leftbank Kestrel Merry Memories DDFO DDI DDCC DDEN DDDI DDCN2 IA VA DDCA CS | Container Senior | Dec 10 2022 |
Lincoln CN DDCN VN EN | Container Novice | Dec 10 2022 |
Mystic Master Illusion DDCC EN IN CI | Container Intermediate | Dec 10 2022 |
Pleasant Pine's Cracker Jack DDLS DDDI DDA DDEN DDSW DDFO DDGA DDCN DDCA IS CS VS | Detection Dog Focus | Dec 10 2022 |
Pleasant Pine's Cracker Jack DDLS DDDI DDA DDEN DDSW DDFO DDGA DDCN DDCA IS CS VS | Detection Dog Gamer | Dec 10 2022 |
Ready Aim Fire DDI DDDI DDFO DDCN IA EA DDCS CM IM | Interior Master | Dec 10 2022 |
Ready Aim Fire DDI DDDI DDFO DDCN IA EA DDCS CM IM | Container Master | Dec 10 2022 |
Rimke Sintsje Van De Waterplaats DDEN DDFO DDA2 DDDI2 DDTW DDCH DDLS DDGA2 DDCC2 DDM2 VM3 CM3 DDCM | Container Intermediate 2 | Dec 10 2022 |
Sampson DDDI DDA DDEN DDCC DDSW DDFO DDGA DDCA CS ES IM | Interior Master | Dec 10 2022 |
Sampson DDDI DDA DDEN DDCC DDSW DDFO DDGA DDCA CS ES IM | Detection Dog Focus | Dec 10 2022 |
Sampson DDDI DDA DDEN DDCC DDSW DDFO DDGA DDCA CS ES IM | Detection Dog Gamer | Dec 10 2022 |
Ssf Levi DDCC IN CN DDCN | Interior Novice | Dec 10 2022 |
Ssf Levi DDCC IN CN DDCN | Detection Dog Copy Cat | Dec 10 2022 |
Talisman's a Leaf on the Wind DDCC DDEN2 DDI DDFO CN2 EN2 DDCI3 | Detection Dog Focus | Dec 10 2022 |
Tucker DDLS DDTW DDGA2 DDDI2 DDS DDCC2 DDEN3 DDPP DDFO2 CM2 VM | Detection Dog Focus 2 | Dec 10 2022 |
Tumnatki's Kloo of Chetere Laiki CN | Container Novice | Dec 10 2022 |
Victor IN | Interior Novice | Dec 10 2022 |
Top Titled Dogs
-
#1
Arthur DDCH DDLS3 DDFO4 DDDI5 DDCC3 DDGA3 DDPP2 DDM5 DDTW2 DDEN6 DDSW4 CM8 VM7 EM6 DDCM2
Owner: Elaine Loranz
Titles: 90 -
#2
WSC Stone Canyon Jasper DDM DDFO DDTW DDCH DDS2 DDDI3 DDCC2 DDPP DDSW DDGA3 DDEN3 DDLS2 DDI2 IN3 CN3 VN3 DDCA2 DDCI4
Owner: Jennifer Strubinger
Titles: 69 -
#3
Renko Zo Slovenskeho Dvora DDFO DDLS DDCH DDEN2 DDCC DDM3 DDDI4 DDSW DDGA3 DDPP DDTW2 DDCA DDCI2 II2 VM4 DDCM2
Owner: Laurie Hiestand
Titles: 67 -
#4
Crash DDLS DDSW DDCH DDEN3 DDDI3 DDCC2 DDM2 DDTW DDGA3 DDPP DDI2 DDFO2 VI3 DDCS CM3 VM3
Owner: Jennifer Bednar
Titles: 61 -
#5
Fc Shabani's Zany Zella of Rockyridge DDSW DDFO2 DDLS DDM DDCH DDGA3 DDCC2 DDDI4 DDPP DDEN2 DDTW2 II2 CI2 DDCA2 ES2 CM2 DDCM IM2
Owner: Cheryl Cote
Titles: 59 -
#6
Rimke Sintsje Van De Waterplaats DDEN DDFO DDA2 DDDI2 DDTW DDCH DDLS DDGA2 DDCC2 DDM2 VM3 CM3 DDCM
Owner: Ariane Goerlich
Titles: 58 -
#7
Bfd's Joazzara DDLS DDSW DDM DDCH DDFO2 DDCC DDGA3 DDPP DDTW2 DDEN5 DDDI4 DDCI IA2 CA4 EA2 EM2 VM2 CM3
Owner: Heidi Dulac
Titles: 58 -
#8
Sandy DDLS DDDI3 DDPP DDEN4 DDSW DDCC3 DDGA3 DDS DDA2 DDTW2 DDFO3 VN2 DDCN2 CI3 DDCA
Owner: Ellen Stone
Titles: 55 -
#9
Ricochet DDDI2 DDFO DDM DDCH DDSW2 DDCC DDGA3 DDPP DDEN3 DDLS2 DDTW2 CI2 II2 DDCA ES2 CM3
Owner: Kim Lewis
Titles: 54 -
#10
Katie-Rick's Cowboy DDEN2 DDDI2 DDM DDI2 DDCC DDFO2 CI4 EI3 II3 DDCS CM3
Owner: Teresa Nickerson
Titles: 47 -
#11
Foxwell Rama Oh So Striking DDFO2 DDEN3 DDLS DDCC DDS DDTW DDDI5 DDGA2 DDPP CA2 DDCA VM2 EM2 CM2
Owner: Bonnie Bartlett
Titles: 47 -
#12
Blue Moon Arising DDTW DDDI DDSW DDFO DDLS DDEN2 DDCC DDGA3 DDM DDCH CI2 VI2 II2 DDCS CM2 EM2
Owner: Kim Lewis
Titles: 46 -
#13
Roxy DDTW DDLS2 DDS DDDI3 DDFO2 DDGA2 DDEN4 DDPP DDCC2 DDCN2 VA2 CA2 IA2 DDCA CM
Owner: Nancy Webb
Titles: 45 -
#14
Silver Star Fat-bottomed Girls DDEN DDSW DDI2 DDDI2 DDCC2 DDTW DDFO DDGA2 DDM DDCH DDCI CA2
Owner: Sue Robinson
Titles: 44 -
#15
Highmeadows V DDFO DDDI3 DDLS DDCC DDEN2 DDSW DDGA2 DDM DDCH DDCM CM3
Owner: Joan Valade
Titles: 44 -
#16
Anxmassong's Tropical Lilly DDDI DDEN DDLS DDTW DDSW DDFO2 DDCC2 DDGA3 DDM DDCH DDCI EI2 IM2 CM2
Owner: Carol Happel
Titles: 43 -
#17
Bertie's Runnin' Moonshine DDDI DDTW DDSW DDLS DDCH DDFO DDGA2 DDM DDEN3 DDCM
Owner: Tish Webb
Titles: 41 -
#18
Kai Ninja DDLS DDDI DDEN2 DDFO DDM DDCC DDCH DDCN2 DDCA3 DDCM
Owner: Lynn Hettinger
Titles: 41 -
#19
Midas Touch of Claussville DDTW DDLS DDDI2 DDS DDEN2 DDFO DDCH DDCI3 DDCS2 IM EM DDCM VM
Owner: Bernetta Dougert
Titles: 41 -
#20
Lanbur Tallyho DDEN DDDI DDLS DDFO DDCC DDSW DDGA2 DDM DDCH CA2 DDCS CM2
Owner: Marilyn Hulme
Titles: 40