Trial Results for Cocoa, FL Sep 16 2018
Total Entries: 75
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Maxi | Richard | Papillon | Novice B | 6 / 0 / 0 | 400 | 4 | 1:49.09 | |||
Gracie | Richard | Cavalier King Charles Spaniel | 2 / 0 / 0 | 0 | 0 | 0:00.00 | ||||
Mick | Brabson | Border Collie | Novice B | 6 / 0 / 0 | 495 | 5 | 3:26.12 | |||
Doodle | Holder | (Mixed Breed) | Novice A | 3 / 0 / 1 | 100 | 1 | 5:52.46 | |||
Lacey | Holder | Poodle | Novice A | 2 / 0 / 0 | 0 | 0 | 4:00.00 | |||
Tally | Hulme | Beagle | Novice B | 6 / 0 / 0 | 400 | 4 | 3:53.90 | |||
Haven | Busch | Golden Retriever | Novice B | 6 / 0 / 0 | 395 | 4 | 4:57.84 | |||
Maggie | Mcpartland | English Springer Spaniel | Novice A | 6 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Honeybear | Baraweaver | Labrador Retriever | Novice B | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Fizz | Hohmann | Standard Poodle | Novice B | 4 / 0 / 0 | 400 | 4 | 1:22.62 | |||
Lleyn | Hartney | Border Collie | Novice B | 6 / 0 / 0 | 100 | 1 | 10:03.10 | |||
Kyler | Sconyers | Miniature Schnauzer | Novice B | 6 / 0 / 0 | 300 | 3 | 5:41.46 | |||
Lilly | Happel | American Cocker Spaniel | Novice A | 6 / 0 / 0 | 295 | 3 | 6:58.93 | |||
Lissa | Mattson | Papillon | Novice A | 3 / 0 / 0 | 0 | 0 | 4:00.00 | |||
Sloopy | Foster | Portuguese Water Dog | Novice B | 4 / 0 / 0 | 400 | 4 | 1:19.79 | |||
Kadenz | Baker | German Shepherd Dog | Novice A | 4 / 0 / 0 | 400 | 4 | 1:17.68 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Lissa | Mattson | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Lilly | Happel | Novice A | T | 1 / 1 | 0 | 0 | 0:07.56 | 100.00 | High in Class Novice A 1st | ||
Kyler | Sconyers | Novice B | T | 1 / 1 | 0 | 0 | 0:06.18 | 100.00 | High in Class Novice B 1st | ||
Lleyn | Hartney | Novice B | T | 1 / 1 | 0 | 0 | 1:03.10 | 100.00 | |||
Mick | Brabson | Novice B | T | 1 / 1 | 0 | 0 | 0:08.35 | 100.00 | High in Class Novice B 3rd | ||
Kadenz | Baker | Novice A | T | 1 / 1 | 0 | 0 | 0:26.23 | 100.00 | High in Class Novice A 2nd | ||
Sloopy | Foster | Novice B | T | 1 / 1 | 0 | 0 | 0:24.43 | 100.00 | |||
Lacey | Holder | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Doodle | Holder | Novice A | FEO | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Fizz | Hohmann | Novice B | T | 1 / 1 | 0 | 0 | 0:07.86 | 100.00 | High in Class Novice B 2nd | ||
Tally | Hulme | Novice B | T | 1 / 1 | 0 | 0 | 0:13.98 | 100.00 | |||
Haven | Busch | Novice B | T | 1 / 1 | 0 | 0 | 0:12.37 | 100.00 | High in Class Novice B 4th | ||
Maxi | Richard | Novice B | T | 1 / 1 | 0 | 0 | 0:14.09 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Lilly | Happel | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Kyler | Sconyers | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Lleyn | Hartney | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Lacey | Holder | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Kadenz | Baker | Novice A | T | 1 / 1 | 0 | 0 | 0:15.35 | 100.00 | High in Class Novice A 1st | ||
Sloopy | Foster | Novice B | T | 1 / 1 | 0 | 0 | 0:09.63 | 100.00 | High in Class Novice B 1st | ||
Mick | Brabson | Novice B | T | 1 / 1 | 0 | 0 | 0:36.56 | 100.00 | |||
Maxi | Richard | Novice B | T | 1 / 1 | 0 | 0 | 0:55.68 | 100.00 | |||
Tally | Hulme | Novice B | T | 1 / 1 | 0 | 0 | 0:10.33 | 100.00 | High in Class Novice B 2nd | ||
Fizz | Hohmann | Novice B | T | 1 / 1 | 0 | 0 | 0:15.24 | 100.00 | High in Class Novice B 3rd | ||
Haven | Busch | Novice B | T | 1 / 1 | 0 | 0 | 0:18.50 | 100.00 | High in Class Novice B 4th |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Lilly | Happel | Novice A | T | 1 / 1 | 0 | 0 | 0:36.77 | 100.00 | High in Class Novice A 2nd | ||
Kyler | Sconyers | Novice B | T | 1 / 1 | 0 | 0 | 0:18.78 | 100.00 | High in Class Novice B 4th | ||
Lleyn | Hartney | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Lissa | Mattson | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Doodle | Holder | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Mick | Brabson | Novice B | T | 1 / 1 | 0 | 0 | 0:05.58 | 100.00 | High in Class Novice B 1st | ||
Kadenz | Baker | Novice A | T | 1 / 1 | 0 | 0 | 0:29.53 | 100.00 | High in Class Novice A 1st | ||
Sloopy | Foster | Novice B | T | 1 / 1 | 0 | 0 | 0:18.46 | 100.00 | High in Class Novice B 3rd | ||
Maxi | Richard | Novice B | T | 1 / 1 | 0 | 0 | 0:22.53 | 100.00 | |||
Tally | Hulme | Novice B | T | 1 / 1 | 0 | 0 | 0:10.92 | 100.00 | High in Class Novice B 2nd | ||
Fizz | Hohmann | Novice B | T | 1 / 1 | 0 | 0 | 0:28.56 | 100.00 | |||
Haven | Busch | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Lilly | Happel | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Kyler | Sconyers | Novice B | T | 1 / 1 | 0 | 0 | 0:16.50 | 100.00 | High in Class Novice B 2nd | ||
Lleyn | Hartney | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Doodle | Holder | Novice A | T | 1 / 1 | 0 | 0 | 1:52.46 | 100.00 | High in Class Novice A 2nd | ||
Mick | Brabson | Novice B | T | 1 / 1 | 0 | 0 | 0:21.03 | 100.00 | |||
Kadenz | Baker | Novice A | T | 1 / 1 | 0 | 0 | 0:06.57 | 100.00 | High in Class Novice A 1st | ||
Sloopy | Foster | Novice B | T | 1 / 1 | 0 | 0 | 0:27.27 | 100.00 | |||
Fizz | Hohmann | Novice B | T | 1 / 1 | 0 | 0 | 0:30.96 | 100.00 | |||
Maxi | Richard | Novice B | T | 1 / 1 | 0 | 0 | 0:16.79 | 100.00 | High in Class Novice B 3rd | ||
Tally | Hulme | Novice B | T | 1 / 1 | 0 | 0 | 0:18.67 | 100.00 | High in Class Novice B 4th | ||
Haven | Busch | Novice B | T | 1 / 1 | 0 | 0 | 0:12.37 | 100.00 | High in Class Novice B 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Mick | Brabson | T | 3 / 3 | 1 | 0 | 2:14.60 | 95.00 | High in Class 1st | ||
Kyler | Sconyers | T | 2 / 3 | 1 | 0 | 3:00.00 | 61.67 | |||
Lleyn | Hartney | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
Lilly | Happel | T | 3 / 3 | 1 | 0 | 2:14.60 | 95.00 | High in Class 1st | ||
Haven | Busch | T | 3 / 3 | 1 | 0 | 2:14.60 | 95.00 | High in Class 1st | ||
Tally | Hulme | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 |
New Title Holders
Dog | Title |
---|---|
Fizz | Container Novice |
Fizz | Interior Novice |
Haven | Container Novice |
Haven | Interior Novice |
Kadenz | Container Novice |
Kadenz | Interior Novice |
Kyler | Container Novice |
Kyler | Interior Novice |
Lilly | Container Novice |
Lilly | Interior Novice |
Maxi | Container Novice |
Maxi | Interior Novice |
Mick | Container Novice |
Sloopy | Container Novice |
Sloopy | Interior Novice |
Tally | Container Novice |
Tally | Interior Novice |