Trial Results for Raymond, NH Oct 20 2018
Total Entries: 85
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Trakr | Teixeira | German Shepherd Dog | Intermediate | 5 / 0 / 0 | 500 | 5 | 7:55.51 |
High in Trial Intermediate 2nd
|
||
Walter | Armour | Boxer | Intermediate | 4 / 0 / 0 | 300 | 3 | 2:04.88 | |||
Roxy | Webb | Miniature American Shepherd Dog | Novice B | 2 / 0 / 0 | 155 | 2 | 1:29.83 | |||
Roxy | Webb | Miniature American Shepherd Dog | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:26.53 | |||
Roxy | Webb | Miniature American Shepherd Dog | Advanced | 2 / 0 / 0 | 100 | 1 | 4:23.41 | |||
Sansa | Skandarani | Boxer | Intermediate | 4 / 0 / 0 | 300 | 3 | 6:44.10 | |||
Rooney | Orcutt | Golden Retriever | Advanced | 5 / 0 / 0 | 380 | 4 | 6:10.33 |
High in Trial Advanced 1st
|
||
Crash | Bednar | English Springer Spaniel | Intermediate | 4 / 0 / 0 | 300 | 3 | 4:39.25 | |||
Merlin | Burri | Labrador Retriever | Novice B | 0 / 0 / 3 | 100 | 1 | 0:37.85 | |||
Elf | Burri | Labrador Retriever | Novice B | 5 / 0 / 0 | 380 | 4 | 5:59.31 | |||
Teak | Woodsom | Leonberger | Novice B | 5 / 0 / 0 | 455 | 5 | 7:20.94 |
High in Trial Novice 4th
|
||
Jasper | Strubinger | (Mixed Breed) | Novice B | 4 / 0 / 0 | 400 | 4 | 1:52.80 | |||
Brady | Eskel | Nova Scotia Duck Tolling Retriever | Novice B | 5 / 0 / 0 | 375 | 4 | 4:00.07 | |||
Truffle | Large | Australian Shepherd | Novice B | 4 / 0 / 0 | 400 | 4 | 1:30.13 | |||
Beetle | Rogers | Beagle | Novice B | 5 / 0 / 0 | 470 | 5 | 7:08.12 |
High Champion
High in Trial Novice 3rd
|
||
Penny | Burke | (Mixed Breed) | Novice B | 5 / 0 / 0 | 480 | 5 | 7:04.96 |
High in Trial Novice 2nd
|
||
Pigaletto | Thompson | Dachshund | Novice B | 5 / 0 / 0 | 500 | 5 | 3:27.87 |
High Rescue
High in Trial Novice 1st
|
||
Angie | Kerr | Pembroke Welsh Corgi | Novice A | 5 / 0 / 0 | 380 | 4 | 2:30.05 | |||
Grace | Catizone | Brittany | Intermediate | 5 / 0 / 0 | 500 | 5 | 5:04.85 |
High in Trial Intermediate 1st
|
||
Truffles | Kesner | Shih Tzu | Novice A | 2 / 0 / 0 | 200 | 2 | 1:19.73 | |||
Keeper | Beaulieu | Golden Retriever | Novice A | 4 / 0 / 0 | 400 | 4 | 1:41.97 | |||
Emmy | Orcutt | Golden Retriever | Novice B | 1 / 0 / 0 | 100 | 1 | 0:06.39 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Keeper | Beaulieu | Novice A | T | 1 / 1 | 0 | 0 | 0:16.84 | 100.00 | High in Class Novice A 1st | ||
Teak | Woodsom | Novice B | T | 1 / 1 | 0 | 0 | 1:27.03 | 100.00 | |||
Truffle | Large | Novice B | T | 1 / 1 | 0 | 0 | 0:11.03 | 100.00 | High in Class Novice B 3rd | ||
Emmy | Orcutt | Novice B | T | 1 / 1 | 0 | 0 | 0:06.39 | 100.00 | High in Class Novice B 1st | ||
Rooney | Orcutt | Advanced | T | 3 / 3 | 0 | 0 | 0:45.46 | 100.00 | High in Class Advanced 1st | ||
Jasper | Strubinger | Novice B | T | 1 / 1 | 0 | 0 | 0:21.59 | 100.00 | High in Class Novice B 4th | ||
Sansa | Skandarani | Intermediate | T | 2 / 2 | 0 | 0 | 0:53.63 | 100.00 | High in Class Intermediate 4th | ||
Elf | Burri | Novice B | T | 1 / 1 | 0 | 0 | 0:41.09 | 100.00 | |||
Grace | Catizone | Intermediate | T | 2 / 2 | 0 | 0 | 0:22.41 | 100.00 | High in Class Intermediate 1st | ||
Penny | Burke | Novice B | T | 1 / 1 | 0 | 0 | 0:55.96 | 100.00 | |||
Truffles | Kesner | Novice A | T | 1 / 1 | 0 | 0 | 1:06.72 | 100.00 | High in Class Novice A 2nd | ||
Beetle | Rogers | Novice B | T | 1 / 1 | 0 | 0 | 0:37.31 | 100.00 | |||
Crash | Bednar | Intermediate | T | 1 / 2 | 1 | 0 | 1:30.25 | 0.00 | |||
Roxy | Webb | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.53 | 100.00 | High in Class Intermediate 2nd | ||
Pigaletto | Thompson | Novice B | T | 1 / 1 | 0 | 0 | 0:07.31 | 100.00 | High in Class Novice B 2nd | ||
Trakr | Teixeira | Intermediate | T | 2 / 2 | 0 | 0 | 0:36.00 | 100.00 | High in Class Intermediate 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Keeper | Beaulieu | Novice A | T | 1 / 1 | 0 | 0 | 0:25.50 | 100.00 | High in Class Novice A 2nd | ||
Teak | Woodsom | Novice B | T | 1 / 1 | 0 | 0 | 0:47.47 | 100.00 | |||
Truffle | Large | Novice B | T | 1 / 1 | 0 | 0 | 0:12.51 | 100.00 | High in Class Novice B 2nd | ||
Jasper | Strubinger | Novice B | T | 1 / 1 | 0 | 0 | 0:27.24 | 100.00 | High in Class Novice B 3rd | ||
Brady | Eskel | Novice B | T | 1 / 1 | 0 | 0 | 0:11.22 | 100.00 | High in Class Novice B 1st | ||
Rooney | Orcutt | Advanced | T | 3 / 3 | 0 | 0 | 0:36.69 | 100.00 | High in Class Advanced 1st | ||
Walter | Armour | Intermediate | T | 2 / 2 | 0 | 0 | 0:41.91 | 100.00 | High in Class Intermediate 1st | ||
Sansa | Skandarani | Intermediate | T | 2 / 2 | 0 | 0 | 1:57.72 | 100.00 | |||
Angie | Kerr | Novice A | T | 1 / 1 | 0 | 0 | 0:09.03 | 100.00 | High in Class Novice A 1st | ||
Grace | Catizone | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.03 | 100.00 | High in Class Intermediate 3rd | ||
Penny | Burke | Novice B | T | 1 / 1 | 0 | 0 | 1:02.00 | 100.00 | |||
Elf | Burri | Novice B | T | 1 / 1 | 0 | 0 | 1:03.81 | 100.00 | |||
Beetle | Rogers | Novice B | T | 1 / 1 | 0 | 0 | 0:37.34 | 100.00 | High in Class Novice B 4th | ||
Crash | Bednar | Intermediate | T | 2 / 2 | 0 | 0 | 0:43.09 | 100.00 | High in Class Intermediate 2nd | ||
Pigaletto | Thompson | Novice B | T | 1 / 1 | 0 | 0 | 0:48.47 | 100.00 | |||
Roxy | Webb | Advanced | T | 2 / 3 | 0 | 0 | 3:05.35 | 66.67 | |||
Trakr | Teixeira | Intermediate | T | 2 / 2 | 0 | 0 | 0:58.75 | 100.00 | High in Class Intermediate 4th |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Teak | Woodsom | Novice B | T | 1 / 1 | 0 | 0 | 0:46.57 | 100.00 | |||
Merlin | Burri | Novice B | FEO | 1 / 1 | 0 | 0 | 0:14.94 | 100.00 | |||
Keeper | Beaulieu | Novice A | T | 1 / 1 | 0 | 0 | 0:08.94 | 100.00 | High in Class Novice A 2nd | ||
Angie | Kerr | Novice A | T | 1 / 1 | 0 | 0 | 0:06.34 | 100.00 | High in Class Novice A 1st | ||
Truffle | Large | Novice B | T | 1 / 1 | 0 | 0 | 0:11.22 | 100.00 | High in Class Novice B 1st | ||
Walter | Armour | Intermediate | T | 2 / 2 | 0 | 0 | 0:49.87 | 100.00 | High in Class Intermediate 2nd | ||
Brady | Eskel | Novice B | T | 1 / 1 | 0 | 0 | 0:11.78 | 100.00 | High in Class Novice B 2nd | ||
Jasper | Strubinger | Novice B | T | 1 / 1 | 0 | 0 | 0:28.97 | 100.00 | |||
Sansa | Skandarani | Intermediate | T | 1 / 2 | 0 | 0 | 2:38.28 | 50.00 | |||
Rooney | Orcutt | Advanced | T | 2 / 3 | 0 | 0 | 2:32.81 | 66.67 | |||
Grace | Catizone | Intermediate | T | 2 / 2 | 0 | 0 | 0:35.00 | 100.00 | High in Class Intermediate 1st | ||
Penny | Burke | Novice B | T | 1 / 1 | 0 | 0 | 0:27.84 | 100.00 | |||
Elf | Burri | Novice B | T | 1 / 1 | 0 | 0 | 0:26.25 | 100.00 | High in Class Novice B 4th | ||
Truffles | Kesner | Novice A | T | 1 / 1 | 0 | 0 | 0:13.01 | 100.00 | High in Class Novice A 3rd | ||
Beetle | Rogers | Novice B | T | 1 / 1 | 0 | 0 | 0:41.06 | 100.00 | |||
Pigaletto | Thompson | Novice B | T | 1 / 1 | 0 | 0 | 0:19.47 | 100.00 | High in Class Novice B 3rd | ||
Roxy | Webb | Advanced | T | 3 / 3 | 0 | 0 | 1:18.06 | 100.00 | High in Class Advanced 1st | ||
Crash | Bednar | Intermediate | T | 2 / 2 | 0 | 0 | 1:46.66 | 100.00 | High in Class Intermediate 4th | ||
Trakr | Teixeira | Intermediate | T | 2 / 2 | 0 | 0 | 0:53.41 | 100.00 | High in Class Intermediate 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Jasper | Strubinger | Novice B | T | 1 / 1 | 0 | 0 | 0:35.00 | 100.00 | High in Class Novice B 4th | ||
Teak | Woodsom | Novice B | T | 1 / 1 | 0 | 0 | 0:45.97 | 100.00 | |||
Keeper | Beaulieu | Novice A | T | 1 / 1 | 0 | 0 | 0:50.69 | 100.00 | High in Class Novice A 2nd | ||
Angie | Kerr | Novice A | T | 1 / 1 | 0 | 0 | 0:17.68 | 100.00 | High in Class Novice A 1st | ||
Truffle | Large | Novice B | T | 1 / 1 | 0 | 0 | 0:55.37 | 100.00 | |||
Walter | Armour | Intermediate | T | 2 / 2 | 0 | 0 | 0:33.10 | 100.00 | High in Class Intermediate 1st | ||
Sansa | Skandarani | Intermediate | T | 2 / 2 | 0 | 0 | 1:14.47 | 100.00 | High in Class Intermediate 4th | ||
Brady | Eskel | Novice B | T | 1 / 1 | 0 | 0 | 0:20.75 | 100.00 | High in Class Novice B 3rd | ||
Rooney | Orcutt | Advanced | T | 3 / 3 | 0 | 0 | 1:06.09 | 100.00 | High in Class Advanced 1st | ||
Penny | Burke | Novice B | T | 1 / 1 | 0 | 0 | 1:09.91 | 100.00 | |||
Beetle | Rogers | Novice B | T | 1 / 1 | 0 | 0 | 1:30.16 | 100.00 | |||
Pigaletto | Thompson | Novice B | T | 1 / 1 | 0 | 0 | 0:17.12 | 100.00 | High in Class Novice B 2nd | ||
Roxy | Webb | Novice B | T | 1 / 1 | 0 | 0 | 0:14.93 | 100.00 | High in Class Novice B 1st | ||
Trakr | Teixeira | Intermediate | T | 2 / 2 | 0 | 0 | 1:54.19 | 100.00 | |||
Grace | Catizone | Intermediate | T | 2 / 2 | 0 | 0 | 1:02.75 | 100.00 | High in Class Intermediate 3rd | ||
Crash | Bednar | Intermediate | T | 2 / 2 | 0 | 0 | 0:39.25 | 100.00 | High in Class Intermediate 2nd |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Teak | Woodsom | T | 3 / 5 | 1 | 0 | 3:33.90 | 55.00 | |||
Angie | Kerr | T | 4 / 5 | 0 | 0 | 1:57.00 | 80.00 | |||
Trakr | Teixeira | T | 5 / 5 | 0 | 0 | 3:33.16 | 100.00 | High in Class 3rd | ||
Brady | Eskel | T | 4 / 5 | 1 | 0 | 3:16.32 | 75.00 | |||
Rooney | Orcutt | T | 4 / 5 | 0 | 0 | 1:09.28 | 80.00 | High in Class 4th | ||
Grace | Catizone | T | 5 / 5 | 0 | 0 | 2:19.66 | 100.00 | High in Class 2nd | ||
Beetle | Rogers | T | 4 / 5 | 2 | 0 | 3:42.25 | 70.00 | |||
Elf | Burri | T | 4 / 5 | 0 | 0 | 3:48.16 | 80.00 | |||
Penny | Burke | T | 4 / 5 | 0 | 0 | 3:29.25 | 80.00 | |||
Pigaletto | Thompson | T | 5 / 5 | 0 | 0 | 1:55.50 | 100.00 | High in Class 1st | ||
Roxy | Webb | T | 3 / 5 | 0 | 1 | 1:14.90 | 55.00 |
New Title Holders
Dog | Title |
---|---|
Beetle | Detection Dog Classic Novice |
Crash | Exterior Intermediate |
Crash | Interior Intermediate |
Grace | Detection Dog Classic Intermediate |
Grace | Interior Intermediate |
Jasper | Detection Dog Classic Novice |
Keeper | Detection Dog Classic Novice |
Penny | Detection Dog Classic Novice |
Pigaletto | Detection Dog Classic Novice |
Rooney | Detection Dog Endurance |
Roxy | Detection Dog Endurance |
Roxy | Detection Dog Novice |
Roxy | Vehicle Novice |
Sansa | Exterior Intermediate |
Teak | Detection Dog Classic Novice |
Trakr | Detection Dog Classic Intermediate |
Trakr | Detection Dog Intermediate |
Trakr | Vehicle Intermediate |
Truffle | Detection Dog Classic Novice |