Total Entries: 84

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Valor Santos Doberman Pinscher Intermediate 5 / 0 / 0 0 0 0:00.00
Cali Duke Standard Poodle Advanced 5 / 0 / 0 0 0 0:00.00
Audrey Conn Shetland Sheepdog Intermediate 2 / 0 / 0 100 1 0:57.69
Audrey Conn Shetland Sheepdog Advanced 3 / 0 / 0 200 2 4:45.59
Jasmine Chow Shetland Sheepdog Intermediate 5 / 0 / 0 462.5 5 5:09.32
High in Trial Intermediate 3rd
Willy Labarbera Golden Retriever Intermediate 2 / 0 / 0 175 2 4:31.10
Willy Labarbera Golden Retriever Advanced 2 / 0 / 0 100 1 2:30.59
Barbie Garst Bernese Mountain Dog Intermediate 5 / 0 / 0 475 5 5:10.03
High in Trial Intermediate 1st
Dazy Burns (Mixed Breed) Advanced 5 / 0 / 0 100 1 12:11.58
Kendyll Aikin (Mixed Breed) Advanced 5 / 0 / 0 375 4 9:07.35
High Rescue
High in Trial Advanced 1st
Jemmie Coles (Mixed Breed) Intermediate 4 / 0 / 0 262.5 3 7:35.12
Zen Kihara Papillon Intermediate 5 / 0 / 0 462.5 5 6:05.08
High Champion
High in Trial Intermediate 4th
candi Chow Shetland Sheepdog Intermediate 5 / 0 / 0 300 3 5:28.19
Gin Ito American Pit Bull Terrier Intermediate 5 / 0 / 0 100 1 12:35.76
Merlin Kearney Miniature American Shepherd Dog Intermediate 3 / 0 / 0 300 3 2:09.85
Leika Lewis German Shepherd Dog Intermediate 5 / 0 / 0 475 5 7:28.19
High in Trial Intermediate 2nd
Remington Mcmillan Doberman Pinscher Intermediate 4 / 0 / 0 300 3 2:41.91
Lexi Hernandez Doberman Pinscher Intermediate 3 / 0 / 0 300 3 2:16.02
Faith Bruck Gordon Setter Intermediate 2 / 0 / 0 100 1 4:10.41
Ace Armstrong Rottweiler Intermediate 4 / 0 / 0 400 4 3:25.12
Truman Zoyiopoulos (Mixed Breed) Intermediate 5 / 0 / 0 382.5 4 6:07.96
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Remington Mcmillan Intermediate T 1 / 2 0 0 0:36.50 50.00
Truman Zoyiopoulos Intermediate T 2 / 2 0 0 0:38.09 100.00
Ace Armstrong Intermediate T 2 / 2 0 0 0:28.81 100.00 High in Class Intermediate 4th
Zen Kihara Intermediate T 2 / 2 0 0 0:19.00 100.00 High in Class Intermediate 1st
Lexi Hernandez Intermediate T 2 / 2 0 0 1:04.06 100.00
Jemmie Coles Intermediate T 2 / 2 0 0 0:30.22 100.00
Willy Labarbera Advanced T 2 / 3 1 0 1:02.90 0.00
Audrey Conn Advanced T 2 / 3 1 0 2:30.00 0.00
Kendyll Aikin Advanced T 1 / 3 1 0 2:30.00 0.00
candi Chow Intermediate T 2 / 2 0 0 0:40.34 100.00
Jasmine Chow Intermediate T 2 / 2 0 0 0:22.41 100.00 High in Class Intermediate 2nd
Merlin Kearney Intermediate T 2 / 2 0 0 0:49.28 100.00
Dazy Burns Advanced T 1 / 3 1 0 2:30.00 0.00
Leika Lewis Intermediate T 2 / 2 0 0 0:30.97 100.00
Barbie Garst Intermediate T 2 / 2 0 0 0:24.00 100.00 High in Class Intermediate 3rd
Gin Ito Intermediate T 1 / 2 1 0 2:30.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Faith Bruck Intermediate T 1 / 2 0 0 2:30.00 50.00
Lexi Hernandez Intermediate T 2 / 2 0 0 0:28.06 100.00
Jemmie Coles Intermediate T 2 / 2 0 0 0:42.53 100.00
Ace Armstrong Intermediate T 2 / 2 0 0 0:37.75 100.00
Willy Labarbera Advanced T 3 / 3 0 0 1:27.69 100.00 High in Class Advanced 2nd
Zen Kihara Intermediate T 2 / 2 0 0 0:24.03 100.00 High in Class Intermediate 2nd
Truman Zoyiopoulos Intermediate T 2 / 2 0 0 0:47.84 100.00
Audrey Conn Advanced T 3 / 3 0 0 1:43.16 100.00 High in Class Advanced 3rd
Dazy Burns Advanced T 0 / 3 0 0 2:30.00 0.00
Kendyll Aikin Advanced T 3 / 3 0 0 0:45.63 100.00 High in Class Advanced 1st
candi Chow Intermediate T 2 / 2 0 0 1:00.69 100.00
Jasmine Chow Intermediate T 2 / 2 0 0 0:27.35 100.00 High in Class Intermediate 4th
Remington Mcmillan Intermediate T 2 / 2 0 0 0:26.84 100.00 High in Class Intermediate 3rd
Leika Lewis Intermediate T 2 / 2 0 0 0:51.10 100.00
Barbie Garst Intermediate T 2 / 2 0 0 0:13.31 100.00 High in Class Intermediate 1st
Gin Ito Intermediate T 2 / 2 0 0 2:00.91 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Faith Bruck Intermediate T 2 / 2 0 0 1:40.41 100.00
Lexi Hernandez Intermediate T 2 / 2 0 0 0:43.90 100.00
Willy Labarbera Intermediate T 2 / 2 0 0 0:39.65 100.00 High in Class Intermediate 3rd
Audrey Conn Intermediate T 2 / 2 0 0 0:57.69 100.00
Zen Kihara Intermediate T 2 / 2 0 0 0:35.66 100.00 High in Class Intermediate 1st
Dazy Burns Advanced T 1 / 3 0 0 1:54.87 33.33
Kendyll Aikin Advanced T 3 / 3 0 0 1:04.00 100.00 High in Class Advanced 1st
candi Chow Intermediate T 2 / 2 0 0 1:17.16 100.00
Jasmine Chow Intermediate T 2 / 2 0 0 0:43.00 100.00 High in Class Intermediate 4th
Remington Mcmillan Intermediate T 2 / 2 0 0 1:06.00 100.00
Merlin Kearney Intermediate T 2 / 2 0 0 0:38.07 100.00 High in Class Intermediate 2nd
Leika Lewis Intermediate T 2 / 2 0 0 1:00.90 100.00
Barbie Garst Intermediate T 2 / 2 0 0 0:55.53 100.00
Gin Ito Intermediate T 0 / 2 0 0 2:30.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Zen Kihara Intermediate T 2 / 2 0 0 1:12.19 100.00
Jemmie Coles Intermediate T 0 / 2 0 0 2:30.00 0.00
Dazy Burns Advanced T 3 / 3 0 0 1:32.06 100.00 High in Class Advanced 3rd
Truman Zoyiopoulos Intermediate T 2 / 2 0 0 0:42.22 100.00 High in Class Intermediate 3rd
Remington Mcmillan Intermediate T 2 / 2 0 0 0:32.57 100.00 High in Class Intermediate 2nd
Audrey Conn Advanced T 3 / 3 0 0 0:32.43 100.00 High in Class Advanced 1st
Ace Armstrong Intermediate T 2 / 2 0 0 1:31.06 100.00
Jasmine Chow Intermediate T 2 / 2 0 0 0:31.56 100.00 High in Class Intermediate 1st
Merlin Kearney Intermediate T 2 / 2 0 0 0:42.50 100.00 High in Class Intermediate 4th
candi Chow Intermediate T 0 / 2 0 0 2:30.00 0.00
Leika Lewis Intermediate T 2 / 2 0 0 1:05.22 100.00
Kendyll Aikin Advanced T 3 / 3 0 0 1:01.29 100.00 High in Class Advanced 2nd
Gin Ito Intermediate T 0 / 2 0 0 1:36.53 0.00
Barbie Garst Intermediate T 2 / 2 0 0 0:46.69 100.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Gin Ito T 2 / 8 0 0 3:58.32 25.00
Dazy Burns T 3 / 8 1 0 3:44.65 32.50
Jemmie Coles T 5 / 8 0 0 3:52.37 62.50
Zen Kihara T 5 / 8 0 0 3:34.20 62.50
Jasmine Chow T 5 / 8 0 0 3:05.00 62.50
Leika Lewis T 6 / 8 0 0 4:00.00 75.00
Willy Labarbera T 6 / 8 0 0 3:51.45 75.00 High in Class 4th
Kendyll Aikin T 6 / 8 0 0 3:46.43 75.00 High in Class 3rd
Barbie Garst T 6 / 8 0 0 2:50.50 75.00 High in Class 2nd
Truman Zoyiopoulos T 7 / 8 1 0 3:59.81 82.50 High in Class 1st

New Title Holders

Dog Title
Audrey Detection Dog Intermediate
Audrey Interior Intermediate
Gin Exterior Intermediate
Jasmine Container Intermediate
Jasmine Detection Dog Endurance
Jasmine Detection Dog Intermediate
Jasmine Vehicle Intermediate
Kendyll Interior Advanced
Merlin Container Intermediate
Merlin Interior Intermediate
Zen Container Intermediate