Trial Results for Cocoa, FL Dec 9 2018
Total Entries: 48
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Luna | de Juan | Alaskan Klee Kai | Novice B | 4 / 0 / 0 | 300 | 3 | 3:42.52 | |||
Maxi | Richard | Papillon | Novice B | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Mick | Brabson | Border Collie | Novice B | 4 / 0 / 0 | 400 | 4 | 2:41.78 | |||
Aidan | Holder | Poodle | Novice A | 4 / 0 / 0 | 200 | 2 | 6:11.81 | |||
Tally | Hulme | Beagle | Novice B | 4 / 0 / 0 | 400 | 4 | 1:03.81 |
High in Trial Novice 1st
|
||
Haven | Busch | Golden Retriever | Novice B | 4 / 0 / 0 | 300 | 3 | 3:57.03 | |||
Kyler | Sconyers | Miniature Schnauzer | Novice B | 4 / 0 / 0 | 400 | 4 | 2:02.85 | |||
Lilly | Happel | American Cocker Spaniel | Novice A | 4 / 0 / 0 | 300 | 3 | 4:33.08 | |||
Sloopy | Foster | Portuguese Water Dog | Novice B | 4 / 0 / 0 | 400 | 4 | 1:07.69 |
High Champion
High in Trial Novice 2nd
|
||
Kadenz | Baker | German Shepherd Dog | Novice A | 4 / 0 / 0 | 400 | 4 | 1:53.71 |
High in Trial Novice 4th
|
||
Mitch | Strout | Manchester Terrier | Novice B | 4 / 0 / 0 | 300 | 3 | 3:21.75 | |||
May | Strout | Manchester Terrier | Novice B | 4 / 0 / 0 | 400 | 4 | 1:26.71 |
High in Trial Novice 3rd
|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Mitch | Strout | Novice B | T | 1 / 1 | 0 | 0 | 1:07.97 | 100.00 | |||
Mick | Brabson | Novice B | T | 1 / 1 | 0 | 0 | 1:50.09 | 100.00 | |||
May | Strout | Novice B | T | 1 / 1 | 0 | 0 | 0:27.15 | 100.00 | High in Class Novice B 2nd | ||
Kyler | Sconyers | Novice B | T | 1 / 1 | 0 | 0 | 0:32.75 | 100.00 | High in Class Novice B 3rd | ||
Kadenz | Baker | Novice A | T | 1 / 1 | 0 | 0 | 0:35.37 | 100.00 | High in Class Novice A 1st | ||
Lilly | Happel | Novice A | T | 1 / 1 | 0 | 0 | 1:14.12 | 100.00 | High in Class Novice A 2nd | ||
Sloopy | Foster | Novice B | T | 1 / 1 | 0 | 0 | 0:16.22 | 100.00 | High in Class Novice B 1st | ||
Luna | de Juan | Novice B | T | 1 / 1 | 0 | 0 | 0:47.18 | 100.00 | |||
Aidan | Holder | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Haven | Busch | Novice B | T | 1 / 1 | 0 | 0 | 0:55.06 | 100.00 | |||
Tally | Hulme | Novice B | T | 1 / 1 | 0 | 0 | 0:35.11 | 100.00 | High in Class Novice B 4th |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
May | Strout | Novice B | T | 1 / 1 | 0 | 0 | 0:12.25 | 100.00 | High in Class Novice B 3rd | ||
Mick | Brabson | Novice B | T | 1 / 1 | 0 | 0 | 0:17.00 | 100.00 | |||
Lilly | Happel | Novice A | T | 1 / 1 | 0 | 0 | 0:40.93 | 100.00 | High in Class Novice A 1st | ||
Kyler | Sconyers | Novice B | T | 1 / 1 | 0 | 0 | 1:05.25 | 100.00 | |||
Kadenz | Baker | Novice A | T | 1 / 1 | 0 | 0 | 0:53.25 | 100.00 | High in Class Novice A 2nd | ||
Mitch | Strout | Novice B | T | 1 / 1 | 0 | 0 | 0:08.50 | 100.00 | High in Class Novice B 2nd | ||
Sloopy | Foster | Novice B | T | 1 / 1 | 0 | 0 | 0:16.69 | 100.00 | High in Class Novice B 4th | ||
Tally | Hulme | Novice B | T | 1 / 1 | 0 | 0 | 0:08.02 | 100.00 | High in Class Novice B 1st | ||
Luna | de Juan | Novice B | T | 1 / 1 | 0 | 0 | 0:18.47 | 100.00 | |||
Aidan | Holder | Novice A | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Haven | Busch | Novice B | T | 1 / 1 | 0 | 0 | 0:54.56 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Mitch | Strout | Novice B | T | 1 / 1 | 0 | 0 | 0:05.28 | 100.00 | High in Class Novice B 1st | ||
Mick | Brabson | Novice B | T | 1 / 1 | 0 | 0 | 0:17.50 | 100.00 | |||
Lilly | Happel | Novice A | T | 1 / 1 | 0 | 0 | 0:38.03 | 100.00 | High in Class Novice A 3rd | ||
Kyler | Sconyers | Novice B | T | 1 / 1 | 0 | 0 | 0:07.97 | 100.00 | High in Class Novice B 3rd | ||
Kadenz | Baker | Novice A | T | 1 / 1 | 0 | 0 | 0:16.53 | 100.00 | High in Class Novice A 2nd | ||
May | Strout | Novice B | T | 1 / 1 | 0 | 0 | 0:34.78 | 100.00 | |||
Sloopy | Foster | Novice B | T | 1 / 1 | 0 | 0 | 0:19.66 | 100.00 | |||
Tally | Hulme | Novice B | T | 1 / 1 | 0 | 0 | 0:09.84 | 100.00 | High in Class Novice B 4th | ||
Luna | de Juan | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Aidan | Holder | Novice A | T | 1 / 1 | 0 | 0 | 0:13.25 | 100.00 | High in Class Novice A 1st | ||
Haven | Busch | Novice B | T | 1 / 1 | 0 | 0 | 0:07.41 | 100.00 | High in Class Novice B 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyler | Sconyers | Novice B | T | 1 / 1 | 0 | 0 | 0:16.88 | 100.00 | High in Class Novice B 4th | ||
Mick | Brabson | Novice B | T | 1 / 1 | 0 | 0 | 0:17.19 | 100.00 | |||
Lilly | Happel | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
May | Strout | Novice B | T | 1 / 1 | 0 | 0 | 0:12.53 | 100.00 | High in Class Novice B 2nd | ||
Kadenz | Baker | Novice A | T | 1 / 1 | 0 | 0 | 0:08.56 | 100.00 | High in Class Novice A 1st | ||
Mitch | Strout | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Aidan | Holder | Novice A | T | 1 / 1 | 0 | 0 | 0:28.56 | 100.00 | High in Class Novice A 2nd | ||
Sloopy | Foster | Novice B | T | 1 / 1 | 0 | 0 | 0:15.12 | 100.00 | High in Class Novice B 3rd | ||
Tally | Hulme | Novice B | T | 1 / 1 | 0 | 0 | 0:10.84 | 100.00 | High in Class Novice B 1st | ||
Haven | Busch | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Luna | de Juan | Novice B | T | 1 / 1 | 0 | 0 | 0:36.87 | 100.00 |
New Title Holders
Dog | Title |
---|---|
Haven | Vehicle Novice |
Kadenz | Vehicle Novice |
Kyler | Vehicle Novice |
Lilly | Vehicle Novice |
Luna | Vehicle Novice |
May | Vehicle Novice |
Mick | Vehicle Novice |
Mitch | Vehicle Novice |
Sloopy | Vehicle Novice |
Tally | Vehicle Novice |