Trial Results for Storrs, CT Feb 16 2019
Total Entries: 200
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Reilly | Brosnan | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 100 | 1 | 9:39.31 | |||
Echo | Grey | Golden Retriever | Intermediate | 5 / 0 / 0 | 475 | 5 | 5:56.46 | |||
Echo | Grey | Golden Retriever | Advanced | 1 / 0 / 0 | 0 | 0 | 2:30.00 | |||
Brody | Nearine | (Mixed Breed) | Advanced | 3 / 0 / 0 | 180 | 2 | 7:17.28 | |||
Brody | Nearine | (Mixed Breed) | Senior | 1 / 0 / 0 | 100 | 1 | 0:45.12 | |||
Ginny | Anthony | Glen of Imaal Terrier | Advanced | 2 / 0 / 0 | 200 | 2 | 3:34.13 | |||
Ginny | Anthony | Glen of Imaal Terrier | Senior | 2 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Prema | Oneill | German Shepherd Dog | Advanced | 2 / 0 / 0 | 100 | 1 | 5:07.53 | |||
Romeo | Lewis | Australian Cattle Dog | Advanced | 3 / 0 / 0 | 100 | 1 | 6:07.84 | |||
Kairo | Hutchings | Australian Kelpie | Novice A | 1 / 0 / 0 | 100 | 1 | 0:12.65 | |||
Kenzie | Bovat | Scottish Terrier | Advanced | 6 / 0 / 0 | 580 | 6 | 7:46.57 |
High Champion
High in Trial Advanced 1st
|
||
Pyro | Christianson | German Shepherd Dog | Intermediate | 3 / 0 / 0 | 180 | 2 | 5:01.10 | |||
Rumor | Christianson | Belgian Malinois | Intermediate | 3 / 0 / 0 | 200 | 2 | 4:30.21 | |||
Bertie | Webb | Australian Cattle Dog | Novice B | 3 / 0 / 0 | 260 | 3 | 3:32.23 | |||
Bertie | Webb | Australian Cattle Dog | Intermediate | 3 / 0 / 0 | 300 | 3 | 1:08.84 | |||
Delilah | Underwood-Miller | Clumber Spaniel | Advanced | 5 / 0 / 0 | 55 | 1 | 14:30.00 | |||
Erik | Hackett | Wire Fox Terrier | Novice A | 5 / 0 / 0 | 500 | 5 | 4:46.53 | |||
Chi | Munves | Labrador Retriever | Novice B | 4 / 0 / 0 | 375 | 4 | 1:32.81 | |||
Chi | Munves | Labrador Retriever | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:31.47 | |||
Chi | Munves | Labrador Retriever | Advanced | 1 / 0 / 0 | 100 | 1 | 0:51.06 | |||
Diego | Deblieux Speed | (Mixed Breed) | Advanced | 6 / 0 / 0 | 355 | 4 | 4:16.39 | |||
Sansa | Skandarani | Boxer | Intermediate | 2 / 0 / 0 | 200 | 2 | 1:54.38 | |||
Sansa | Skandarani | Boxer | Advanced | 2 / 0 / 0 | 200 | 2 | 3:24.56 | |||
Cash | Laporte | Poodle | Advanced | 6 / 0 / 0 | 500 | 5 | 10:06.69 |
High in Trial Advanced 2nd
|
||
Marcus | Ross | German Shepherd Dog | Advanced | 6 / 0 / 0 | 455 | 5 | 10:37.52 |
High in Trial Advanced 3rd
|
||
Crash | Bednar | English Springer Spaniel | Intermediate | 3 / 0 / 0 | 175 | 2 | 6:45.12 | |||
Crash | Bednar | English Springer Spaniel | Advanced | 1 / 0 / 0 | 100 | 1 | 1:19.20 | |||
Renko | Hiestand | German Shepherd Dog | Advanced | 6 / 0 / 0 | 250 | 3 | 13:42.26 | |||
Josie | Dulac | (Mixed Breed) | Advanced | 4 / 0 / 0 | 255 | 3 | 8:39.95 | |||
Josie | Dulac | (Mixed Breed) | Senior | 2 / 0 / 0 | 100 | 1 | 1:32.32 | |||
Alfie | Bovat | Scottish Terrier | Novice B | 3 / 0 / 0 | 100 | 1 | 5:10.98 | |||
Cowboy | Nickerson | German Shepherd Dog | Intermediate | 3 / 0 / 0 | 155 | 2 | 7:56.94 | |||
Cowboy | Nickerson | German Shepherd Dog | Advanced | 3 / 0 / 0 | 0 | 0 | 7:30.00 | |||
Caly | Stathers | Golden Retriever | Intermediate | 6 / 0 / 0 | 480 | 5 | 8:18.77 |
High in Trial Intermediate 1st
|
||
Jazz | Billings | Standard Poodle | Intermediate | 6 / 0 / 0 | 395 | 4 | 10:26.95 | |||
Zest | Hughes | Jack Russell Terrier | Intermediate | 4 / 0 / 0 | 300 | 3 | 4:37.44 | |||
Buddy | Wogelius | Labrador Retriever | Intermediate | 6 / 0 / 0 | 200 | 2 | 13:05.00 | |||
Mariah | Robinson | English Cocker Spaniel | Novice A | 2 / 0 / 0 | 200 | 2 | 0:40.13 | |||
Mariah | Robinson | English Cocker Spaniel | Intermediate | 3 / 0 / 0 | 195 | 2 | 5:35.00 | |||
Kirra | Hutchings | Australian Koolie | Novice A | 3 / 0 / 0 | 300 | 3 | 1:38.76 | |||
Rimke | Goerlich | Stabyhoun | Novice B | 3 / 0 / 0 | 275 | 3 | 5:23.68 | |||
Rimke | Goerlich | Stabyhoun | Intermediate | 3 / 0 / 0 | 195 | 2 | 6:58.06 | |||
Norman | Hauser | Wire Fox Terrier | Novice B | 2 / 0 / 1 | 160 | 2 | 6:34.05 | |||
Norman | Hauser | Wire Fox Terrier | Intermediate | 3 / 0 / 0 | 100 | 1 | 6:38.50 | |||
Rikki | Lewis | Labrador Retriever | Novice B | 3 / 0 / 0 | 280 | 3 | 3:27.01 | |||
Rikki | Lewis | Labrador Retriever | Intermediate | 3 / 0 / 0 | 200 | 2 | 4:34.99 | |||
Jasper | Utz | Belgian Malinois | Intermediate | 3 / 0 / 0 | 280 | 3 | 5:44.17 | |||
Jasper | Utz | Belgian Malinois | Advanced | 2 / 0 / 0 | 100 | 1 | 3:46.87 | |||
Kelsey | Ober | Shetland Sheepdog | Novice A | 4 / 0 / 0 | 400 | 4 | 1:11.85 | |||
Alex | Northrop | Pembroke Welsh Corgi | Novice A | 5 / 0 / 0 | 360 | 4 | 6:22.63 | |||
Kai | Hettinger | (Mixed Breed) | Novice B | 3 / 0 / 0 | 300 | 3 | 5:34.72 | |||
Kai | Hettinger | (Mixed Breed) | Intermediate | 2 / 0 / 0 | 200 | 2 | 1:06.50 | |||
Kai | Hettinger | (Mixed Breed) | Advanced | 1 / 0 / 0 | 0 | 0 | 2:30.00 | |||
Piper | Mokrisky | Cane Corso | Intermediate | 6 / 0 / 0 | 380 | 4 | 8:05.64 | |||
Merlin | Maheux | Australian Shepherd | Novice A | 4 / 0 / 0 | 100 | 1 | 8:03.47 | |||
Zella | Cote | Rhodesian Ridgeback | Novice A | 5 / 0 / 0 | 200 | 2 | 10:22.91 | |||
Storm | Edgerly | Border Collie | Novice A | 6 / 0 / 0 | 580 | 6 | 5:38.48 |
High in Trial Novice 1st
|
||
Gerda | Heriot | German Shepherd Dog | Novice A | 6 / 0 / 0 | 550 | 6 | 5:08.41 |
High in Trial Novice 2nd
|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Bertie | Webb | Intermediate | T | 2 / 2 | 0 | 0 | 0:39.91 | 100.00 | High in Class Intermediate 1st | ||
Alex | Northrop | Novice A | T | 1 / 1 | 0 | 0 | 0:32.21 | 100.00 | |||
Echo | Grey | Intermediate | T | 2 / 2 | 0 | 0 | 1:11.52 | 100.00 | |||
Caly | Stathers | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Crash | Bednar | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Chi | Munves | Novice B | T | 1 / 1 | 0 | 0 | 0:05.30 | 100.00 | High in Class Novice B 1st | ||
Erik | Hackett | Novice A | T | 1 / 1 | 0 | 0 | 1:07.68 | 100.00 | |||
Rimke | Goerlich | Novice B | T | 1 / 1 | 0 | 0 | 0:20.36 | 100.00 | |||
Brody | Nearine | Advanced | T | 2 / 3 | 0 | 0 | 2:30.00 | 66.67 | |||
Kelsey | Ober | Novice A | T | 1 / 1 | 0 | 0 | 0:13.07 | 100.00 | |||
Jasper | Utz | Intermediate | T | 2 / 2 | 0 | 0 | 0:53.17 | 100.00 | High in Class Intermediate 4th | ||
Diego | Deblieux Speed | Advanced | T | 3 / 3 | 0 | 0 | 0:58.43 | 100.00 | High in Class Advanced 2nd | ||
Sansa | Skandarani | Intermediate | T | 2 / 2 | 0 | 0 | 0:47.29 | 100.00 | High in Class Intermediate 2nd | ||
Renko | Hiestand | Advanced | T | 1 / 3 | 0 | 0 | 2:30.00 | 33.33 | |||
Cowboy | Nickerson | Advanced | T | 0 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Romeo | Lewis | Advanced | T | 1 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Zella | Cote | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Josie | Dulac | Advanced | T | 3 / 3 | 0 | 0 | 0:54.50 | 100.00 | High in Class Advanced 1st | ||
Buddy | Wogelius | Intermediate | T | 1 / 2 | 0 | 0 | 2:30.00 | 50.00 | |||
Rikki | Lewis | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Kairo | Hutchings | Novice A | T | 1 / 1 | 0 | 0 | 0:12.65 | 100.00 | High in Class Novice A 4th | ||
Reilly | Brosnan | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Kai | Hettinger | Novice B | T | 1 / 1 | 0 | 0 | 0:07.89 | 100.00 | High in Class Novice B 2nd | ||
Kenzie | Bovat | Advanced | T | 3 / 3 | 0 | 0 | 1:00.24 | 100.00 | High in Class Advanced 3rd | ||
Alfie | Bovat | Novice B | T | 1 / 1 | 0 | 0 | 0:10.98 | 100.00 | High in Class Novice B 3rd | ||
Pyro | Christianson | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Prema | Oneill | Advanced | T | 0 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Storm | Edgerly | Novice A | T | 1 / 1 | 0 | 0 | 0:09.25 | 100.00 | High in Class Novice A 2nd | ||
Marcus | Ross | Advanced | T | 3 / 3 | 0 | 0 | 1:34.67 | 100.00 | |||
Jazz | Billings | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Gerda | Heriot | Novice A | T | 1 / 1 | 0 | 0 | 0:05.10 | 100.00 | High in Class Novice A 1st | ||
Piper | Mokrisky | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Cash | Laporte | Advanced | T | 3 / 3 | 0 | 0 | 1:13.77 | 100.00 | |||
Norman | Hauser | Novice B | T | 1 / 1 | 0 | 0 | 0:13.64 | 100.00 | High in Class Novice B 4th | ||
Mariah | Robinson | Novice A | T | 1 / 1 | 0 | 0 | 0:10.01 | 100.00 | High in Class Novice A 3rd | ||
Merlin | Maheux | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Ginny | Anthony | Advanced | T | 3 / 3 | 0 | 0 | 1:04.00 | 100.00 | High in Class Advanced 4th | ||
Delilah | Underwood-Miller | Advanced | T | 0 / 3 | 0 | 0 | 2:30.00 | 0.00 | |||
Zest | Hughes | Intermediate | T | 2 / 2 | 0 | 0 | 0:49.74 | 100.00 | High in Class Intermediate 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Chi | Munves | Intermediate | T | 2 / 2 | 0 | 0 | 0:31.47 | 100.00 | |||
Bertie | Webb | Intermediate | T | 2 / 2 | 0 | 0 | 0:18.97 | 100.00 | High in Class Intermediate 2nd | ||
Alex | Northrop | Novice A | T | 1 / 1 | 0 | 0 | 0:10.67 | 100.00 | High in Class Novice A 3rd | ||
Echo | Grey | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.02 | 100.00 | |||
Jasper | Utz | Advanced | T | 3 / 3 | 0 | 0 | 1:16.87 | 100.00 | High in Class Advanced 3rd | ||
Kai | Hettinger | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.47 | 100.00 | High in Class Intermediate 4th | ||
Caly | Stathers | Intermediate | T | 2 / 2 | 0 | 0 | 0:33.00 | 100.00 | |||
Kelsey | Ober | Novice A | T | 1 / 1 | 0 | 0 | 0:28.41 | 100.00 | |||
Crash | Bednar | Intermediate | T | 2 / 2 | 0 | 0 | 0:33.56 | 100.00 | |||
Erik | Hackett | Novice A | T | 1 / 1 | 0 | 0 | 0:29.23 | 100.00 | |||
Sansa | Skandarani | Intermediate | T | 2 / 2 | 0 | 0 | 1:07.09 | 100.00 | |||
Brody | Nearine | Advanced | T | 3 / 3 | 0 | 0 | 1:08.78 | 100.00 | High in Class Advanced 2nd | ||
Norman | Hauser | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Rimke | Goerlich | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Cowboy | Nickerson | Advanced | T | 1 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Romeo | Lewis | Advanced | T | 2 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Renko | Hiestand | Advanced | T | 2 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Zella | Cote | Novice A | T | 1 / 1 | 0 | 0 | 0:35.41 | 100.00 | |||
Josie | Dulac | Senior | T | 0 / 4 | 1 | 0 | 0:00.00 | 0.00 | |||
Buddy | Wogelius | Intermediate | T | 2 / 2 | 0 | 0 | 0:50.49 | 100.00 | |||
Rikki | Lewis | Intermediate | T | 2 / 2 | 0 | 0 | 0:44.18 | 100.00 | |||
Kirra | Hutchings | Novice A | T | 1 / 1 | 0 | 0 | 0:23.07 | 100.00 | High in Class Novice A 4th | ||
Reilly | Brosnan | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Pyro | Christianson | Intermediate | T | 2 / 2 | 0 | 0 | 0:17.10 | 100.00 | High in Class Intermediate 1st | ||
Kenzie | Bovat | Advanced | T | 3 / 3 | 0 | 0 | 0:31.81 | 100.00 | High in Class Advanced 1st | ||
Alfie | Bovat | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Storm | Edgerly | Novice A | T | 1 / 1 | 0 | 0 | 0:07.59 | 100.00 | High in Class Novice A 2nd | ||
Marcus | Ross | Advanced | T | 3 / 3 | 0 | 1 | 1:12.97 | 95.00 | |||
Gerda | Heriot | Novice A | T | 1 / 1 | 0 | 0 | 0:04.67 | 100.00 | High in Class Novice A 1st | ||
Piper | Mokrisky | Intermediate | T | 2 / 2 | 0 | 0 | 0:19.38 | 100.00 | High in Class Intermediate 3rd | ||
Jazz | Billings | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.69 | 100.00 | |||
Merlin | Maheux | Novice A | T | 1 / 1 | 0 | 0 | 0:33.47 | 100.00 | |||
Cash | Laporte | Advanced | T | 3 / 3 | 0 | 0 | 1:42.47 | 100.00 | High in Class Advanced 4th | ||
Mariah | Robinson | Intermediate | T | 2 / 2 | 0 | 1 | 2:07.00 | 95.00 | |||
Zest | Hughes | Intermediate | T | 2 / 2 | 0 | 0 | 0:49.67 | 100.00 | |||
Ginny | Anthony | Senior | T | 0 / 4 | 0 | 0 | 0:00.00 | 0.00 | |||
Delilah | Underwood-Miller | Advanced | T | 0 / 3 | 1 | 0 | 2:30.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex | Northrop | Novice A | T | 1 / 1 | 0 | 0 | 0:27.50 | 100.00 | |||
Bertie | Webb | Intermediate | T | 2 / 2 | 0 | 0 | 0:09.96 | 100.00 | High in Class Intermediate 1st | ||
Caly | Stathers | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.22 | 100.00 | High in Class Intermediate 3rd | ||
Kelsey | Ober | Novice A | T | 1 / 1 | 0 | 0 | 0:13.00 | 100.00 | High in Class Novice A 1st | ||
Erik | Hackett | Novice A | T | 1 / 1 | 0 | 0 | 0:29.53 | 100.00 | |||
Kai | Hettinger | Advanced | T | 1 / 3 | 1 | 1 | 2:30.00 | 0.00 | |||
Rimke | Goerlich | Intermediate | T | 2 / 2 | 0 | 0 | 2:10.91 | 100.00 | |||
Norman | Hauser | Intermediate | T | 2 / 2 | 0 | 0 | 1:38.50 | 100.00 | |||
Jasper | Utz | Advanced | T | 0 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Echo | Grey | Advanced | T | 2 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Sansa | Skandarani | Advanced | T | 3 / 3 | 0 | 0 | 1:06.87 | 100.00 | High in Class Advanced 3rd | ||
Chi | Munves | Advanced | T | 3 / 3 | 0 | 0 | 0:51.06 | 100.00 | High in Class Advanced 2nd | ||
Zella | Cote | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Cowboy | Nickerson | Advanced | T | 1 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Romeo | Lewis | Advanced | T | 3 / 3 | 0 | 0 | 1:07.84 | 100.00 | High in Class Advanced 4th | ||
Rikki | Lewis | Intermediate | T | 2 / 2 | 0 | 0 | 1:20.81 | 100.00 | |||
Renko | Hiestand | Advanced | T | 1 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Josie | Dulac | Senior | T | 4 / 4 | 0 | 0 | 1:32.32 | 100.00 | High in Class Senior 1st | ||
Buddy | Wogelius | Intermediate | T | 0 / 2 | 0 | 0 | 2:30.00 | 0.00 | |||
Reilly | Brosnan | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Rumor | Christianson | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Kirra | Hutchings | Novice A | T | 1 / 1 | 0 | 0 | 0:26.03 | 100.00 | High in Class Novice A 4th | ||
Kenzie | Bovat | Advanced | T | 3 / 3 | 0 | 0 | 0:41.31 | 100.00 | High in Class Advanced 1st | ||
Alfie | Bovat | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Storm | Edgerly | Novice A | T | 1 / 1 | 0 | 0 | 0:24.31 | 100.00 | High in Class Novice A 3rd | ||
Marcus | Ross | Advanced | T | 2 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Gerda | Heriot | Novice A | T | 1 / 1 | 0 | 0 | 0:17.16 | 100.00 | High in Class Novice A 2nd | ||
Piper | Mokrisky | Intermediate | T | 2 / 2 | 0 | 0 | 0:20.60 | 100.00 | High in Class Intermediate 2nd | ||
Jazz | Billings | Intermediate | T | 2 / 2 | 0 | 0 | 1:04.31 | 100.00 | High in Class Intermediate 4th | ||
Merlin | Maheux | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Mariah | Robinson | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Cash | Laporte | Advanced | T | 2 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Ginny | Anthony | Senior | T | 0 / 4 | 0 | 0 | 0:00.00 | 0.00 | |||
Delilah | Underwood-Miller | Advanced | T | 0 / 3 | 0 | 0 | 2:30.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex | Northrop | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Echo | Grey | Intermediate | T | 2 / 2 | 0 | 0 | 1:00.87 | 100.00 | High in Class Intermediate 4th | ||
Crash | Bednar | Advanced | T | 3 / 3 | 0 | 0 | 1:19.20 | 100.00 | High in Class Advanced 3rd | ||
Bertie | Webb | Novice B | T | 1 / 1 | 0 | 0 | 0:29.88 | 100.00 | High in Class Novice B 2nd | ||
Caly | Stathers | Intermediate | T | 2 / 2 | 0 | 0 | 1:18.84 | 100.00 | |||
Brody | Nearine | Senior | T | 4 / 4 | 0 | 0 | 0:45.12 | 100.00 | High in Class Senior 1st | ||
Chi | Munves | Novice B | T | 1 / 1 | 0 | 0 | 0:07.34 | 100.00 | High in Class Novice B 1st | ||
Erik | Hackett | Novice A | T | 1 / 1 | 0 | 0 | 0:40.06 | 100.00 | High in Class Novice A 3rd | ||
Sansa | Skandarani | Advanced | T | 3 / 3 | 0 | 0 | 2:17.69 | 100.00 | |||
Kelsey | Ober | Novice A | T | 1 / 1 | 0 | 0 | 0:17.37 | 100.00 | High in Class Novice A 1st | ||
Jasper | Utz | Intermediate | T | 2 / 2 | 0 | 0 | 0:51.00 | 100.00 | High in Class Intermediate 2nd | ||
Diego | Deblieux Speed | Advanced | T | 3 / 3 | 0 | 1 | 1:23.87 | 95.00 | |||
Rimke | Goerlich | Intermediate | T | 2 / 2 | 0 | 1 | 2:17.15 | 95.00 | |||
Norman | Hauser | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Cowboy | Nickerson | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Rikki | Lewis | Novice B | T | 1 / 1 | 0 | 0 | 0:30.06 | 100.00 | High in Class Novice B 3rd | ||
Renko | Hiestand | Advanced | T | 3 / 3 | 0 | 0 | 1:05.90 | 100.00 | High in Class Advanced 1st | ||
Josie | Dulac | Advanced | T | 2 / 3 | 1 | 1 | 3:00.00 | 0.00 | |||
Buddy | Wogelius | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Reilly | Brosnan | Intermediate | T | 2 / 2 | 0 | 0 | 2:09.31 | 100.00 | |||
Rumor | Christianson | Intermediate | T | 2 / 2 | 0 | 0 | 1:28.47 | 100.00 | |||
Kirra | Hutchings | Novice A | T | 1 / 1 | 0 | 0 | 0:49.66 | 100.00 | |||
Kenzie | Bovat | Advanced | T | 3 / 3 | 0 | 0 | 1:20.31 | 100.00 | High in Class Advanced 4th | ||
Kai | Hettinger | Intermediate | T | 2 / 2 | 0 | 0 | 0:41.03 | 100.00 | High in Class Intermediate 1st | ||
Zella | Cote | Novice A | T | 1 / 1 | 0 | 0 | 0:47.50 | 100.00 | |||
Gerda | Heriot | Novice A | T | 1 / 1 | 0 | 0 | 0:27.06 | 100.00 | High in Class Novice A 2nd | ||
Storm | Edgerly | Novice A | T | 1 / 1 | 0 | 0 | 0:42.56 | 100.00 | High in Class Novice A 4th | ||
Marcus | Ross | Advanced | T | 3 / 3 | 0 | 0 | 1:36.09 | 100.00 | |||
Merlin | Maheux | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Prema | Oneill | Advanced | T | 3 / 3 | 0 | 0 | 2:37.53 | 100.00 | |||
Piper | Mokrisky | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Jazz | Billings | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Mariah | Robinson | Intermediate | T | 2 / 2 | 0 | 0 | 0:58.00 | 100.00 | High in Class Intermediate 3rd | ||
Zest | Hughes | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Cash | Laporte | Advanced | T | 3 / 3 | 0 | 0 | 1:17.56 | 100.00 | High in Class Advanced 2nd | ||
Ginny | Anthony | Advanced | T | 3 / 3 | 0 | 0 | 2:30.13 | 100.00 | |||
Delilah | Underwood-Miller | Advanced | T | 1 / 3 | 0 | 0 | 3:00.00 | 33.33 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Bertie | Webb | T | 3 / 5 | 0 | 0 | 2:11.53 | 60.00 | |||
Chi | Munves | T | 4 / 5 | 1 | 0 | 0:51.47 | 75.00 | |||
Rimke | Goerlich | T | 4 / 5 | 1 | 0 | 4:00.00 | 75.00 | |||
Jasper | Utz | T | 4 / 5 | 0 | 0 | 4:00.00 | 80.00 | |||
Storm | Edgerly | T | 4 / 5 | 0 | 0 | 3:59.75 | 80.00 | |||
Kenzie | Bovat | T | 4 / 5 | 0 | 0 | 3:56.50 | 80.00 | |||
Brody | Nearine | T | 4 / 5 | 0 | 0 | 3:38.50 | 80.00 | |||
Caly | Stathers | T | 4 / 5 | 0 | 0 | 2:55.18 | 80.00 | |||
Rikki | Lewis | T | 4 / 5 | 0 | 0 | 2:44.41 | 80.00 | |||
Piper | Mokrisky | T | 4 / 5 | 0 | 0 | 2:15.06 | 80.00 | |||
Jazz | Billings | T | 5 / 5 | 1 | 0 | 3:07.38 | 95.00 | High in Class 3rd | ||
Cash | Laporte | T | 5 / 5 | 0 | 0 | 3:10.46 | 100.00 | High in Class 1st | ||
Echo | Grey | T | 4 / 5 | 1 | 0 | 3:05.66 | 75.00 | |||
Crash | Bednar | T | 4 / 5 | 1 | 0 | 3:41.56 | 75.00 | |||
Buddy | Wogelius | T | 3 / 5 | 3 | 0 | 4:00.00 | 0.00 | |||
Zella | Cote | T | 2 / 5 | 2 | 0 | 4:00.00 | 30.00 | |||
Gerda | Heriot | T | 3 / 5 | 2 | 0 | 4:00.00 | 50.00 | |||
Renko | Hiestand | T | 3 / 5 | 1 | 1 | 3:56.87 | 50.00 | |||
Josie | Dulac | T | 3 / 5 | 1 | 0 | 4:00.00 | 55.00 | |||
Delilah | Underwood-Miller | T | 3 / 5 | 1 | 0 | 4:00.00 | 55.00 | |||
Cowboy | Nickerson | T | 3 / 5 | 1 | 0 | 4:00.00 | 55.00 | |||
Marcus | Ross | T | 3 / 5 | 0 | 0 | 3:25.35 | 60.00 | |||
Alex | Northrop | T | 3 / 5 | 0 | 0 | 2:42.25 | 60.00 | |||
Diego | Deblieux Speed | T | 3 / 5 | 0 | 0 | 1:39.00 | 60.00 | |||
Pyro | Christianson | T | 4 / 5 | 0 | 0 | 2:14.00 | 80.00 | High in Class 4th | ||
Kai | Hettinger | T | 5 / 5 | 0 | 0 | 4:00.00 | 100.00 | High in Class 2nd | ||
Norman | Hauser | T | 3 / 5 | 0 | 0 | 3:50.41 | 60.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Bertie | Webb | T | 1 / 1 | 0 | 0 | 0:50.82 | 100.00 | |||
Chi | Munves | T | 1 / 1 | 0 | 0 | 0:28.70 | 100.00 | |||
Rimke | Goerlich | T | 1 / 1 | 0 | 0 | 1:03.32 | 100.00 | |||
Diego | Deblieux Speed | T | 1 / 1 | 0 | 0 | 0:15.09 | 100.00 | |||
Erik | Hackett | T | 1 / 1 | 0 | 0 | 2:00.03 | 100.00 | |||
Cowboy | Nickerson | T | 1 / 1 | 0 | 0 | 1:26.94 | 100.00 | |||
Renko | Hiestand | T | 1 / 1 | 0 | 0 | 1:09.49 | 100.00 | |||
Cash | Laporte | T | 1 / 1 | 0 | 0 | 0:12.43 | 100.00 | High in Class 3rd | ||
Piper | Mokrisky | T | 1 / 1 | 0 | 0 | 0:10.60 | 100.00 | High in Class 2nd | ||
Echo | Grey | T | 1 / 1 | 0 | 0 | 0:06.39 | 100.00 | High in Class 1st | ||
Rikki | Lewis | T | 1 / 1 | 0 | 0 | 0:12.54 | 100.00 | High in Class 4th | ||
Gerda | Heriot | T | 1 / 1 | 0 | 0 | 0:14.42 | 100.00 | |||
Jazz | Billings | T | 1 / 1 | 0 | 0 | 0:48.57 | 100.00 | |||
Josie | Dulac | T | 1 / 1 | 0 | 0 | 0:45.45 | 100.00 | |||
Buddy | Wogelius | T | 1 / 1 | 0 | 0 | 0:44.51 | 100.00 | |||
Rumor | Christianson | T | 1 / 1 | 0 | 0 | 0:31.74 | 100.00 | |||
Mariah | Robinson | T | 1 / 1 | 0 | 0 | 0:30.12 | 100.00 | |||
