Trial Results for Eddy, TX Mar 10 2019
Total Entries: 111
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Jenny | Bell | Poodle | Intermediate | 4 / 0 / 0 | 200 | 2 | 6:16.46 | |||
Preacher | Harper | Labrador Retriever | Intermediate | 2 / 0 / 0 | 200 | 2 | 1:01.15 | |||
Tina | Yates | Labrador Retriever | Intermediate | 5 / 0 / 0 | 200 | 2 | 4:20.64 | |||
Dasha | Sides | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 300 | 3 | 6:20.90 | |||
Kona | Smith | Australian Shepherd | Intermediate | 5 / 0 / 0 | 400 | 4 | 4:27.42 |
High in Trial Intermediate 2nd
|
||
Glory | Adams | Tibetan Spaniel | Intermediate | 4 / 0 / 0 | 400 | 4 | 6:57.45 | |||
Marge | Adams | Pembroke Welsh Corgi | Advanced | 5 / 0 / 0 | 200 | 2 | 7:32.68 | |||
Harper Lee | Schufman | Papillon | Advanced | 5 / 0 / 0 | 400 | 4 | 6:06.17 |
High in Trial Advanced 2nd
|
||
Divine | Beckage | Doberman Pinscher | Intermediate | 5 / 0 / 0 | 400 | 4 | 4:34.81 |
High Champion
High in Trial Intermediate 3rd
|
||
Millie | Mathews | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 400 | 4 | 5:44.82 |
High in Trial Intermediate 4th
|
||
Wyatt | Schwarz | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 300 | 3 | 4:05.83 | |||
Stella | Schwarz | Golden Retriever | Advanced | 5 / 0 / 0 | 300 | 3 | 9:00.09 | |||
Pixie | Tabor | Shetland Sheepdog | Advanced | 5 / 0 / 0 | 450 | 5 | 7:06.72 |
High in Trial Advanced 1st
|
||
Kehleyr | Elrod | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 295 | 3 | 4:48.66 | |||
Daisy | Adkins | Golden Retriever | Intermediate | 5 / 0 / 0 | 465 | 5 | 7:19.76 |
High Rescue
High in Trial Intermediate 1st
|
||
Hunter | Biral | English Cocker Spaniel | Intermediate | 5 / 0 / 0 | 357.5 | 4 | 8:24.88 | |||
King | Northcut | Labrador Retriever | Intermediate | 5 / 0 / 0 | 200 | 2 | 6:39.41 | |||
Muira | Munson | Golden Retriever | Intermediate | 5 / 0 / 0 | 0 | 0 | 12:30.00 | |||
Stetson | Ligon | Labrador Retriever | Intermediate | 5 / 0 / 0 | 350 | 4 | 4:49.91 | |||
Snuggles | Chavez | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 200 | 2 | 6:35.53 | |||
Gracie | Blanton | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 300 | 3 | 5:30.93 | |||
Havoc | Lanci | Louisiana Catahoula Leopard Dog | Intermediate | 5 / 0 / 0 | 200 | 2 | 6:27.83 | |||
Cody | Eakin | (Mixed Breed) | Intermediate | 2 / 0 / 1 | 0 | 0 | 1:24.75 | |||
Pickle | Mathews | Australian Shepherd | Intermediate | 5 / 0 / 0 | 400 | 4 | 6:16.32 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Gracie | Blanton | Intermediate | T | 1 / 2 | 0 | 0 | 1:30.00 | 50.00 | |||
Snuggles | Chavez | Intermediate | T | 1 / 2 | 1 | 0 | 0:25.66 | 0.00 | |||
Harper Lee | Schufman | Advanced | T | 3 / 3 | 0 | 0 | 1:07.35 | 100.00 | High in Class Advanced 2nd | ||
Daisy | Adkins | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.53 | 100.00 | High in Class Intermediate 2nd | ||
Dasha | Sides | Intermediate | T | 1 / 2 | 0 | 0 | 1:30.00 | 50.00 | |||
Pixie | Tabor | Advanced | T | 3 / 3 | 0 | 0 | 0:54.38 | 100.00 | High in Class Advanced 1st | ||
Pickle | Mathews | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.19 | 100.00 | |||
Kehleyr | Elrod | Intermediate | T | 1 / 2 | 1 | 0 | 1:28.35 | 0.00 | |||
Stetson | Ligon | Intermediate | T | 1 / 2 | 1 | 0 | 0:21.32 | 0.00 | |||
Cody | Eakin | Intermediate | T | 0 / 2 | 1 | 0 | 0:10.75 | 0.00 | |||
Muira | Munson | Intermediate | T | 0 / 2 | 0 | 0 | 1:30.00 | 0.00 | |||
Jenny | Bell | Intermediate | T | 1 / 2 | 1 | 0 | 1:12.06 | 0.00 | |||
Glory | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 1:00.13 | 100.00 | |||
Millie | Mathews | Intermediate | T | 2 / 2 | 0 | 0 | 0:58.47 | 100.00 | |||
Marge | Adams | Advanced | T | 2 / 3 | 1 | 0 | 0:48.93 | 0.00 | |||
Stella | Schwarz | Advanced | T | 3 / 3 | 0 | 0 | 1:45.81 | 100.00 | High in Class Advanced 3rd | ||
Wyatt | Schwarz | Intermediate | T | 1 / 2 | 1 | 0 | 0:41.66 | 0.00 | |||
King | Northcut | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.72 | 100.00 | High in Class Intermediate 1st | ||
Tina | Yates | Intermediate | T | 1 / 2 | 1 | 0 | 0:22.69 | 0.00 | |||
Hunter | Biral | Intermediate | T | 2 / 2 | 0 | 0 | 0:48.29 | 100.00 | |||
Divine | Beckage | Intermediate | T | 2 / 2 | 0 | 0 | 0:29.57 | 100.00 | High in Class Intermediate 3rd | ||
Havoc | Lanci | Intermediate | T | 2 / 2 | 0 | 0 | 1:18.43 | 100.00 | |||
Kona | Smith | Intermediate | T | 2 / 2 | 0 | 0 | 0:33.28 | 100.00 | High in Class Intermediate 4th |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Gracie | Blanton | Intermediate | T | 2 / 2 | 0 | 0 | 1:05.09 | 100.00 | |||
Snuggles | Chavez | Intermediate | T | 2 / 2 | 0 | 0 | 1:17.12 | 100.00 | |||
Pixie | Tabor | Advanced | T | 3 / 3 | 0 | 0 | 1:04.25 | 100.00 | High in Class Advanced 2nd | ||
Daisy | Adkins | Intermediate | T | 2 / 2 | 0 | 0 | 2:09.97 | 100.00 | |||
Dasha | Sides | Intermediate | T | 2 / 2 | 0 | 0 | 0:57.06 | 100.00 | High in Class Intermediate 4th | ||
Harper Lee | Schufman | Advanced | T | 3 / 3 | 0 | 0 | 1:46.72 | 100.00 | High in Class Advanced 4th | ||
Pickle | Mathews | Intermediate | T | 2 / 2 | 0 | 0 | 1:49.97 | 100.00 | |||
Kehleyr | Elrod | Intermediate | T | 2 / 2 | 0 | 0 | 1:17.16 | 100.00 | |||
Stetson | Ligon | Intermediate | T | 2 / 2 | 0 | 0 | 1:09.31 | 100.00 | |||
Muira | Munson | Intermediate | T | 0 / 2 | 0 | 0 | 2:30.00 | 0.00 | |||
Marge | Adams | Advanced | T | 3 / 3 | 0 | 0 | 0:59.78 | 100.00 | High in Class Advanced 1st | ||
Millie | Mathews | Intermediate | T | 2 / 2 | 0 | 0 | 1:09.88 | 100.00 | |||
Glory | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 2:02.94 | 100.00 | |||
Jenny | Bell | Intermediate | T | 2 / 2 | 0 | 0 | 0:57.03 | 100.00 | High in Class Intermediate 3rd | ||
Stella | Schwarz | Advanced | T | 3 / 3 | 0 | 0 | 1:20.44 | 100.00 | High in Class Advanced 3rd | ||
Wyatt | Schwarz | Intermediate | T | 2 / 2 | 0 | 0 | 1:21.44 | 100.00 | |||
King | Northcut | Intermediate | T | 1 / 2 | 1 | 0 | 2:10.94 | 0.00 | |||
Tina | Yates | Intermediate | T | 2 / 2 | 0 | 0 | 1:09.35 | 100.00 | |||
Preacher | Harper | Intermediate | T | 2 / 2 | 0 | 0 | 0:22.06 | 100.00 | High in Class Intermediate 1st | ||
Hunter | Biral | Intermediate | T | 2 / 2 | 0 | 0 | 2:12.25 | 100.00 | |||
Divine | Beckage | Intermediate | T | 2 / 2 | 0 | 0 | 1:14.87 | 100.00 | |||
Havoc | Lanci | Intermediate | T | 2 / 2 | 0 | 0 | 1:23.28 | 100.00 | |||
Kona | Smith | Intermediate | T | 2 / 2 | 0 | 0 | 0:50.57 | 100.00 | High in Class Intermediate 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Gracie | Blanton | Intermediate | T | 2 / 2 | 0 | 0 | 1:33.75 | 100.00 | |||
Snuggles | Chavez | Intermediate | T | 2 / 2 | 0 | 0 | 2:00.00 | 100.00 | |||
Pixie | Tabor | Advanced | T | 3 / 3 | 0 | 0 | 1:59.22 | 100.00 | High in Class Advanced 2nd | ||
Daisy | Adkins | Intermediate | T | 2 / 2 | 0 | 0 | 1:36.22 | 100.00 | |||
Dasha | Sides | Intermediate | T | 2 / 2 | 0 | 0 | 1:22.34 | 100.00 | |||
Harper Lee | Schufman | Advanced | T | 3 / 3 | 0 | 0 | 1:21.88 | 100.00 | High in Class Advanced 1st | ||
Kehleyr | Elrod | Intermediate | T | 2 / 2 | 0 | 0 | 1:01.12 | 100.00 | High in Class Intermediate 3rd | ||
Cody | Eakin | Intermediate | FEO | 0 / 2 | 1 | 0 | 0:28.00 | 0.00 | |||
Pickle | Mathews | Intermediate | T | 2 / 2 | 0 | 0 | 1:27.00 | 100.00 | |||
Stetson | Ligon | Intermediate | T | 2 / 2 | 0 | 0 | 0:34.50 | 100.00 | High in Class Intermediate 1st | ||
Muira | Munson | Intermediate | T | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 | |||
Marge | Adams | Advanced | T | 1 / 3 | 1 | 0 | 0:26.94 | 0.00 | |||
Glory | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 1:26.69 | 100.00 | |||
Millie | Mathews | Intermediate | T | 2 / 2 | 0 | 0 | 1:27.66 | 100.00 | |||
Jenny | Bell | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Stella | Schwarz | Advanced | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
Wyatt | Schwarz | Intermediate | T | 2 / 2 | 0 | 0 | 1:09.35 | 100.00 | |||
King | Northcut | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Divine | Beckage | Intermediate | T | 2 / 2 | 0 | 0 | 1:06.34 | 100.00 | High in Class Intermediate 4th | ||
Tina | Yates | Intermediate | T | 0 / 2 | 1 | 0 | 0:49.10 | 0.00 | |||
Havoc | Lanci | Intermediate | T | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 | |||
Kona | Smith | Intermediate | T | 2 / 2 | 0 | 0 | 0:44.63 | 100.00 | High in Class Intermediate 2nd | ||
Hunter | Biral | Intermediate | T | 0 / 2 | 1 | 0 | 0:36.43 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Gracie | Blanton | Intermediate | T | 2 / 2 | 0 | 0 | 0:37.09 | 100.00 | High in Class Intermediate 2nd | ||
Snuggles | Chavez | Intermediate | T | 1 / 2 | 1 | 0 | 1:25.56 | 0.00 | |||
Pixie | Tabor | Advanced | T | 3 / 3 | 0 | 0 | 0:56.40 | 100.00 | High in Class Advanced 1st | ||
Daisy | Adkins | Intermediate | T | 2 / 2 | 0 | 0 | 0:39.16 | 100.00 | |||
Dasha | Sides | Intermediate | T | 2 / 2 | 0 | 0 | 1:58.97 | 100.00 | |||
Harper Lee | Schufman | Advanced | T | 3 / 3 | 0 | 0 | 1:05.22 | 100.00 | High in Class Advanced 2nd | ||
Kehleyr | Elrod | Intermediate | T | 2 / 2 | 0 | 1 | 1:02.03 | 95.00 | |||
Stetson | Ligon | Intermediate | T | 2 / 2 | 0 | 0 | 1:18.69 | 100.00 | |||
Muira | Munson | Intermediate | T | 0 / 2 | 0 | 0 | 2:30.00 | 0.00 | |||
Pickle | Mathews | Intermediate | T | 2 / 2 | 0 | 0 | 1:29.16 | 100.00 | |||
Hunter | Biral | Intermediate | T | 2 / 2 | 0 | 0 | 1:33.94 | 100.00 | |||
Marge | Adams | Advanced | T | 3 / 3 | 0 | 0 | 1:17.03 | 100.00 | High in Class Advanced 3rd | ||
Glory | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 2:27.69 | 100.00 | |||
Millie | Mathews | Intermediate | T | 2 / 2 | 0 | 0 | 0:36.31 | 100.00 | High in Class Intermediate 1st | ||
Wyatt | Schwarz | Intermediate | T | 2 / 2 | 0 | 0 | 0:53.38 | 100.00 | |||
Jenny | Bell | Intermediate | T | 2 / 2 | 0 | 0 | 2:07.37 | 100.00 | |||
Stella | Schwarz | Advanced | T | 3 / 3 | 0 | 0 | 1:27.03 | 100.00 | High in Class Advanced 4th | ||
Divine | Beckage | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.75 | 100.00 | |||
Tina | Yates | Intermediate | T | 2 / 2 | 0 | 0 | 0:55.22 | 100.00 | |||
Preacher | Harper | Intermediate | T | 2 / 2 | 0 | 0 | 0:39.09 | 100.00 | High in Class Intermediate 4th | ||
King | Northcut | Intermediate | T | 2 / 2 | 0 | 0 | 1:00.19 | 100.00 | |||
Havoc | Lanci | Intermediate | T | 1 / 2 | 1 | 0 | 0:48.87 | 0.00 | |||
Kona | Smith | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.75 | 100.00 | High in Class Intermediate 3rd |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Hunter | Biral | T | 5 / 8 | 1 | 0 | 3:13.97 | 57.50 | High in Class 2nd | ||
Pixie | Tabor | T | 4 / 8 | 0 | 0 | 2:12.47 | 50.00 | High in Class 4th | ||
Snuggles | Chavez | T | 2 / 8 | 0 | 0 | 1:27.19 | 25.00 | |||
Daisy | Adkins | T | 6 / 8 | 2 | 0 | 2:27.88 | 65.00 | High in Class 1st | ||
Dasha | Sides | T | 0 / 8 | 3 | 0 | 0:32.53 | 0.00 | |||
Divine | Beckage | T | 2 / 8 | 0 | 0 | 0:58.28 | 25.00 | |||
Cody | Eakin | T | 1 / 8 | 0 | 0 | 0:46.00 | 12.50 | |||
Gracie | Blanton | T | 0 / 8 | 0 | 0 | 0:45.00 | 0.00 | |||
Marge | Adams | T | 0 / 8 | 3 | 0 | 4:00.00 | 0.00 | |||
Pickle | Mathews | T | 0 / 8 | 1 | 0 | 0:45.00 | -5.00 | |||
Muira | Munson | T | 0 / 8 | 0 | 0 | 4:00.00 | 0.00 | |||
Harper Lee | Schufman | T | 0 / 8 | 2 | 0 | 0:45.00 | -10.00 | |||
Stetson | Ligon | T | 4 / 8 | 0 | 0 | 1:26.09 | 50.00 | High in Class 3rd | ||
Millie | Mathews | T | 2 / 8 | 0 | 0 | 1:32.50 | 25.00 | |||
Stella | Schwarz | T | 2 / 8 | 0 | 0 | 1:26.81 | 25.00 | |||
Tina | Yates | T | 2 / 8 | 1 | 0 | 1:04.28 | 20.00 | |||
Kona | Smith | T | 3 / 8 | 0 | 0 | 1:40.19 | 37.50 | |||
King | Northcut | T | 1 / 8 | 0 | 0 | 1:02.56 | 12.50 | |||
Havoc | Lanci | T | 1 / 8 | 0 | 0 | 0:57.25 | 12.50 |
New Title Holders
Dog | Title |
---|---|
Daisy | Detection Dog Classic Intermediate |
Daisy | Interior Intermediate |
Divine | Detection Dog Classic Intermediate |
Glory | Detection Dog Classic Intermediate |
Harper Lee | Detection Dog Classic Advanced |
Hunter | Container Intermediate 2 |
Hunter | Vehicle Intermediate |
Kona | Detection Dog Classic Intermediate |
Millie | Container Intermediate |
Millie | Detection Dog Classic Intermediate |
Millie | Interior Intermediate |
Pickle | Detection Dog Classic Intermediate |
Pixie | Detection Dog Classic Advanced |
Preacher | Exterior Intermediate |
Wyatt | Exterior Intermediate |
Wyatt | Interior Intermediate |
Wyatt | Vehicle Intermediate |