Total Entries: 155

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Millie Mathews (Mixed Breed) Advanced 4 / 0 / 0 300 3 7:38.64
Deuce Wyatt Jack Russell Terrier Novice B 5 / 0 / 0 200 2 4:19.38
Dani Maicach Italian Greyhound Intermediate 5 / 0 / 0 200 2 7:55.01
Monte Sohner (Mixed Breed) Novice B 3 / 0 / 0 300 3 0:50.59
Monte Sohner (Mixed Breed) Intermediate 2 / 0 / 0 200 2 1:51.02
Pixie Tabor Shetland Sheepdog Intermediate 5 / 0 / 0 400 4 4:24.18
Hunter Biral English Cocker Spaniel Intermediate 3 / 0 / 0 100 1 2:49.12
Hunter Biral English Cocker Spaniel Advanced 2 / 0 / 0 0 0 4:21.96
King Northcut Labrador Retriever Intermediate 5 / 0 / 0 300 3 3:14.79
Louie Hannefield American Eskimo Dog Intermediate 5 / 0 / 0 300 3 4:46.91
Lilly Miller (Mixed Breed) Intermediate 5 / 0 / 0 500 5 3:10.01
High in Trial Intermediate 1st
Daci Maicach Italian Greyhound Novice B 5 / 0 / 0 400 4 5:04.02
High in Trial Novice 2nd
Killian Toney Vizsla Novice B 5 / 0 / 0 300 3 1:50.01
Bentley Degan Golden Retriever Novice A 5 / 0 / 0 200 2 2:33.10
Havoc Lanci Louisiana Catahoula Leopard Dog Intermediate 5 / 0 / 0 500 5 5:56.32
High in Trial Intermediate 3rd
Jing Ling Bunyard Chinese Crested Intermediate 5 / 0 / 0 500 5 5:08.27
High in Trial Intermediate 2nd
Bailey Bxby Shetland Sheepdog Novice B 4 / 0 / 0 300 3 1:18.60
Bailey Bxby Shetland Sheepdog Intermediate 1 / 0 / 0 100 1 0:50.90
Squee Casey Labrador Retriever Novice B 4 / 0 / 0 300 3 0:57.97
Squee Casey Labrador Retriever Intermediate 1 / 0 / 0 100 1 0:25.39
Tess Prala English Springer Spaniel Novice A 3 / 0 / 0 300 3 1:00.39
Tess Prala English Springer Spaniel Intermediate 1 / 0 / 0 0 0 0:23.02
Ellie Morton (Mixed Breed) Novice B 4 / 0 / 0 300 3 2:12.69
Ellie Morton (Mixed Breed) Intermediate 1 / 0 / 0 0 0 0:37.92
Swish Hughes Border Collie Novice B 3 / 0 / 0 100 1 6:04.95
Jazz Hughes Pekingese Novice B 2 / 0 / 0 100 1 2:50.76
Daisy Ferguson Golden Retriever Novice B 5 / 0 / 0 400 4 2:57.98
Rocky Mccleskey Shetland Sheepdog Novice A 4 / 0 / 0 300 3 1:57.98
Rocky Mccleskey Shetland Sheepdog Intermediate 1 / 0 / 0 100 1 1:06.99
Cooper Cislo Papillon Novice A 4 / 0 / 0 200 2 4:39.65
Cooper Cislo Papillon Intermediate 1 / 0 / 0 100 1 1:55.10
Baker Weldon (Mixed Breed) Novice A 2 / 0 / 0 0 0 0:00.00
Cagney Martin Belgian Malinois Novice B 5 / 0 / 0 0 0 9:04.62
Captain Leeper Australian Shepherd Novice B 5 / 0 / 0 400 4 1:53.75
Jager Ward Golden Retriever Novice A 5 / 0 / 0 300 3 6:51.87
Pickle Mathews Australian Shepherd Novice B 5 / 0 / 0 500 5 3:02.47
High Rescue
High Champion
High in Trial Novice 1st
Celeste Fox Standard Poodle Novice A 5 / 0 / 0 200 2 6:10.66
Buck Evans Golden Retriever Novice A 5 / 0 / 0 200 2 5:04.44
Denali Stahl (Mixed Breed) Novice A 1 / 0 / 0 100 1 0:24.98
Franklin Pechman Weimaraner Novice A 3 / 0 / 0 0 0 2:50.60
Emma Chavez Pembroke Welsh Corgi Novice A 3 / 0 / 0 200 2 2:31.48
Caleb Marshall German Shepherd Dog Novice A 3 / 0 / 0 200 2 0:31.95
Averie Tabor Shetland Sheepdog Novice A 5 / 0 / 0 300 3 4:50.64
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Bailey Bxby Novice B T 1 / 1 0 0 0:09.88 100.00 High in Class Novice B 2nd
Squee Casey Novice A T 1 / 1 0 0 0:16.96 100.00 High in Class Novice A 3rd
Daisy Ferguson Novice A T 1 / 1 0 0 0:38.38 100.00
Captain Leeper Novice B T 1 / 1 0 0 0:35.34 100.00
Caleb Marshall Novice A T 1 / 1 0 0 0:15.34 100.00 High in Class Novice A 2nd
Tess Prala Novice A T 1 / 1 0 0 0:18.89 100.00
Averie Tabor Novice A T 1 / 1 0 0 0:31.79 100.00
Denali Stahl Novice A T 1 / 1 0 0 0:24.98 100.00
Jazz Hughes Novice B T 0 / 1 1 0 2:30.00 0.00
Franklin Pechman Novice A T 0 / 1 1 0 2:30.00 0.00
Emma Chavez Novice A T 1 / 1 0 0 0:44.44 100.00
Killian Toney Novice B T 1 / 1 0 0 0:14.24 100.00 High in Class Novice B 4th
Celeste Fox Novice A T 0 / 1 1 0 2:30.00 0.00
Pickle Mathews Novice B T 1 / 1 0 0 0:10.52 100.00 High in Class Novice B 3rd
Cagney Martin Novice B T 0 / 1 1 0 2:30.00 0.00
Cooper Cislo Novice A T 1 / 1 0 0 0:17.90 100.00
King Northcut Intermediate T 2 / 2 0 0 0:36.72 100.00 High in Class Intermediate 3rd
Millie Mathews Advanced T 2 / 3 1 0 3:30.00 0.00
Monte Sohner Novice B T 1 / 1 0 0 0:09.39 100.00 High in Class Novice B 1st
Jager Ward Novice A T 1 / 1 0 0 0:17.12 100.00 High in Class Novice A 4th
Daci Maicach Novice B T 1 / 1 0 0 1:04.70 100.00
Dani Maicach Intermediate T 1 / 2 1 0 3:00.00 0.00
Deuce Wyatt Novice B T 0 / 1 1 0 2:30.00 0.00
Jing Ling Bunyard Intermediate T 2 / 2 0 0 1:01.43 100.00
Lilly Miller Intermediate T 2 / 2 0 0 0:39.52 100.00 High in Class Intermediate 4th
Rocky Mccleskey Novice A T 1 / 1 0 0 0:07.94 100.00 High in Class Novice A 1st
Havoc Lanci Intermediate T 2 / 2 0 0 1:41.25 100.00
Louie Hannefield Intermediate T 2 / 2 0 0 0:35.92 100.00 High in Class Intermediate 2nd
Pixie Tabor Intermediate T 2 / 2 0 0 0:22.23 100.00 High in Class Intermediate 1st
Hunter Biral Advanced T 0 / 3 1 0 3:30.00 0.00
Bentley Degan Novice A T 0 / 1 1 0 0:05.90 0.00
Ellie Morton Novice B T 1 / 1 0 0 0:16.36 100.00
Buck Evans Novice A T 0 / 1 1 0 2:30.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Louie Hannefield Intermediate T 1 / 2 1 0 0:34.90 0.00
Daisy Ferguson Novice A T 1 / 1 0 0 0:35.65 100.00 High in Class Novice A 2nd
Captain Leeper Novice B T 1 / 1 0 0 0:05.10 100.00 High in Class Novice B 1st
Celeste Fox Novice A T 0 / 1 0 0 2:00.00 0.00
Ellie Morton Intermediate T 1 / 2 1 0 0:37.92 0.00
Tess Prala Intermediate T 0 / 2 1 0 0:23.02 0.00
Squee Casey Intermediate T 2 / 2 0 0 0:25.39 100.00 High in Class Intermediate 3rd
Monte Sohner Intermediate T 2 / 2 0 0 1:09.89 100.00
Cooper Cislo Intermediate T 2 / 2 0 0 1:55.10 100.00
Rocky Mccleskey Intermediate T 2 / 2 0 0 1:06.99 100.00
Averie Tabor Novice A T 1 / 1 0 0 0:51.02 100.00 High in Class Novice A 4th
Havoc Lanci Intermediate T 2 / 2 0 0 0:57.10 100.00
Jazz Hughes Novice B T 1 / 1 0 0 0:20.76 100.00 High in Class Novice B 4th
Killian Toney Novice B T 1 / 1 0 0 0:30.13 100.00
Bailey Bxby Intermediate T 2 / 2 0 0 0:50.90 100.00
Cagney Martin Novice B T 0 / 1 1 0 1:04.62 0.00
King Northcut Intermediate T 2 / 2 0 0 0:32.37 100.00 High in Class Intermediate 4th
Millie Mathews Advanced T 3 / 3 0 0 0:57.83 100.00 High in Class Advanced 1st
Pickle Mathews Novice B T 1 / 1 0 0 0:19.05 100.00 High in Class Novice B 3rd
Daci Maicach Novice B T 0 / 1 1 0 1:44.54 0.00
Dani Maicach Intermediate T 2 / 2 0 0 0:57.46 100.00
Deuce Wyatt Novice B T 1 / 1 0 0 0:18.32 100.00 High in Class Novice B 2nd
Jing Ling Bunyard Intermediate T 2 / 2 0 0 1:28.39 100.00
Jager Ward Novice A T 1 / 1 0 0 0:21.00 100.00 High in Class Novice A 1st
Hunter Biral Advanced T 2 / 3 1 0 0:51.96 0.00
Pixie Tabor Intermediate T 2 / 2 0 0 0:22.62 100.00 High in Class Intermediate 2nd
Bentley Degan Novice A T 1 / 1 0 0 1:16.74 100.00
Lilly Miller Intermediate T 2 / 2 0 0 0:19.42 100.00 High in Class Intermediate 1st
Buck Evans Novice A T 1 / 1 0 0 0:38.60 100.00 High in Class Novice A 3rd
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Havoc Lanci Intermediate T 2 / 2 0 0 0:48.50 100.00 High in Class Intermediate 1st
Celeste Fox Novice A T 1 / 1 0 0 0:52.85 100.00 High in Class Novice A 1st
Millie Mathews Advanced T 3 / 3 0 0 1:46.24 100.00 High in Class Advanced 1st
Monte Sohner Novice B T 1 / 1 0 0 0:16.55 100.00 High in Class Novice B 1st
Jing Ling Bunyard Intermediate T 2 / 2 0 0 1:10.00 100.00 High in Class Intermediate 3rd
Pickle Mathews Novice B T 1 / 1 0 0 1:40.01 100.00 High in Class Novice B 3rd
Daci Maicach Novice B T 1 / 1 0 0 0:33.35 100.00 High in Class Novice B 2nd
Dani Maicach Intermediate T 1 / 2 1 0 1:08.94 0.00
Lilly Miller Intermediate T 2 / 2 0 0 0:50.89 100.00 High in Class Intermediate 2nd
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Averie Tabor Novice A T 0 / 1 1 0 1:09.28 0.00
Louie Hannefield Intermediate T 2 / 2 0 0 1:16.27 100.00 High in Class Intermediate 4th
Havoc Lanci Intermediate T 2 / 2 0 0 1:24.10 100.00
Swish Hughes Novice B T 1 / 1 0 0 1:32.50 100.00
Killian Toney Novice B T 0 / 1 1 0 0:22.30 0.00
Bailey Bxby Novice B T 1 / 1 0 0 0:16.10 100.00 High in Class Novice B 3rd
Squee Casey Novice A T 1 / 1 0 0 0:11.80 100.00 High in Class Novice A 3rd
Daisy Ferguson Novice A T 1 / 1 0 0 0:29.61 100.00
Captain Leeper Novice B T 1 / 1 0 0 0:13.40 100.00 High in Class Novice B 2nd
Celeste Fox Novice A T 1 / 1 0 0 0:47.81 100.00
Franklin Pechman Novice A T 0 / 1 1 0 0:20.60 0.00
Emma Chavez Novice A T 1 / 1 0 0 0:53.50 100.00
Caleb Marshall Novice A T 1 / 1 0 0 0:08.30 100.00 High in Class Novice A 1st
Tess Prala Novice A T 1 / 1 0 0 0:10.20 100.00 High in Class Novice A 2nd
Cagney Martin Novice B T 0 / 1 0 0 2:30.00 0.00
Cooper Cislo Novice A T 1 / 1 0 0 0:40.90 100.00
Ellie Morton Novice B T 1 / 1 0 0 0:08.00 100.00 High in Class Novice B 1st
King Northcut Intermediate T 0 / 2 1 0 1:40.38 0.00
Millie Mathews Advanced T 3 / 3 0 0 1:24.57 100.00 High in Class Advanced 1st
Monte Sohner Intermediate T 2 / 2 0 0 0:41.13 100.00 High in Class Intermediate 1st
Jing Ling Bunyard Intermediate T 2 / 2 0 0 1:05.10 100.00 High in Class Intermediate 3rd
Pickle Mathews Novice B T 1 / 1 0 0 0:21.22 100.00 High in Class Novice B 4th
Daci Maicach Novice B T 1 / 1 0 0 0:58.35 100.00
Dani Maicach Intermediate T 1 / 2 1 0 1:08.90 0.00
Deuce Wyatt Novice B T 0 / 1 1 0 0:24.60 0.00
Bentley Degan Novice A T 1 / 1 0 0 0:19.50 100.00 High in Class Novice A 4th
Hunter Biral Intermediate T 1 / 2 1 0 1:00.05 0.00
Rocky Mccleskey Novice A T 1 / 1 0 0 0:24.10 100.00
Pixie Tabor Intermediate T 2 / 2 0 0 1:26.10 100.00
Jager Ward Novice A T 1 / 1 0 0 1:36.90 100.00
Lilly Miller Intermediate T 2 / 2 0 0 0:45.86 100.00 High in Class Intermediate 2nd
Buck Evans Novice A T 0 / 1 1 0 0:17.39 0.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Havoc Lanci T 2 / 2 0 0 1:05.37 100.00
Daisy Ferguson T 1 / 1 0 0 0:46.03 100.00
Cagney Martin T 0 / 1 1 0 3:00.00 0.00
Jager Ward T 0 / 1 0 0 3:00.00 0.00
Pickle Mathews T 1 / 1 0 0 0:31.67 100.00
Buck Evans T 1 / 1 0 0 0:17.40 100.00 High in Class 1st
Averie Tabor T 1 / 1 0 0 1:09.30 100.00
Ellie Morton T 2 / 2 0 0 1:40.30 100.00
Tess Prala T 2 / 2 0 0 0:31.30 100.00
Bentley Degan T 1 / 2 1 0 0:31.42 0.00
Squee Casey T 2 / 2 0 0 0:17.43 100.00 High in Class 2nd
Monte Sohner T 1 / 1 0 0 0:24.65 100.00
Captain Leeper T 2 / 2 0 0 0:46.50 100.00
Cooper Cislo T 1 / 2 1 1 3:00.00 0.00
Rocky Mccleskey T 2 / 2 0 0 1:01.80 100.00
Swish Hughes T 1 / 2 0 0 3:00.00 50.00
Bailey Bxby T 2 / 2 0 0 0:36.55 100.00
Jing Ling Bunyard T 2 / 2 0 0 0:23.35 100.00 High in Class 4th
Killian Toney T 1 / 1 0 0 0:21.03 100.00 High in Class 3rd
Deuce Wyatt T 1 / 1 0 0 0:41.90 100.00
Dani Maicach T 1 / 1 0 0 1:39.71 100.00
Pixie Tabor T 2 / 2 0 0 0:47.10 100.00
Hunter Biral T 2 / 2 0 0 1:00.00 100.00
King Northcut T 2 / 2 0 0 0:25.32 100.00
Louie Hannefield T 2 / 2 0 0 1:16.30 100.00
Lilly Miller T 1 / 1 0 0 0:34.32 100.00
Daci Maicach T 1 / 1 0 0 0:43.08 100.00

New Title Holders

Dog Title
Bailey Container Novice
Bailey Interior Novice
Bentley Interior Novice
Captain Container Novice
Captain Interior Novice
Celeste Interior Novice
Cooper Container Novice
Cooper Interior Novice
Daci Interior Novice
Daisy Container Novice
Daisy Interior Novice
Deuce Container Novice
Ellie Container Novice
Ellie Interior Novice
Havoc Container Intermediate
Jager Container Novice
Jazz Container Novice
Killian Container Novice
King Container Intermediate
Lilly Detection Dog Distance
Louie Detection Dog Distance
Monte Container Novice
Monte Interior Novice
Pickle Container Novice
Pickle Interior Novice
Pixie Container Intermediate
Pixie Interior Intermediate
Rocky Container Novice
Rocky Interior Novice
Squee Container Novice
Squee Interior Novice
Swish Interior Novice
Tess Container Novice
Tess Interior Novice