Trial Results for Cocoa, FL Apr 28 2019
Total Entries: 45
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Maxi | Richard | Papillon | Novice B | 1 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Mick | Brabson | Border Collie | Intermediate | 2 / 0 / 0 | 200 | 2 | 1:11.72 | |||
Aidan | Holder | Poodle | Novice A | 3 / 0 / 0 | 100 | 1 | 5:33.56 | |||
Tally | Hulme | Beagle | Novice B | 4 / 0 / 0 | 400 | 4 | 1:15.68 |
High in Trial Novice 1st
|
||
Tally | Hulme | Beagle | Intermediate | 4 / 0 / 0 | 400 | 4 | 4:12.64 |
High in Trial Intermediate 2nd
|
||
Haven | Busch | Golden Retriever | Intermediate | 4 / 0 / 0 | 200 | 2 | 7:19.46 | |||
Kyler | Sconyers | Miniature Schnauzer | Intermediate | 4 / 0 / 0 | 200 | 2 | 6:18.03 | |||
Lilly | Happel | American Cocker Spaniel | Intermediate | 4 / 0 / 0 | 100 | 1 | 7:41.44 | |||
Sloopy | Foster | Portuguese Water Dog | Intermediate | 4 / 0 / 0 | 400 | 4 | 3:15.85 |
High Champion
High in Trial Intermediate 1st
|
||
May | Strout | Manchester Terrier | Novice B | 4 / 0 / 0 | 300 | 3 | 5:21.72 |
High in Trial Novice 2nd
|
||
Julia | Duncan | Golden Retriever | Intermediate | 4 / 0 / 0 | 300 | 3 | 5:53.38 |
High in Trial Intermediate 3rd
|
||
Simmi | Volpe | Rottweiler | Intermediate | 4 / 0 / 0 | 100 | 1 | 7:58.06 | |||
Maera | de Juan | Alaskan Klee Kai | Novice B | 3 / 0 / 0 | 100 | 1 | 5:26.53 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Mick | Brabson | Intermediate | T | 2 / 2 | 0 | 0 | 0:33.47 | 100.00 | High in Class Intermediate 4th | ||
Aidan | Holder | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Kyler | Sconyers | Intermediate | T | 2 / 2 | 0 | 0 | 0:30.09 | 100.00 | High in Class Intermediate 1st | ||
Simmi | Volpe | Intermediate | T | 2 / 2 | 0 | 0 | 0:58.06 | 100.00 | |||
Tally | Hulme | Intermediate | T | 2 / 2 | 0 | 0 | 1:08.63 | 100.00 | |||
Haven | Busch | Intermediate | T | 2 / 2 | 0 | 0 | 1:09.96 | 100.00 | |||
Lilly | Happel | Intermediate | T | 2 / 2 | 0 | 0 | 0:41.44 | 100.00 | |||
May | Strout | Novice B | T | 1 / 1 | 0 | 0 | 0:19.75 | 100.00 | High in Class Novice B 2nd | ||
Sloopy | Foster | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.38 | 100.00 | High in Class Intermediate 3rd | ||
Maera | de Juan | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Tally | Hulme | Novice B | T | 1 / 1 | 0 | 0 | 0:08.50 | 100.00 | High in Class Novice B 1st | ||
Julia | Duncan | Intermediate | T | 2 / 2 | 0 | 0 | 0:30.98 | 100.00 | High in Class Intermediate 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Aidan | Holder | Novice A | T | 1 / 1 | 0 | 0 | 1:33.56 | 100.00 | High in Class Novice A 1st | ||
Haven | Busch | Intermediate | T | 2 / 2 | 0 | 0 | 1:09.50 | 100.00 | High in Class Intermediate 3rd | ||
Tally | Hulme | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.25 | 100.00 | High in Class Intermediate 1st | ||
Simmi | Volpe | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Kyler | Sconyers | Intermediate | T | 2 / 2 | 0 | 0 | 0:47.94 | 100.00 | High in Class Intermediate 2nd | ||
Lilly | Happel | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
May | Strout | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Julia | Duncan | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Sloopy | Foster | Intermediate | T | 2 / 2 | 0 | 0 | 1:11.94 | 100.00 | High in Class Intermediate 4th | ||
Tally | Hulme | Novice B | T | 1 / 1 | 0 | 0 | 0:15.81 | 100.00 | High in Class Novice B 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Mick | Brabson | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.25 | 100.00 | High in Class Intermediate 1st | ||
Aidan | Holder | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Haven | Busch | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Tally | Hulme | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.85 | 100.00 | High in Class Intermediate 2nd | ||
Simmi | Volpe | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Kyler | Sconyers | Intermediate | T | 1 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Sloopy | Foster | Intermediate | T | 2 / 2 | 0 | 0 | 0:46.53 | 100.00 | High in Class Intermediate 3rd | ||
May | Strout | Novice B | T | 1 / 1 | 0 | 0 | 1:22.31 | 100.00 | High in Class Novice B 2nd | ||
Julia | Duncan | Intermediate | T | 2 / 2 | 0 | 0 | 1:08.12 | 100.00 | High in Class Intermediate 4th | ||
Lilly | Happel | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Maera | de Juan | Novice B | T | 1 / 1 | 0 | 0 | 1:26.53 | 100.00 | High in Class Novice B 3rd | ||
Tally | Hulme | Novice B | T | 1 / 1 | 0 | 0 | 0:31.34 | 100.00 | High in Class Novice B 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Tally | Hulme | Intermediate | T | 2 / 2 | 0 | 0 | 1:49.91 | 100.00 | High in Class Intermediate 2nd | ||
Maera | de Juan | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Haven | Busch | Intermediate | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Simmi | Volpe | Intermediate | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
Kyler | Sconyers | Intermediate | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Sloopy | Foster | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.00 | 100.00 | High in Class Intermediate 1st | ||
May | Strout | Novice B | T | 1 / 1 | 0 | 0 | 1:39.66 | 100.00 | High in Class Novice B 2nd | ||
Julia | Duncan | Intermediate | T | 2 / 2 | 0 | 0 | 2:14.28 | 100.00 | High in Class Intermediate 3rd | ||
Lilly | Happel | Intermediate | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Tally | Hulme | Novice B | T | 1 / 1 | 0 | 0 | 0:20.03 | 100.00 | High in Class Novice B 1st |
New Title Holders
Dog | Title |
---|---|
Sloopy | Detection Dog Classic Intermediate 2 |
Tally | Detection Dog Classic Intermediate |
Tally | Detection Dog Classic Novice |