Trial Results for Morgan Hill, CA Sep 25 2016
Total Entries: 172
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Jasmine | Chow | Shetland Sheepdog | Novice B | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Shocker | Chow | Papillon | Novice B | 5 / 0 / 0 | 100 | 1 | 9:20.75 | |||
| Loki | Frost | Border Collie | Novice A | 5 / 0 / 0 | 300 | 3 | 5:48.68 | |||
| Molly | Frost | (Mixed Breed) | Novice B | 5 / 0 / 0 | 400 | 4 | 3:01.39 | |||
| Bode | Schlobohm | Samoyed | Intermediate | 5 / 0 / 0 | 500 | 5 | 3:49.71 |
High Champion
High in Trial Intermediate 1st
|
||
| Sophie | Mckim | Portuguese Water Dog | Novice B | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Flyer | Maynard | Australian Shepherd | Novice A | 3 / 0 / 0 | 300 | 3 | 1:48.47 | |||
| Pink | Maynard | Border Collie | Novice A | 2 / 0 / 0 | 100 | 1 | 2:53.78 | |||
| Tricki Woo | Langer | Border Collie | Novice A | 5 / 0 / 0 | 400 | 4 | 3:54.04 | |||
| Reacher | Langer | Staffordshire Bull Terrier | Novice B | 2 / 0 / 0 | 0 | 0 | 4:00.00 | |||
| Keen | Langer | Border Collie | 1 / 0 / 0 | 0 | 0 | 1:30.00 | ||||
| Lance | Strassner | Shetland Sheepdog | Intermediate | 4 / 0 / 0 | 100 | 1 | 8:32.15 | |||
| Cali | Jimenez | Rottweiler | Novice A | 5 / 0 / 0 | 200 | 2 | 8:29.56 | |||
| Shooter | Jimenez | Rottweiler | Novice A | 5 / 0 / 0 | 200 | 2 | 7:13.87 | |||
| Starbuck | Richards | Australian Shepherd | Novice B | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Maggie Mae | Richards | Border Collie | Novice B | 3 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Royal | Hutchinson | Australian Shepherd | Novice A | 5 / 0 / 0 | 500 | 5 | 1:43.61 |
High in Trial Novice 2nd
|
||
| Vista | Huenemann | (Mixed Breed) | Novice A | 5 / 0 / 0 | 400 | 4 | 4:35.67 | |||
| Kiyoshi | Vinciguerra | Shetland Sheepdog | Novice B | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Posie | Becker | Labrador Retriever | Novice B | 5 / 0 / 0 | 500 | 5 | 1:30.64 |
High in Trial Novice 1st
|
||
| Leo | Sie | American Staffordshire Terrier | Novice A | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Echo | Barton | Shetland Sheepdog | Novice A | 4 / 0 / 0 | 400 | 4 | 1:20.64 | |||
| Ticket | Durkee | Nova Scotia Duck Tolling Retriever | Intermediate | 5 / 0 / 0 | 300 | 3 | 6:02.71 | |||
| Spicy | Clark | Australian Shepherd | Intermediate | 5 / 0 / 0 | 500 | 5 | 5:45.29 |
High in Trial Intermediate 3rd
|
||
| Mia | Nuss | German Shepherd Dog | Novice B | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Ziva | Steres | Australian Cattle Dog | Intermediate | 5 / 0 / 0 | 400 | 4 | 4:28.83 |
High in Trial Intermediate 4th
|
||
| Jireh | Campos | English Shepherd Dog | Intermediate | 5 / 0 / 0 | 500 | 5 | 5:04.16 |
High in Trial Intermediate 2nd
|
||
| Enzo | Grave | Labrador Retriever | 1 / 0 / 0 | 100 | 1 | 0:04.15 | ||||
| Mac | Mattson | West Highland White Terrier | Novice B | 5 / 0 / 0 | 500 | 5 | 4:30.53 | |||
| Cajun | Ross | Bouvier des Flandres | Novice A | 5 / 0 / 0 | 400 | 4 | 6:38.04 | |||
| Zen | Kihara | Papillon | Intermediate | 5 / 0 / 0 | 300 | 3 | 6:20.11 | |||
| Mal | Mooney | Bouvier des Flandres | Novice A | 5 / 0 / 0 | 200 | 2 | 8:54.88 | |||
| Kona | Mckinley | Jack Russell Terrier | Novice B | 5 / 0 / 0 | 500 | 5 | 2:40.78 | |||
| Noelle | Ayala | German Shepherd Dog | Novice A | 5 / 0 / 0 | 500 | 5 | 2:28.77 |
High in Trial Novice 4th
|
||
| T | bluford | Golden Retriever | Novice B | 5 / 0 / 0 | 0 | 0 | 11:30.00 | |||
| River | bluford | Border Collie | Novice B | 5 / 0 / 0 | 300 | 3 | 6:50.60 | |||
| Bella | Rundle | Labrador Retriever | Novice B | 2 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Zip | Mcgrath | (Mixed Breed) | Novice B | 5 / 0 / 0 | 300 | 3 | 6:08.38 | |||
| Hank | Edholm | German Shepherd Dog | Novice A | 5 / 0 / 0 | 500 | 5 | 2:11.31 |
High Rescue
High in Trial Novice 3rd
|
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T | bluford | Novice B | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
| Echo | Barton | Novice A | T | 1 / 1 | 0 | 0 | 0:31.94 | 100.00 | |||
| Shocker | Chow | Novice B | T | 1 / 1 | 0 | 0 | 0:20.75 | 100.00 | High in Class Novice B 2nd | ||
| Jireh | Campos | Intermediate | T | 2 / 2 | 0 | 0 | 0:37.13 | 100.00 | |||
| Zip | Mcgrath | Novice B | T | 1 / 1 | 0 | 0 | 0:42.53 | 100.00 | High in Class Novice B 4th | ||
| Tricki Woo | Langer | Novice A | T | 1 / 1 | 0 | 0 | 0:23.53 | 100.00 | High in Class Novice A 4th | ||
| Reacher | Langer | Novice B | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
| Lance | Strassner | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
| Posie | Becker | Novice B | T | 1 / 1 | 0 | 0 | 0:08.29 | 100.00 | High in Class Novice B 1st | ||
| Ziva | Steres | Intermediate | T | 2 / 2 | 0 | 0 | 0:15.65 | 100.00 | High in Class Intermediate 1st | ||
| Zen | Kihara | Intermediate | T | 2 / 2 | 0 | 0 | 0:16.75 | 100.00 | High in Class Intermediate 3rd | ||
| Shooter | Jimenez | Novice A | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
| Cali | Jimenez | Novice A | T | 1 / 1 | 0 | 0 | 0:21.13 | 100.00 | High in Class Novice A 2nd | ||
| Hank | Edholm | Novice A | T | 1 / 1 | 0 | 0 | 0:16.00 | 100.00 | High in Class Novice A 1st | ||
| Loki | Frost | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
| Molly | Frost | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
| Flyer | Maynard | Novice A | T | 1 / 1 | 0 | 0 | 0:30.82 | 100.00 | |||
| Royal | Hutchinson | Novice A | T | 1 / 1 | 0 | 0 | 0:22.06 | 100.00 | High in Class Novice A 3rd | ||
| Vista | Huenemann | Novice A | T | 1 / 1 | 0 | 0 | 0:42.25 | 100.00 | |||
| Kona | Mckinley | Novice B | T | 1 / 1 | 0 | 0 | 0:25.56 | 100.00 | High in Class Novice B 3rd | ||
| Mal | Mooney | Novice A | T | 1 / 1 | 0 | 0 | 1:30.47 | 100.00 | |||
| Mac | Mattson | Novice B | T | 1 / 1 | 0 | 0 | 1:03.28 | 100.00 | |||
| Cajun | Ross | Novice A | T | 1 / 1 | 0 | 0 | 0:49.44 | 100.00 | |||
| Noelle | Ayala | Novice A | T | 1 / 1 | 0 | 0 | 0:39.25 | 100.00 | |||
| Bode | Schlobohm | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.56 | 100.00 | High in Class Intermediate 4th | ||
| Spicy | Clark | Intermediate | T | 2 / 2 | 0 | 0 | 0:40.97 | 100.00 | |||
| River | bluford | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
| Ticket | Durkee | Intermediate | T | 2 / 2 | 0 | 0 | 0:16.25 | 100.00 | High in Class Intermediate 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Echo | Barton | Novice A | T | 1 / 1 | 0 | 0 | 0:06.18 | 100.00 | High in Class Novice A 1st | ||
| Shocker | Chow | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
| Jireh | Campos | Intermediate | T | 2 / 2 | 0 | 0 | 0:50.19 | 100.00 | High in Class Intermediate 2nd | ||
| Zip | Mcgrath | Novice B | T | 1 / 1 | 0 | 0 | 1:01.47 | 100.00 | |||
| T | bluford | Novice B | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
| Tricki Woo | Langer | Novice A | T | 1 / 1 | 0 | 0 | 0:13.69 | 100.00 | High in Class Novice A 3rd | ||
| Lance | Strassner | Intermediate | T | 1 / 2 | 0 | 0 | 2:31.18 | 50.00 | |||
| Posie | Becker | Novice B | T | 1 / 1 | 0 | 0 | 0:05.63 | 100.00 | High in Class Novice B 1st | ||
| Shooter | Jimenez | Novice A | T | 1 / 1 | 0 | 0 | 0:28.37 | 100.00 | |||
| Zen | Kihara | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
| Cali | Jimenez | Novice A | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
| Mal | Mooney | Novice A | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
| Ziva | Steres | Intermediate | T | 2 / 2 | 0 | 0 | 0:42.53 | 100.00 | High in Class Intermediate 1st | ||
| Hank | Edholm | Novice A | T | 1 / 1 | 0 | 0 | 0:09.28 | 100.00 | High in Class Novice A 2nd | ||
| Loki | Frost | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
| Molly | Frost | Novice B | T | 1 / 1 | 0 | 0 | 0:09.11 | 100.00 | High in Class Novice B 2nd | ||
| Royal | Hutchinson | Novice A | T | 1 / 1 | 0 | 0 | 0:15.72 | 100.00 | High in Class Novice A 4th | ||
| Vista | Huenemann | Novice A | T | 1 / 1 | 0 | 0 | 0:45.11 | 100.00 | |||
| Kona | Mckinley | Novice B | T | 1 / 1 | 0 | 0 | 0:17.37 | 100.00 | High in Class Novice B 4th | ||
| Flyer | Maynard | Novice A | T | 1 / 1 | 0 | 0 | 0:51.88 | 100.00 | |||
| Mac | Mattson | Novice B | T | 1 / 1 | 0 | 0 | 0:11.87 | 100.00 | High in Class Novice B 3rd | ||
| Cajun | Ross | Novice A | T | 1 / 1 | 0 | 0 | 1:07.38 | 100.00 | |||
| Bode | Schlobohm | Intermediate | T | 2 / 2 | 0 | 0 | 0:51.00 | 100.00 | High in Class Intermediate 3rd | ||
| Spicy | Clark | Intermediate | T | 2 / 2 | 0 | 0 | 1:19.82 | 100.00 | High in Class Intermediate 4th | ||
| Ticket | Durkee | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
| Noelle | Ayala | Novice A | T | 1 / 1 | 0 | 0 | 0:48.03 | 100.00 | |||
| River | bluford | Novice B | T | 1 / 1 | 0 | 0 | 1:02.41 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Echo | Barton | Novice A | T | 1 / 1 | 0 | 0 | 0:21.93 | 100.00 | |||
| Shocker | Chow | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
| Jireh | Campos | Intermediate | T | 2 / 2 | 0 | 0 | 0:47.09 | 100.00 | High in Class Intermediate 2nd | ||
| Zip | Mcgrath | Novice B | T | 1 / 1 | 0 | 0 | 0:24.38 | 100.00 | High in Class Novice B 3rd | ||
| Posie | Becker | Novice B | T | 1 / 1 | 0 | 0 | 0:02.85 | 100.00 | High in Class Novice B 1st | ||
| T | bluford | Novice B | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
| Tricki Woo | Langer | Novice A | T | 1 / 1 | 0 | 0 | 0:36.97 | 100.00 | |||
| Lance | Strassner | Intermediate | T | 2 / 2 | 0 | 0 | 1:00.97 | 100.00 | High in Class Intermediate 4th | ||
| Shooter | Jimenez | Novice A | T | 1 / 1 | 0 | 0 | 0:15.50 | 100.00 | High in Class Novice A 4th | ||
| Zen | Kihara | Intermediate | T | 2 / 2 | 0 | 0 | 0:42.50 | 100.00 | High in Class Intermediate 1st | ||
| Cali | Jimenez | Novice A | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
| Ziva | Steres | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
| Hank | Edholm | Novice A | T | 1 / 1 | 0 | 0 | 0:18.03 | 100.00 | |||
| Loki | Frost | Novice A | T | 1 / 1 | 0 | 0 | 0:11.15 | 100.00 | High in Class Novice A 3rd | ||
| Molly | Frost | Novice B | T | 1 / 1 | 0 | 0 | 0:07.16 | 100.00 | High in Class Novice B 2nd | ||
| Royal | Hutchinson | Novice A | T | 1 / 1 | 0 | 0 | 0:07.47 | 100.00 | High in Class Novice A 2nd | ||
| Vista | Huenemann | Novice A | T | 1 / 1 | 0 | 0 | 0:19.75 | 100.00 | |||
| Kona | Mckinley | Novice B | T | 1 / 1 | 0 | 0 | 1:10.31 | 100.00 | High in Class Novice B 4th | ||
| Cajun | Ross | Novice A | T | 1 / 1 | 0 | 0 | 1:50.10 | 100.00 | |||
| Pink | Maynard | Novice A | T | 1 / 1 | 0 | 0 | 0:23.78 | 100.00 | |||
| Mal | Mooney | Novice A | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
| Mac | Mattson | Novice B | T | 1 / 1 | 0 | 0 | 1:51.50 | 100.00 | |||
| Bode | Schlobohm | Intermediate | T | 2 / 2 | 0 | 0 | 0:51.18 | 100.00 | High in Class Intermediate 3rd | ||
| Ticket | Durkee | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
| Noelle | Ayala | Novice A | T | 1 / 1 | 0 | 0 | 0:06.09 | 100.00 | High in Class Novice A 1st | ||
| River | bluford | Novice B | T | 1 / 1 | 0 | 0 | 1:27.88 | 100.00 | |||
| Spicy | Clark | Intermediate | T | 2 / 2 | 0 | 0 | 1:14.31 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Echo | Barton | Novice A | T | 1 / 1 | 0 | 0 | 0:20.59 | 100.00 | High in Class Novice A 2nd | ||
| Shocker | Chow | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
| Jireh | Campos | Intermediate | T | 2 / 2 | 0 | 0 | 2:00.47 | 100.00 | High in Class Intermediate 4th | ||
| Posie | Becker | Novice B | T | 1 / 1 | 0 | 0 | 1:02.47 | 100.00 | |||
| T | bluford | Novice B | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
| Tricki Woo | Langer | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
| Lance | Strassner | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
| Zip | Mcgrath | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
| Cali | Jimenez | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
| Zen | Kihara | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
| Shooter | Jimenez | Novice A | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
| Ziva | Steres | Intermediate | T | 2 / 2 | 0 | 0 | 0:56.72 | 100.00 | High in Class Intermediate 2nd | ||
| Hank | Edholm | Novice A | T | 1 / 1 | 0 | 0 | 0:09.56 | 100.00 | High in Class Novice A 1st | ||
| Loki | Frost | Novice A | T | 1 / 1 | 0 | 0 | 0:22.03 | 100.00 | High in Class Novice A 3rd | ||
| Molly | Frost | Novice B | T | 1 / 1 | 0 | 0 | 0:07.62 | 100.00 | High in Class Novice B 1st | ||
| Royal | Hutchinson | Novice A | T | 1 / 1 | 0 | 0 | 0:52.28 | 100.00 | |||
| Vista | Huenemann | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
| Kona | Mckinley | Novice B | T | 1 / 1 | 0 | 0 | 0:42.00 | 100.00 | High in Class Novice B 3rd | ||
| Cajun | Ross | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
| Pink | Maynard | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
| Mal | Mooney | Novice A | T | 1 / 1 | 0 | 0 | 2:24.41 | 100.00 | |||
| Mac | Mattson | Novice B | T | 1 / 1 | 0 | 0 | 0:57.32 | 100.00 | High in Class Novice B 4th | ||
| Bode | Schlobohm | Intermediate | T | 2 / 2 | 0 | 0 | 1:27.41 | 100.00 | High in Class Intermediate 3rd | ||
| Ticket | Durkee | Intermediate | T | 2 / 2 | 0 | 0 | 0:39.59 | 100.00 | High in Class Intermediate 1st | ||
| River | bluford | Novice B | T | 1 / 1 | 0 | 0 | 0:20.31 | 100.00 | High in Class Novice B 2nd | ||
| Spicy | Clark | Intermediate | T | 2 / 2 | 0 | 0 | 2:22.00 | 100.00 | |||
| Noelle | Ayala | Novice A | T | 1 / 1 | 0 | 0 | 0:51.06 | 100.00 | High in Class Novice A 4th |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Posie | Becker | T | 1 / 1 | 0 | 0 | 0:11.40 | 100.00 | |||
| Jireh | Campos | T | 1 / 1 | 0 | 0 | 0:49.28 | 100.00 | |||
| T | bluford | T | 0 / 1 | 0 | 0 | 1:30.00 | 0.00 | |||
| Tricki Woo | Langer | T | 1 / 1 | 0 | 0 | 0:09.85 | 100.00 | |||
| Reacher | Langer | T | 0 / 1 | 0 | 0 | 1:30.00 | 0.00 | |||
| Zip | Mcgrath | T | 0 / 1 | 1 | 0 | 1:30.00 | 0.00 | |||
| Ziva | Steres | T | 1 / 1 | 0 | 0 | 0:03.93 | 100.00 | High in Class 1st | ||
| Zen | Kihara | T | 1 / 1 | 0 | 0 | 0:20.86 | 100.00 | |||
| Shocker | Chow | T | 0 / 1 | 0 | 0 | 1:30.00 | 0.00 | |||
| Cali | Jimenez | T | 1 / 1 | 0 | 0 | 0:38.43 | 100.00 | |||
| Shooter | Jimenez | T | 0 / 1 | 0 | 0 | 1:30.00 | 0.00 | |||
| Molly | Frost | T | 1 / 1 | 0 | 0 | 0:07.50 | 100.00 | |||
| Hank | Edholm | T | 1 / 1 | 0 | 0 | 1:18.44 | 100.00 | |||
| Loki | Frost | T | 1 / 1 | 0 | 0 | 0:15.50 | 100.00 | |||
| Keen | Langer | T | 0 / 1 | 0 | 0 | 1:30.00 | 0.00 | |||
| River | bluford | T | 0 / 1 | 0 | 0 | 1:30.00 | 0.00 | |||
| Royal | Hutchinson | T | 1 / 1 | 0 | 0 | 0:06.08 | 100.00 | |||
| Vista | Huenemann | T | 1 / 1 | 0 | 0 | 0:18.56 | 100.00 | |||
| Cajun | Ross | T | 1 / 1 | 0 | 0 | 0:21.12 | 100.00 | |||
| Flyer | Maynard | T | 1 / 1 | 0 | 0 | 0:25.77 | 100.00 | |||
| Mac | Mattson | T | 1 / 1 | 0 | 0 | 0:26.56 | 100.00 | |||
| Kona | Mckinley | T | 1 / 1 | 0 | 0 | 0:05.54 | 100.00 | High in Class 4th | ||
| Enzo | Grave | T | 1 / 1 | 0 | 0 | 0:04.15 | 100.00 | High in Class 2nd | ||
| Ticket | Durkee | T | 1 / 1 | 0 | 0 | 0:06.87 | 100.00 | |||
| Bode | Schlobohm | T | 1 / 1 | 0 | 0 | 0:14.56 | 100.00 | |||
| Noelle | Ayala | T | 1 / 1 | 0 | 0 | 0:04.34 | 100.00 | High in Class 3rd | ||
| Spicy | Clark | T | 1 / 1 | 0 | 0 | 0:08.19 | 100.00 |
New Title Holders
| Dog | Title |
|---|---|
| Cajun | Container Novice |
| Cajun | Vehicle Novice |
| Echo | Container Novice |
| Echo | Vehicle Novice |
| Flyer | Container Novice |
| Flyer | Vehicle Novice |
| Loki | Detection Dog Distance |
| Mac | Vehicle Novice |
| Molly | Detection Dog Novice |
| Molly | Interior Novice |
| Molly | Vehicle Novice |
| Noelle | Vehicle Novice |
| Pink | Vehicle Novice |
| Posie | Interior Novice |
| Posie | Vehicle Novice |
| Royal | Container Novice |
| Royal | Vehicle Novice |
| Shooter | Vehicle Novice |
| Tricki Woo | Vehicle Novice |
| Vista | Vehicle Novice 2 |
