Trial Results for Aptos, CA Apr 28 2019
Total Entries: 139
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Valor | Santos | Doberman Pinscher | Intermediate | 1 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Jackson | Anderson | Border Collie | Novice B | 3 / 0 / 0 | 300 | 3 | 1:16.57 | |||
| Jackson | Anderson | Border Collie | Intermediate | 3 / 0 / 0 | 200 | 2 | 1:29.56 | |||
| Molly Bear | Rose | Beagle | Intermediate | 7 / 0 / 0 | 600 | 6 | 3:21.54 | |||
| Mac | Mattson | West Highland White Terrier | Advanced | 7 / 0 / 0 | 400 | 4 | 5:11.96 | |||
| Cajun | Ross | Bouvier des Flandres | Intermediate | 3 / 0 / 0 | 100 | 1 | 4:22.17 | |||
| Cajun | Ross | Bouvier des Flandres | Advanced | 3 / 0 / 0 | 300 | 3 | 6:02.59 | |||
| Pilot | Pensinger | Jack Russell Terrier | Intermediate | 4 / 0 / 0 | 200 | 2 | 4:00.59 | |||
| Pilot | Pensinger | Jack Russell Terrier | Advanced | 3 / 0 / 0 | 200 | 2 | 1:55.64 | |||
| Kk | Pensinger | Jack Russell Terrier | Novice B | 6 / 0 / 0 | 500 | 5 | 2:52.35 | |||
| Toby | Berona | (Mixed Breed) | Novice B | 4 / 0 / 0 | 400 | 4 | 1:28.00 | |||
| Toby | Berona | (Mixed Breed) | Intermediate | 3 / 0 / 0 | 200 | 2 | 0:58.46 | |||
| Ghillie | Hutmacher | Labrador Retriever | Intermediate | 7 / 0 / 0 | 695 | 7 | 4:08.99 |
High Rescue
High in Trial Intermediate 1st
|
||
| Pete | Pizzo | Pembroke Welsh Corgi | Intermediate | 6 / 0 / 0 | 400 | 4 | 4:06.11 | |||
| Molly | Ragan | (Mixed Breed) | Novice A | 2 / 0 / 0 | 200 | 2 | 0:46.71 | |||
| Molly | Ragan | (Mixed Breed) | Intermediate | 3 / 0 / 0 | 300 | 3 | 3:02.56 | |||
| Oliver | Vogt | Labrador Retriever | Intermediate | 1 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Squish | Locatelli | Black and Tan Coonhound | Novice B | 1 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Nemo | Kessler Miller | Rottweiler | Intermediate | 6 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Ben | Wells | (Mixed Breed) | Novice A | 2 / 0 / 0 | 200 | 2 | 0:32.04 | |||
| Ben | Wells | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 400 | 4 | 3:03.62 | |||
| Clay | Hodes | Australian Shepherd | Novice B | 4 / 0 / 0 | 300 | 3 | 1:10.79 | |||
| Clay | Hodes | Australian Shepherd | Intermediate | 3 / 0 / 0 | 300 | 3 | 1:55.78 | |||
| Doc | Hutchinson | Australian Shepherd | Novice B | 7 / 0 / 0 | 600 | 6 | 2:30.72 | |||
| Ember | Zeleny | Doberman Pinscher | Novice A | 4 / 0 / 0 | 300 | 3 | 1:19.99 | |||
| Ember | Zeleny | Doberman Pinscher | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:45.91 | |||
| Joey | Whitehill | (Mixed Breed) | Novice A | 4 / 0 / 0 | 300 | 3 | 2:05.87 | |||
| Journey | Barton | Shetland Sheepdog | Novice B | 6 / 0 / 0 | 300 | 3 | 3:56.01 | |||
| Zia | Svensson | Australian Shepherd | Novice B | 7 / 0 / 0 | 600 | 6 | 1:42.84 | |||
| Xander | Svensson | Australian Shepherd | Novice B | 0 / 0 / 7 | 300 | 3 | 3:01.49 | |||
| Violet | Allen | (Mixed Breed) | Novice A | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Hank | Sopkin | Labrador Retriever | Novice A | 1 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Sierra | Sumida | Labrador Retriever | Novice B | 7 / 0 / 0 | 600 | 6 | 1:25.83 | |||
| Phoebe | Brooks | Doberman Pinscher | Novice A | 4 / 0 / 0 | 0 | 0 | 1:30.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben | Wells | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.11 | 100.00 | |||
| Jackson | Anderson | Intermediate | T | 2 / 2 | 0 | 0 | 0:24.64 | 100.00 | High in Class Intermediate 3rd | ||
| Sierra | Sumida | Novice B | T | 1 / 1 | 0 | 0 | 0:21.80 | 100.00 | High in Class Novice B 3rd | ||
| Cajun | Ross | Advanced | T | 3 / 3 | 0 | 0 | 1:57.92 | 100.00 | High in Class Advanced 3rd | ||
| Molly | Ragan | Intermediate | T | 2 / 2 | 0 | 0 | 0:50.66 | 100.00 | |||
| Pete | Pizzo | Intermediate | T | 2 / 2 | 0 | 0 | 0:23.63 | 100.00 | High in Class Intermediate 2nd | ||
| Phoebe | Brooks | Novice A | T | 0 / 1 | 1 | 0 | 1:30.00 | 0.00 | |||
| Mac | Mattson | Advanced | T | 3 / 3 | 0 | 0 | 0:41.73 | 100.00 | High in Class Advanced 2nd | ||
| Clay | Hodes | Intermediate | T | 2 / 2 | 0 | 0 | 0:29.94 | 100.00 | |||
| Kk | Pensinger | Novice B | T | 1 / 1 | 0 | 0 | 0:23.86 | 100.00 | High in Class Novice B 4th | ||
| Ember | Zeleny | Novice A | T | 1 / 1 | 0 | 0 | 0:05.79 | 100.00 | High in Class Novice A 1st | ||
| Ghillie | Hutmacher | Intermediate | T | 2 / 2 | 0 | 0 | 0:17.42 | 100.00 | High in Class Intermediate 1st | ||
| Doc | Hutchinson | Novice B | T | 1 / 1 | 0 | 0 | 0:15.17 | 100.00 | High in Class Novice B 2nd | ||
| Pilot | Pensinger | Advanced | T | 3 / 3 | 0 | 0 | 0:39.36 | 100.00 | High in Class Advanced 1st | ||
| Molly Bear | Rose | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.33 | 100.00 | High in Class Intermediate 4th | ||
| Toby | Berona | Novice B | T | 1 / 1 | 0 | 0 | 0:12.61 | 100.00 | High in Class Novice B 1st | ||
| Xander | Svensson | Novice B | FEO | 0 / 1 | 0 | 0 | 1:30.00 | 0.00 | |||
| Journey | Barton | Novice B | T | 1 / 1 | 0 | 0 | 0:59.04 | 100.00 | |||
| Joey | Whitehill | Novice A | T | 1 / 1 | 0 | 0 | 0:17.73 | 100.00 | High in Class Novice A 2nd | ||
| Zia | Svensson | Novice B | T | 1 / 1 | 0 | 0 | 0:25.86 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben | Wells | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.54 | 100.00 | High in Class Intermediate 1st | ||
| Sierra | Sumida | Novice B | T | 1 / 1 | 0 | 0 | 0:11.04 | 100.00 | High in Class Novice B 3rd | ||
| Pete | Pizzo | Intermediate | T | 2 / 2 | 0 | 0 | 0:47.79 | 100.00 | |||
| Cajun | Ross | Advanced | T | 3 / 3 | 0 | 0 | 2:00.00 | 100.00 | High in Class Advanced 2nd | ||
| Molly | Ragan | Intermediate | T | 2 / 2 | 0 | 0 | 0:34.36 | 100.00 | High in Class Intermediate 3rd | ||
| Clay | Hodes | Intermediate | T | 2 / 2 | 0 | 0 | 0:30.23 | 100.00 | High in Class Intermediate 2nd | ||
| Kk | Pensinger | Novice B | T | 1 / 1 | 0 | 0 | 0:06.80 | 100.00 | High in Class Novice B 1st | ||
| Doc | Hutchinson | Novice B | T | 1 / 1 | 0 | 0 | 0:32.04 | 100.00 | |||
| Ember | Zeleny | Novice A | T | 1 / 1 | 0 | 0 | 0:11.61 | 100.00 | High in Class Novice A 1st | ||
| Ghillie | Hutmacher | Intermediate | T | 2 / 2 | 0 | 1 | 0:16.98 | 95.00 | |||
| Pilot | Pensinger | Advanced | T | 3 / 3 | 0 | 0 | 1:16.28 | 100.00 | High in Class Advanced 1st | ||
| Molly Bear | Rose | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.78 | 100.00 | High in Class Intermediate 4th | ||
| Toby | Berona | Novice B | T | 1 / 1 | 0 | 0 | 0:14.80 | 100.00 | High in Class Novice B 4th | ||
| Zia | Svensson | Novice B | T | 1 / 1 | 0 | 0 | 0:09.55 | 100.00 | High in Class Novice B 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ember | Zeleny | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.91 | 100.00 | High in Class Intermediate 2nd | ||
| Ghillie | Hutmacher | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.73 | 100.00 | High in Class Intermediate 1st | ||
| Cajun | Ross | Intermediate | T | 2 / 3 | 1 | 0 | 0:00.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sierra | Sumida | Novice B | T | 1 / 1 | 0 | 0 | 0:20.48 | 100.00 | High in Class Novice B 2nd | ||
| Pete | Pizzo | Intermediate | T | 2 / 2 | 0 | 0 | 0:46.17 | 100.00 | High in Class Intermediate 3rd | ||
| Joey | Whitehill | Novice A | T | 1 / 1 | 0 | 0 | 1:15.28 | 100.00 | High in Class Novice A 4th | ||
| Molly | Ragan | Novice A | T | 1 / 1 | 0 | 0 | 0:21.29 | 100.00 | High in Class Novice A 1st | ||
| Mac | Mattson | Advanced | T | 3 / 3 | 0 | 0 | 1:15.54 | 100.00 | High in Class Advanced 1st | ||
| Ghillie | Hutmacher | Intermediate | T | 2 / 2 | 0 | 0 | 0:43.73 | 100.00 | High in Class Intermediate 2nd | ||
| Cajun | Ross | Intermediate | T | 2 / 2 | 0 | 0 | 2:22.17 | 100.00 | |||
| Jackson | Anderson | Novice B | T | 1 / 1 | 0 | 0 | 0:27.91 | 100.00 | High in Class Novice B 3rd | ||
| Doc | Hutchinson | Novice B | T | 1 / 1 | 0 | 0 | 0:34.82 | 100.00 | High in Class Novice B 4th | ||
| Kk | Pensinger | Novice B | T | 1 / 1 | 0 | 0 | 1:06.98 | 100.00 | |||
| Clay | Hodes | Novice B | T | 1 / 1 | 0 | 0 | 0:38.82 | 100.00 | |||
| Ember | Zeleny | Novice A | T | 1 / 1 | 0 | 0 | 0:36.42 | 100.00 | High in Class Novice A 3rd | ||
| Molly Bear | Rose | Intermediate | T | 2 / 2 | 0 | 0 | 0:51.29 | 100.00 | High in Class Intermediate 4th | ||
| Pilot | Pensinger | Intermediate | T | 2 / 2 | 0 | 0 | 1:54.48 | 100.00 | |||
| Toby | Berona | Intermediate | T | 2 / 2 | 0 | 0 | 0:40.73 | 100.00 | High in Class Intermediate 1st | ||
| Ben | Wells | Novice A | T | 1 / 1 | 0 | 0 | 0:22.23 | 100.00 | High in Class Novice A 2nd | ||
| Xander | Svensson | Novice B | FEO | 1 / 1 | 0 | 0 | 1:02.08 | 100.00 | |||
| Zia | Svensson | Novice B | T | 1 / 1 | 0 | 0 | 0:15.17 | 100.00 | High in Class Novice B 1st |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Xander | Svensson | Novice B | FEO | 1 / 1 | 0 | 0 | 0:18.80 | 100.00 | |||
| Ben | Wells | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.67 | 100.00 | High in Class Intermediate 3rd | ||
| Sierra | Sumida | Novice B | T | 1 / 1 | 0 | 0 | 0:16.48 | 100.00 | High in Class Novice B 1st | ||
| Pete | Pizzo | Intermediate | T | 0 / 2 | 1 | 0 | 0:10.04 | 0.00 | |||
| Molly | Ragan | Novice A | T | 1 / 1 | 0 | 0 | 0:25.42 | 100.00 | High in Class Novice A 1st | ||
| Mac | Mattson | Advanced | T | 2 / 3 | 1 | 0 | 1:42.54 | 0.00 | |||
| Cajun | Ross | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
| Jackson | Anderson | Novice B | T | 1 / 1 | 0 | 0 | 0:19.80 | 100.00 | High in Class Novice B 3rd | ||
| Doc | Hutchinson | Novice B | T | 1 / 1 | 0 | 0 | 0:38.73 | 100.00 | |||
| Kk | Pensinger | Novice B | T | 1 / 1 | 0 | 0 | 0:48.73 | 100.00 | |||
| Ember | Zeleny | Novice A | T | 0 / 1 | 1 | 0 | 0:26.17 | 0.00 | |||
| Ghillie | Hutmacher | Intermediate | T | 2 / 2 | 0 | 0 | 0:40.42 | 100.00 | High in Class Intermediate 4th | ||
| Clay | Hodes | Novice B | T | 1 / 1 | 0 | 0 | 0:21.11 | 100.00 | High in Class Novice B 4th | ||
| Molly Bear | Rose | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.86 | 100.00 | High in Class Intermediate 2nd | ||
| Pilot | Pensinger | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
| Toby | Berona | Intermediate | T | 2 / 2 | 0 | 0 | 0:17.73 | 100.00 | High in Class Intermediate 1st | ||
| Zia | Svensson | Novice B | T | 1 / 1 | 0 | 0 | 0:16.67 | 100.00 | High in Class Novice B 2nd | ||
| Journey | Barton | Novice B | T | 1 / 1 | 0 | 0 | 1:49.86 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete | Pizzo | Intermediate | T | 2 / 2 | 0 | 0 | 1:58.48 | 100.00 | |||
| Ben | Wells | Intermediate | T | 2 / 2 | 0 | 0 | 1:36.30 | 100.00 | |||
| Jackson | Anderson | Intermediate | T | 2 / 2 | 0 | 0 | 1:04.92 | 100.00 | High in Class Intermediate 3rd | ||
| Sierra | Sumida | Novice B | T | 1 / 1 | 0 | 0 | 0:09.36 | 100.00 | High in Class Novice B 1st | ||
| Joey | Whitehill | Novice A | T | 1 / 1 | 0 | 0 | 0:32.86 | 100.00 | High in Class Novice A 1st | ||
| Cajun | Ross | Advanced | T | 3 / 3 | 0 | 0 | 2:04.67 | 100.00 | High in Class Advanced 2nd | ||
| Molly | Ragan | Intermediate | T | 2 / 2 | 0 | 0 | 1:37.54 | 100.00 | |||
| Mac | Mattson | Advanced | T | 3 / 3 | 0 | 0 | 1:24.48 | 100.00 | High in Class Advanced 1st | ||
| Clay | Hodes | Intermediate | T | 2 / 2 | 0 | 0 | 0:55.61 | 100.00 | High in Class Intermediate 2nd | ||
| Kk | Pensinger | Novice B | T | 1 / 1 | 0 | 0 | 0:25.98 | 100.00 | High in Class Novice B 4th | ||
| Doc | Hutchinson | Novice B | T | 1 / 1 | 0 | 0 | 0:18.42 | 100.00 | High in Class Novice B 2nd | ||
| Ghillie | Hutmacher | Intermediate | T | 2 / 2 | 0 | 0 | 1:23.73 | 100.00 | High in Class Intermediate 4th | ||
| Toby | Berona | Novice B | T | 1 / 1 | 0 | 0 | 0:23.36 | 100.00 | High in Class Novice B 3rd | ||
| Molly Bear | Rose | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.42 | 100.00 | High in Class Intermediate 1st | ||
| Zia | Svensson | Novice B | T | 1 / 1 | 0 | 0 | 0:27.86 | 100.00 | |||
| Journey | Barton | Novice B | T | 1 / 1 | 0 | 0 | 1:07.11 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Xander | Svensson | FEO | 1 / 1 | 0 | 0 | 0:10.61 | 100.00 | |||
| Jackson | Anderson | T | 1 / 1 | 0 | 0 | 0:28.86 | 100.00 | |||
| Toby | Berona | T | 1 / 1 | 0 | 0 | 0:37.23 | 100.00 | |||
| Ghillie | Hutmacher | T | 1 / 1 | 0 | 0 | 0:20.98 | 100.00 | |||
| Molly Bear | Rose | T | 1 / 1 | 0 | 0 | 0:11.86 | 100.00 | |||
| Doc | Hutchinson | T | 1 / 1 | 0 | 0 | 0:11.54 | 100.00 | |||
| Pilot | Pensinger | T | 1 / 1 | 0 | 0 | 0:06.11 | 100.00 | High in Class 1st | ||
| Sierra | Sumida | T | 1 / 1 | 0 | 0 | 0:06.67 | 100.00 | High in Class 2nd | ||
| Mac | Mattson | T | 1 / 1 | 0 | 0 | 0:07.67 | 100.00 | High in Class 3rd | ||
| Zia | Svensson | T | 1 / 1 | 0 | 0 | 0:07.73 | 100.00 | High in Class 4th | ||
| Ben | Wells | T | 1 / 1 | 0 | 0 | 0:09.81 | 100.00 | |||
| Clay | Hodes | T | 1 / 1 | 0 | 0 | 0:10.86 | 100.00 |
New Title Holders
| Dog | Title |
|---|---|
| Ben | Detection Dog Novice |
| Ben | Interior Novice |
| Cajun | Container Advanced |
| Cajun | Vehicle Advanced |
| Clay | Detection Dog Novice |
| Clay | Interior Novice |
| Doc | Container Novice |
| Doc | Detection Dog Novice |
| Doc | Interior Novice |
| Ember | Container Novice |
| Ghillie | Container Intermediate |
| Ghillie | Exterior Intermediate |
| Jackson | Detection Dog Novice |
| Jackson | Interior Novice |
| Jackson | Vehicle Intermediate |
| Kk | Container Novice |
| Kk | Vehicle Novice |
| Mac | Interior Advanced |
| Molly | Container Intermediate |
| Molly | Detection Dog Novice |
| Molly | Interior Novice |
| Molly | Vehicle Intermediate |
| Molly Bear | Container Intermediate 2 |
| Molly Bear | Detection Dog Distance |
| Molly Bear | Detection Dog Intermediate |
| Molly Bear | Interior Intermediate |
| Pete | Container Intermediate |
| Pete | Vehicle Intermediate |
| Pilot | Container Advanced |
| Pilot | Detection Dog Distance |
| Toby | Container Novice |
| Zia | Interior Novice |
| Zia | Vehicle Novice |
