Total Entries: 96

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Cody Weaver Parson Russell Terrier Intermediate 4 / 0 / 0 300 3 5:56.72
Jamie Thoreson Shetland Sheepdog Intermediate 4 / 0 / 0 0 0 0:00.00
Gizmo Harriger Bouvier des Flandres Intermediate 4 / 0 / 0 300 3 7:57.10
Peeta Mcmillen (Mixed Breed) Intermediate 4 / 0 / 0 400 4 3:58.54
High in Trial Intermediate 4th
Baxter Schafer Cavalier King Charles Spaniel Intermediate 4 / 0 / 0 0 0 0:00.00
Gibbs Sable Labrador Retriever Intermediate 4 / 0 / 0 0 0 0:00.00
Kaylee Albuerne Rat Terrier Intermediate 4 / 0 / 0 400 4 3:26.56
High Rescue
High in Trial Intermediate 3rd
Iris Scheuffele Australian Shepherd Intermediate 4 / 0 / 0 400 4 3:09.08
High in Trial Intermediate 2nd
Macy Wilcox Boxer Intermediate 4 / 0 / 0 0 0 0:00.00
Sunshine Searlsridge English Cocker Spaniel Intermediate 4 / 0 / 0 400 4 5:14.95
Oliver Dunlop Miniature Pinscher Intermediate 4 / 0 / 0 300 3 6:59.29
Adele Corning Doberman Pinscher Intermediate 4 / 0 / 0 300 3 6:30.58
Roo Ruegg Border Collie Intermediate 4 / 0 / 0 400 4 5:33.55
Daisy Navitsky Labrador Retriever Intermediate 4 / 0 / 0 400 4 2:49.31
High in Trial Intermediate 1st
Sophie Kavanaugh Australian Shepherd Intermediate 4 / 0 / 0 300 3 5:54.33
Sammie Navarre Labrador Retriever Intermediate 4 / 0 / 0 0 0 0:00.00
Lilah Martin Belgian Malinois Intermediate 4 / 0 / 0 0 0 0:00.00
Asher Ash Weimaraner Intermediate 4 / 0 / 0 400 4 6:00.65
Hope Hunt Keeshond Intermediate 4 / 0 / 0 0 0 12:30.00
Zoey Heinecke Miniature American Shepherd Dog Intermediate 4 / 0 / 0 300 3 7:57.23
Phineas Lawlor (Mixed Breed) Intermediate 4 / 0 / 0 0 0 0:00.00
Taura Thau Standard Poodle Intermediate 4 / 0 / 0 0 0 0:00.00
Milo Reubendale Golden Retriever Intermediate 4 / 0 / 0 0 0 0:00.00
Tucker Fay (Mixed Breed) Intermediate 4 / 0 / 0 300 3 6:54.51
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Peeta Mcmillen Intermediate T 2 / 2 0 0 1:11.44 100.00
Sunshine Searlsridge Intermediate T 2 / 2 0 0 0:53.95 100.00
Adele Corning Intermediate T 2 / 2 0 0 0:26.00 100.00 High in Class Intermediate 4th
Daisy Navitsky Intermediate T 2 / 2 0 0 0:26.82 100.00
Tucker Fay Intermediate T 2 / 2 0 0 0:26.14 100.00
Roo Ruegg Intermediate T 2 / 2 0 0 0:52.54 100.00
Oliver Dunlop Intermediate T 2 / 2 0 0 0:25.00 100.00 High in Class Intermediate 3rd
Kaylee Albuerne Intermediate T 2 / 2 0 0 0:19.22 100.00 High in Class Intermediate 1st
Zoey Heinecke Intermediate T 2 / 2 0 0 0:41.64 100.00
Asher Ash Intermediate T 2 / 2 0 0 0:57.49 100.00
Cody Weaver Intermediate T 1 / 2 1 0 3:00.00 0.00
Iris Scheuffele Intermediate T 2 / 2 0 0 0:23.00 100.00 High in Class Intermediate 2nd
Sophie Kavanaugh Intermediate T 2 / 2 0 0 0:41.25 100.00
Hope Hunt Intermediate T 0 / 2 1 0 3:00.00 0.00
Gizmo Harriger Intermediate T 2 / 2 0 0 0:39.76 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Peeta Mcmillen Intermediate T 2 / 2 0 0 1:03.00 100.00 High in Class Intermediate 3rd
Kaylee Albuerne Intermediate T 2 / 2 0 0 1:03.32 100.00 High in Class Intermediate 4th
Sunshine Searlsridge Intermediate T 2 / 2 0 0 1:52.19 100.00
Adele Corning Intermediate T 2 / 2 0 0 2:15.58 100.00
Daisy Navitsky Intermediate T 2 / 2 0 0 0:50.74 100.00 High in Class Intermediate 1st
Tucker Fay Intermediate T 2 / 2 0 0 2:42.78 100.00
Oliver Dunlop Intermediate T 0 / 2 0 1 3:30.00 -5.00
Roo Ruegg Intermediate T 2 / 2 0 0 2:18.17 100.00
Zoey Heinecke Intermediate T 0 / 2 0 0 3:30.00 0.00
Asher Ash Intermediate T 2 / 2 0 0 2:24.00 100.00
Cody Weaver Intermediate T 2 / 2 0 0 1:07.43 100.00
Iris Scheuffele Intermediate T 2 / 2 0 0 1:01.85 100.00 High in Class Intermediate 2nd
Gizmo Harriger Intermediate T 2 / 2 0 0 3:01.82 100.00
Hope Hunt Intermediate T 0 / 2 0 0 3:30.00 0.00
Sophie Kavanaugh Intermediate T 2 / 2 0 0 1:31.08 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Peeta Mcmillen Intermediate T 2 / 2 0 0 0:43.89 100.00 High in Class Intermediate 1st
Sunshine Searlsridge Intermediate T 2 / 2 0 0 1:05.81 100.00
Adele Corning Intermediate T 0 / 2 1 0 3:00.00 0.00
Zoey Heinecke Intermediate T 2 / 2 0 0 0:59.00 100.00 High in Class Intermediate 4th
Daisy Navitsky Intermediate T 2 / 2 0 0 0:50.86 100.00 High in Class Intermediate 2nd
Tucker Fay Intermediate T 1 / 2 1 0 3:00.00 0.00
Roo Ruegg Intermediate T 2 / 2 0 0 1:08.67 100.00
Oliver Dunlop Intermediate T 2 / 2 0 0 1:03.00 100.00
Kaylee Albuerne Intermediate T 2 / 2 0 0 1:00.28 100.00
Asher Ash Intermediate T 2 / 2 0 0 1:38.93 100.00
Iris Scheuffele Intermediate T 2 / 2 0 0 0:53.06 100.00 High in Class Intermediate 3rd
Sophie Kavanaugh Intermediate T 1 / 2 0 0 3:00.00 50.00
Cody Weaver Intermediate T 2 / 2 0 0 1:03.92 100.00
Gizmo Harriger Intermediate T 2 / 2 0 0 1:15.52 100.00
Hope Hunt Intermediate T 0 / 2 0 0 3:00.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Tucker Fay Intermediate T 2 / 2 0 0 0:45.59 100.00 High in Class Intermediate 4th
Peeta Mcmillen Intermediate T 2 / 2 0 0 1:00.21 100.00
Sunshine Searlsridge Intermediate T 2 / 2 0 0 1:23.00 100.00
Adele Corning Intermediate T 2 / 2 0 0 0:49.00 100.00
Zoey Heinecke Intermediate T 2 / 2 0 0 2:46.59 100.00
Roo Ruegg Intermediate T 2 / 2 0 0 1:14.17 100.00
Oliver Dunlop Intermediate T 2 / 2 0 0 2:01.29 100.00
Kaylee Albuerne Intermediate T 2 / 2 0 0 1:03.74 100.00
Daisy Navitsky Intermediate T 2 / 2 0 0 0:40.89 100.00 High in Class Intermediate 1st
Hope Hunt Intermediate T 1 / 2 1 0 3:00.00 0.00
Iris Scheuffele Intermediate T 2 / 2 0 0 0:51.17 100.00
Asher Ash Intermediate T 2 / 2 0 0 1:00.23 100.00
Cody Weaver Intermediate T 2 / 2 0 0 0:45.37 100.00 High in Class Intermediate 3rd
Gizmo Harriger Intermediate T 1 / 2 1 0 3:00.00 0.00
Sophie Kavanaugh Intermediate T 2 / 2 0 0 0:42.00 100.00 High in Class Intermediate 2nd

New Title Holders

Dog Title
Asher Detection Dog Classic Intermediate
Daisy Detection Dog Classic Intermediate
Gizmo Container Intermediate
Gizmo Exterior Intermediate
Gizmo Interior Intermediate
Iris Detection Dog Classic Intermediate
Kaylee Detection Dog Classic Intermediate
Peeta Detection Dog Classic Intermediate
Roo Detection Dog Classic Intermediate
Sunshine Detection Dog Classic Intermediate