Trial Results for Leander, TX May 11 2019
Total Entries: 137
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Jenny | Bell | Poodle | Intermediate | 4 / 0 / 0 | 400 | 4 | 4:10.87 | |||
Slugger | Thomas | (Mixed Breed) | Novice A | 3 / 0 / 0 | 0 | 0 | 6:42.59 | |||
Tina | Yates | Labrador Retriever | Intermediate | 5 / 0 / 0 | 100 | 1 | 8:47.13 | |||
Glory | Adams | Tibetan Spaniel | Intermediate | 2 / 0 / 0 | 200 | 2 | 2:50.06 | |||
Marge | Adams | Pembroke Welsh Corgi | Novice B | 5 / 0 / 0 | 500 | 5 | 2:13.35 |
High in Trial Novice 1st
|
||
Ky | Jared | Border Collie | Intermediate | 2 / 0 / 0 | 100 | 1 | 3:37.40 | |||
Millie | Mathews | (Mixed Breed) | Advanced | 5 / 0 / 0 | 400 | 4 | 12:24.53 |
High in Trial Advanced 2nd
|
||
Gabby | Radding | (Mixed Breed) | Novice B | 3 / 0 / 0 | 300 | 3 | 1:35.04 | |||
Gabby | Radding | (Mixed Breed) | Intermediate | 2 / 0 / 0 | 0 | 0 | 3:51.38 | |||
Luna | Meacham | German Shepherd Dog | Novice B | 4 / 0 / 0 | 200 | 2 | 7:07.97 | |||
Dakota | Okeefe | Labrador Retriever | Novice B | 2 / 0 / 0 | 100 | 1 | 0:44.79 | |||
Dakota | Okeefe | Labrador Retriever | Intermediate | 2 / 0 / 0 | 200 | 2 | 1:12.31 | |||
Pixie | Tabor | Shetland Sheepdog | Advanced | 5 / 0 / 0 | 500 | 5 | 8:33.59 |
High in Trial Advanced 1st
|
||
Kehleyr | Elrod | (Mixed Breed) | Intermediate | 2 / 0 / 0 | 200 | 2 | 2:25.75 | |||
Daisy | Adkins | Golden Retriever | Intermediate | 3 / 0 / 0 | 200 | 2 | 4:57.35 | |||
Daisy | Adkins | Golden Retriever | Advanced | 2 / 0 / 0 | 100 | 1 | 5:05.31 | |||
Hunter | Biral | English Cocker Spaniel | Intermediate | 3 / 0 / 0 | 200 | 2 | 5:30.66 | |||
Hunter | Biral | English Cocker Spaniel | Advanced | 2 / 0 / 0 | 100 | 1 | 4:54.04 | |||
Muira | Munson | Golden Retriever | Intermediate | 5 / 0 / 0 | 400 | 4 | 7:31.00 |
High in Trial Intermediate 2nd
|
||
Max | Weller | Black Mouth Cur | Novice A | 2 / 0 / 0 | 200 | 2 | 0:30.19 | |||
Vida | Weller | Rottweiler | Novice A | 3 / 0 / 0 | 300 | 3 | 2:28.56 | |||
Rufus | Holt | (Mixed Breed) | Novice B | 3 / 0 / 0 | 0 | 0 | 7:30.00 | |||
Rufus | Holt | (Mixed Breed) | Intermediate | 2 / 0 / 0 | 200 | 2 | 1:56.06 | |||
Buddy | Amen | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 400 | 4 | 6:42.77 |
High Rescue
High in Trial Intermediate 1st
|
||
Diva | Lajoie | (Mixed Breed) | Intermediate | 2 / 0 / 0 | 100 | 1 | 3:50.18 | |||
Stetson | Ligon | Labrador Retriever | Novice B | 5 / 0 / 0 | 500 | 5 | 2:20.45 |
High in Trial Novice 3rd
|
||
Gracie | Blanton | (Mixed Breed) | Novice B | 2 / 0 / 0 | 200 | 2 | 0:44.08 | |||
Dragon | Hardin | Cardigan Welsh Corgi | Novice A | 5 / 0 / 0 | 300 | 3 | 8:41.15 | |||
Kewpie | Good | Whippet | Novice B | 4 / 0 / 0 | 100 | 1 | 6:30.60 | |||
Chuffy | Adams | Pembroke Welsh Corgi | Intermediate | 2 / 0 / 0 | 200 | 2 | 0:55.41 | |||
Jing Ling | Bunyard | Chinese Crested | Novice B | 3 / 0 / 0 | 300 | 3 | 3:34.47 | |||
Jing Ling | Bunyard | Chinese Crested | Intermediate | 2 / 0 / 0 | 200 | 2 | 2:35.53 | |||
Wally | Sager | Pembroke Welsh Corgi | Novice B | 4 / 0 / 0 | 100 | 1 | 6:49.06 | |||
Pickle | Mathews | Australian Shepherd | Intermediate | 5 / 0 / 0 | 400 | 4 | 8:10.72 |
High Champion
High in Trial Intermediate 3rd
|
||
June | Greer | Parson Russell Terrier | Novice B | 5 / 0 / 0 | 500 | 5 | 2:14.69 |
High in Trial Novice 2nd
|
||
Nova | Quarles | German Shorthaired Pointer | Novice A | 4 / 0 / 0 | 400 | 4 | 5:03.37 | |||
Arrow | Quarles | German Shorthaired Pointer | Novice A | 0 / 0 / 2 | 200 | 2 | 1:55.84 | |||
Izzy | Quarles | German Shorthaired Pointer | Novice A | 0 / 0 / 2 | 200 | 2 | 1:19.03 | |||
Caleb | Marshall | German Shepherd Dog | Novice A | 5 / 0 / 0 | 400 | 4 | 4:49.33 |
High in Trial Novice 4th
|
||
Jack Daniels | Mizzell | Giant Schnauzer | Novice B | 4 / 0 / 0 | 400 | 4 | 2:18.21 | |||
Walter | Kolding | Cavalier King Charles Spaniel | Novice A | 5 / 0 / 0 | 300 | 3 | 4:29.94 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Jack Daniels | Mizzell | Novice B | T | 1 / 1 | 0 | 0 | 0:47.38 | 100.00 | |||
Muira | Munson | Intermediate | T | 2 / 2 | 0 | 0 | 0:21.44 | 100.00 | High in Class Intermediate 1st | ||
Slugger | Thomas | Novice A | T | 0 / 1 | 1 | 0 | 1:42.59 | 0.00 | |||
Nova | Quarles | Novice A | T | 1 / 1 | 0 | 0 | 1:03.78 | 100.00 | High in Class Novice A 4th | ||
Izzy | Quarles | Novice A | FEO | 1 / 1 | 0 | 0 | 0:13.12 | 100.00 | |||
Caleb | Marshall | Novice A | T | 1 / 1 | 0 | 0 | 0:16.78 | 100.00 | High in Class Novice A 1st | ||
Walter | Kolding | Novice A | T | 1 / 1 | 0 | 0 | 0:20.47 | 100.00 | High in Class Novice A 2nd | ||
Hunter | Biral | Intermediate | T | 2 / 2 | 0 | 0 | 1:07.44 | 100.00 | |||
Dakota | Okeefe | Intermediate | T | 2 / 2 | 0 | 0 | 0:36.75 | 100.00 | High in Class Intermediate 3rd | ||
Rufus | Holt | Intermediate | T | 2 / 2 | 0 | 0 | 1:21.85 | 100.00 | |||
Arrow | Quarles | Novice A | FEO | 1 / 1 | 0 | 0 | 0:29.34 | 100.00 | |||
Diva | Lajoie | Intermediate | T | 2 / 2 | 0 | 0 | 1:20.18 | 100.00 | |||
Jenny | Bell | Intermediate | T | 2 / 2 | 0 | 0 | 1:14.37 | 100.00 | |||
Buddy | Amen | Intermediate | T | 2 / 2 | 0 | 0 | 0:41.63 | 100.00 | High in Class Intermediate 4th | ||
June | Greer | Novice B | T | 1 / 1 | 0 | 0 | 0:10.44 | 100.00 | High in Class Novice B 2nd | ||
Chuffy | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 0:31.19 | 100.00 | High in Class Intermediate 2nd | ||
Marge | Adams | Novice B | T | 1 / 1 | 0 | 0 | 0:05.59 | 100.00 | High in Class Novice B 1st | ||
Kehleyr | Elrod | Intermediate | T | 2 / 2 | 0 | 0 | 0:47.22 | 100.00 | |||
Pixie | Tabor | Advanced | T | 3 / 3 | 0 | 0 | 1:48.50 | 100.00 | High in Class Advanced 2nd | ||
Vida | Weller | Novice A | T | 1 / 1 | 0 | 0 | 0:28.50 | 100.00 | High in Class Novice A 3rd | ||
Millie | Mathews | Advanced | T | 3 / 3 | 0 | 0 | 1:22.72 | 100.00 | High in Class Advanced 1st | ||
Pickle | Mathews | Intermediate | T | 2 / 2 | 0 | 0 | 0:44.97 | 100.00 | |||
Kewpie | Good | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Gabby | Radding | Novice B | T | 1 / 1 | 0 | 0 | 0:11.19 | 100.00 | High in Class Novice B 3rd | ||
Stetson | Ligon | Novice B | T | 1 / 1 | 0 | 0 | 0:11.75 | 100.00 | High in Class Novice B 4th | ||
Jing Ling | Bunyard | Intermediate | T | 2 / 2 | 0 | 0 | 0:56.53 | 100.00 | |||
Wally | Sager | Novice B | T | 0 / 1 | 1 | 0 | 1:56.78 | 0.00 | |||
Luna | Meacham | Novice B | T | 1 / 1 | 0 | 0 | 1:04.50 | 100.00 | |||
Dragon | Hardin | Novice A | T | 1 / 1 | 0 | 0 | 1:31.66 | 100.00 | |||
Daisy | Adkins | Advanced | T | 3 / 3 | 0 | 0 | 2:05.31 | 100.00 | High in Class Advanced 3rd | ||
Tina | Yates | Intermediate | T | 1 / 2 | 1 | 0 | 0:37.53 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Caleb | Marshall | Novice A | T | 1 / 1 | 0 | 0 | 0:07.65 | 100.00 | High in Class Novice A 1st | ||
Muira | Munson | Intermediate | T | 2 / 2 | 0 | 0 | 1:09.03 | 100.00 | |||
Slugger | Thomas | Novice A | T | 0 / 1 | 0 | 0 | 1:30.00 | 0.00 | |||
Nova | Quarles | Novice A | T | 1 / 1 | 0 | 0 | 0:51.72 | 100.00 | High in Class Novice A 4th | ||
Jack Daniels | Mizzell | Novice B | T | 1 / 1 | 0 | 0 | 0:56.56 | 100.00 | |||
Walter | Kolding | Novice A | T | 1 / 1 | 0 | 0 | 0:21.75 | 100.00 | High in Class Novice A 3rd | ||
Hunter | Biral | Intermediate | T | 2 / 2 | 0 | 0 | 0:53.22 | 100.00 | |||
Dakota | Okeefe | Intermediate | T | 2 / 2 | 0 | 0 | 0:35.56 | 100.00 | High in Class Intermediate 3rd | ||
Rufus | Holt | Intermediate | T | 2 / 2 | 0 | 0 | 0:34.21 | 100.00 | High in Class Intermediate 2nd | ||
Izzy | Quarles | Novice A | FEO | 1 / 1 | 0 | 0 | 1:05.91 | 100.00 | |||
Arrow | Quarles | Novice A | FEO | 1 / 1 | 0 | 0 | 1:26.50 | 100.00 | |||
Jenny | Bell | Intermediate | T | 2 / 2 | 0 | 0 | 0:47.66 | 100.00 | High in Class Intermediate 4th | ||
Chuffy | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 0:24.22 | 100.00 | High in Class Intermediate 1st | ||
Buddy | Amen | Intermediate | T | 2 / 2 | 0 | 0 | 0:50.75 | 100.00 | |||
Marge | Adams | Novice B | T | 1 / 1 | 0 | 0 | 0:06.94 | 100.00 | High in Class Novice B 2nd | ||
Pixie | Tabor | Advanced | T | 3 / 3 | 0 | 0 | 2:12.69 | 100.00 | High in Class Advanced 1st | ||
June | Greer | Novice B | T | 1 / 1 | 0 | 0 | 0:04.97 | 100.00 | High in Class Novice B 1st | ||
Max | Weller | Novice A | T | 1 / 1 | 0 | 0 | 0:14.03 | 100.00 | High in Class Novice A 2nd | ||
Millie | Mathews | Advanced | T | 3 / 3 | 0 | 0 | 2:42.81 | 100.00 | High in Class Advanced 2nd | ||
Pickle | Mathews | Intermediate | T | 2 / 2 | 0 | 0 | 1:21.72 | 100.00 | |||
Kewpie | Good | Novice B | T | 1 / 1 | 0 | 0 | 0:30.60 | 100.00 | High in Class Novice B 4th | ||
Gabby | Radding | Novice B | T | 1 / 1 | 0 | 0 | 0:14.25 | 100.00 | High in Class Novice B 3rd | ||
Stetson | Ligon | Novice B | T | 1 / 1 | 0 | 0 | 0:34.10 | 100.00 | |||
Jing Ling | Bunyard | Intermediate | T | 2 / 2 | 0 | 0 | 1:39.00 | 100.00 | |||
Wally | Sager | Novice B | T | 0 / 1 | 0 | 0 | 1:30.00 | 0.00 | |||
Tina | Yates | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Dragon | Hardin | Novice A | T | 1 / 1 | 0 | 0 | 0:59.65 | 100.00 | |||
Daisy | Adkins | Advanced | T | 0 / 3 | 1 | 0 | 3:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Caleb | Marshall | Novice A | T | 1 / 1 | 0 | 0 | 0:45.34 | 100.00 | High in Class Novice A 3rd | ||
Muira | Munson | Intermediate | T | 2 / 2 | 0 | 0 | 1:46.78 | 100.00 | |||
Nova | Quarles | Novice A | T | 1 / 1 | 0 | 0 | 1:35.28 | 100.00 | High in Class Novice A 4th | ||
Rufus | Holt | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Jack Daniels | Mizzell | Novice B | T | 1 / 1 | 0 | 0 | 0:27.40 | 100.00 | |||
Hunter | Biral | Advanced | T | 3 / 3 | 0 | 0 | 1:54.04 | 100.00 | High in Class Advanced 2nd | ||
Diva | Lajoie | Intermediate | T | 1 / 2 | 0 | 0 | 2:30.00 | 0.00 | |||
Jenny | Bell | Intermediate | T | 2 / 2 | 0 | 0 | 1:25.50 | 100.00 | |||
Buddy | Amen | Intermediate | T | 2 / 2 | 0 | 0 | 1:15.48 | 100.00 | High in Class Intermediate 2nd | ||
Pixie | Tabor | Advanced | T | 3 / 3 | 0 | 0 | 1:19.74 | 100.00 | High in Class Advanced 1st | ||
Marge | Adams | Novice B | T | 1 / 1 | 0 | 0 | 0:07.47 | 100.00 | High in Class Novice B 2nd | ||
Glory | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 1:23.06 | 100.00 | High in Class Intermediate 4th | ||
Kehleyr | Elrod | Intermediate | T | 2 / 2 | 0 | 0 | 1:38.53 | 100.00 | |||
Ky | Jared | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Luna | Meacham | Novice B | T | 1 / 1 | 0 | 0 | 0:33.47 | 100.00 | |||
June | Greer | Novice B | T | 1 / 1 | 0 | 0 | 0:06.12 | 100.00 | High in Class Novice B 1st | ||
Vida | Weller | Novice A | T | 1 / 1 | 0 | 0 | 0:16.31 | 100.00 | High in Class Novice A 1st | ||
Millie | Mathews | Advanced | T | 3 / 3 | 0 | 0 | 2:38.31 | 100.00 | High in Class Advanced 3rd | ||
Pickle | Mathews | Intermediate | T | 2 / 2 | 0 | 0 | 0:53.34 | 100.00 | High in Class Intermediate 1st | ||
Gabby | Radding | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Stetson | Ligon | Novice B | T | 1 / 1 | 0 | 0 | 0:07.56 | 100.00 | High in Class Novice B 3rd | ||
Jing Ling | Bunyard | Novice B | T | 1 / 1 | 0 | 0 | 0:35.25 | 100.00 | |||
Tina | Yates | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Kewpie | Good | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Dragon | Hardin | Novice A | T | 1 / 1 | 0 | 0 | 0:39.84 | 100.00 | High in Class Novice A 2nd | ||
Daisy | Adkins | Intermediate | T | 2 / 2 | 0 | 0 | 1:17.75 | 100.00 | High in Class Intermediate 3rd | ||
Gracie | Blanton | Novice B | T | 1 / 1 | 0 | 0 | 0:14.08 | 100.00 | High in Class Novice B 4th | ||
Wally | Sager | Novice B | T | 0 / 1 | 1 | 0 | 1:51.37 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Caleb | Marshall | Novice A | T | 1 / 1 | 0 | 0 | 0:09.56 | 100.00 | High in Class Novice A 1st | ||
Muira | Munson | Intermediate | T | 1 / 2 | 0 | 0 | 2:30.00 | 50.00 | |||
Nova | Quarles | Novice A | T | 1 / 1 | 0 | 0 | 1:32.59 | 100.00 | High in Class Novice A 4th | ||
Rufus | Holt | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Jack Daniels | Mizzell | Novice B | T | 1 / 1 | 0 | 0 | 0:06.87 | 100.00 | High in Class Novice B 1st | ||
Walter | Kolding | Novice A | T | 1 / 1 | 0 | 0 | 0:17.72 | 100.00 | High in Class Novice A 3rd | ||
Hunter | Biral | Advanced | T | 2 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Jenny | Bell | Intermediate | T | 2 / 2 | 0 | 0 | 0:43.34 | 100.00 | High in Class Intermediate 2nd | ||
Buddy | Amen | Intermediate | T | 2 / 2 | 0 | 0 | 0:24.91 | 100.00 | High in Class Intermediate 1st | ||
Dakota | Okeefe | Novice B | T | 1 / 1 | 0 | 0 | 0:44.79 | 100.00 | |||
Wally | Sager | Novice B | T | 1 / 1 | 0 | 0 | 1:30.91 | 100.00 | |||
Pixie | Tabor | Advanced | T | 3 / 3 | 0 | 0 | 0:31.97 | 100.00 | High in Class Advanced 1st | ||
Marge | Adams | Novice B | T | 1 / 1 | 0 | 0 | 0:09.60 | 100.00 | High in Class Novice B 3rd | ||
Glory | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 1:27.00 | 100.00 | High in Class Intermediate 4th | ||
Ky | Jared | Intermediate | T | 2 / 2 | 0 | 0 | 1:07.40 | 100.00 | High in Class Intermediate 3rd | ||
Luna | Meacham | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
June | Greer | Novice B | T | 1 / 1 | 0 | 0 | 0:09.41 | 100.00 | High in Class Novice B 2nd | ||
Max | Weller | Novice A | T | 1 / 1 | 0 | 0 | 0:16.16 | 100.00 | High in Class Novice A 2nd | ||
Millie | Mathews | Advanced | T | 2 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Pickle | Mathews | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Tina | Yates | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Gabby | Radding | Intermediate | T | 1 / 2 | 1 | 0 | 1:21.38 | 0.00 | |||
Stetson | Ligon | Novice B | T | 1 / 1 | 0 | 0 | 0:17.44 | 100.00 | High in Class Novice B 4th | ||
Jing Ling | Bunyard | Novice B | T | 1 / 1 | 0 | 0 | 0:18.53 | 100.00 | |||
Kewpie | Good | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Dragon | Hardin | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Daisy | Adkins | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Gracie | Blanton | Novice B | T | 1 / 1 | 0 | 0 | 0:30.00 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
June | Greer | T | 4 / 4 | 0 | 0 | 1:43.75 | 100.00 | High in Class 2nd | ||
Muira | Munson | T | 4 / 4 | 0 | 0 | 1:43.75 | 100.00 | High in Class 2nd | ||
Vida | Weller | T | 4 / 4 | 0 | 0 | 1:43.75 | 100.00 | High in Class 2nd | ||
Jing Ling | Bunyard | T | 4 / 4 | 0 | 0 | 2:40.69 | 100.00 | High in Class 3rd | ||
Millie | Mathews | T | 4 / 4 | 0 | 0 | 2:40.69 | 100.00 | High in Class 3rd | ||
Pickle | Mathews | T | 4 / 4 | 0 | 0 | 2:40.69 | 100.00 | High in Class 3rd | ||
Pixie | Tabor | T | 4 / 4 | 0 | 0 | 2:40.69 | 100.00 | High in Class 3rd | ||
Buddy | Amen | T | 3 / 4 | 1 | 0 | 3:30.00 | 70.00 | |||
Hunter | Biral | T | 3 / 4 | 1 | 0 | 3:30.00 | 70.00 | |||
Dragon | Hardin | T | 3 / 4 | 1 | 0 | 3:30.00 | 70.00 | |||
Slugger | Thomas | T | 3 / 4 | 1 | 0 | 3:30.00 | 70.00 | |||
Rufus | Holt | T | 2 / 4 | 1 | 0 | 3:30.00 | 45.00 | |||
Walter | Kolding | T | 2 / 4 | 1 | 0 | 3:30.00 | 45.00 | |||
Caleb | Marshall | T | 2 / 4 | 1 | 0 | 3:30.00 | 45.00 | |||
Marge | Adams | T | 4 / 4 | 0 | 0 | 1:43.75 | 100.00 | High in Class 2nd | ||
Tina | Yates | T | 4 / 4 | 0 | 0 | 1:09.60 | 100.00 | High in Class 1st | ||
Gabby | Radding | T | 4 / 4 | 0 | 0 | 1:09.60 | 100.00 | High in Class 1st | ||
Daisy | Adkins | T | 4 / 4 | 0 | 0 | 1:09.60 | 100.00 | High in Class 1st | ||
Stetson | Ligon | T | 4 / 4 | 0 | 0 | 1:09.60 | 100.00 | High in Class 1st | ||
Luna | Meacham | T | 2 / 4 | 1 | 0 | 3:30.00 | 45.00 |
New Title Holders
Dog | Title |
---|---|
Buddy | Exterior Intermediate |
Caleb | Exterior Novice |
Caleb | Interior Novice |
Daisy | Detection Dog Teamwork |
Dragon | Interior Novice |
Gabby | Interior Novice |
Glory | Exterior Intermediate |
Gracie | Exterior Novice |
Hunter | Detection Dog Intermediate |
Hunter | Interior Intermediate |
Jenny | Exterior Intermediate |
Jing Ling | Detection Dog Novice |
Jing Ling | Exterior Novice |
Jing Ling | Interior Intermediate |
June | Exterior Novice |
June | Interior Novice |
Kehleyr | Exterior Intermediate |
Kehleyr | Interior Intermediate |
Ky | Exterior Intermediate |
Luna | Interior Novice |
Marge | Exterior Novice |
Marge | Interior Novice |
Millie | Interior Advanced |
Pickle | Interior Intermediate |
Pixie | Exterior Advanced |
Pixie | Interior Advanced |
Stetson | Exterior Novice |
Stetson | Interior Novice |
Wally | Exterior Novice |