Trial Results for Leander, TX May 12 2019
Total Entries: 131
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Jenny | Bell | Poodle | Intermediate | 2 / 0 / 0 | 0 | 0 | 4:00.00 | |||
Slugger | Thomas | (Mixed Breed) | Novice A | 3 / 0 / 0 | 0 | 0 | 3:00.00 | |||
Preacher | Harper | Labrador Retriever | Intermediate | 2 / 0 / 0 | 200 | 2 | 1:48.12 | |||
Tina | Yates | Labrador Retriever | Intermediate | 4 / 0 / 0 | 100 | 1 | 7:18.28 | |||
Fox | Wolter | (Mixed Breed) | Novice A | 3 / 0 / 0 | 300 | 3 | 1:37.65 | |||
Glory | Adams | Tibetan Spaniel | Intermediate | 1 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Marge | Adams | Pembroke Welsh Corgi | Novice B | 2 / 0 / 0 | 200 | 2 | 0:17.44 | |||
Marge | Adams | Pembroke Welsh Corgi | Intermediate | 2 / 0 / 0 | 0 | 0 | 5:30.00 | |||
Ky | Jared | Border Collie | Intermediate | 2 / 0 / 0 | 200 | 2 | 3:34.84 | |||
Millie | Mathews | (Mixed Breed) | Advanced | 5 / 0 / 0 | 300 | 3 | 7:19.56 | |||
Vino | Harper | Labrador Retriever | Novice B | 2 / 0 / 0 | 200 | 2 | 0:57.90 | |||
Gabby | Radding | (Mixed Breed) | Novice B | 2 / 0 / 0 | 200 | 2 | 0:25.43 | |||
Gabby | Radding | (Mixed Breed) | Intermediate | 2 / 0 / 0 | 100 | 1 | 3:21.16 | |||
Luna | Meacham | German Shepherd Dog | Novice B | 3 / 0 / 0 | 300 | 3 | 2:07.18 | |||
Luna | Meacham | German Shepherd Dog | Intermediate | 2 / 0 / 0 | 100 | 1 | 2:59.57 | |||
Dakota | Okeefe | Labrador Retriever | Novice B | 4 / 0 / 0 | 400 | 4 | 3:17.81 | |||
Pixie | Tabor | Shetland Sheepdog | Advanced | 5 / 0 / 0 | 200 | 2 | 9:41.40 | |||
Kehleyr | Elrod | (Mixed Breed) | Intermediate | 3 / 0 / 0 | 300 | 3 | 3:28.75 | |||
Daisy | Adkins | Golden Retriever | Intermediate | 2 / 0 / 0 | 200 | 2 | 2:58.00 | |||
Daisy | Adkins | Golden Retriever | Advanced | 2 / 0 / 0 | 200 | 2 | 2:27.37 | |||
Hunter | Biral | English Cocker Spaniel | Advanced | 5 / 0 / 0 | 195 | 2 | 9:29.84 | |||
Muira | Munson | Golden Retriever | Intermediate | 5 / 0 / 0 | 400 | 4 | 6:13.38 |
High in Trial Intermediate 3rd
|
||
Diva | Lajoie | (Mixed Breed) | Intermediate | 2 / 0 / 0 | 100 | 1 | 3:45.47 | |||
Stetson | Ligon | Labrador Retriever | Novice B | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Gracie | Blanton | (Mixed Breed) | Novice B | 2 / 0 / 0 | 200 | 2 | 2:09.87 | |||
Gracie | Blanton | (Mixed Breed) | Intermediate | 2 / 0 / 0 | 100 | 1 | 2:51.22 | |||
Dragon | Hardin | Cardigan Welsh Corgi | Novice A | 4 / 0 / 0 | 300 | 3 | 4:03.03 | |||
Kewpie | Good | Whippet | Novice B | 2 / 0 / 0 | 100 | 1 | 1:45.69 | |||
Chuffy | Adams | Pembroke Welsh Corgi | Novice B | 2 / 0 / 0 | 200 | 2 | 0:23.13 | |||
Chuffy | Adams | Pembroke Welsh Corgi | Intermediate | 2 / 0 / 0 | 100 | 1 | 2:31.94 | |||
Jing Ling | Bunyard | Chinese Crested | Intermediate | 5 / 0 / 0 | 500 | 5 | 5:12.78 |
High in Trial Intermediate 2nd
|
||
Wally | Sager | Pembroke Welsh Corgi | Novice B | 5 / 0 / 0 | 200 | 2 | 9:01.22 | |||
Pickle | Mathews | Australian Shepherd | Intermediate | 5 / 0 / 0 | 500 | 5 | 4:18.24 |
High Rescue
High Champion
High in Trial Intermediate 1st
|
||
June | Greer | Parson Russell Terrier | Novice B | 5 / 0 / 0 | 400 | 4 | 3:48.03 |
High in Trial Novice 3rd
|
||
Nova | Quarles | German Shorthaired Pointer | Novice A | 4 / 0 / 0 | 300 | 3 | 5:32.75 | |||
Arrow | Quarles | German Shorthaired Pointer | Novice A | 0 / 0 / 2 | 200 | 2 | 0:34.59 | |||
Izzy | Quarles | German Shorthaired Pointer | Novice A | 0 / 0 / 2 | 200 | 2 | 1:15.06 | |||
Caleb | Marshall | German Shepherd Dog | Novice A | 5 / 0 / 0 | 500 | 5 | 3:24.51 |
High in Trial Novice 1st
|
||
Matiesse | Foland | American Cocker Spaniel | Novice B | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Walter | Kolding | Cavalier King Charles Spaniel | Novice A | 5 / 0 / 0 | 500 | 5 | 4:47.21 |
High in Trial Novice 2nd
|
||
Simon | Cielinski | Papillon | Novice B | 2 / 0 / 0 | 200 | 2 | 0:51.46 | |||
Willow | Cielinski | Papillon | Novice B | 2 / 0 / 0 | 100 | 1 | 2:30.15 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Gabby | Radding | Novice B | T | 1 / 1 | 0 | 0 | 0:11.88 | 100.00 | High in Class Novice B 3rd | ||
Hunter | Biral | Advanced | T | 1 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Willow | Cielinski | Novice B | T | 0 / 1 | 1 | 0 | 1:30.00 | 0.00 | |||
Caleb | Marshall | Novice A | T | 1 / 1 | 0 | 0 | 0:38.54 | 100.00 | High in Class Novice A 2nd | ||
Jing Ling | Bunyard | Intermediate | T | 2 / 2 | 0 | 0 | 0:43.06 | 100.00 | High in Class Intermediate 4th | ||
Wally | Sager | Novice B | T | 1 / 1 | 0 | 0 | 0:54.44 | 100.00 | |||
Walter | Kolding | Novice A | T | 1 / 1 | 0 | 0 | 0:35.53 | 100.00 | High in Class Novice A 1st | ||
Diva | Lajoie | Intermediate | T | 2 / 2 | 0 | 0 | 1:15.47 | 100.00 | |||
Jenny | Bell | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Dakota | Okeefe | Novice B | T | 1 / 1 | 0 | 0 | 0:12.31 | 100.00 | High in Class Novice B 4th | ||
Arrow | Quarles | Novice A | FEO | 1 / 1 | 0 | 0 | 0:13.06 | 100.00 | |||
Muira | Munson | Intermediate | T | 2 / 2 | 0 | 0 | 0:27.82 | 100.00 | High in Class Intermediate 1st | ||
Slugger | Thomas | Novice A | T | 0 / 1 | 1 | 0 | 1:30.00 | 0.00 | |||
Nova | Quarles | Novice A | T | 1 / 1 | 0 | 0 | 0:46.13 | 100.00 | High in Class Novice A 3rd | ||
Izzy | Quarles | Novice A | FEO | 1 / 1 | 0 | 0 | 0:35.44 | 100.00 | |||
June | Greer | Novice B | T | 1 / 1 | 0 | 0 | 0:07.00 | 100.00 | High in Class Novice B 1st | ||
Chuffy | Adams | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Marge | Adams | Novice B | T | 1 / 1 | 0 | 0 | 0:07.15 | 100.00 | High in Class Novice B 2nd | ||
Kehleyr | Elrod | Intermediate | T | 2 / 2 | 0 | 0 | 0:35.16 | 100.00 | High in Class Intermediate 3rd | ||
Pixie | Tabor | Advanced | T | 1 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Millie | Mathews | Advanced | T | 3 / 3 | 0 | 0 | 1:00.19 | 100.00 | High in Class Advanced 2nd | ||
Pickle | Mathews | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.97 | 100.00 | High in Class Intermediate 2nd | ||
Daisy | Adkins | Advanced | T | 3 / 3 | 0 | 0 | 0:56.90 | 100.00 | High in Class Advanced 1st | ||
Gracie | Blanton | Intermediate | T | 2 / 2 | 0 | 0 | 0:51.22 | 100.00 | |||
Tina | Yates | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Kewpie | Good | Novice B | T | 0 / 1 | 1 | 0 | 1:30.00 | 0.00 | |||
Luna | Meacham | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Dragon | Hardin | Novice A | T | 0 / 1 | 1 | 0 | 1:30.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Hunter | Biral | Advanced | T | 3 / 3 | 0 | 1 | 0:37.34 | 95.00 | High in Class Advanced 4th | ||
Simon | Cielinski | Novice B | T | 1 / 1 | 0 | 0 | 0:33.31 | 100.00 | |||
Caleb | Marshall | Novice A | T | 1 / 1 | 0 | 0 | 0:23.88 | 100.00 | High in Class Novice A 1st | ||
Walter | Kolding | Novice A | T | 1 / 1 | 0 | 0 | 0:26.94 | 100.00 | High in Class Novice A 2nd | ||
Gabby | Radding | Novice B | T | 1 / 1 | 0 | 0 | 0:13.55 | 100.00 | High in Class Novice B 4th | ||
Jing Ling | Bunyard | Intermediate | T | 2 / 2 | 0 | 0 | 1:06.84 | 100.00 | |||
Wally | Sager | Novice B | T | 1 / 1 | 0 | 0 | 1:06.78 | 100.00 | |||
Jenny | Bell | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Chuffy | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 0:31.94 | 100.00 | High in Class Intermediate 1st | ||
Dakota | Okeefe | Novice B | T | 1 / 1 | 0 | 0 | 0:10.15 | 100.00 | High in Class Novice B 1st | ||
Arrow | Quarles | Novice A | FEO | 1 / 1 | 0 | 0 | 0:21.53 | 100.00 | |||
Izzy | Quarles | Novice A | FEO | 1 / 1 | 0 | 0 | 0:39.62 | 100.00 | |||
Muira | Munson | Intermediate | T | 2 / 2 | 0 | 0 | 0:51.84 | 100.00 | High in Class Intermediate 3rd | ||
Slugger | Thomas | Novice A | T | 0 / 1 | 0 | 0 | 1:30.00 | 0.00 | |||
Nova | Quarles | Novice A | T | 1 / 1 | 0 | 0 | 0:46.31 | 100.00 | High in Class Novice A 3rd | ||
Pixie | Tabor | Advanced | T | 3 / 3 | 0 | 0 | 0:38.81 | 100.00 | High in Class Advanced 1st | ||
Marge | Adams | Novice B | T | 1 / 1 | 0 | 0 | 0:10.29 | 100.00 | High in Class Novice B 2nd | ||
Kehleyr | Elrod | Intermediate | T | 2 / 2 | 0 | 0 | 0:42.72 | 100.00 | High in Class Intermediate 2nd | ||
June | Greer | Novice B | T | 1 / 1 | 0 | 0 | 0:11.16 | 100.00 | High in Class Novice B 3rd | ||
Millie | Mathews | Advanced | T | 3 / 3 | 0 | 0 | 0:42.81 | 100.00 | High in Class Advanced 2nd | ||
Pickle | Mathews | Intermediate | T | 2 / 2 | 0 | 0 | 0:54.56 | 100.00 | High in Class Intermediate 4th | ||
Daisy | Adkins | Advanced | T | 3 / 3 | 0 | 0 | 1:30.47 | 100.00 | High in Class Advanced 3rd | ||
Gracie | Blanton | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Tina | Yates | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Kewpie | Good | Novice B | T | 1 / 1 | 0 | 0 | 0:15.69 | 100.00 | |||
Dragon | Hardin | Novice A | T | 1 / 1 | 0 | 0 | 1:27.03 | 100.00 | High in Class Novice A 4th | ||
Luna | Meacham | Intermediate | T | 2 / 2 | 0 | 0 | 0:59.57 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Hunter | Biral | Advanced | T | 2 / 3 | 0 | 0 | 2:30.00 | 0.00 | |||
Willow | Cielinski | Novice B | T | 1 / 1 | 0 | 0 | 1:00.15 | 100.00 | High in Class Novice B 3rd | ||
Walter | Kolding | Novice A | T | 1 / 1 | 0 | 0 | 1:51.87 | 100.00 | High in Class Novice A 4th | ||
Gabby | Radding | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Jing Ling | Bunyard | Intermediate | T | 2 / 2 | 0 | 0 | 0:55.10 | 100.00 | High in Class Intermediate 3rd | ||
Wally | Sager | Novice B | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
Caleb | Marshall | Novice A | T | 1 / 1 | 0 | 0 | 1:01.96 | 100.00 | High in Class Novice A 3rd | ||
Fox | Wolter | Novice A | T | 1 / 1 | 0 | 0 | 0:37.59 | 100.00 | High in Class Novice A 2nd | ||
Diva | Lajoie | Intermediate | T | 0 / 2 | 0 | 0 | 2:30.00 | 0.00 | |||
Chuffy | Adams | Novice B | T | 1 / 1 | 0 | 0 | 0:15.88 | 100.00 | High in Class Novice B 1st | ||
Dakota | Okeefe | Novice B | T | 1 / 1 | 0 | 0 | 2:04.94 | 100.00 | |||
Muira | Munson | Intermediate | T | 2 / 2 | 0 | 0 | 1:08.32 | 100.00 | High in Class Intermediate 4th | ||
Nova | Quarles | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Pixie | Tabor | Advanced | T | 1 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Marge | Adams | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Kehleyr | Elrod | Intermediate | T | 2 / 2 | 0 | 0 | 2:10.87 | 100.00 | |||
Ky | Jared | Intermediate | T | 2 / 2 | 0 | 0 | 2:30.00 | 100.00 | |||
June | Greer | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Millie | Mathews | Advanced | T | 2 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Pickle | Mathews | Intermediate | T | 2 / 2 | 0 | 0 | 0:53.87 | 100.00 | High in Class Intermediate 2nd | ||
Luna | Meacham | Novice B | T | 1 / 1 | 0 | 0 | 1:10.97 | 100.00 | High in Class Novice B 4th | ||
Daisy | Adkins | Intermediate | T | 2 / 2 | 0 | 0 | 1:38.35 | 100.00 | |||
Preacher | Harper | Intermediate | T | 2 / 2 | 0 | 0 | 0:33.06 | 100.00 | High in Class Intermediate 1st | ||
Vino | Harper | Novice B | T | 1 / 1 | 0 | 0 | 0:50.50 | 100.00 | High in Class Novice B 2nd | ||
Gracie | Blanton | Novice B | T | 1 / 1 | 0 | 0 | 1:53.28 | 100.00 | |||
Dragon | Hardin | Novice A | T | 1 / 1 | 0 | 0 | 0:33.78 | 100.00 | High in Class Novice A 1st | ||
Tina | Yates | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Hunter | Biral | Advanced | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
Simon | Cielinski | Novice B | T | 1 / 1 | 0 | 0 | 0:18.15 | 100.00 | |||
Walter | Kolding | Novice A | T | 1 / 1 | 0 | 0 | 0:47.12 | 100.00 | High in Class Novice A 3rd | ||
Gabby | Radding | Intermediate | T | 2 / 2 | 0 | 0 | 0:51.16 | 100.00 | High in Class Intermediate 3rd | ||
Jing Ling | Bunyard | Intermediate | T | 2 / 2 | 0 | 0 | 1:17.93 | 100.00 | |||
Wally | Sager | Novice B | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
Caleb | Marshall | Novice A | T | 1 / 1 | 0 | 0 | 0:50.75 | 100.00 | High in Class Novice A 4th | ||
Fox | Wolter | Novice A | T | 1 / 1 | 0 | 0 | 0:16.35 | 100.00 | High in Class Novice A 1st | ||
Chuffy | Adams | Novice B | T | 1 / 1 | 0 | 0 | 0:07.25 | 100.00 | High in Class Novice B 3rd | ||
Muira | Munson | Intermediate | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Nova | Quarles | Novice A | T | 1 / 1 | 0 | 0 | 1:30.31 | 100.00 | |||
Dakota | Okeefe | Novice B | T | 1 / 1 | 0 | 0 | 0:50.41 | 100.00 | |||
Tina | Yates | Intermediate | T | 2 / 2 | 0 | 0 | 0:48.28 | 100.00 | High in Class Intermediate 1st | ||
Pixie | Tabor | Advanced | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
Marge | Adams | Intermediate | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
June | Greer | Novice B | T | 1 / 1 | 0 | 0 | 0:05.81 | 100.00 | High in Class Novice B 1st | ||
Millie | Mathews | Advanced | T | 2 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Pickle | Mathews | Intermediate | T | 2 / 2 | 0 | 0 | 0:50.84 | 100.00 | High in Class Intermediate 2nd | ||
Ky | Jared | Intermediate | T | 2 / 2 | 0 | 0 | 1:04.84 | 100.00 | High in Class Intermediate 4th | ||
Luna | Meacham | Novice B | T | 1 / 1 | 0 | 0 | 0:06.22 | 100.00 | High in Class Novice B 2nd | ||
Preacher | Harper | Intermediate | T | 2 / 2 | 0 | 0 | 1:15.06 | 100.00 | |||
Vino | Harper | Novice B | T | 1 / 1 | 0 | 0 | 0:07.40 | 100.00 | High in Class Novice B 4th | ||
Gracie | Blanton | Novice B | T | 1 / 1 | 0 | 0 | 0:16.59 | 100.00 | |||
Daisy | Adkins | Intermediate | T | 2 / 2 | 0 | 0 | 1:19.65 | 100.00 | |||
Dragon | Hardin | Novice A | T | 1 / 1 | 0 | 0 | 0:32.22 | 100.00 | High in Class Novice A 2nd |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Walter | Kolding | T | 1 / 1 | 0 | 0 | 1:05.75 | 100.00 | |||
Wally | Sager | T | 0 / 1 | 1 | 0 | 2:00.00 | -5.00 | |||
Hunter | Biral | T | 1 / 1 | 0 | 0 | 0:22.50 | 100.00 | High in Class 2nd | ||
Jing Ling | Bunyard | T | 1 / 1 | 0 | 0 | 1:09.85 | 100.00 | |||
Fox | Wolter | T | 1 / 1 | 0 | 0 | 0:43.71 | 100.00 | |||
Caleb | Marshall | T | 1 / 1 | 0 | 0 | 0:29.38 | 100.00 | High in Class 3rd | ||
Muira | Munson | T | 1 / 1 | 0 | 0 | 0:45.40 | 100.00 | |||
Pixie | Tabor | T | 1 / 1 | 0 | 0 | 0:32.59 | 100.00 | High in Class 4th | ||
Pickle | Mathews | T | 1 / 1 | 0 | 0 | 1:06.00 | 100.00 | |||
June | Greer | T | 1 / 1 | 0 | 0 | 0:54.06 | 100.00 | |||
Millie | Mathews | T | 1 / 1 | 0 | 0 | 0:06.56 | 100.00 | High in Class 1st | ||
Luna | Meacham | T | 1 / 1 | 0 | 0 | 0:49.99 | 100.00 |
New Title Holders
Dog | Title |
---|---|
Caleb | Container Novice |
Caleb | Detection Dog Novice |
Caleb | Vehicle Novice |
Chuffy | Vehicle Novice |
Daisy | Vehicle Intermediate |
Dakota | Container Novice |
Dakota | Vehicle Novice |
Dragon | Container Novice |
Dragon | Vehicle Novice |
Gabby | Container Novice |
Gabby | Detection Dog Novice |
Gracie | Detection Dog Novice |
Gracie | Vehicle Novice |
Jing Ling | Container Intermediate |
June | Container Novice |
Kehleyr | Container Intermediate |
Kehleyr | Detection Dog Intermediate |
Kehleyr | Vehicle Intermediate |
Kewpie | Container Novice |
Ky | Detection Dog Intermediate |
Ky | Vehicle Intermediate |
Luna | Vehicle Novice |
Marge | Container Novice |
Marge | Detection Dog Novice |
Millie | Container Advanced |
Pickle | Container Intermediate |
Pickle | Vehicle Intermediate |
Preacher | Detection Dog Intermediate |
Preacher | Vehicle Intermediate |
Vino | Detection Dog Novice |
Vino | Vehicle Novice |
Wally | Container Novice |