Total Entries: 75

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Juliet Long Belgian Malinois Advanced 5 / 0 / 0 100 1 17:09.41
Maya Andersen Australian Shepherd Advanced 4 / 0 / 0 100 1 13:56.00
Izzy Andersen Australian Shepherd 1 / 0 / 0 70 1 3:13.44
Hades Hoppes Golden Retriever Advanced 5 / 0 / 0 200 2 13:22.28
Shadow Mccumber (Mixed Breed) Advanced 5 / 0 / 0 400 4 9:39.87
High Rescue
High in Trial Advanced 1st
Tebow Keracik Golden Retriever Advanced 0 / 0 / 5 400 4 10:45.08
Oliver Freeman Dachshund Advanced 4 / 0 / 0 300 3 7:30.64
Toby Baugh Poodle Advanced 5 / 0 / 0 295 3 14:15.33
Molly Fox Australian Cattle Dog Advanced 0 / 0 / 5 0 0 16:06.06
Bella Thomas Australian Shepherd Advanced 5 / 0 / 0 175 2 15:10.13
Teevee Jabrocki Border Collie Advanced 5 / 0 / 0 0 0 17:30.00
Driver Rosinsky Boxer Advanced 1 / 0 / 4 300 3 13:35.29
Sinjin Dolezal Rottweiler Senior 5 / 0 / 0 300 3 12:04.72
Molly Dolezal (Mixed Breed) Senior 0 / 0 / 5 295 3 9:55.41
Tate Macleod (Mixed Breed) Advanced 5 / 0 / 0 270 3 16:12.81
Ripley Walton Australian Cattle Dog Senior 5 / 0 / 0 390 4 10:25.18
High in Trial Senior 1st
Merrill Dolezal Rottweiler 0 / 0 / 1 100 1 2:45.03
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Oliver Freeman Advanced T 3 / 3 0 0 1:13.03 100.00 High in Class Advanced 2nd
Tebow Keracik Advanced FEO 3 / 3 0 0 1:20.63 100.00
Toby Baugh Advanced T 3 / 3 0 0 2:13.79 100.00
Molly Fox Advanced FEO 2 / 3 0 0 3:00.00 66.67
Driver Rosinsky Advanced FEO 2 / 3 0 0 3:30.00 66.67
Juliet Long Advanced T 2 / 3 1 0 3:30.00 0.00
Teevee Jabrocki Advanced T 0 / 3 1 0 3:30.00 0.00
Hades Hoppes Advanced T 3 / 3 0 0 1:09.56 100.00 High in Class Advanced 1st
Molly Dolezal Senior FEO 2 / 3 0 0 0:39.72 66.67
Sinjin Dolezal Senior T 2 / 3 0 0 1:43.15 66.67
Ripley Walton Senior T 2 / 3 0 0 1:53.72 66.67
Tate Macleod Advanced T 1 / 3 1 0 3:30.00 0.00
Shadow Mccumber Advanced T 3 / 3 0 0 1:42.16 100.00 High in Class Advanced 4th
Bella Thomas Advanced T 3 / 3 0 0 1:23.41 100.00 High in Class Advanced 3rd
Maya Andersen Advanced T 0 / 3 1 0 3:30.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Molly Fox Advanced FEO 2 / 3 0 0 3:29.00 66.67
Toby Baugh Advanced T 2 / 3 0 0 3:21.72 66.67
Tebow Keracik Advanced FEO 3 / 3 0 0 2:07.19 100.00
Oliver Freeman Advanced T 3 / 3 0 0 1:40.00 100.00 High in Class Advanced 1st
Driver Rosinsky Advanced FEO 3 / 3 0 0 1:33.16 100.00
Juliet Long Advanced T 2 / 3 1 0 3:30.00 0.00
Hades Hoppes Advanced T 2 / 3 1 0 3:30.00 0.00
Molly Dolezal Senior FEO 0 / 2 1 0 3:30.00 0.00
Sinjin Dolezal Senior T 1 / 2 0 0 2:21.75 50.00
Maya Andersen Advanced T 2 / 3 0 0 3:30.00 66.67
Teevee Jabrocki Advanced T 2 / 3 1 0 3:30.00 0.00
Ripley Walton Senior T 2 / 2 0 0 2:13.72 100.00 High in Class Senior 1st
Tate Macleod Advanced T 3 / 3 0 0 3:16.13 100.00 High in Class Advanced 3rd
Shadow Mccumber Advanced T 3 / 3 0 0 1:41.12 100.00 High in Class Advanced 2nd
Bella Thomas Advanced T 2 / 3 0 0 3:30.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Driver Rosinsky Advanced FEO 2 / 3 1 0 3:30.00 0.00
Molly Fox Advanced FEO 0 / 3 1 0 3:30.00 0.00
Toby Baugh Advanced T 0 / 3 1 0 3:30.00 0.00
Oliver Freeman Advanced T 1 / 3 1 0 3:30.00 0.00
Tebow Keracik Advanced FEO 2 / 3 1 0 3:30.00 0.00
Juliet Long Advanced T 2 / 3 1 0 3:30.00 0.00
Hades Hoppes Advanced T 3 / 3 0 0 1:42.72 100.00 High in Class Advanced 2nd
Molly Dolezal Senior FEO 2 / 2 0 0 2:21.94 100.00
Sinjin Dolezal Senior T 2 / 2 0 0 2:22.85 100.00 High in Class Senior 2nd
Maya Andersen Advanced T 3 / 3 0 0 3:26.00 100.00 High in Class Advanced 3rd
Teevee Jabrocki Advanced T 0 / 3 1 0 3:30.00 0.00
Ripley Walton Senior T 2 / 2 0 0 1:37.00 100.00 High in Class Senior 1st
Tate Macleod Advanced T 2 / 3 1 0 3:30.00 0.00
Shadow Mccumber Advanced T 3 / 3 0 0 0:59.25 100.00 High in Class Advanced 1st
Bella Thomas Advanced T 0 / 3 1 0 3:30.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Molly Fox Advanced FEO 0 / 3 1 0 3:30.00 0.00
Juliet Long Advanced T 3 / 3 0 0 3:20.41 100.00 High in Class Advanced 4th
Toby Baugh Advanced T 3 / 3 0 0 2:12.41 100.00 High in Class Advanced 2nd
Driver Rosinsky Advanced FEO 3 / 3 0 0 1:36.69 100.00
Tebow Keracik Advanced FEO 3 / 3 0 0 1:36.22 100.00
Oliver Freeman Advanced T 3 / 3 0 0 1:07.61 100.00 High in Class Advanced 1st
Hades Hoppes Advanced T 2 / 3 0 0 3:30.00 66.67
Molly Dolezal Senior FEO 1 / 1 0 0 1:23.82 100.00
Sinjin Dolezal Senior T 1 / 1 0 0 2:34.97 100.00 High in Class Senior 2nd
Maya Andersen Advanced T 2 / 3 1 0 3:30.00 0.00
Teevee Jabrocki Advanced T 1 / 3 1 0 3:30.00 0.00
Ripley Walton Senior T 1 / 1 0 0 1:38.56 100.00 High in Class Senior 1st
Tate Macleod Advanced T 3 / 3 0 0 2:39.47 100.00 High in Class Advanced 3rd
Shadow Mccumber Advanced T 0 / 3 1 0 3:30.00 0.00
Bella Thomas Advanced T 2 / 3 1 0 3:30.00 0.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Merrill Dolezal FEO 4 / 4 0 0 2:45.03 100.00
Molly Fox FEO 2 / 4 2 0 2:37.06 40.00
Tebow Keracik FEO 4 / 4 0 0 2:11.04 100.00
Molly Dolezal FEO 4 / 4 1 0 1:59.93 95.00
Shadow Mccumber T 4 / 4 0 0 1:47.34 100.00 High in Class 1st
Toby Baugh T 4 / 4 1 0 2:57.41 95.00 High in Class 4th
Sinjin Dolezal T 4 / 4 0 0 3:02.00 100.00 High in Class 2nd
Ripley Walton T 4 / 4 2 0 3:02.18 90.00
Teevee Jabrocki T 0 / 4 3 0 3:30.00 0.00
Hades Hoppes T 3 / 4 3 0 3:30.00 0.00
Driver Rosinsky T 4 / 4 0 0 3:25.44 100.00 High in Class 3rd
Juliet Long T 1 / 4 0 0 3:19.00 25.00
Tate Macleod T 3 / 4 1 0 3:17.21 70.00
Bella Thomas T 3 / 4 0 0 3:16.72 75.00
Izzy Andersen T 3 / 4 1 0 3:13.44 70.00

New Title Holders

Dog Title
Bella Container Advanced
Izzy Detection Dog Endurance
Shadow Detection Dog Endurance
Tate Detection Dog Endurance