Trial Results for Rockledge, FL Sep 14 2019
Total Entries: 117
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Maxi | Richard | Papillon | Novice B | 2 / 0 / 0 | 200 | 2 | 0:26.24 | |||
Maxi | Richard | Papillon | Intermediate | 8 / 0 / 0 | 600 | 6 | 9:54.36 | |||
Aidan | Holder | Poodle | Novice A | 6 / 0 / 0 | 200 | 2 | 10:01.39 | |||
Tally | Hulme | Beagle | Novice B | 4 / 0 / 0 | 375 | 4 | 2:50.01 | |||
Tally | Hulme | Beagle | Intermediate | 8 / 0 / 0 | 700 | 7 | 6:40.90 | |||
Haven | Busch | Golden Retriever | Intermediate | 4 / 0 / 0 | 300 | 3 | 5:42.75 | |||
Marlee | Hohmann | (Mixed Breed) | Novice B | 5 / 0 / 0 | 400 | 4 | 4:44.38 | |||
Marlee | Hohmann | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 300 | 3 | 4:08.69 | |||
Reagyn | Harville | Belgian Tervuren | Novice B | 4 / 0 / 0 | 200 | 2 | 6:14.19 | |||
Lilly | Happel | American Cocker Spaniel | Intermediate | 8 / 0 / 0 | 600 | 6 | 10:32.46 | |||
Kadenz | Baker | German Shepherd Dog | Novice A | 2 / 0 / 0 | 200 | 2 | 1:34.16 | |||
Kadenz | Baker | German Shepherd Dog | Intermediate | 6 / 0 / 0 | 585 | 6 | 5:15.92 | |||
Mitch | Strout | Manchester Terrier | Novice B | 3 / 0 / 0 | 265 | 3 | 2:32.37 | |||
Mitch | Strout | Manchester Terrier | Intermediate | 2 / 0 / 0 | 200 | 2 | 2:54.81 | |||
May | Strout | Manchester Terrier | Novice B | 6 / 0 / 0 | 300 | 3 | 6:37.01 | |||
Logan | Cargo | Labrador Retriever | Novice A | 6 / 0 / 0 | 500 | 5 | 4:28.93 | |||
Chloe | Mattson | Papillon | Novice A | 8 / 0 / 0 | 495 | 5 | 9:31.49 | |||
Kai | Adache | Belgian Malinois | Novice A | 8 / 0 / 0 | 400 | 4 | 9:19.82 | |||
Pumpkin | Hundrieser | American Pit Bull Terrier | Novice A | 9 / 0 / 0 | 765 | 8 | 5:38.97 | |||
Penny | Baraweaver | American Foxhound | Novice B | 8 / 0 / 0 | 600 | 6 | 11:29.05 | |||
Chica | Baker | German Shepherd Dog | Novice B | 6 / 0 / 0 | 300 | 3 | 9:31.65 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Kadenz | Baker | Intermediate | T | 2 / 2 | 0 | 1 | 0:22.00 | 95.00 | |||
Chica | Baker | Novice B | T | 1 / 1 | 0 | 0 | 0:41.69 | 100.00 | High in Class Novice B 2nd | ||
Reagyn | Harville | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Kai | Adache | Novice A | T | 1 / 1 | 0 | 0 | 0:23.09 | 100.00 | High in Class Novice A 3rd | ||
Marlee | Hohmann | Intermediate | T | 2 / 2 | 0 | 0 | 0:42.00 | 100.00 | High in Class Intermediate 3rd | ||
Penny | Baraweaver | Novice B | T | 1 / 1 | 0 | 0 | 0:56.06 | 100.00 | High in Class Novice B 3rd | ||
May | Strout | Novice B | T | 1 / 1 | 0 | 0 | 0:22.03 | 100.00 | High in Class Novice B 1st | ||
Pumpkin | Hundrieser | Novice A | T | 1 / 1 | 0 | 0 | 0:04.15 | 100.00 | High in Class Novice A 1st | ||
Aidan | Holder | Novice A | T | 1 / 1 | 0 | 0 | 0:22.06 | 100.00 | High in Class Novice A 2nd | ||
Tally | Hulme | Intermediate | T | 2 / 2 | 0 | 0 | 0:41.97 | 100.00 | High in Class Intermediate 2nd | ||
Chloe | Mattson | Novice A | T | 1 / 1 | 0 | 1 | 0:57.47 | 95.00 | High in Class Novice A 4th | ||
Lilly | Happel | Intermediate | T | 2 / 2 | 0 | 0 | 0:30.59 | 100.00 | High in Class Intermediate 1st | ||
Maxi | Richard | Intermediate | T | 2 / 2 | 0 | 0 | 1:01.22 | 100.00 | High in Class Intermediate 4th |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Marlee | Hohmann | Intermediate | T | 2 / 2 | 0 | 0 | 0:21.75 | 100.00 | High in Class Intermediate 1st | ||
Logan | Cargo | Novice A | T | 1 / 1 | 0 | 0 | 0:19.65 | 100.00 | High in Class Novice A 2nd | ||
Kai | Adache | Novice A | T | 1 / 1 | 0 | 0 | 0:21.17 | 100.00 | High in Class Novice A 3rd | ||
Chica | Baker | Novice B | T | 0 / 1 | 1 | 1 | 2:00.00 | 0.00 | |||
Kadenz | Baker | Intermediate | T | 2 / 2 | 0 | 1 | 0:47.03 | 95.00 | |||
Penny | Baraweaver | Novice B | T | 1 / 1 | 0 | 0 | 1:56.03 | 100.00 | High in Class Novice B 2nd | ||
Pumpkin | Hundrieser | Novice A | T | 1 / 1 | 0 | 0 | 0:03.00 | 100.00 | High in Class Novice A 1st | ||
Aidan | Holder | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
May | Strout | Novice B | T | 1 / 1 | 0 | 0 | 0:08.75 | 100.00 | High in Class Novice B 1st | ||
Tally | Hulme | Intermediate | T | 2 / 2 | 0 | 0 | 0:40.00 | 100.00 | High in Class Intermediate 2nd | ||
Chloe | Mattson | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Lilly | Happel | Intermediate | T | 2 / 2 | 0 | 0 | 1:25.44 | 100.00 | High in Class Intermediate 4th | ||
Maxi | Richard | Intermediate | T | 2 / 2 | 0 | 0 | 1:19.16 | 100.00 | High in Class Intermediate 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Kadenz | Baker | Intermediate | T | 2 / 2 | 0 | 0 | 1:07.16 | 100.00 | High in Class Intermediate 3rd | ||
Penny | Baraweaver | Novice B | T | 1 / 1 | 0 | 0 | 1:21.34 | 100.00 | |||
Logan | Cargo | Novice A | T | 1 / 1 | 0 | 0 | 0:22.03 | 100.00 | High in Class Novice A 2nd | ||
Kai | Adache | Novice A | T | 1 / 1 | 0 | 0 | 0:25.87 | 100.00 | High in Class Novice A 3rd | ||
Marlee | Hohmann | Novice B | T | 1 / 1 | 0 | 0 | 1:04.59 | 100.00 | High in Class Novice B 4th | ||
Reagyn | Harville | Novice B | T | 1 / 1 | 0 | 0 | 0:41.22 | 100.00 | High in Class Novice B 3rd | ||
Chica | Baker | Novice B | T | 1 / 1 | 0 | 0 | 1:47.96 | 100.00 | |||
Mitch | Strout | Intermediate | T | 2 / 2 | 0 | 0 | 1:21.81 | 100.00 | High in Class Intermediate 4th | ||
May | Strout | Novice B | T | 1 / 1 | 0 | 0 | 0:06.23 | 100.00 | High in Class Novice B 1st | ||
Pumpkin | Hundrieser | Novice A | T | 1 / 1 | 0 | 0 | 0:09.82 | 100.00 | High in Class Novice A 1st | ||
Tally | Hulme | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Lilly | Happel | Intermediate | T | 2 / 2 | 0 | 0 | 0:40.59 | 100.00 | High in Class Intermediate 2nd | ||
Chloe | Mattson | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Maxi | Richard | Novice B | T | 1 / 1 | 0 | 0 | 0:10.12 | 100.00 | High in Class Novice B 2nd | ||
Maxi | Richard | Intermediate | T | 2 / 2 | 0 | 0 | 0:30.15 | 100.00 | High in Class Intermediate 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Kadenz | Baker | Intermediate | T | 2 / 2 | 0 | 1 | 1:34.85 | 95.00 | High in Class Intermediate 4th | ||
Penny | Baraweaver | Novice B | T | 1 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Logan | Cargo | Novice A | T | 1 / 1 | 0 | 0 | 0:13.25 | 100.00 | High in Class Novice A 3rd | ||
Kai | Adache | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Chica | Baker | Novice B | T | 1 / 1 | 0 | 0 | 1:02.00 | 100.00 | High in Class Novice B 2nd | ||
Marlee | Hohmann | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Mitch | Strout | Intermediate | T | 2 / 2 | 0 | 0 | 1:33.00 | 100.00 | High in Class Intermediate 2nd | ||
Tally | Hulme | Intermediate | T | 2 / 2 | 0 | 0 | 1:24.35 | 100.00 | High in Class Intermediate 1st | ||
Pumpkin | Hundrieser | Novice A | T | 1 / 1 | 0 | 0 | 0:10.88 | 100.00 | High in Class Novice A 1st | ||
Lilly | Happel | Intermediate | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Chloe | Mattson | Novice A | T | 1 / 1 | 0 | 0 | 0:11.06 | 100.00 | High in Class Novice A 2nd | ||
Maxi | Richard | Novice B | T | 1 / 1 | 0 | 0 | 0:16.12 | 100.00 | High in Class Novice B 1st | ||
Maxi | Richard | Intermediate | T | 2 / 2 | 0 | 0 | 1:41.41 | 100.00 | High in Class Intermediate 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Kadenz | Baker | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.66 | 100.00 | High in Class Intermediate 3rd | ||
Penny | Baraweaver | Novice B | T | 1 / 1 | 0 | 0 | 1:33.16 | 100.00 | High in Class Novice B 1st | ||
Chica | Baker | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Reagyn | Harville | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Haven | Busch | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.00 | 100.00 | High in Class Intermediate 2nd | ||
Marlee | Hohmann | Intermediate | T | 2 / 2 | 0 | 0 | 1:04.94 | 100.00 | |||
Kai | Adache | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Aidan | Holder | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
May | Strout | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Tally | Hulme | Intermediate | T | 2 / 2 | 0 | 0 | 0:47.97 | 100.00 | High in Class Intermediate 4th | ||
Pumpkin | Hundrieser | Novice A | T | 1 / 1 | 0 | 0 | 0:49.94 | 100.00 | High in Class Novice A 2nd | ||
Lilly | Happel | Intermediate | T | 2 / 2 | 0 | 0 | 1:39.00 | 100.00 | |||
Chloe | Mattson | Novice A | T | 1 / 1 | 0 | 0 | 0:47.41 | 100.00 | High in Class Novice A 1st | ||
Maxi | Richard | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.03 | 100.00 | High in Class Intermediate 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Kadenz | Baker | Intermediate | T | 2 / 2 | 0 | 0 | 0:39.22 | 100.00 | High in Class Intermediate 2nd | ||
Penny | Baraweaver | Novice B | T | 1 / 1 | 0 | 0 | 0:08.12 | 100.00 | High in Class Novice B 1st | ||
Haven | Busch | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Logan | Cargo | Novice A | T | 1 / 1 | 0 | 0 | 0:21.00 | 100.00 | High in Class Novice A 1st | ||
Kai | Adache | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Chica | Baker | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Marlee | Hohmann | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Aidan | Holder | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
May | Strout | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Tally | Hulme | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.41 | 100.00 | High in Class Intermediate 1st | ||
Lilly | Happel | Intermediate | T | 2 / 2 | 0 | 0 | 1:00.12 | 100.00 | High in Class Intermediate 3rd | ||
Chloe | Mattson | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Pumpkin | Hundrieser | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Maxi | Richard | Intermediate | T | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Haven | Busch | Intermediate | T | 2 / 2 | 0 | 0 | 1:54.79 | 100.00 | High in Class Intermediate 3rd | ||
Kai | Adache | Novice A | T | 1 / 1 | 0 | 0 | 0:09.69 | 100.00 | High in Class Novice A 2nd | ||
Marlee | Hohmann | Novice B | T | 1 / 1 | 0 | 0 | 0:07.15 | 100.00 | High in Class Novice B 1st | ||
Reagyn | Harville | Novice B | T | 1 / 1 | 0 | 0 | 1:32.97 | 100.00 | High in Class Novice B 4th | ||
Penny | Baraweaver | Novice B | T | 1 / 1 | 0 | 0 | 1:34.34 | 100.00 | |||
Aidan | Holder | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Mitch | Strout | Novice B | T | 1 / 1 | 0 | 0 | 0:25.03 | 100.00 | High in Class Novice B 3rd | ||
Tally | Hulme | Novice B | T | 1 / 1 | 0 | 0 | 0:13.94 | 100.00 | High in Class Novice B 2nd | ||
Tally | Hulme | Intermediate | T | 2 / 2 | 0 | 0 | 0:27.14 | 100.00 | High in Class Intermediate 1st | ||
Chloe | Mattson | Novice A | T | 1 / 1 | 0 | 0 | 1:18.89 | 100.00 | High in Class Novice A 4th | ||
Pumpkin | Hundrieser | Novice A | T | 1 / 1 | 0 | 0 | 0:07.99 | 100.00 | High in Class Novice A 1st | ||
Maxi | Richard | Intermediate | T | 2 / 2 | 0 | 0 | 0:57.39 | 100.00 | High in Class Intermediate 2nd | ||
Kadenz | Baker | Novice A | T | 1 / 1 | 0 | 0 | 0:49.00 | 100.00 | High in Class Novice A 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Haven | Busch | Intermediate | T | 2 / 2 | 0 | 0 | 1:09.96 | 100.00 | High in Class Intermediate 2nd | ||
Kai | Adache | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Penny | Baraweaver | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Marlee | Hohmann | Novice B | T | 1 / 1 | 0 | 0 | 1:06.11 | 100.00 | High in Class Novice B 3rd | ||
Kadenz | Baker | Novice A | T | 1 / 1 | 0 | 0 | 0:45.16 | 100.00 | High in Class Novice A 3rd | ||
Aidan | Holder | Novice A | T | 1 / 1 | 0 | 0 | 1:39.33 | 100.00 | High in Class Novice A 4th | ||
Mitch | Strout | Novice B | T | 1 / 1 | 0 | 0 | 0:13.78 | 100.00 | High in Class Novice B 2nd | ||
Tally | Hulme | Intermediate | T | 2 / 2 | 0 | 0 | 0:13.06 | 100.00 | High in Class Intermediate 1st | ||
Tally | Hulme | Novice B | T | 1 / 1 | 0 | 0 | 0:13.00 | 100.00 | High in Class Novice B 1st | ||
Chloe | Mattson | Novice A | T | 1 / 1 | 0 | 0 | 0:16.66 | 100.00 | High in Class Novice A 2nd | ||
Maxi | Richard | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Pumpkin | Hundrieser | Novice A | T | 1 / 1 | 0 | 0 | 0:15.04 | 100.00 | High in Class Novice A 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Tally | Hulme | T | 3 / 4 | 0 | 0 | 1:59.07 | 75.00 | High in Class 1st | ||
Mitch | Strout | T | 3 / 4 | 2 | 0 | 1:53.56 | 65.00 | High in Class 2nd | ||
Pumpkin | Hundrieser | T | 3 / 4 | 2 | 0 | 1:58.15 | 65.00 | High in Class 3rd | ||
Lilly | Happel | T | 2 / 4 | 1 | 0 | 1:57.09 | 45.00 | |||
Logan | Cargo | T | 1 / 4 | 3 | 0 | 2:00.00 | 0.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Lilly | Happel | T | 1 / 1 | 0 | 0 | 0:19.63 | 100.00 | High in Class 1st | ||
Tally | Hulme | T | 1 / 1 | 0 | 0 | 0:24.00 | 100.00 | High in Class 2nd | ||
Marlee | Hohmann | T | 1 / 1 | 0 | 0 | 0:26.53 | 100.00 | High in Class 3rd | ||
Logan | Cargo | T | 1 / 1 | 0 | 0 | 1:13.00 | 100.00 | High in Class 4th | ||
May | Strout | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 |
New Title Holders
Dog | Title |
---|---|
Haven | Exterior Intermediate |
Lilly | Container Intermediate |
Lilly | Interior Intermediate |
Maxi | Container Intermediate |
Maxi | Detection Dog Novice |
Maxi | Vehicle Novice |
May | Container Novice |
May | Vehicle Novice 2 |
Tally | Container Intermediate |
Tally | Detection Dog Novice |
Tally | Exterior Intermediate |
Tally | Exterior Novice |
Tally | Interior Intermediate |