Total Entries: 233

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Cody Weaver Parson Russell Terrier Intermediate 4 / 0 / 0 400 4 4:48.81
Gracie Merinar (Mixed Breed) Novice B 4 / 0 / 0 400 4 2:16.98
Max Wick (Mixed Breed) Novice B 4 / 0 / 0 0 0 0:00.00
Finn Diamond Australian Shepherd Novice B 4 / 0 / 0 400 4 1:16.33
High in Trial Novice 1st
Pirate Rambo Pembroke Welsh Corgi Advanced 4 / 0 / 0 400 4 6:01.03
High in Trial Advanced 3rd
Lucas Ostrander Labrador Retriever Intermediate 4 / 0 / 0 400 4 2:29.51
High in Trial Intermediate 3rd
Lucy Garday Faix Labrador Retriever Advanced 4 / 0 / 0 300 3 5:27.79
Gibbs Sable Labrador Retriever Intermediate 4 / 0 / 0 0 0 0:21.83
Piper Shaver West Highland White Terrier Novice B 2 / 0 / 0 200 2 2:42.21
Piper Shaver West Highland White Terrier Intermediate 2 / 0 / 0 100 1 3:43.95
Iris Scheuffele Australian Shepherd Advanced 4 / 0 / 0 300 3 7:36.38
Henry R Dog Searlsridge English Cocker Spaniel Intermediate 4 / 0 / 0 400 4 2:29.41
High in Trial Intermediate 2nd
Sunshine Searlsridge English Cocker Spaniel Advanced 4 / 0 / 0 400 4 7:32.62
High in Trial Advanced 4th
Zuki Hsia Australian Shepherd Intermediate 4 / 0 / 0 400 4 1:46.31
High in Trial Intermediate 1st
Kirrie Hsia Border Collie Intermediate 4 / 0 / 0 0 0 0:00.00
Cajun Tung Australian Shepherd Advanced 4 / 0 / 0 400 4 5:08.17
High in Trial Advanced 1st
Uschi Dunlop German Shepherd Dog Advanced 4 / 0 / 0 300 3 6:24.40
Grace Kraft Australian Cattle Dog Advanced 1 / 0 / 0 0 0 0:00.00
Lily Gilpin Border Collie Intermediate 4 / 0 / 0 0 0 0:00.00
Oliver Dunlop Miniature Pinscher Novice B 4 / 0 / 0 400 4 3:05.26
Angele Lewis Beauceron Novice B 4 / 0 / 0 400 4 3:29.52
Finnegan Corning Great Dane Novice B 4 / 0 / 0 300 3 4:26.45
Adele Corning Doberman Pinscher Intermediate 4 / 0 / 0 400 4 3:07.89
High in Trial Intermediate 4th
Jamie Spurlin English Cocker Spaniel Intermediate 4 / 0 / 0 400 4 4:19.72
Lilah Martin Belgian Malinois Intermediate 4 / 0 / 0 395 4 2:47.77
Trudy Anderson English Cocker Spaniel Intermediate 1 / 0 / 0 100 1 0:38.84
Grizzbee Lewis Beauceron Intermediate 4 / 0 / 0 400 4 6:32.57
Nya Russell German Shepherd Dog Novice A 4 / 0 / 0 400 4 3:45.90
Maple Josten Labrador Retriever Advanced 4 / 0 / 0 400 4 5:42.28
High in Trial Advanced 2nd
Tucker Gergen Australian Shepherd Intermediate 4 / 0 / 0 400 4 5:35.60
Zoey Heinecke Miniature American Shepherd Dog Intermediate 4 / 0 / 0 395 4 2:46.68
Phineas Lawlor (Mixed Breed) Intermediate 4 / 0 / 0 195 2 7:12.05
Fender Wilcox Louisiana Catahoula Leopard Dog Novice B 4 / 0 / 0 395 4 1:25.19
Lincoln Bernstein Australian Shepherd Novice B 4 / 0 / 0 400 4 3:48.69
High Champion
Jack Weaver Belgian Tervuren Novice B 0 / 0 / 4 0 0 0:00.00
Jack Weaver Belgian Tervuren Intermediate 0 / 0 / 4 400 4 3:26.45
Tucker Fay (Mixed Breed) Novice B 4 / 0 / 0 400 4 2:37.97
Reese Fay (Mixed Breed) Novice B 0 / 0 / 4 0 0 0:00.00
Thea Rush Beagle Intermediate 4 / 0 / 0 400 4 5:24.89
Trista Kreutzer (Mixed Breed) Intermediate 4 / 0 / 0 300 3 7:15.13
Kezie Bergthold (Mixed Breed) Intermediate 4 / 0 / 0 300 3 6:02.68
Stetson Skye (Mixed Breed) Intermediate 4 / 0 / 0 200 2 9:56.61
Izzy Antush German Shepherd Dog Novice A 4 / 0 / 0 395 4 4:29.01
Francis Case Staffordshire Bull Terrier Novice B 1 / 0 / 0 100 1 0:16.57
Bogey Gately (Mixed Breed) Novice B 4 / 0 / 0 0 0 0:00.00
Gracie Odsen Border Terrier Novice A 4 / 0 / 0 300 3 8:13.71
Jonsey Koontz Labrador Retriever Novice A 4 / 0 / 0 400 4 1:38.77
High in Trial Novice 2nd
Morgan Gergen (Mixed Breed) Novice A 4 / 0 / 0 400 4 4:42.67
Justin Anderson English Cocker Spaniel Novice B 4 / 0 / 0 400 4 4:22.52
Mindi Williams Doberman Pinscher Novice A 4 / 0 / 0 100 1 9:33.72
Jet Spurlin English Cocker Spaniel Novice B 4 / 0 / 0 300 3 3:32.67
Siobhan Forsberg Papillon Novice B 4 / 0 / 0 0 0 0:00.00
Kona Hung Chinook Novice A 4 / 0 / 0 400 4 2:57.07
Heidi Francks Doberman Pinscher Novice B 4 / 0 / 0 0 0 0:00.00
Haven Francks Border Collie Novice A 0 / 0 / 4 0 0 0:00.00
Mollie Hill (Mixed Breed) Novice B 4 / 0 / 0 400 4 2:03.86
High Rescue
High in Trial Novice 3rd
Taiyo Tung Shiba Novice B 4 / 0 / 0 400 4 2:06.69
High in Trial Novice 4th
Ruby Williams (Mixed Breed) Novice A 4 / 0 / 0 300 3 6:28.15
Kaiden Rupe German Shepherd Dog Novice B 3 / 0 / 0 295 3 0:52.07
Belle Hevland Golden Retriever Novice B 4 / 0 / 0 400 4 3:08.48
panda Mowbray (Mixed Breed) Novice A 0 / 0 / 1 100 1 0:25.08
cabella Mowbray Labrador Retriever Novice A 4 / 0 / 0 300 3 4:24.87
Sully Ehnat Labrador Retriever Novice B 2 / 0 / 0 200 2 0:43.18
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Tucker Fay Novice B T 1 / 1 0 0 0:22.07 100.00
Jack Weaver Intermediate FEO 2 / 2 0 0 0:13.23 100.00
Phineas Lawlor Intermediate T 2 / 2 0 1 0:24.97 95.00
Maple Josten Advanced T 3 / 3 0 0 1:18.21 100.00
Izzy Antush Novice A T 1 / 1 0 1 0:24.87 95.00
Iris Scheuffele Advanced T 3 / 3 0 0 0:32.69 100.00 High in Class Advanced 2nd
Taiyo Tung Novice B T 1 / 1 0 0 0:21.83 100.00
Kona Hung Novice A T 1 / 1 0 0 0:21.49 100.00 High in Class Novice A 4th
Lilah Martin Intermediate T 2 / 2 0 0 0:21.79 100.00
Mindi Williams Novice A T 0 / 1 1 0 2:00.00 0.00
Zoey Heinecke Intermediate T 2 / 2 0 0 0:21.55 100.00
Cajun Tung Advanced T 3 / 3 0 0 0:23.18 100.00 High in Class Advanced 1st
Zuki Hsia Intermediate T 2 / 2 0 0 0:13.19 100.00 High in Class Intermediate 2nd
Cody Weaver Intermediate T 2 / 2 0 0 0:32.38 100.00
Gracie Odsen Novice A T 1 / 1 0 0 0:51.13 100.00
Stetson Skye Intermediate T 1 / 2 1 0 2:30.00 0.00
Kezie Bergthold Intermediate T 0 / 2 1 0 2:30.00 0.00
Sunshine Searlsridge Advanced T 3 / 3 0 0 1:32.28 100.00
Henry R Dog Searlsridge Intermediate T 2 / 2 0 0 0:15.47 100.00 High in Class Intermediate 4th
cabella Mowbray Novice A T 1 / 1 0 0 0:14.28 100.00 High in Class Novice A 3rd
Kaiden Rupe Novice B T 1 / 1 0 1 0:09.94 95.00
Gracie Merinar Novice B T 1 / 1 0 0 0:25.19 100.00
Ruby Williams Novice A T 1 / 1 0 0 0:47.88 100.00
Jonsey Koontz Novice A T 1 / 1 0 0 0:10.42 100.00 High in Class Novice A 2nd
Belle Hevland Novice B T 1 / 1 0 0 0:17.54 100.00 High in Class Novice B 4th
Mollie Hill Novice B T 1 / 1 0 0 0:24.23 100.00
Jamie Spurlin Intermediate T 2 / 2 0 0 0:14.78 100.00 High in Class Intermediate 3rd
Justin Anderson Novice B T 1 / 1 0 0 0:14.01 100.00 High in Class Novice B 2nd
Trista Kreutzer Intermediate T 2 / 2 0 0 0:48.42 100.00
Francis Case Novice B T 1 / 1 0 0 0:16.57 100.00 High in Class Novice B 3rd
Grizzbee Lewis Intermediate T 2 / 2 0 0 0:32.62 100.00
Gibbs Sable Intermediate T 0 / 2 0 0 0:21.83 0.00
Lincoln Bernstein Novice B T 1 / 1 0 0 0:25.74 100.00
Angele Lewis Novice B T 1 / 1 0 0 0:24.91 100.00
Oliver Dunlop Novice B T 1 / 1 0 0 0:26.08 100.00
Fender Wilcox Novice B T 1 / 1 0 1 0:13.84 95.00
Finnegan Corning Novice B T 0 / 1 1 0 2:00.00 0.00
Adele Corning Intermediate T 2 / 2 0 0 0:30.84 100.00
Morgan Gergen Novice A T 1 / 1 0 0 0:29.94 100.00
Tucker Gergen Intermediate T 2 / 2 0 0 0:29.88 100.00
Lucas Ostrander Intermediate T 2 / 2 0 0 0:12.63 100.00 High in Class Intermediate 1st
Nya Russell Novice A T 1 / 1 0 0 0:06.48 100.00 High in Class Novice A 1st
Finn Diamond Novice B T 1 / 1 0 0 0:04.45 100.00 High in Class Novice B 1st
Pirate Rambo Advanced T 3 / 3 0 0 0:44.37 100.00
Thea Rush Intermediate T 2 / 2 0 0 0:29.65 100.00
Piper Shaver Intermediate T 2 / 2 0 0 0:43.95 100.00
Uschi Dunlop Advanced T 3 / 3 0 0 0:33.38 100.00 High in Class Advanced 3rd
Lucy Garday Faix Advanced T 3 / 3 0 0 0:37.34 100.00 High in Class Advanced 4th
Jet Spurlin Novice B T 0 / 1 1 0 2:00.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Maple Josten Advanced T 3 / 3 0 0 1:44.75 100.00 High in Class Advanced 2nd
Tucker Fay Novice B T 1 / 1 0 0 1:11.54 100.00
Jack Weaver Intermediate FEO 2 / 2 0 0 0:39.13 100.00
Taiyo Tung Novice B T 1 / 1 0 0 0:20.19 100.00 High in Class Novice B 2nd
Phineas Lawlor Intermediate T 2 / 2 0 0 0:47.08 100.00
Izzy Antush Novice A T 1 / 1 0 0 2:01.00 100.00
Iris Scheuffele Advanced T 3 / 3 0 0 2:21.32 100.00
Kona Hung Novice A T 1 / 1 0 0 0:42.83 100.00 High in Class Novice A 3rd
Mindi Williams Novice A T 0 / 1 0 0 3:00.00 0.00
Zoey Heinecke Intermediate T 2 / 2 0 0 0:45.59 100.00
Cajun Tung Advanced T 3 / 3 0 0 2:09.14 100.00 High in Class Advanced 4th
Zuki Hsia Intermediate T 2 / 2 0 0 0:29.81 100.00 High in Class Intermediate 2nd
Cody Weaver Intermediate T 2 / 2 0 0 0:28.98 100.00 High in Class Intermediate 1st
Gracie Odsen Novice A T 1 / 1 0 0 2:09.85 100.00
Stetson Skye Intermediate T 0 / 2 1 0 3:00.00 0.00
Kezie Bergthold Intermediate T 2 / 2 0 0 1:13.00 100.00
Sunshine Searlsridge Advanced T 3 / 3 0 0 2:22.42 100.00
Henry R Dog Searlsridge Intermediate T 2 / 2 0 0 0:48.02 100.00
Sully Ehnat Novice B T 1 / 1 0 0 0:23.00 100.00 High in Class Novice B 4th
cabella Mowbray Novice A T 1 / 1 0 0 0:08.00 100.00 High in Class Novice A 1st
Kaiden Rupe Novice B T 1 / 1 0 0 0:25.34 100.00
Gracie Merinar Novice B T 1 / 1 0 0 0:20.72 100.00 High in Class Novice B 3rd
Ruby Williams Novice A T 1 / 1 0 0 2:16.48 100.00
Belle Hevland Novice B T 1 / 1 0 0 0:28.34 100.00
Mollie Hill Novice B T 1 / 1 0 0 0:11.44 100.00 High in Class Novice B 1st
Jonsey Koontz Novice A T 1 / 1 0 0 0:09.03 100.00 High in Class Novice A 2nd
Justin Anderson Novice B T 1 / 1 0 0 1:13.46 100.00
Trista Kreutzer Intermediate T 2 / 2 0 0 2:52.04 100.00
Lilah Martin Intermediate T 2 / 2 0 0 0:43.28 100.00
Lincoln Bernstein Novice B T 1 / 1 0 0 1:23.79 100.00
Angele Lewis Novice B T 1 / 1 0 0 1:25.68 100.00
Grizzbee Lewis Intermediate T 2 / 2 0 0 1:35.73 100.00
Oliver Dunlop Novice B T 1 / 1 0 0 0:24.79 100.00
Finnegan Corning Novice B T 1 / 1 0 0 1:07.14 100.00
Adele Corning Intermediate T 2 / 2 0 0 0:35.07 100.00 High in Class Intermediate 3rd
Nya Russell Novice A T 1 / 1 0 0 1:03.84 100.00 High in Class Novice A 4th
Fender Wilcox Novice B T 1 / 1 0 0 0:27.85 100.00
Morgan Gergen Novice A T 1 / 1 0 0 1:47.27 100.00
Tucker Gergen Intermediate T 2 / 2 0 0 2:13.65 100.00
Lucas Ostrander Intermediate T 2 / 2 0 0 0:45.89 100.00
Finn Diamond Novice B T 1 / 1 0 0 0:28.69 100.00
Thea Rush Intermediate T 2 / 2 0 0 0:54.57 100.00
Uschi Dunlop Advanced T 3 / 3 0 0 1:54.58 100.00 High in Class Advanced 3rd
Jet Spurlin Novice B T 1 / 1 0 0 0:33.07 100.00
Pirate Rambo Advanced T 3 / 3 0 0 1:24.68 100.00 High in Class Advanced 1st
Jamie Spurlin Intermediate T 2 / 2 0 0 0:37.03 100.00 High in Class Intermediate 4th
Piper Shaver Novice B T 1 / 1 0 0 1:05.21 100.00
Lucy Garday Faix Advanced T 2 / 3 1 0 3:00.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Tucker Fay Novice B T 1 / 1 0 0 0:27.69 100.00
Jack Weaver Intermediate FEO 2 / 2 0 0 1:36.31 100.00
Taiyo Tung Novice B T 1 / 1 0 0 0:50.67 100.00
Izzy Antush Novice A T 1 / 1 0 0 0:56.14 100.00
Iris Scheuffele Advanced T 2 / 3 0 0 2:59.00 66.67
Phineas Lawlor Intermediate T 1 / 2 1 0 3:00.00 0.00
Mindi Williams Novice A T 1 / 1 0 0 1:33.72 100.00
Zoey Heinecke Intermediate T 2 / 2 0 0 0:42.54 100.00 High in Class Intermediate 3rd
Kona Hung Novice A T 1 / 1 0 0 0:24.56 100.00 High in Class Novice A 3rd
Cajun Tung Advanced T 3 / 3 0 0 1:28.06 100.00 High in Class Advanced 3rd
Zuki Hsia Intermediate T 2 / 2 0 0 0:27.77 100.00 High in Class Intermediate 1st
Cody Weaver Intermediate T 2 / 2 0 0 2:33.67 100.00
Gracie Odsen Novice A T 1 / 1 0 0 2:12.73 100.00
Stetson Skye Intermediate T 2 / 2 0 0 2:34.00 100.00
panda Mowbray Novice A FEO 1 / 1 0 0 0:25.08 100.00
cabella Mowbray Novice A T 0 / 1 1 0 3:00.00 0.00
Sunshine Searlsridge Advanced T 3 / 3 0 0 1:55.79 100.00 High in Class Advanced 4th
Henry R Dog Searlsridge Intermediate T 2 / 2 0 0 0:50.46 100.00 High in Class Intermediate 4th
Sully Ehnat Novice B T 1 / 1 0 0 0:20.18 100.00
Kezie Bergthold Intermediate T 2 / 2 0 0 1:01.34 100.00
Gracie Merinar Novice B T 1 / 1 0 0 0:33.48 100.00
Ruby Williams Novice A T 1 / 1 0 0 0:23.79 100.00 High in Class Novice A 2nd
Kaiden Rupe Novice B T 1 / 1 0 0 0:16.79 100.00 High in Class Novice B 3rd
Belle Hevland Novice B T 1 / 1 0 0 0:28.84 100.00
Mollie Hill Novice B T 1 / 1 0 0 0:20.57 100.00
Jonsey Koontz Novice A T 1 / 1 0 0 0:45.97 100.00 High in Class Novice A 4th
Maple Josten Advanced T 3 / 3 0 0 0:55.67 100.00 High in Class Advanced 2nd
Justin Anderson Novice B T 1 / 1 0 0 0:09.46 100.00 High in Class Novice B 1st
Trista Kreutzer Intermediate T 1 / 2 0 0 3:00.00 50.00
Lilah Martin Intermediate T 2 / 2 0 0 1:00.66 100.00
Oliver Dunlop Novice B T 1 / 1 0 0 0:53.39 100.00
Lincoln Bernstein Novice B T 1 / 1 0 0 0:24.47 100.00
Angele Lewis Novice B T 1 / 1 0 0 0:43.25 100.00
Grizzbee Lewis Intermediate T 2 / 2 0 0 2:51.84 100.00
Finnegan Corning Novice B T 1 / 1 0 0 0:19.64 100.00
Adele Corning Intermediate T 2 / 2 0 0 1:05.39 100.00
Nya Russell Novice A T 1 / 1 0 0 0:18.58 100.00 High in Class Novice A 1st
Fender Wilcox Novice B T 1 / 1 0 0 0:17.06 100.00 High in Class Novice B 4th
Morgan Gergen Novice A T 1 / 1 0 0 1:20.22 100.00
Tucker Gergen Intermediate T 2 / 2 0 0 0:58.83 100.00
Lucas Ostrander Intermediate T 2 / 2 0 0 0:35.45 100.00 High in Class Intermediate 2nd
Pirate Rambo Advanced T 3 / 3 0 0 2:52.04 100.00
Jet Spurlin Novice B T 1 / 1 0 0 0:28.16 100.00
Finn Diamond Novice B T 1 / 1 0 0 0:12.00 100.00 High in Class Novice B 2nd
Thea Rush Intermediate T 2 / 2 0 0 1:47.36 100.00
Lucy Garday Faix Advanced T 3 / 3 0 0 0:55.03 100.00 High in Class Advanced 1st
Uschi Dunlop Advanced T 0 / 3 1 0 3:00.00 0.00
Jamie Spurlin Intermediate T 2 / 2 0 0 1:02.98 100.00
Piper Shaver Intermediate T 1 / 2 1 0 3:00.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Tucker Fay Novice B T 1 / 1 0 0 0:36.67 100.00
Jack Weaver Intermediate FEO 2 / 2 0 0 0:57.78 100.00
Taiyo Tung Novice B T 1 / 1 0 0 0:34.00 100.00 High in Class Novice B 4th
Izzy Antush Novice A T 1 / 1 0 0 1:07.00 100.00 High in Class Novice A 4th
Iris Scheuffele Advanced T 3 / 3 0 0 1:43.37 100.00
Phineas Lawlor Intermediate T 1 / 2 1 0 3:00.00 0.00
Cajun Tung Advanced T 3 / 3 0 0 1:07.79 100.00 High in Class Advanced 4th
Mindi Williams Novice A T 0 / 1 1 0 3:00.00 0.00
Zoey Heinecke Intermediate T 2 / 2 0 1 0:57.00 95.00
Kona Hung Novice A T 1 / 1 0 0 1:28.19 100.00
Zuki Hsia Intermediate T 2 / 2 0 0 0:35.54 100.00 High in Class Intermediate 3rd
Cody Weaver Intermediate T 2 / 2 0 0 1:13.78 100.00
Lucy Garday Faix Advanced T 3 / 3 0 0 0:55.42 100.00 High in Class Advanced 1st
Sunshine Searlsridge Advanced T 3 / 3 0 0 1:42.13 100.00
Gracie Odsen Novice A T 0 / 1 0 0 3:00.00 0.00
Stetson Skye Intermediate T 2 / 2 0 0 1:52.61 100.00
cabella Mowbray Novice A T 1 / 1 0 0 1:02.59 100.00 High in Class Novice A 2nd
Henry R Dog Searlsridge Intermediate T 2 / 2 0 0 0:35.46 100.00 High in Class Intermediate 2nd
Kezie Bergthold Intermediate T 2 / 2 0 0 1:18.34 100.00
Gracie Merinar Novice B T 1 / 1 0 0 0:57.59 100.00
Ruby Williams Novice A T 0 / 1 1 0 3:00.00 0.00
Maple Josten Advanced T 3 / 3 0 0 1:43.65 100.00
Belle Hevland Novice B T 1 / 1 0 0 1:53.76 100.00
Mollie Hill Novice B T 1 / 1 0 0 1:07.62 100.00
Jonsey Koontz Novice A T 1 / 1 0 0 0:33.35 100.00 High in Class Novice A 1st
Trista Kreutzer Intermediate T 2 / 2 0 0 0:34.67 100.00 High in Class Intermediate 1st
Lilah Martin Intermediate T 2 / 2 0 1 0:42.04 95.00
Oliver Dunlop Novice B T 1 / 1 0 0 1:21.00 100.00
Justin Anderson Novice B T 1 / 1 0 0 2:45.59 100.00
Lincoln Bernstein Novice B T 1 / 1 0 0 1:34.69 100.00
Angele Lewis Novice B T 1 / 1 0 0 0:55.68 100.00
Grizzbee Lewis Intermediate T 2 / 2 0 0 1:32.38 100.00
Finnegan Corning Novice B T 1 / 1 0 0 0:59.67 100.00
Adele Corning Intermediate T 2 / 2 0 0 0:56.59 100.00
Nya Russell Novice A T 1 / 1 0 0 2:17.00 100.00
Fender Wilcox Novice B T 1 / 1 0 0 0:26.44 100.00 High in Class Novice B 1st
Morgan Gergen Novice A T 1 / 1 0 0 1:05.24 100.00 High in Class Novice A 3rd
Tucker Gergen Intermediate T 2 / 2 0 0 1:53.24 100.00
Lucas Ostrander Intermediate T 2 / 2 0 0 0:55.54 100.00
Jet Spurlin Novice B T 1 / 1 0 0 0:31.44 100.00 High in Class Novice B 3rd
Finn Diamond Novice B T 1 / 1 0 0 0:31.19 100.00 High in Class Novice B 2nd
Pirate Rambo Advanced T 3 / 3 0 0 0:59.94 100.00 High in Class Advanced 3rd
Thea Rush Intermediate T 2 / 2 0 0 2:13.31 100.00
Uschi Dunlop Advanced T 3 / 3 0 0 0:56.44 100.00 High in Class Advanced 2nd
Piper Shaver Novice B T 1 / 1 0 0 1:37.00 100.00
Jamie Spurlin Intermediate T 2 / 2 0 0 2:24.93 100.00
Trudy Anderson Intermediate T 2 / 2 0 0 0:38.84 100.00 High in Class Intermediate 4th

New Title Holders

Dog Title
Adele Detection Dog Classic Intermediate
Angele Container Novice
Angele Detection Dog Classic Novice 3
Angele Detection Dog Novice
Angele Exterior Novice
Angele Interior Novice
Angele Vehicle Novice
Belle Detection Dog Classic Novice
Cajun Detection Dog Classic Advanced
Cody Detection Dog Classic Intermediate
Fender Detection Dog Classic Novice
Finn Detection Dog Classic Novice
Gracie Detection Dog Classic Novice
Grizzbee Detection Dog Classic Intermediate
Henry R Dog Container Intermediate
Henry R Dog Detection Dog Classic Intermediate 2
Henry R Dog Exterior Intermediate
Henry R Dog Interior Intermediate
Izzy Detection Dog Classic Novice
Jamie Detection Dog Classic Intermediate
Jonsey Detection Dog Classic Novice
Justin Detection Dog Classic Novice
Kona Detection Dog Classic Novice
Lilah Detection Dog Classic Intermediate
Lincoln Detection Dog Classic Novice
Lucas Detection Dog Classic Intermediate
Maple Detection Dog Classic Advanced
Mollie Detection Dog Classic Novice
Morgan Detection Dog Classic Novice
Nya Detection Dog Classic Novice
Oliver Detection Dog Classic Novice
Pirate Detection Dog Classic Advanced
Sunshine Detection Dog Classic Advanced
Taiyo Detection Dog Classic Novice
Thea Detection Dog Classic Intermediate
Tucker Detection Dog Classic Novice
Tucker Detection Dog Classic Intermediate
Zoey Detection Dog Classic Intermediate
Zuki Detection Dog Classic Intermediate