Trial Results for Bellevue, GN Sep 28 2019
Total Entries: 141
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Abbee | Newman | Boston Terrier | Novice A | 1 / 0 / 0 | 100 | 1 | 0:22.38 | |||
Rimbaud | Sofia | Belgian Malinois | Novice A | 8 / 0 / 0 | 700 | 7 | 6:48.15 |
High in Trial Novice 3rd
|
||
Angie | Hanouna | Olde English Bulldogge | Novice A | 8 / 0 / 0 | 800 | 8 | 4:31.23 |
High in Trial Novice 2nd
|
||
Stazka | Gross | Shetland Sheepdog | Novice A | 8 / 0 / 0 | 500 | 5 | 10:38.53 | |||
Ayana | Baudin | (Mixed Breed) | Novice A | 8 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Hichi | Baudin | Olde English Bulldogge | Novice A | 0 / 0 / 4 | 0 | 0 | 0:00.00 | |||
Bonnie | Dreyer Gagliardi | Shetland Sheepdog | Novice A | 8 / 0 / 0 | 800 | 8 | 3:17.90 |
High in Trial Novice 1st
|
||
Feeling | Sofia | Beauceron | Novice A | 8 / 0 / 0 | 600 | 6 | 6:21.67 | |||
Angel | Anne Laure | Cavalier King Charles Spaniel | Novice A | 4 / 0 / 0 | 400 | 4 | 3:46.63 | |||
Pluton | Giacomoni | French Spaniel | Novice A | 8 / 0 / 0 | 400 | 4 | 8:46.44 | |||
Zen | Hanouna | Olde English Bulldogge | Novice A | 0 / 0 / 4 | 400 | 4 | 2:39.27 | |||
Oksàn | Mauny | Icelandic Sheepdog | Novice A | 8 / 0 / 0 | 600 | 6 | 7:02.30 | |||
Ohana | Madeleine | Belgian Malinois | Novice A | 8 / 0 / 0 | 400 | 4 | 9:58.32 | |||
Remo | Tenud | Australian Cattle Dog | Novice A | 6 / 0 / 2 | 100 | 1 | 10:06.64 | |||
Leeora | Tenud | Australian Cattle Dog | Novice A | 1 / 0 / 7 | 800 | 8 | 9:05.25 | |||
Moïra | Romero | Olde English Bulldogge | Novice A | 8 / 0 / 0 | 300 | 3 | 15:14.13 | |||
Kyta | Pascale | Staffordshire Bull Terrier | Novice A | 8 / 0 / 0 | 600 | 6 | 7:25.78 | |||
Maskass | Gameiro | White Swiss Shepherd Dog | Novice A | 8 / 0 / 0 | 300 | 3 | 11:44.96 | |||
Chanel | Brandenburger | Poodle | Novice A | 8 / 0 / 0 | 600 | 6 | 10:16.04 | |||
Meïka | Rey | Beauceron | Novice A | 8 / 0 / 0 | 500 | 5 | 9:14.13 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Maskass | Gameiro | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Chanel | Brandenburger | Novice A | T | 1 / 1 | 0 | 0 | 0:23.39 | 100.00 | |||
Kyta | Pascale | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Remo | Tenud | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Moïra | Romero | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Meïka | Rey | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Feeling | Sofia | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Rimbaud | Sofia | Novice A | T | 1 / 1 | 0 | 0 | 0:20.59 | 100.00 | High in Class Novice A 4th | ||
Angel | Anne Laure | Novice A | T | 1 / 1 | 0 | 0 | 0:23.68 | 100.00 | |||
Pluton | Giacomoni | Novice A | T | 1 / 1 | 0 | 0 | 0:11.05 | 100.00 | High in Class Novice A 1st | ||
Bonnie | Dreyer Gagliardi | Novice A | T | 1 / 1 | 0 | 0 | 0:29.80 | 100.00 | |||
Stazka | Gross | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Zen | Hanouna | Novice A | FEO | 1 / 1 | 0 | 0 | 0:13.01 | 100.00 | |||
Angie | Hanouna | Novice A | T | 1 / 1 | 0 | 0 | 0:11.63 | 100.00 | High in Class Novice A 2nd | ||
Leeora | Tenud | Novice A | FEO | 1 / 1 | 0 | 0 | 0:24.56 | 100.00 | |||
Ohana | Madeleine | Novice A | T | 1 / 1 | 0 | 0 | 0:14.72 | 100.00 | High in Class Novice A 3rd | ||
Oksàn | Mauny | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Maskass | Gameiro | Novice A | T | 1 / 1 | 0 | 0 | 0:24.62 | 100.00 | High in Class Novice A 4th | ||
Kyta | Pascale | Novice A | T | 1 / 1 | 0 | 0 | 0:23.50 | 100.00 | High in Class Novice A 3rd | ||
Remo | Tenud | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Moïra | Romero | Novice A | T | 1 / 1 | 0 | 0 | 1:19.01 | 100.00 | |||
Chanel | Brandenburger | Novice A | T | 1 / 1 | 0 | 0 | 0:49.39 | 100.00 | |||
Feeling | Sofia | Novice A | T | 1 / 1 | 0 | 0 | 0:22.38 | 100.00 | High in Class Novice A 2nd | ||
Meïka | Rey | Novice A | T | 1 / 1 | 0 | 0 | 0:37.60 | 100.00 | |||
Abbee | Newman | Novice A | T | 1 / 1 | 0 | 0 | 0:22.38 | 100.00 | High in Class Novice A 2nd | ||
Rimbaud | Sofia | Novice A | T | 1 / 1 | 0 | 0 | 0:32.14 | 100.00 | |||
Angel | Anne Laure | Novice A | T | 1 / 1 | 0 | 0 | 0:47.68 | 100.00 | |||
Zen | Hanouna | Novice A | FEO | 1 / 1 | 0 | 0 | 0:32.91 | 100.00 | |||
Bonnie | Dreyer Gagliardi | Novice A | T | 1 / 1 | 0 | 0 | 0:28.56 | 100.00 | |||
Pluton | Giacomoni | Novice A | T | 1 / 1 | 0 | 0 | 0:16.30 | 100.00 | High in Class Novice A 1st | ||
Angie | Hanouna | Novice A | T | 1 / 1 | 0 | 0 | 1:24.37 | 100.00 | |||
Stazka | Gross | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Ohana | Madeleine | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Leeora | Tenud | Novice A | FEO | 1 / 1 | 0 | 0 | 0:30.21 | 100.00 | |||
Oksàn | Mauny | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyta | Pascale | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Maskass | Gameiro | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Remo | Tenud | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Moïra | Romero | Novice A | T | 1 / 1 | 0 | 0 | 1:55.52 | 100.00 | |||
Chanel | Brandenburger | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Feeling | Sofia | Novice A | T | 1 / 1 | 0 | 0 | 0:13.66 | 100.00 | |||
Meïka | Rey | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Rimbaud | Sofia | Novice A | T | 1 / 1 | 0 | 0 | 0:08.77 | 100.00 | High in Class Novice A 2nd | ||
Angel | Anne Laure | Novice A | T | 1 / 1 | 0 | 0 | 1:37.14 | 100.00 | |||
Bonnie | Dreyer Gagliardi | Novice A | T | 1 / 1 | 0 | 0 | 0:11.21 | 100.00 | High in Class Novice A 3rd | ||
Pluton | Giacomoni | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Angie | Hanouna | Novice A | T | 1 / 1 | 0 | 0 | 0:08.42 | 100.00 | High in Class Novice A 1st | ||
Ohana | Madeleine | Novice A | T | 1 / 1 | 0 | 0 | 0:42.38 | 100.00 | |||
Leeora | Tenud | Novice A | FEO | 1 / 1 | 0 | 0 | 0:37.24 | 100.00 | |||
Oksàn | Mauny | Novice A | T | 1 / 1 | 0 | 0 | 0:12.69 | 100.00 | High in Class Novice A 4th | ||
Stazka | Gross | Novice A | T | 1 / 1 | 0 | 0 | 1:00.70 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyta | Pascale | Novice A | T | 1 / 1 | 0 | 0 | 0:42.28 | 100.00 | |||
Maskass | Gameiro | Novice A | T | 1 / 1 | 0 | 0 | 0:51.51 | 100.00 | |||
Remo | Tenud | Novice A | T | 1 / 1 | 0 | 0 | 0:06.64 | 100.00 | High in Class Novice A 3rd | ||
Moïra | Romero | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Chanel | Brandenburger | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Feeling | Sofia | Novice A | T | 1 / 1 | 0 | 0 | 0:05.93 | 100.00 | High in Class Novice A 2nd | ||
Meïka | Rey | Novice A | T | 1 / 1 | 0 | 0 | 0:14.27 | 100.00 | |||
Rimbaud | Sofia | Novice A | T | 1 / 1 | 0 | 0 | 0:22.42 | 100.00 | |||
Angel | Anne Laure | Novice A | T | 1 / 1 | 0 | 0 | 0:58.13 | 100.00 | |||
Bonnie | Dreyer Gagliardi | Novice A | T | 1 / 1 | 0 | 0 | 0:06.85 | 100.00 | High in Class Novice A 4th | ||
Pluton | Giacomoni | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Angie | Hanouna | Novice A | T | 1 / 1 | 0 | 0 | 0:11.43 | 100.00 | |||
Leeora | Tenud | Novice A | FEO | 1 / 1 | 0 | 0 | 0:06.23 | 100.00 | |||
Ohana | Madeleine | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Oksàn | Mauny | Novice A | T | 1 / 1 | 0 | 0 | 0:04.21 | 100.00 | High in Class Novice A 1st | ||
Stazka | Gross | Novice A | T | 1 / 1 | 0 | 0 | 1:43.85 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyta | Pascale | Novice A | T | 1 / 1 | 0 | 0 | 1:20.05 | 100.00 | |||
Maskass | Gameiro | Novice A | T | 1 / 1 | 0 | 0 | 0:28.83 | 100.00 | High in Class Novice A 3rd | ||
Remo | Tenud | Novice A | FEO | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Moïra | Romero | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Feeling | Sofia | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Meïka | Rey | Novice A | T | 1 / 1 | 0 | 0 | 0:48.54 | 100.00 | |||
Rimbaud | Sofia | Novice A | T | 1 / 1 | 0 | 0 | 1:24.88 | 100.00 | |||
Chanel | Brandenburger | Novice A | T | 1 / 1 | 0 | 0 | 1:16.18 | 100.00 | |||
Zen | Hanouna | Novice A | FEO | 1 / 1 | 0 | 0 | 1:28.31 | 100.00 | |||
Bonnie | Dreyer Gagliardi | Novice A | T | 1 / 1 | 0 | 0 | 0:19.36 | 100.00 | High in Class Novice A 1st | ||
Pluton | Giacomoni | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Angie | Hanouna | Novice A | T | 1 / 1 | 0 | 0 | 0:57.57 | 100.00 | |||
Oksàn | Mauny | Novice A | T | 1 / 1 | 0 | 0 | 0:57.65 | 100.00 | |||
Ohana | Madeleine | Novice A | T | 1 / 1 | 0 | 0 | 0:41.39 | 100.00 | High in Class Novice A 4th | ||
Leeora | Tenud | Novice A | FEO | 0 / 0 | 0 | 0 | 2:00.00 | 100.00 | |||
Stazka | Gross | Novice A | T | 1 / 1 | 0 | 0 | 0:26.65 | 100.00 | High in Class Novice A 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyta | Pascale | Novice A | T | 1 / 1 | 0 | 0 | 0:24.39 | 100.00 | High in Class Novice A 2nd | ||
Maskass | Gameiro | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Remo | Tenud | Novice A | FEO | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Moïra | Romero | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Feeling | Sofia | Novice A | T | 1 / 1 | 0 | 0 | 0:45.39 | 100.00 | High in Class Novice A 4th | ||
Meïka | Rey | Novice A | T | 1 / 1 | 0 | 0 | 0:45.39 | 100.00 | High in Class Novice A 4th | ||
Chanel | Brandenburger | Novice A | T | 0 / 0 | 0 | 0 | 2:00.00 | 100.00 | |||
Rimbaud | Sofia | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Leeora | Tenud | Novice A | T | 1 / 1 | 0 | 0 | 1:27.01 | 100.00 | |||
Zen | Hanouna | Novice A | FEO | 1 / 1 | 0 | 0 | 0:25.04 | 100.00 | |||
Bonnie | Dreyer Gagliardi | Novice A | T | 1 / 1 | 0 | 0 | 0:29.88 | 100.00 | High in Class Novice A 3rd | ||
Pluton | Giacomoni | Novice A | T | 1 / 1 | 0 | 0 | 1:11.07 | 100.00 | |||
Angie | Hanouna | Novice A | T | 1 / 1 | 0 | 0 | 0:23.03 | 100.00 | High in Class Novice A 1st | ||
Oksàn | Mauny | Novice A | T | 1 / 1 | 0 | 0 | 0:59.49 | 100.00 | |||
Ohana | Madeleine | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Stazka | Gross | Novice A | T | 1 / 1 | 0 | 0 | 0:48.85 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Leeora | Tenud | Novice A | FEO | 0 / 0 | 0 | 0 | 2:00.00 | 100.00 | |||
Maskass | Gameiro | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Kyta | Pascale | Novice A | T | 1 / 1 | 0 | 0 | 0:21.91 | 100.00 | High in Class Novice A 1st | ||
Moïra | Romero | Novice A | T | 1 / 1 | 0 | 0 | 1:59.60 | 100.00 | |||
Feeling | Sofia | Novice A | T | 1 / 1 | 0 | 0 | 0:24.58 | 100.00 | High in Class Novice A 2nd | ||
Meïka | Rey | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Chanel | Brandenburger | Novice A | T | 1 / 1 | 0 | 0 | 1:11.62 | 100.00 | |||
Rimbaud | Sofia | Novice A | T | 1 / 1 | 0 | 0 | 1:11.30 | 100.00 | |||
Bonnie | Dreyer Gagliardi | Novice A | T | 1 / 1 | 0 | 0 | 0:44.78 | 100.00 | |||
Angie | Hanouna | Novice A | T | 1 / 1 | 0 | 0 | 0:44.77 | 100.00 | High in Class Novice A 4th | ||
Pluton | Giacomoni | Novice A | T | 1 / 1 | 0 | 0 | 1:08.02 | 100.00 | |||
Oksàn | Mauny | Novice A | T | 1 / 1 | 0 | 0 | 0:31.51 | 100.00 | High in Class Novice A 3rd | ||
Ohana | Madeleine | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Stazka | Gross | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyta | Pascale | Novice A | T | 1 / 1 | 0 | 0 | 0:13.65 | 100.00 | High in Class Novice A 1st | ||
Maskass | Gameiro | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Leeora | Tenud | Novice A | FEO | 0 / 0 | 0 | 0 | 2:00.00 | 100.00 | |||
Moïra | Romero | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Feeling | Sofia | Novice A | T | 1 / 1 | 0 | 0 | 0:29.73 | 100.00 | |||
Meïka | Rey | Novice A | T | 1 / 1 | 0 | 0 | 0:48.33 | 100.00 | |||
Chanel | Brandenburger | Novice A | T | 1 / 1 | 0 | 0 | 0:35.46 | 100.00 | |||
Rimbaud | Sofia | Novice A | T | 1 / 1 | 0 | 0 | 0:48.05 | 100.00 | |||
Bonnie | Dreyer Gagliardi | Novice A | T | 1 / 1 | 0 | 0 | 0:27.46 | 100.00 | High in Class Novice A 4th | ||
Angie | Hanouna | Novice A | T | 1 / 1 | 0 | 0 | 0:30.01 | 100.00 | |||
Oksàn | Mauny | Novice A | T | 1 / 1 | 0 | 0 | 0:16.75 | 100.00 | High in Class Novice A 2nd | ||
Ohana | Madeleine | Novice A | T | 1 / 1 | 0 | 0 | 0:19.83 | 100.00 | High in Class Novice A 3rd | ||
Stazka | Gross | Novice A | T | 1 / 1 | 0 | 0 | 0:38.48 | 100.00 |
New Title Holders
Dog | Title |
---|---|
Angel | Container Novice |
Angie | Container Novice |
Angie | Interior Novice |
Bonnie | Container Novice |
Bonnie | Interior Novice |
Chanel | Interior Novice |
Feeling | Container Novice |
Feeling | Interior Novice |
Kyta | Interior Novice |
Meïka | Interior Novice |
Oksàn | Interior Novice |
Rimbaud | Container Novice |
Rimbaud | Interior Novice |
Stazka | Interior Novice |