Trial Results for Viera, FL Nov 10 2019
Total Entries: 39
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Aidan | Holder | Poodle | Novice A | 4 / 0 / 0 | 200 | 2 | 5:22.93 | |||
Reagyn | Harville | Belgian Tervuren | Novice A | 4 / 0 / 0 | 200 | 2 | 5:07.91 | |||
Sloopy | Foster | Portuguese Water Dog | Novice A | 1 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Sloopy | Foster | Portuguese Water Dog | Intermediate | 1 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Kadenz | Baker | German Shepherd Dog | Novice A | 2 / 0 / 0 | 200 | 2 | 0:47.66 | |||
Kadenz | Baker | German Shepherd Dog | Intermediate | 1 / 0 / 0 | 100 | 1 | 1:06.25 | |||
Mitch | Strout | Manchester Terrier | Novice B | 3 / 0 / 0 | 300 | 3 | 2:25.00 | |||
May | Strout | Manchester Terrier | Novice B | 1 / 0 / 0 | 0 | 0 | 2:00.00 | |||
May | Strout | Manchester Terrier | Intermediate | 1 / 0 / 0 | 0 | 0 | 2:30.00 | |||
Logan | Cargo | Labrador Retriever | Novice A | 2 / 0 / 0 | 200 | 2 | 0:57.43 | |||
Chloe | Mattson | Papillon | Novice A | 4 / 0 / 0 | 100 | 1 | 6:38.81 | |||
Kai | Adache | Belgian Malinois | Novice A | 3 / 0 / 0 | 300 | 3 | 1:48.07 | |||
Pumpkin | Hundrieser | American Pit Bull Terrier | Novice A | 4 / 0 / 0 | 300 | 3 | 2:57.78 |
High in Trial Novice 3rd
|
||
Penny | Baraweaver | American Foxhound | Novice B | 4 / 0 / 0 | 400 | 4 | 3:06.53 |
High Rescue
High in Trial Novice 2nd
|
||
Echo | Ferri | Belgian Malinois | Novice A | 4 / 0 / 0 | 400 | 4 | 1:24.75 |
High Champion
High in Trial Novice 1st
|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Pumpkin | Hundrieser | Novice A | T | 1 / 1 | 0 | 0 | 0:18.13 | 100.00 | High in Class Novice A 3rd | ||
Logan | Cargo | Novice A | T | 1 / 1 | 0 | 0 | 0:09.84 | 100.00 | High in Class Novice A 1st | ||
Echo | Ferri | Novice A | T | 1 / 1 | 0 | 0 | 0:14.72 | 100.00 | High in Class Novice A 2nd | ||
Aidan | Holder | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Mitch | Strout | Novice B | T | 1 / 1 | 0 | 0 | 0:48.13 | 100.00 | High in Class Novice B 1st | ||
Kai | Adache | Novice A | T | 1 / 1 | 0 | 0 | 0:34.00 | 100.00 | High in Class Novice A 4th | ||
Chloe | Mattson | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Reagyn | Harville | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Penny | Baraweaver | Novice B | T | 1 / 1 | 0 | 0 | 1:24.34 | 100.00 | High in Class Novice B 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Aidan | Holder | Novice A | T | 1 / 1 | 0 | 0 | 0:44.06 | 100.00 | High in Class Novice A 2nd | ||
Pumpkin | Hundrieser | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Echo | Ferri | Novice A | T | 1 / 1 | 0 | 0 | 0:05.85 | 100.00 | High in Class Novice A 1st | ||
Logan | Cargo | Novice A | T | 1 / 1 | 0 | 0 | 0:47.59 | 100.00 | High in Class Novice A 3rd | ||
Kadenz | Baker | Intermediate | T | 2 / 2 | 0 | 0 | 1:06.25 | 100.00 | High in Class Intermediate 1st | ||
May | Strout | Intermediate | T | 1 / 2 | 0 | 0 | 2:30.00 | 50.00 | |||
Mitch | Strout | Novice B | T | 1 / 1 | 0 | 0 | 0:15.31 | 100.00 | High in Class Novice B 1st | ||
Chloe | Mattson | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Reagyn | Harville | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Penny | Baraweaver | Novice B | T | 1 / 1 | 0 | 0 | 0:39.19 | 100.00 | High in Class Novice B 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Aidan | Holder | Novice A | T | 1 / 1 | 0 | 0 | 0:38.87 | 100.00 | |||
Pumpkin | Hundrieser | Novice A | T | 1 / 1 | 0 | 0 | 0:13.65 | 100.00 | High in Class Novice A 3rd | ||
Echo | Ferri | Novice A | T | 1 / 1 | 0 | 0 | 0:09.81 | 100.00 | High in Class Novice A 1st | ||
Kadenz | Baker | Novice A | T | 1 / 1 | 0 | 0 | 0:13.53 | 100.00 | High in Class Novice A 2nd | ||
Reagyn | Harville | Novice A | T | 1 / 1 | 0 | 0 | 0:25.85 | 100.00 | High in Class Novice A 4th | ||
Mitch | Strout | Novice B | T | 1 / 1 | 0 | 0 | 1:21.56 | 100.00 | High in Class Novice B 2nd | ||
Kai | Adache | Novice A | T | 1 / 1 | 0 | 0 | 0:26.35 | 100.00 | |||
Chloe | Mattson | Novice A | T | 1 / 1 | 0 | 0 | 0:38.81 | 100.00 | |||
Penny | Baraweaver | Novice B | T | 1 / 1 | 0 | 0 | 0:39.35 | 100.00 | High in Class Novice B 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
May | Strout | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Aidan | Holder | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Pumpkin | Hundrieser | Novice A | T | 1 / 1 | 0 | 0 | 0:26.00 | 100.00 | High in Class Novice A 1st | ||
Kadenz | Baker | Novice A | T | 1 / 1 | 0 | 0 | 0:34.13 | 100.00 | High in Class Novice A 2nd | ||
Echo | Ferri | Novice A | T | 1 / 1 | 0 | 0 | 0:54.37 | 100.00 | |||
Reagyn | Harville | Novice A | T | 1 / 1 | 0 | 0 | 0:42.06 | 100.00 | High in Class Novice A 3rd | ||
Kai | Adache | Novice A | T | 1 / 1 | 0 | 0 | 0:47.72 | 100.00 | High in Class Novice A 4th | ||
Penny | Baraweaver | Novice B | T | 1 / 1 | 0 | 0 | 0:23.65 | 100.00 | High in Class Novice B 1st | ||
Chloe | Mattson | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 |
New Title Holders
Dog | Title |
---|---|
Aidan | Exterior Novice |
Chloe | Exterior Novice |
Kadenz | Container Intermediate |
Kadenz | Detection Dog Novice |
Kadenz | Exterior Novice |
Kai | Container Novice |
Kai | Exterior Novice |
Logan | Container Novice |
Mitch | Exterior Novice |
Penny | Container Novice |
Penny | Exterior Novice |
Pumpkin | Container Novice |
Pumpkin | Exterior Novice |
Reagyn | Exterior Novice |