Trial Results for Moorpark, CA Jan 19 2020
Total Entries: 29
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie | Stratton | Collie | Novice B | 2 / 0 / 0 | 200 | 2 | 1:20.64 |
High in Trial Novice 2nd
|
||
| Mackenzie | Stratton | Collie | Intermediate | 2 / 0 / 0 | 200 | 2 | 1:37.73 |
High in Trial Intermediate 2nd
|
||
| Captain | Garst | Bernese Mountain Dog | Intermediate | 2 / 0 / 0 | 200 | 2 | 0:38.88 |
High in Trial Intermediate 1st
|
||
| Barbie | Garst | Bernese Mountain Dog | Advanced | 2 / 0 / 0 | 200 | 2 | 1:24.56 |
High in Trial Advanced 1st
|
||
| Louie | Anderson | German Shepherd Dog | Advanced | 2 / 0 / 0 | 100 | 1 | 0:39.83 |
High Rescue
High in Trial Advanced 2nd
|
||
| Penny | Weeks | Miniature Bull Terrier | Novice B | 1 / 0 / 0 | 100 | 1 | 0:31.32 | |||
| Lily | Martin | Boxer | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:25.20 | |||
| Lily | Martin | Boxer | Advanced | 1 / 0 / 0 | 100 | 1 | 1:23.28 | |||
| Phantom | Ehrenberg | Pomeranian | Novice B | 2 / 0 / 0 | 100 | 1 | 1:13.54 |
High in Trial Novice 4th
|
||
| Kirby | Conn | Shetland Sheepdog | Novice B | 1 / 0 / 0 | 100 | 1 | 0:13.49 | |||
| Kirby | Conn | Shetland Sheepdog | Intermediate | 1 / 0 / 0 | 100 | 1 | 2:10.28 | |||
| Faith | Bruck | Gordon Setter | Intermediate | 2 / 0 / 0 | 100 | 1 | 3:01.55 |
High Champion
High in Trial Intermediate 3rd
|
||
| Clooney | Kaltenbrunner | (Mixed Breed) | Novice A | 2 / 0 / 0 | 100 | 1 | 0:11.26 | |||
| Kiwi | Anderson | Belgian Malinois | Novice B | 2 / 0 / 0 | 200 | 2 | 0:38.81 |
High in Trial Novice 1st
|
||
| Luca | Zelden | Rottweiler | Novice B | 2 / 0 / 0 | 200 | 2 | 2:11.06 |
High in Trial Novice 3rd
|
||
| Nimbus | Kaltenbrunner | (Mixed Breed) | Advanced | 2 / 0 / 0 | 0 | 0 | 1:03.77 | |||
| Sierra | Kaltenbrunner | (Mixed Breed) | Intermediate | 2 / 0 / 0 | 100 | 1 | 2:10.58 |
High in Trial Intermediate 4th
|
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie | Stratton | Novice B | T | 1 / 1 | 0 | 0 | 0:41.18 | 100.00 | High in Class Novice B 4th | ||
| Phantom | Ehrenberg | Novice B | T | 1 / 1 | 0 | 0 | 0:09.35 | 100.00 | High in Class Novice B 2nd | ||
| Faith | Bruck | Intermediate | T | 2 / 2 | 0 | 0 | 0:34.35 | 100.00 | High in Class Intermediate 3rd | ||
| Luca | Zelden | Novice B | T | 1 / 1 | 0 | 0 | 0:54.43 | 100.00 | |||
| Kiwi | Anderson | Novice B | T | 1 / 1 | 0 | 0 | 0:05.61 | 100.00 | High in Class Novice B 1st | ||
| Kirby | Conn | Novice B | T | 1 / 1 | 0 | 0 | 0:13.49 | 100.00 | High in Class Novice B 3rd | ||
| Louie | Anderson | Advanced | T | 3 / 3 | 0 | 0 | 0:39.83 | 100.00 | High in Class Advanced 2nd | ||
| Nimbus | Kaltenbrunner | Advanced | T | 1 / 3 | 1 | 0 | 0:00.00 | 0.00 | |||
| Mackenzie | Stratton | Intermediate | T | 2 / 2 | 0 | 0 | 0:43.38 | 100.00 | High in Class Intermediate 4th | ||
| Barbie | Garst | Advanced | T | 3 / 3 | 0 | 0 | 0:21.53 | 100.00 | High in Class Advanced 1st | ||
| Captain | Garst | Intermediate | T | 2 / 2 | 0 | 0 | 0:13.52 | 100.00 | High in Class Intermediate 1st | ||
| Lily | Martin | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.20 | 100.00 | High in Class Intermediate 2nd | ||
| Clooney | Kaltenbrunner | Novice A | T | 0 / 1 | 1 | 0 | 0:00.00 | 0.00 | |||
| Sierra | Kaltenbrunner | Intermediate | T | 2 / 2 | 0 | 0 | 0:49.79 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phantom | Ehrenberg | Novice B | T | 0 / 1 | 1 | 0 | 1:04.19 | 0.00 | |||
| Penny | Weeks | Novice B | T | 1 / 1 | 0 | 0 | 0:31.32 | 100.00 | High in Class Novice B 1st | ||
| Faith | Bruck | Intermediate | T | 1 / 2 | 1 | 0 | 2:27.20 | 0.00 | |||
| Luca | Zelden | Novice B | T | 1 / 1 | 0 | 0 | 1:16.63 | 100.00 | High in Class Novice B 4th | ||
| Kiwi | Anderson | Novice B | T | 1 / 1 | 0 | 0 | 0:33.20 | 100.00 | High in Class Novice B 2nd | ||
| Kirby | Conn | Intermediate | T | 2 / 2 | 0 | 0 | 2:10.28 | 100.00 | High in Class Intermediate 3rd | ||
| Nimbus | Kaltenbrunner | Advanced | T | 2 / 3 | 1 | 0 | 1:03.77 | 0.00 | |||
| Sierra | Kaltenbrunner | Intermediate | T | 1 / 2 | 1 | 0 | 1:20.79 | 0.00 | |||
| Mackenzie | Stratton | Novice B | T | 1 / 1 | 0 | 0 | 0:39.46 | 100.00 | High in Class Novice B 3rd | ||
| Mackenzie | Stratton | Intermediate | T | 2 / 2 | 0 | 0 | 0:54.35 | 100.00 | High in Class Intermediate 2nd | ||
| Barbie | Garst | Advanced | T | 3 / 3 | 0 | 0 | 1:03.03 | 100.00 | High in Class Advanced 1st | ||
| Captain | Garst | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.36 | 100.00 | High in Class Intermediate 1st | ||
| Lily | Martin | Advanced | T | 3 / 3 | 0 | 0 | 1:23.28 | 100.00 | High in Class Advanced 2nd | ||
| Clooney | Kaltenbrunner | Novice A | T | 1 / 1 | 0 | 0 | 0:11.26 | 100.00 | High in Class Novice A 1st | ||
| Louie | Anderson | Advanced | T | 0 / 3 | 1 | 0 | 0:00.00 | 0.00 |
New Title Holders
| Dog | Title |
|---|---|
| Faith | Container Intermediate |
| Kirby | Container Novice |
| Mackenzie | Detection Dog Novice |
| Mackenzie | Interior Novice |
| Penny | Interior Novice |
| Phantom | Container Novice |
