Total Entries: 75

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Tampa Bartlett German Shepherd Dog Advanced 1 / 0 / 0 0 0 0:00.00
Romeo Lewis Australian Cattle Dog Advanced 5 / 0 / 0 400 2 2:38.55
Trakr Teixeira German Shepherd Dog Advanced 3 / 0 / 0 100 1 1:02.48
Bertie Webb Australian Cattle Dog Senior 2 / 0 / 0 100 1 1:06.18
Rolo Murphy Vizsla Advanced 6 / 0 / 0 300 3 5:22.41
Walter Armour Boxer Advanced 5 / 0 / 0 300 3 3:34.54
Sansa Skandarani Boxer Advanced 4 / 0 / 0 300 3 3:39.43
Marcus Ross German Shepherd Dog Senior 2 / 0 / 0 100 1 0:58.28
Crash Bednar English Springer Spaniel Advanced 2 / 0 / 0 0 0 0:00.00
Crash Bednar English Springer Spaniel Senior 2 / 0 / 0 200 2 3:41.12
Renko Hiestand German Shepherd Dog Senior 5 / 0 / 0 300 3 3:30.69
Josie Dulac (Mixed Breed) Senior 4 / 0 / 0 300 3 3:43.66
Josie Dulac (Mixed Breed) Master 2 / 0 / 0 100 1 1:19.00
Arthur Loranz (Mixed Breed) Senior 6 / 0 / 0 300 3 3:42.15
Mariah Robinson English Cocker Spaniel Advanced 4 / 0 / 0 100 1 2:37.31
Rimke Goerlich Stabyhoun Advanced 6 / 0 / 0 500 5 7:35.48
Jasper Utz Belgian Malinois Advanced 3 / 0 / 0 200 2 4:01.31
Jasper Utz Belgian Malinois Senior 2 / 0 / 0 0 0 0:00.00
Alex Northrop Pembroke Welsh Corgi Advanced 4 / 0 / 0 100 1 2:08.00
Gerda Heriot German Shepherd Dog Advanced 6 / 0 / 0 300 3 1:52.07
Sandy Stone (Mixed Breed) Advanced 1 / 0 / 0 0 0 0:00.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Renko Hiestand Senior T 0 / 1 0 0 0:00.00 0.00
Josie Dulac Master T 2 / 2 0 0 1:19.00 100.00 High in Class Master 1st
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Renko Hiestand Senior T 2 / 2 0 0 0:42.00 100.00 High in Class Senior 1st
Gerda Heriot Advanced T 3 / 3 0 0 0:54.63 100.00 High in Class Advanced 2nd
Bertie Webb Senior T 2 / 2 0 0 1:06.18 100.00 High in Class Senior 3rd
Sansa Skandarani Advanced T 3 / 3 0 0 0:29.81 100.00 High in Class Advanced 1st
Marcus Ross Senior T 2 / 2 0 0 0:58.28 100.00 High in Class Senior 2nd
Rimke Goerlich Advanced T 3 / 3 0 0 1:44.00 100.00 High in Class Advanced 4th
Rolo Murphy Advanced T 3 / 3 0 0 1:03.85 100.00 High in Class Advanced 3rd
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Sansa Skandarani Advanced T 3 / 3 0 0 1:25.00 100.00 High in Class Advanced 2nd
Crash Bednar Senior T 3 / 3 0 0 0:57.12 100.00 High in Class Senior 1st
Renko Hiestand Senior T 0 / 3 0 0 0:00.00 0.00
Rimke Goerlich Advanced T 3 / 3 0 0 2:55.87 100.00 High in Class Advanced 4th
Rolo Murphy Advanced T 3 / 3 0 0 1:55.00 100.00 High in Class Advanced 3rd
Walter Armour Advanced T 3 / 3 0 0 0:50.00 100.00 High in Class Advanced 1st
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Crash Bednar Senior T 1 / 1 0 0 2:44.00 100.00 High in Class Senior 2nd
Sansa Skandarani Advanced T 3 / 3 0 0 1:44.62 100.00 High in Class Advanced 4th
Renko Hiestand Senior T 1 / 1 0 0 2:38.56 100.00 High in Class Senior 1st
Mariah Robinson Advanced T 3 / 3 0 0 2:37.31 100.00
Romeo Lewis Advanced T 3 / 1 0 0 2:00.81 300.00 High in Class Advanced 1st
Rimke Goerlich Advanced T 3 / 3 0 0 1:34.12 100.00 High in Class Advanced 2nd
Rolo Murphy Advanced T 3 / 3 0 0 2:23.56 100.00
Jasper Utz Advanced T 3 / 3 0 0 2:50.43 100.00
Josie Dulac Senior T 1 / 1 0 0 2:50.43 100.00 High in Class Senior 3rd
Arthur Loranz Senior T 1 / 1 0 0 2:59.00 100.00 High in Class Senior 4th
Walter Armour Advanced T 3 / 3 0 0 1:36.62 100.00 High in Class Advanced 3rd
Alex Northrop Advanced T 3 / 3 0 0 2:08.00 100.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Arthur Loranz T 2 / 2 0 0 0:27.66 100.00 High in Class 1st
Romeo Lewis T 2 / 2 0 0 0:37.74 100.00 High in Class 2nd
Josie Dulac T 2 / 2 0 0 0:38.35 100.00 High in Class 3rd
Rimke Goerlich T 2 / 2 0 0 1:09.49 100.00
Gerda Heriot T 2 / 2 0 0 0:41.96 100.00 High in Class 4th
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Arthur Loranz T 1 / 1 0 0 0:15.49 100.00
Trakr Teixeira T 1 / 1 0 0 1:02.48 100.00
Walter Armour T 1 / 1 0 0 1:07.92 100.00
Jasper Utz T 1 / 1 0 0 1:10.88 100.00
Gerda Heriot T 1 / 1 0 0 0:15.48 100.00 High in Class 4th
Josie Dulac T 1 / 1 0 0 0:14.88 100.00 High in Class 3rd
Rimke Goerlich T 1 / 1 0 0 0:12.00 100.00 High in Class 2nd
Renko Hiestand T 1 / 1 0 0 0:10.13 100.00 High in Class 1st

New Title Holders

Dog Title
Crash Exterior Senior
Jasper Detection Dog Distance
Jasper Exterior Advanced
Renko Container Senior
Rimke Detection Dog Distance
Sansa Container Advanced
Sansa Exterior Advanced
Trakr Detection Dog Distance
Walter Detection Dog Distance