Trial Results for Moorpark, CA Mar 15 2020
Total Entries: 55
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Smacker | Harris | Papillon | Intermediate | 3 / 0 / 0 | 300 | 3 | 1:13.31 |
High in Trial Intermediate 1st
|
||
Sammy | Harris | Papillon | Intermediate | 3 / 0 / 0 | 200 | 2 | 2:31.75 |
High in Trial Intermediate 2nd
|
||
Scout | Chilton | Pembroke Welsh Corgi | Advanced | 1 / 0 / 1 | 200 | 2 | 1:49.22 | |||
Jasmine | Chow | Shetland Sheepdog | Advanced | 2 / 0 / 0 | 100 | 1 | 1:13.62 | |||
Shocker | Chow | Papillon | Intermediate | 2 / 0 / 0 | 200 | 2 | 1:52.59 | |||
Mackenzie | Stratton | Collie | Novice B | 2 / 0 / 0 | 100 | 1 | 0:09.84 | |||
Mackenzie | Stratton | Collie | Intermediate | 1 / 0 / 0 | 100 | 1 | 1:37.94 | |||
Mackenzie | Stratton | Collie | Advanced | 1 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Captain | Garst | Bernese Mountain Dog | Novice B | 1 / 0 / 0 | 100 | 1 | 0:13.38 | |||
Captain | Garst | Bernese Mountain Dog | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:30.19 | |||
Barbie | Garst | Bernese Mountain Dog | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:31.85 | |||
Barbie | Garst | Bernese Mountain Dog | Advanced | 2 / 0 / 0 | 200 | 2 | 1:49.87 | |||
Belle | Fraterrigo | Siberian Husky | Novice B | 1 / 0 / 0 | 100 | 1 | 0:20.91 | |||
Belle | Fraterrigo | Siberian Husky | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:37.03 | |||
Gus | Fraterrigo | Siberian Husky | Novice B | 1 / 0 / 0 | 100 | 1 | 0:06.03 | |||
Gus | Fraterrigo | Siberian Husky | Intermediate | 0 / 0 / 1 | 0 | 0 | 0:00.00 | |||
Morgan | Fraterrigo | Siberian Husky | Intermediate | 2 / 0 / 0 | 200 | 2 | 2:19.92 | |||
Ethel | Sandoval | Dalmatian | Novice B | 3 / 0 / 0 | 300 | 3 | 0:23.19 |
High Champion
High in Trial Novice 1st
|
||
Ethel | Sandoval | Dalmatian | Intermediate | 2 / 0 / 0 | 200 | 2 | 1:12.22 |
High Champion
|
||
candi | Chow | Shetland Sheepdog | Intermediate | 2 / 0 / 0 | 200 | 2 | 1:13.35 | |||
Lily | Martin | Boxer | Novice B | 1 / 0 / 0 | 100 | 1 | 0:08.62 | |||
Lily | Martin | Boxer | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:40.65 | |||
Echo | Chilton | Pembroke Welsh Corgi | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:52.97 | |||
Echo | Chilton | Pembroke Welsh Corgi | Advanced | 1 / 0 / 0 | 0 | 0 | 2:30.00 | |||
Oliver | Howard | Toy Fox Terrier | Advanced | 3 / 0 / 0 | 0 | 0 | 3:00.00 | |||
Phantom | Ehrenberg | Pomeranian | Novice B | 1 / 0 / 0 | 100 | 1 | 0:23.59 | |||
Phantom | Ehrenberg | Pomeranian | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:22.47 | |||
Fifi | Ball | Chihuahua | Novice B | 1 / 0 / 1 | 200 | 2 | 0:46.86 | |||
Fifi | Ball | Chihuahua | Intermediate | 1 / 0 / 0 | 100 | 1 | 1:07.72 | |||
Nike | Howard | Toy Fox Terrier | Novice B | 2 / 0 / 0 | 100 | 1 | 0:08.91 | |||
Nike | Howard | Toy Fox Terrier | Intermediate | 2 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Lexie | Chow | Papillon | Novice B | 2 / 0 / 0 | 200 | 2 | 1:20.96 | |||
Twist | Ball | Toy Fox Terrier | Novice B | 2 / 0 / 0 | 200 | 2 | 1:34.00 | |||
Twist | Ball | Toy Fox Terrier | Intermediate | 1 / 0 / 0 | 0 | 0 | 0:00.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Ethel | Sandoval | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.97 | 100.00 | High in Class Intermediate 4th | ||
Ethel | Sandoval | Novice B | T | 1 / 1 | 0 | 0 | 0:06.75 | 100.00 | High in Class Novice B 2nd | ||
Belle | Fraterrigo | Intermediate | T | 2 / 2 | 0 | 0 | 0:37.03 | 100.00 | |||
Gus | Fraterrigo | Intermediate | FEO | 0 / 2 | 1 | 0 | 0:00.00 | 0.00 | |||
Gus | Fraterrigo | Novice B | T | 1 / 1 | 0 | 0 | 0:06.03 | 100.00 | High in Class Novice B 1st | ||
Jasmine | Chow | Advanced | T | 1 / 3 | 1 | 0 | 0:00.00 | 0.00 | |||
Lexie | Chow | Novice B | T | 1 / 1 | 0 | 0 | 0:46.96 | 100.00 | |||
Smacker | Harris | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.63 | 100.00 | High in Class Intermediate 3rd | ||
Sammy | Harris | Intermediate | T | 2 / 2 | 0 | 0 | 0:18.87 | 100.00 | High in Class Intermediate 1st | ||
candi | Chow | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.69 | 100.00 | |||
Shocker | Chow | Intermediate | T | 2 / 2 | 0 | 0 | 1:13.59 | 100.00 | |||
Mackenzie | Stratton | Novice B | T | 1 / 1 | 0 | 0 | 0:09.84 | 100.00 | High in Class Novice B 4th | ||
Twist | Ball | Novice B | T | 1 / 1 | 0 | 0 | 0:41.59 | 100.00 | |||
Echo | Chilton | Advanced | T | 2 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Scout | Chilton | Advanced | FEO | 3 / 3 | 0 | 0 | 0:42.47 | 100.00 | |||
Mackenzie | Stratton | Advanced | T | 0 / 3 | 1 | 0 | 0:00.00 | 0.00 | |||
Fifi | Ball | Intermediate | T | 2 / 2 | 0 | 0 | 1:07.72 | 100.00 | |||
Phantom | Ehrenberg | Intermediate | T | 2 / 2 | 0 | 0 | 0:22.47 | 100.00 | High in Class Intermediate 2nd | ||
Nike | Howard | Novice B | T | 1 / 1 | 0 | 0 | 0:08.91 | 100.00 | High in Class Novice B 3rd | ||
Barbie | Garst | Advanced | T | 3 / 3 | 0 | 0 | 1:05.09 | 100.00 | High in Class Advanced 1st | ||
Captain | Garst | Intermediate | T | 2 / 2 | 0 | 0 | 0:30.19 | 100.00 | |||
Lily | Martin | Intermediate | T | 2 / 2 | 0 | 0 | 0:40.65 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Ethel | Sandoval | Intermediate | T | 2 / 2 | 0 | 0 | 0:46.25 | 100.00 | |||
Belle | Fraterrigo | Novice B | T | 1 / 1 | 0 | 0 | 0:20.91 | 100.00 | |||
Morgan | Fraterrigo | Intermediate | T | 2 / 2 | 0 | 0 | 0:59.10 | 100.00 | |||
Oliver | Howard | Advanced | T | 1 / 3 | 1 | 0 | 0:00.00 | 0.00 | |||
Ethel | Sandoval | Novice B | T | 1 / 1 | 0 | 0 | 0:09.75 | 100.00 | High in Class Novice B 2nd | ||
Smacker | Harris | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.12 | 100.00 | High in Class Intermediate 2nd | ||
Sammy | Harris | Intermediate | T | 2 / 2 | 0 | 0 | 2:12.88 | 100.00 | |||
Lexie | Chow | Novice B | T | 1 / 1 | 0 | 0 | 0:34.00 | 100.00 | |||
candi | Chow | Intermediate | T | 2 / 2 | 0 | 0 | 0:34.66 | 100.00 | High in Class Intermediate 3rd | ||
Shocker | Chow | Intermediate | T | 2 / 2 | 0 | 0 | 0:39.00 | 100.00 | High in Class Intermediate 4th | ||
Jasmine | Chow | Advanced | T | 3 / 3 | 0 | 0 | 1:13.62 | 100.00 | High in Class Advanced 3rd | ||
Nike | Howard | Novice B | T | 0 / 1 | 1 | 0 | 0:00.00 | 0.00 | |||
Twist | Ball | Intermediate | T | 0 / 2 | 1 | 0 | 0:00.00 | 0.00 | |||
Fifi | Ball | Novice B | T | 1 / 1 | 0 | 0 | 0:13.57 | 100.00 | High in Class Novice B 4th | ||
Echo | Chilton | Intermediate | T | 2 / 2 | 0 | 0 | 0:52.97 | 100.00 | |||
Scout | Chilton | Advanced | T | 3 / 3 | 0 | 0 | 1:06.75 | 100.00 | High in Class Advanced 2nd | ||
Mackenzie | Stratton | Intermediate | T | 2 / 2 | 0 | 0 | 1:37.94 | 100.00 | |||
Mackenzie | Stratton | Novice B | T | 0 / 1 | 1 | 0 | 0:00.00 | 0.00 | |||
Barbie | Garst | Intermediate | T | 2 / 2 | 0 | 0 | 0:31.85 | 100.00 | High in Class Intermediate 1st | ||
Barbie | Garst | Advanced | T | 3 / 3 | 0 | 0 | 0:44.78 | 100.00 | High in Class Advanced 1st | ||
Captain | Garst | Novice B | T | 1 / 1 | 0 | 0 | 0:13.38 | 100.00 | High in Class Novice B 3rd | ||
Lily | Martin | Novice B | T | 1 / 1 | 0 | 0 | 0:08.62 | 100.00 | High in Class Novice B 1st | ||
Phantom | Ehrenberg | Novice B | T | 1 / 1 | 0 | 0 | 0:23.59 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Smacker | Harris | T | 1 / 1 | 0 | 0 | 0:15.56 | 100.00 | High in Class 1st | ||
Ethel | Sandoval | T | 1 / 1 | 0 | 0 | 0:06.69 | 100.00 | High in Class 1st | ||
Morgan | Fraterrigo | T | 1 / 1 | 0 | 0 | 1:20.82 | 100.00 | High in Class 2nd | ||
Sammy | Harris | T | 0 / 1 | 0 | 0 | 0:00.00 | 0.00 | |||
Oliver | Howard | T | 0 / 1 | 1 | 0 | 0:00.00 | -5.00 | |||
Fifi | Ball | FEO | 1 / 1 | 0 | 0 | 0:33.29 | 100.00 | |||
Twist | Ball | T | 1 / 1 | 0 | 0 | 0:52.41 | 100.00 | High in Class 2nd |
New Title Holders
Dog | Title |
---|---|
Barbie | Container Advanced |
Barbie | Vehicle Intermediate |
Belle | Vehicle Novice |
Echo | Detection Dog Intermediate |
Echo | Vehicle Intermediate |
Ethel | Container Novice 2 |
Ethel | Detection Dog Focus |
Lily | Container Intermediate |
Lily | Detection Dog Novice |
Lily | Vehicle Novice |
Morgan | Detection Dog Focus |
Sammy | Vehicle Intermediate |
Scout | Detection Dog Advanced |
Scout | Vehicle Advanced |
Shocker | Container Intermediate |