Total Entries: 65

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Bryce Ewing English Springer Spaniel Intermediate 4 / 0 / 0 0 0 0:00.00
Zoe Wihardjo Pomeranian Intermediate 2 / 0 / 0 0 0 0:00.00
Vino Harper Labrador Retriever Intermediate 3 / 0 / 0 200 2 4:17.78
Gabby Radding (Mixed Breed) Intermediate 3 / 0 / 0 0 0 0:00.00
Muira Munson Golden Retriever Intermediate 4 / 0 / 0 271.43 3 7:06.04
High in Trial Intermediate 3rd
Rufus Holt (Mixed Breed) Intermediate 3 / 0 / 0 0 0 0:00.00
Buddy Amen (Mixed Breed) Intermediate 4 / 0 / 0 300 3 3:42.56
High Rescue
High in Trial Intermediate 2nd
Gracie Blanton (Mixed Breed) Intermediate 3 / 0 / 0 300 3 3:12.22
June Greer Parson Russell Terrier Intermediate 4 / 0 / 0 357.14 4 4:07.01
High in Trial Intermediate 4th
Walter Kolding Cavalier King Charles Spaniel Intermediate 3 / 0 / 0 200 2 4:38.72
Slim Schwarz (Mixed Breed) Intermediate 4 / 0 / 0 257.14 3 8:04.67
Indigo Stina Rhodesian Ridgeback Intermediate 3 / 0 / 0 100 1 7:19.78
Tinkerbell Lajoie Portuguese Podengo Medio Intermediate 4 / 0 / 0 357.14 4 4:16.77
High in Trial Intermediate 1st
Sadie Frimer Golden Retriever Intermediate 0 / 0 / 3 100 1 6:02.13
Maria Stoops Lagotto Romagnolo Intermediate 4 / 0 / 0 200 2 5:12.23
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Indigo Stina Intermediate T 2 / 2 0 0 1:24.00 100.00
Muira Munson Intermediate T 2 / 2 0 0 0:47.41 100.00 High in Class Intermediate 4th
Maria Stoops Intermediate T 2 / 2 0 0 1:18.13 100.00
Tinkerbell Lajoie Intermediate T 2 / 2 0 0 0:37.94 100.00 High in Class Intermediate 2nd
Sadie Frimer Intermediate FEO 2 / 2 0 0 0:20.00 100.00
Buddy Amen Intermediate T 2 / 2 0 0 0:35.09 100.00 High in Class Intermediate 1st
June Greer Intermediate T 0 / 2 1 0 2:30.00 0.00
Slim Schwarz Intermediate T 2 / 2 0 0 1:49.40 100.00
Vino Harper Intermediate T 2 / 2 0 0 0:50.25 100.00
Gracie Blanton Intermediate T 2 / 2 0 0 0:41.44 100.00 High in Class Intermediate 3rd
Walter Kolding Intermediate T 2 / 2 0 0 1:39.03 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Indigo Stina Intermediate T 0 / 2 0 0 3:00.00 0.00
Muira Munson Intermediate T 1 / 2 1 0 3:00.00 0.00
Maria Stoops Intermediate T 1 / 2 0 0 3:00.00 0.00
Buddy Amen Intermediate T 2 / 2 0 0 0:21.88 100.00 High in Class Intermediate 1st
Tinkerbell Lajoie Intermediate T 2 / 2 0 0 1:41.53 100.00
Sadie Frimer Intermediate FEO 1 / 2 0 0 3:00.00 50.00
June Greer Intermediate T 2 / 2 0 0 0:56.32 100.00 High in Class Intermediate 4th
Slim Schwarz Intermediate T 1 / 2 1 0 3:00.00 0.00
Vino Harper Intermediate T 2 / 2 0 0 0:50.25 100.00 High in Class Intermediate 3rd
Gracie Blanton Intermediate T 2 / 2 0 0 0:30.97 100.00 High in Class Intermediate 2nd
Walter Kolding Intermediate T 2 / 2 0 0 1:30.50 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Muira Munson Intermediate T 2 / 2 0 0 1:13.38 100.00
Maria Stoops Intermediate T 2 / 2 0 0 0:27.29 100.00 High in Class Intermediate 2nd
Buddy Amen Intermediate T 2 / 2 0 0 0:58.71 100.00
Indigo Stina Intermediate T 0 / 2 0 0 2:30.00 0.00
Tinkerbell Lajoie Intermediate T 2 / 2 0 0 0:13.71 100.00 High in Class Intermediate 1st
Sadie Frimer Intermediate FEO 2 / 2 0 0 0:32.13 100.00
Walter Kolding Intermediate T 2 / 2 0 0 0:38.22 100.00 High in Class Intermediate 4th
Slim Schwarz Intermediate T 2 / 2 0 0 1:49.32 100.00
Vino Harper Intermediate T 0 / 2 1 0 2:30.00 0.00
June Greer Intermediate T 2 / 2 0 0 0:27.63 100.00 High in Class Intermediate 3rd
Gracie Blanton Intermediate T 2 / 2 0 0 0:51.84 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Tinkerbell Lajoie Intermediate T 2 / 2 0 0 0:32.47 100.00 High in Class Intermediate 1st
Muira Munson Intermediate T 2 / 2 0 0 1:33.94 100.00
Maria Stoops Intermediate T 2 / 2 0 0 0:33.72 100.00 High in Class Intermediate 2nd
Buddy Amen Intermediate T 2 / 2 0 0 0:49.94 100.00 High in Class Intermediate 3rd
Indigo Stina Intermediate T 2 / 2 0 0 1:49.78 100.00
Sadie Frimer Intermediate FEO 1 / 2 1 0 2:30.00 0.00
Walter Kolding Intermediate T 0 / 2 1 0 2:30.00 0.00
Slim Schwarz Intermediate T 2 / 2 0 0 1:23.22 100.00
Vino Harper Intermediate T 2 / 2 0 0 0:57.53 100.00 High in Class Intermediate 4th
June Greer Intermediate T 2 / 2 0 0 1:17.62 100.00
Gracie Blanton Intermediate T 2 / 2 0 0 1:49.41 100.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Buddy Amen T 3 / 7 0 0 1:32.03 42.86
Maria Stoops T 3 / 7 0 0 1:11.22 42.86
Slim Schwarz T 4 / 7 0 0 1:52.13 57.14 High in Class 4th
Tinkerbell Lajoie T 4 / 7 0 0 1:49.06 57.14 High in Class 3rd
June Greer T 4 / 7 0 0 1:25.44 57.14 High in Class 2nd
Muira Munson T 5 / 7 0 0 1:18.72 71.43 High in Class 1st

New Title Holders

Dog Title
Buddy Detection Dog Classic Intermediate
Buddy Interior Intermediate
Gracie Detection Dog Classic Intermediate
Gracie Exterior Intermediate
Gracie Vehicle Intermediate
Muira Container Intermediate
Muira Interior Intermediate