Trial Results for Cocoa, FL Dec 13 2020
Total Entries: 65
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Aidan | Holder | Poodle | Novice A | 2 / 0 / 0 | 200 | 2 | 2:23.10 | |||
Tally | Hulme | Beagle | Advanced | 4 / 0 / 0 | 300 | 3 | 8:57.24 |
High in Trial Advanced 1st
|
||
Lilly | Happel | American Cocker Spaniel | Intermediate | 4 / 0 / 0 | 300 | 3 | 6:49.26 |
High Champion
High in Trial Intermediate 1st
|
||
Lilly | Happel | American Cocker Spaniel | Advanced | 4 / 0 / 0 | 195 | 2 | 9:58.24 |
High Champion
|
||
May | Strout | Manchester Terrier | Novice B | 2 / 0 / 0 | 200 | 2 | 2:36.85 | |||
May | Strout | Manchester Terrier | Intermediate | 4 / 0 / 0 | 0 | 0 | 11:00.00 | |||
May | Strout | Manchester Terrier | Advanced | 2 / 0 / 0 | 100 | 1 | 3:39.91 | |||
Logan | Cargo | Labrador Retriever | Novice A | 4 / 0 / 0 | 300 | 3 | 3:31.52 |
High in Trial Novice 3rd
|
||
Logan | Cargo | Labrador Retriever | Intermediate | 4 / 0 / 0 | 100 | 1 | 9:10.85 | |||
Rosie | Hulme | Beagle | Novice B | 3 / 0 / 0 | 300 | 3 | 0:53.48 | |||
Rosie | Hulme | Beagle | Intermediate | 3 / 0 / 0 | 300 | 3 | 5:10.51 | |||
Chloe | Mattson | Papillon | Novice A | 4 / 0 / 0 | 100 | 1 | 6:19.81 | |||
Pumpkin | Hundrieser | American Pit Bull Terrier | Novice A | 1 / 0 / 0 | 100 | 1 | 0:29.41 | |||
Pumpkin | Hundrieser | American Pit Bull Terrier | Intermediate | 4 / 0 / 0 | 200 | 2 | 8:22.06 | |||
Penny | Baraweaver | American Foxhound | Intermediate | 4 / 0 / 0 | 100 | 1 | 11:00.00 | |||
Riccio | Diamante | Lagotto Romagnolo | Novice B | 4 / 0 / 0 | 400 | 4 | 1:37.92 |
High in Trial Novice 1st
|
||
Sherlock | Shampine | Basset Hound | Novice A | 4 / 0 / 0 | 0 | 0 | 8:00.00 | |||
Remy | Barrett | Belgian Malinois | Novice B | 4 / 0 / 0 | 300 | 3 | 2:23.43 |
High Rescue
High in Trial Novice 2nd
|
||
Tess | Patota | English Cocker Spaniel | Novice B | 4 / 0 / 0 | 300 | 3 | 3:36.35 |
High in Trial Novice 4th
|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Riccio | Diamante | Novice B | T | 1 / 1 | 0 | 0 | 0:08.93 | 100.00 | High in Class Novice B 3rd | ||
Logan | Cargo | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Logan | Cargo | Novice A | T | 1 / 1 | 0 | 0 | 0:06.00 | 100.00 | High in Class Novice A 1st | ||
Aidan | Holder | Novice A | T | 1 / 1 | 0 | 0 | 0:25.10 | 100.00 | High in Class Novice A 3rd | ||
May | Strout | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Pumpkin | Hundrieser | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Chloe | Mattson | Novice A | T | 1 / 1 | 0 | 0 | 0:19.81 | 100.00 | High in Class Novice A 2nd | ||
Penny | Baraweaver | Intermediate | T | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 | |||
Lilly | Happel | Advanced | T | 3 / 3 | 0 | 1 | 1:18.56 | 95.00 | High in Class Advanced 3rd | ||
Tess | Patota | Novice B | T | 1 / 1 | 0 | 0 | 0:20.66 | 100.00 | High in Class Novice B 4th | ||
Remy | Barrett | Novice B | T | 1 / 1 | 0 | 0 | 0:06.06 | 100.00 | High in Class Novice B 2nd | ||
May | Strout | Advanced | T | 3 / 3 | 0 | 0 | 0:39.91 | 100.00 | High in Class Advanced 1st | ||
Lilly | Happel | Intermediate | T | 2 / 2 | 0 | 0 | 0:19.41 | 100.00 | High in Class Intermediate 1st | ||
Tally | Hulme | Advanced | T | 3 / 3 | 0 | 0 | 1:21.31 | 100.00 | High in Class Advanced 2nd | ||
Rosie | Hulme | Intermediate | T | 2 / 2 | 0 | 0 | 0:59.60 | 100.00 | High in Class Intermediate 2nd | ||
Rosie | Hulme | Novice B | T | 1 / 1 | 0 | 0 | 0:06.03 | 100.00 | High in Class Novice B 1st | ||
Sherlock | Shampine | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Riccio | Diamante | Novice B | T | 1 / 1 | 0 | 0 | 0:38.12 | 100.00 | High in Class Novice B 1st | ||
Logan | Cargo | Intermediate | T | 2 / 2 | 0 | 0 | 1:10.85 | 100.00 | High in Class Intermediate 1st | ||
Logan | Cargo | Novice A | T | 1 / 1 | 0 | 0 | 0:43.18 | 100.00 | High in Class Novice A 1st | ||
Penny | Baraweaver | Intermediate | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
May | Strout | Intermediate | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
Pumpkin | Hundrieser | Intermediate | T | 2 / 2 | 0 | 0 | 2:36.56 | 100.00 | High in Class Intermediate 3rd | ||
Chloe | Mattson | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Lilly | Happel | Advanced | T | 2 / 3 | 0 | 0 | 4:00.00 | 66.67 | |||
Tess | Patota | Novice B | T | 1 / 1 | 0 | 0 | 0:50.66 | 100.00 | High in Class Novice B 2nd | ||
Remy | Barrett | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Lilly | Happel | Intermediate | T | 2 / 2 | 0 | 0 | 1:34.94 | 100.00 | High in Class Intermediate 2nd | ||
Tally | Hulme | Advanced | T | 2 / 3 | 0 | 0 | 4:00.00 | 66.67 | |||
Sherlock | Shampine | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
May | Strout | Novice B | T | 1 / 1 | 0 | 0 | 1:59.78 | 100.00 | High in Class Novice B 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Riccio | Diamante | Novice B | T | 1 / 1 | 0 | 0 | 0:36.03 | 100.00 | High in Class Novice B 4th | ||
Logan | Cargo | Intermediate | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Logan | Cargo | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Penny | Baraweaver | Intermediate | T | 2 / 2 | 0 | 0 | 3:00.00 | 100.00 | High in Class Intermediate 1st | ||
May | Strout | Intermediate | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Pumpkin | Hundrieser | Intermediate | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Pumpkin | Hundrieser | Novice A | T | 1 / 1 | 0 | 0 | 0:29.41 | 100.00 | High in Class Novice A 1st | ||
Chloe | Mattson | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Aidan | Holder | Novice A | T | 1 / 1 | 0 | 0 | 1:58.00 | 100.00 | High in Class Novice A 2nd | ||
Tally | Hulme | Advanced | T | 3 / 3 | 0 | 0 | 1:59.56 | 100.00 | High in Class Advanced 1st | ||
Lilly | Happel | Advanced | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
Tess | Patota | Novice B | T | 1 / 1 | 0 | 0 | 0:25.03 | 100.00 | High in Class Novice B 3rd | ||
Remy | Barrett | Novice B | T | 1 / 1 | 0 | 0 | 0:05.25 | 100.00 | High in Class Novice B 1st | ||
May | Strout | Novice B | T | 1 / 1 | 0 | 0 | 0:37.07 | 100.00 | |||
Rosie | Hulme | Intermediate | T | 2 / 2 | 0 | 0 | 3:00.00 | 100.00 | High in Class Intermediate 1st | ||
Rosie | Hulme | Novice B | T | 1 / 1 | 0 | 0 | 0:18.07 | 100.00 | High in Class Novice B 2nd | ||
Sherlock | Shampine | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Lilly | Happel | Intermediate | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
May | Strout | Advanced | T | 2 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Logan | Cargo | Intermediate | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Logan | Cargo | Novice A | T | 1 / 1 | 0 | 0 | 0:42.34 | 100.00 | High in Class Novice A 1st | ||
Penny | Baraweaver | Intermediate | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
Riccio | Diamante | Novice B | T | 1 / 1 | 0 | 0 | 0:14.84 | 100.00 | High in Class Novice B 2nd | ||
May | Strout | Intermediate | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Pumpkin | Hundrieser | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.50 | 100.00 | High in Class Intermediate 1st | ||
Chloe | Mattson | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Tally | Hulme | Advanced | T | 3 / 3 | 0 | 0 | 1:36.37 | 100.00 | High in Class Advanced 1st | ||
Lilly | Happel | Advanced | T | 3 / 3 | 0 | 0 | 1:39.68 | 100.00 | High in Class Advanced 2nd | ||
Tess | Patota | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Remy | Barrett | Novice B | T | 1 / 1 | 0 | 0 | 0:12.12 | 100.00 | High in Class Novice B 1st | ||
Rosie | Hulme | Intermediate | T | 2 / 2 | 0 | 0 | 1:10.91 | 100.00 | High in Class Intermediate 2nd | ||
Rosie | Hulme | Novice B | T | 1 / 1 | 0 | 0 | 0:29.38 | 100.00 | High in Class Novice B 3rd | ||
Sherlock | Shampine | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Lilly | Happel | Intermediate | T | 2 / 2 | 0 | 0 | 1:54.91 | 100.00 | High in Class Intermediate 3rd |
New Title Holders
Dog | Title |
---|---|
Aidan | Container Novice |
Aidan | Detection Dog Novice |
Aidan | Interior Novice |
Chloe | Container Novice |
Chloe | Detection Dog Novice |
Lilly | Container Advanced |
Lilly | Detection Dog Intermediate |
Lilly | Vehicle Intermediate |
Logan | Detection Dog Novice |
Logan | Exterior Intermediate |
Logan | Vehicle Novice |
Pumpkin | Detection Dog Novice |
Pumpkin | Interior Novice |
Riccio | Detection Dog Classic Novice |
Rosie | Container Novice |
Rosie | Interior Novice |
Tally | Detection Dog Advanced |
Tally | Interior Advanced |
Tally | Vehicle Advanced |