Total Entries: 163

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Cody Weaver Parson Russell Terrier Novice B 4 / 0 / 0 400 4 1:40.20
Jamie Thoreson Shetland Sheepdog Novice B 5 / 0 / 0 300 3 4:34.78
Gracie Merinar (Mixed Breed) Novice B 4 / 0 / 0 300 3 3:14.92
Bingo Holbrook (Mixed Breed) Novice B 4 / 0 / 0 395 4 2:24.18
Leda Edwards Bouvier des Flandres Novice B 5 / 0 / 0 400 4 1:08.10
Abby Dapont Dachshund Novice B 5 / 0 / 0 400 4 3:59.98
Boudreaux Faure Australian Shepherd Novice A 4 / 0 / 0 300 3 3:27.93
Pirate Rambo Pembroke Welsh Corgi Novice B 4 / 0 / 0 400 4 1:21.53
Gemma Rambo Pembroke Welsh Corgi 1 / 0 / 0 0 0 1:13.58
Keiko Kerslake Poodle Novice A 5 / 0 / 0 400 4 2:59.20
Cruz Thompson Labrador Retriever Novice A 4 / 0 / 0 200 2 4:50.12
Bodhi Thorsen (Mixed Breed) Novice B 5 / 0 / 0 300 3 4:04.99
Sonnet French Australian Shepherd Novice B 5 / 0 / 0 395 4 2:30.89
High Champion
Trinity Ruegg Border Collie Novice B 5 / 0 / 0 400 4 2:31.17
High Rescue
High in Trial Novice 3rd
Thor Ray (Mixed Breed) Novice B 5 / 0 / 0 400 4 3:44.00
Bella Peterson Doberman Pinscher Novice A 5 / 0 / 0 300 3 3:44.10
Kai Fisher American Eskimo Dog Novice A 4 / 0 / 0 295 3 4:14.81
Zelda Martin (Mixed Breed) Novice B 5 / 0 / 0 400 4 2:23.04
Gizmo Harriger Bouvier des Flandres Novice B 5 / 0 / 0 450 5 4:01.00
High in Trial Novice 2nd
Cedar Sokolosky Border Collie Novice A 5 / 0 / 0 295 3 5:17.89
Cooper Janachek Poodle Novice B 5 / 0 / 0 475 5 3:14.42
High in Trial Novice 1st
Peeta Mcmillen (Mixed Breed) Novice A 4 / 0 / 0 300 3 3:14.75
Oskar Berkshires German Shepherd Dog Novice A 5 / 0 / 0 0 0 0:00.00
Freea Berkshires German Shepherd Dog Novice A 5 / 0 / 0 0 0 0:00.00
Loki Kiesel Belgian Malinois Novice B 4 / 0 / 0 200 2 5:10.51
Lucy Garday Faix Labrador Retriever Novice B 5 / 0 / 0 400 4 4:54.71
Brandy Wolf Doberman Pinscher Novice B 4 / 0 / 0 200 2 5:00.44
George Zeck Dachshund Novice A 4 / 0 / 0 300 3 4:07.24
Bucky Zeck Dachshund Novice A 4 / 0 / 0 200 2 6:27.22
Baxter Schafer Cavalier King Charles Spaniel Novice B 5 / 0 / 0 400 4 2:27.21
High in Trial Novice 4th
Eddie Horry American Cocker Spaniel Novice A 4 / 0 / 0 300 3 3:47.42
Libby Boudreau German Shepherd Dog Novice B 5 / 0 / 0 0 0 0:00.00
Shadow Ballough Poodle Novice B 5 / 0 / 0 400 4 3:21.03
Newfy Pedersen Newfoundland Novice A 5 / 0 / 0 0 0 0:00.00
Shimmy Lacy Standard Poodle Novice B 5 / 0 / 0 400 4 3:27.61
Taipan Lacy Standard Poodle Novice A 5 / 0 / 0 300 3 4:57.19
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Loki Kiesel Novice B T 1 / 1 0 0 0:46.83 100.00
Lucy Garday Faix Novice B T 1 / 1 0 0 0:28.47 100.00
Brandy Wolf Novice B T 1 / 1 0 0 0:09.28 100.00 High in Class Novice B 3rd
Boudreaux Faure Novice A T 1 / 1 0 0 0:42.69 100.00
Cedar Sokolosky Novice A T 1 / 1 0 1 0:18.06 95.00
Peeta Mcmillen Novice A T 1 / 1 0 0 0:07.59 100.00 High in Class Novice A 1st
Gracie Merinar Novice B T 1 / 1 0 0 0:21.13 100.00
Jamie Thoreson Novice B T 1 / 1 0 0 0:35.63 100.00
George Zeck Novice A T 0 / 1 1 0 2:00.00 0.00
Shadow Ballough Novice B T 1 / 1 0 0 0:28.97 100.00
Shimmy Lacy Novice B T 1 / 1 0 0 0:25.91 100.00
Taipan Lacy Novice A T 1 / 1 0 0 0:35.69 100.00
Cody Weaver Novice B T 1 / 1 0 0 0:35.18 100.00
Bucky Zeck Novice A T 1 / 1 0 0 1:35.25 100.00
Baxter Schafer Novice B T 1 / 1 0 0 0:19.75 100.00
Eddie Horry Novice A T 1 / 1 0 0 0:23.23 100.00 High in Class Novice A 3rd
Leda Edwards Novice B T 1 / 1 0 0 0:14.67 100.00
Trinity Ruegg Novice B T 1 / 1 0 0 0:08.25 100.00 High in Class Novice B 1st
Sonnet French Novice B T 1 / 1 0 0 0:29.00 100.00
Bella Peterson Novice A T 1 / 1 0 0 0:29.56 100.00 High in Class Novice A 4th
Thor Ray Novice B T 1 / 1 0 0 0:15.00 100.00
Pirate Rambo Novice B T 1 / 1 0 0 0:22.37 100.00
Keiko Kerslake Novice A T 1 / 1 0 0 0:14.13 100.00 High in Class Novice A 2nd
Bodhi Thorsen Novice B T 1 / 1 0 0 0:14.10 100.00 High in Class Novice B 4th
Cruz Thompson Novice A T 1 / 1 3 0 2:00.00 0.00
Cooper Janachek Novice B T 1 / 1 0 0 0:08.34 100.00 High in Class Novice B 2nd
Bingo Holbrook Novice B T 1 / 1 0 0 0:22.62 100.00
Gizmo Harriger Novice B T 1 / 1 0 0 0:19.43 100.00
Zelda Martin Novice B T 1 / 1 0 0 0:15.50 100.00
Kai Fisher Novice A T 1 / 1 0 1 0:18.54 95.00
Abby Dapont Novice B T 1 / 1 0 0 0:42.84 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Loki Kiesel Novice B T 0 / 1 0 0 2:00.00 0.00
Lucy Garday Faix Novice B T 1 / 1 0 0 0:30.67 100.00
Brandy Wolf Novice B T 0 / 1 1 0 2:00.00 0.00
Boudreaux Faure Novice A T 0 / 1 1 0 2:00.00 0.00
Cedar Sokolosky Novice A T 1 / 1 0 0 0:29.64 100.00 High in Class Novice A 3rd
Peeta Mcmillen Novice A T 1 / 1 0 0 0:53.69 100.00
Gracie Merinar Novice B T 1 / 1 0 0 0:26.88 100.00
Jamie Thoreson Novice B T 1 / 1 0 0 0:22.49 100.00
Shadow Ballough Novice B T 1 / 1 0 0 0:33.28 100.00
Shimmy Lacy Novice B T 1 / 1 0 0 0:46.01 100.00
Taipan Lacy Novice A T 1 / 1 0 0 1:40.44 100.00
Cody Weaver Novice B T 1 / 1 0 0 0:15.61 100.00 High in Class Novice B 4th
George Zeck Novice A T 1 / 1 0 0 0:40.22 100.00 High in Class Novice A 4th
Bucky Zeck Novice A T 0 / 1 0 0 2:00.00 0.00
Baxter Schafer Novice B T 1 / 1 0 0 0:39.31 100.00
Eddie Horry Novice A T 1 / 1 0 0 0:53.25 100.00
Sonnet French Novice B T 1 / 1 0 0 0:23.44 100.00
Trinity Ruegg Novice B T 1 / 1 0 0 0:15.14 100.00 High in Class Novice B 3rd
Thor Ray Novice B T 1 / 1 0 0 0:55.07 100.00
Bodhi Thorsen Novice B T 1 / 1 0 0 0:23.20 100.00
Pirate Rambo Novice B T 1 / 1 0 0 0:12.16 100.00 High in Class Novice B 2nd
Leda Edwards Novice B T 1 / 1 0 0 0:34.17 100.00
Keiko Kerslake Novice A T 1 / 1 0 0 0:16.26 100.00 High in Class Novice A 1st
Cruz Thompson Novice A T 1 / 1 0 0 0:19.54 100.00 High in Class Novice A 2nd
Bella Peterson Novice A T 0 / 1 0 0 2:00.00 0.00
Gizmo Harriger Novice B T 1 / 1 0 0 0:28.06 100.00
Cooper Janachek Novice B T 1 / 1 0 0 0:12.08 100.00 High in Class Novice B 1st
Bingo Holbrook Novice B T 1 / 1 0 0 0:35.55 100.00
Kai Fisher Novice A T 1 / 1 0 0 1:10.72 100.00
Zelda Martin Novice B T 1 / 1 0 0 0:20.67 100.00
Abby Dapont Novice B T 1 / 1 0 0 0:45.93 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Loki Kiesel Novice B T 1 / 1 0 0 0:23.68 100.00 High in Class Novice B 3rd
Lucy Garday Faix Novice B T 1 / 1 0 0 0:55.28 100.00
Brandy Wolf Novice B T 1 / 1 0 0 0:51.16 100.00
Jamie Thoreson Novice B T 1 / 1 0 0 0:39.91 100.00
Cedar Sokolosky Novice A T 0 / 1 1 0 2:00.00 0.00
Peeta Mcmillen Novice A T 0 / 1 1 0 2:00.00 0.00
Gracie Merinar Novice B T 0 / 1 1 0 2:00.00 0.00
Boudreaux Faure Novice A T 1 / 1 0 0 0:11.00 100.00 High in Class Novice A 2nd
Cody Weaver Novice B T 1 / 1 0 0 0:24.03 100.00
Shadow Ballough Novice B T 1 / 1 0 0 0:27.88 100.00
Shimmy Lacy Novice B T 1 / 1 0 0 0:55.00 100.00
Taipan Lacy Novice A T 1 / 1 0 0 0:41.06 100.00
George Zeck Novice A T 1 / 1 0 0 0:17.78 100.00 High in Class Novice A 3rd
Bucky Zeck Novice A T 1 / 1 0 0 0:51.97 100.00
Baxter Schafer Novice B T 1 / 1 0 0 0:23.97 100.00 High in Class Novice B 4th
Eddie Horry Novice A T 1 / 1 0 0 0:30.94 100.00 High in Class Novice A 4th
Sonnet French Novice B T 1 / 1 0 1 0:28.88 95.00
Trinity Ruegg Novice B T 1 / 1 0 0 0:33.56 100.00
Thor Ray Novice B T 1 / 1 0 0 0:48.53 100.00
Bodhi Thorsen Novice B T 1 / 1 0 0 0:42.69 100.00
Pirate Rambo Novice B T 1 / 1 0 0 0:34.69 100.00
Leda Edwards Novice B T 1 / 1 0 0 0:11.10 100.00 High in Class Novice B 1st
Cruz Thompson Novice A T 0 / 1 1 0 2:00.00 0.00
Keiko Kerslake Novice A T 1 / 1 0 0 1:14.68 100.00
Bella Peterson Novice A T 1 / 1 0 0 0:08.16 100.00 High in Class Novice A 1st
Cooper Janachek Novice B T 1 / 1 0 0 0:25.28 100.00
Bingo Holbrook Novice B T 1 / 1 0 1 0:49.57 95.00
Gizmo Harriger Novice B T 1 / 1 0 0 0:19.26 100.00 High in Class Novice B 2nd
Zelda Martin Novice B T 1 / 1 0 0 0:38.88 100.00
Abby Dapont Novice B T 1 / 1 0 0 0:27.03 100.00
Kai Fisher Novice A T 1 / 1 0 0 0:45.55 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Loki Kiesel Novice B T 0 / 1 1 0 2:00.00 0.00
Lucy Garday Faix Novice B T 1 / 1 0 0 0:15.58 100.00
Brandy Wolf Novice B T 0 / 1 1 0 2:00.00 0.00
Jamie Thoreson Novice B T 0 / 1 1 0 2:00.00 0.00
Cedar Sokolosky Novice A T 1 / 1 0 0 1:32.48 100.00
Peeta Mcmillen Novice A T 1 / 1 0 0 0:13.47 100.00 High in Class Novice A 1st
Gracie Merinar Novice B T 1 / 1 0 0 0:26.91 100.00
Boudreaux Faure Novice A T 1 / 1 0 0 0:34.24 100.00
Cody Weaver Novice B T 1 / 1 0 0 0:25.38 100.00
Shadow Ballough Novice B T 1 / 1 0 0 0:37.78 100.00
Shimmy Lacy Novice B T 1 / 1 0 0 0:20.75 100.00
Eddie Horry Novice A T 0 / 1 1 0 2:00.00 0.00
George Zeck Novice A T 1 / 1 0 0 1:09.24 100.00
Bucky Zeck Novice A T 0 / 1 1 0 2:00.00 0.00
Baxter Schafer Novice B T 1 / 1 0 0 0:19.18 100.00
Taipan Lacy Novice A T 0 / 1 1 0 2:00.00 0.00
Sonnet French Novice B T 1 / 1 0 0 0:16.15 100.00
Bodhi Thorsen Novice B T 0 / 1 1 1 2:00.00 0.00
Thor Ray Novice B T 1 / 1 0 0 0:33.48 100.00
Trinity Ruegg Novice B T 1 / 1 0 0 0:27.11 100.00
Pirate Rambo Novice B T 1 / 1 0 0 0:12.31 100.00 High in Class Novice B 3rd
Leda Edwards Novice B T 1 / 1 0 0 0:08.16 100.00 High in Class Novice B 1st
Cruz Thompson Novice A T 1 / 1 0 0 0:30.58 100.00 High in Class Novice A 4th
Keiko Kerslake Novice A T 1 / 1 0 0 0:29.13 100.00 High in Class Novice A 3rd
Bingo Holbrook Novice B T 1 / 1 0 0 0:36.44 100.00
Gizmo Harriger Novice B T 1 / 1 0 0 0:14.25 100.00 High in Class Novice B 4th
Cooper Janachek Novice B T 1 / 1 0 0 0:10.71 100.00 High in Class Novice B 2nd
Abby Dapont Novice B T 1 / 1 0 0 0:23.90 100.00
Kai Fisher Novice A T 0 / 1 1 0 2:00.00 0.00
Zelda Martin Novice B T 1 / 1 0 0 0:32.18 100.00
Bella Peterson Novice A T 1 / 1 0 0 0:21.38 100.00 High in Class Novice A 2nd
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Cooper Janachek T 6 / 8 0 0 2:18.01 75.00 High in Class 1st
Lucy Garday Faix T 3 / 8 0 1 2:44.71 32.50
Jamie Thoreson T 1 / 8 0 0 0:56.75 12.50
Cedar Sokolosky T 1 / 8 0 1 0:57.71 7.50
Shadow Ballough T 1 / 8 0 0 1:13.12 12.50
Shimmy Lacy T 1 / 8 0 0 0:59.94 12.50
Baxter Schafer T 0 / 8 0 0 0:45.00 0.00
Sonnet French T 1 / 8 0 0 0:53.42 12.50
Bodhi Thorsen T 0 / 8 0 0 0:45.00 0.00
Thor Ray T 2 / 8 0 0 1:11.92 25.00
Trinity Ruegg T 2 / 8 0 2 1:07.11 15.00
Gemma Rambo T 2 / 8 0 0 1:13.58 25.00
Keiko Kerslake T 0 / 8 0 0 0:45.00 0.00
Abby Dapont T 3 / 8 0 0 1:40.28 37.50
Gizmo Harriger T 4 / 8 0 0 2:40.00 50.00 High in Class 2nd
Bella Peterson T 0 / 8 0 0 0:45.00 0.00
Zelda Martin T 1 / 8 0 0 0:35.81 12.50

New Title Holders

Dog Title
Abby Detection Dog Classic Novice
Baxter Detection Dog Classic Novice
Bingo Detection Dog Classic Novice
Cody Detection Dog Classic Novice
Cooper Detection Dog Classic Novice
Gizmo Detection Dog Classic Novice
Keiko Detection Dog Classic Novice
Leda Detection Dog Classic Novice
Lucy Detection Dog Classic Novice
Pirate Detection Dog Classic Novice
Shadow Detection Dog Classic Novice
Shimmy Detection Dog Classic Novice
Sonnet Detection Dog Classic Novice
Thor Detection Dog Classic Novice
Trinity Detection Dog Classic Novice
Zelda Detection Dog Classic Novice