Trial Results for Georgetown, TX Jan 16 2021
Total Entries: 90
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Kona | Smith | Australian Shepherd | 6 / 0 / 0 | 265 | 3 | 14:47.00 | ||||
Marge | Adams | Pembroke Welsh Corgi | 4 / 0 / 0 | 0 | 0 | 0:00.00 | ||||
Stella | Schwarz | Golden Retriever | 3 / 0 / 0 | 100 | 1 | 8:30.61 | ||||
Hunter | Biral | English Cocker Spaniel | 5 / 0 / 0 | 370 | 4 | 12:15.04 | ||||
Rufus | Holt | (Mixed Breed) | 6 / 0 / 0 | 570 | 6 | 14:26.54 |
High in Trial 1st
|
|||
Buddy | Amen | (Mixed Breed) | 4 / 0 / 0 | 245 | 3 | 8:27.72 | ||||
Snuggles | Chavez | (Mixed Breed) | 6 / 0 / 0 | 100 | 1 | 17:09.80 | ||||
Ellie | Morton | (Mixed Breed) | 4 / 0 / 0 | 175 | 2 | 9:00.32 | ||||
Shaka | Redmond | Rhodesian Ridgeback | 6 / 0 / 0 | 0 | 0 | 0:00.00 | ||||
June | Greer | Parson Russell Terrier | 6 / 0 / 0 | 420 | 5 | 12:18.90 |
High in Trial 2nd
|
|||
Walter | Kolding | Cavalier King Charles Spaniel | 6 / 0 / 0 | 185 | 2 | 17:40.29 | ||||
Slim | Schwarz | (Mixed Breed) | 3 / 0 / 0 | 61.67 | 1 | 8:14.53 | ||||
Jax | Luckey | (Mixed Breed) | 6 / 0 / 0 | 260 | 3 | 14:47.24 | ||||
Daisy | Collins | (Mixed Breed) | 3 / 0 / 0 | 146.67 | 2 | 6:22.39 | ||||
Maggie | Collins | (Mixed Breed) | 4 / 0 / 0 | 75 | 1 | 8:54.94 | ||||
Maria | Stoops | Lagotto Romagnolo | 6 / 0 / 0 | 0 | 0 | 0:00.00 | ||||
Tommy | Adams | Pembroke Welsh Corgi | 2 / 0 / 0 | 90 | 1 | 7:24.39 | ||||
Truman | Stoops | Lagotto Romagnolo | 6 / 0 / 0 | 216.67 | 3 | 15:47.08 | ||||
Kaja | Mayran | German Shepherd Dog | 4 / 0 / 0 | 345 | 4 | 9:59.04 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
June | Greer | T | 3 / 3 | 0 | 0 | 1:29.32 | 100.00 | High in Class 1st | ||
Daisy | Collins | T | 2 / 3 | 2 | 0 | 2:58.00 | 56.67 | |||
Snuggles | Chavez | T | 1 / 3 | 0 | 0 | 3:00.00 | 33.33 | |||
Slim | Schwarz | T | 2 / 3 | 1 | 0 | 3:00.00 | 61.67 | |||
Truman | Stoops | T | 2 / 3 | 0 | 0 | 2:14.57 | 66.67 | |||
Kona | Smith | T | 3 / 3 | 0 | 0 | 1:49.69 | 100.00 | High in Class 2nd | ||
Kaja | Mayran | T | 3 / 3 | 0 | 0 | 2:08.22 | 100.00 | High in Class 3rd | ||
Rufus | Holt | T | 3 / 3 | 0 | 0 | 2:33.57 | 100.00 | High in Class 4th | ||
Hunter | Biral | T | 3 / 3 | 0 | 0 | 2:34.72 | 100.00 | |||
Ellie | Morton | T | 3 / 3 | 0 | 0 | 2:43.91 | 100.00 | |||
Walter | Kolding | T | 3 / 3 | 1 | 0 | 2:30.00 | 95.00 | |||
Jax | Luckey | T | 3 / 3 | 1 | 0 | 2:33.00 | 95.00 | |||
Buddy | Amen | T | 3 / 3 | 1 | 0 | 2:45.31 | 95.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Rufus | Holt | T | 3 / 4 | 0 | 0 | 2:18.09 | 75.00 | High in Class 1st | ||
Ellie | Morton | T | 3 / 4 | 0 | 0 | 2:32.56 | 75.00 | High in Class 2nd | ||
Maggie | Collins | T | 3 / 4 | 0 | 0 | 2:42.09 | 75.00 | High in Class 3rd | ||
Jax | Luckey | T | 3 / 4 | 2 | 0 | 2:11.41 | 65.00 | High in Class 4th | ||
Kaja | Mayran | T | 2 / 4 | 0 | 0 | 2:10.44 | 50.00 | |||
June | Greer | T | 2 / 4 | 0 | 0 | 2:20.68 | 50.00 | |||
Buddy | Amen | T | 2 / 4 | 0 | 0 | 2:23.94 | 50.00 | |||
Truman | Stoops | T | 2 / 4 | 0 | 0 | 2:46.84 | 50.00 | |||
Snuggles | Chavez | T | 1 / 4 | 1 | 0 | 3:00.00 | 20.00 | |||
Hunter | Biral | T | 2 / 4 | 1 | 0 | 2:43.84 | 45.00 | |||
Slim | Schwarz | T | 2 / 4 | 1 | 0 | 2:44.53 | 45.00 | |||
Walter | Kolding | T | 2 / 4 | 1 | 0 | 2:45.90 | 45.00 | |||
Kona | Smith | T | 2 / 4 | 1 | 0 | 2:39.48 | 45.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Jax | Luckey | T | 4 / 4 | 0 | 0 | 2:09.80 | 100.00 | High in Class 1st | ||
Snuggles | Chavez | T | 4 / 4 | 0 | 0 | 2:09.80 | 100.00 | High in Class 1st | ||
Stella | Schwarz | T | 4 / 4 | 0 | 0 | 2:09.80 | 100.00 | High in Class 1st | ||
Truman | Stoops | T | 4 / 4 | 0 | 0 | 2:09.80 | 100.00 | High in Class 1st | ||
Hunter | Biral | T | 4 / 4 | 0 | 0 | 3:06.25 | 100.00 | High in Class 2nd | ||
Rufus | Holt | T | 4 / 4 | 0 | 0 | 3:06.25 | 100.00 | High in Class 2nd | ||
Maggie | Collins | T | 3 / 4 | 2 | 0 | 4:00.00 | 65.00 | |||
Tommy | Adams | T | 3 / 4 | 2 | 0 | 4:00.00 | 65.00 | |||
Walter | Kolding | T | 3 / 4 | 2 | 0 | 4:00.00 | 65.00 | |||
Kona | Smith | T | 3 / 4 | 2 | 0 | 4:00.00 | 65.00 | |||
Kaja | Mayran | T | 4 / 4 | 0 | 0 | 3:06.25 | 100.00 | High in Class 2nd | ||
June | Greer | T | 4 / 4 | 0 | 0 | 3:06.25 | 100.00 | High in Class 2nd |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Daisy | Collins | T | 4 / 4 | 2 | 0 | 3:24.39 | 90.00 | High in Class 2nd | ||
Truman | Stoops | T | 3 / 4 | 3 | 0 | 4:00.00 | 0.00 | |||
Jax | Luckey | T | 3 / 4 | 3 | 0 | 4:00.00 | 0.00 | |||
Snuggles | Chavez | T | 3 / 4 | 3 | 0 | 4:00.00 | 0.00 | |||
Stella | Schwarz | T | 3 / 4 | 3 | 0 | 4:00.00 | 0.00 | |||
Tommy | Adams | T | 4 / 4 | 2 | 0 | 3:24.39 | 90.00 | High in Class 2nd | ||
Walter | Kolding | T | 4 / 4 | 2 | 0 | 3:24.39 | 90.00 | High in Class 2nd | ||
Kona | Smith | T | 4 / 4 | 2 | 0 | 3:24.39 | 90.00 | High in Class 2nd | ||
Kaja | Mayran | T | 4 / 4 | 1 | 0 | 2:34.13 | 95.00 | High in Class 1st | ||
June | Greer | T | 4 / 4 | 1 | 0 | 2:34.13 | 95.00 | High in Class 1st | ||
Rufus | Holt | T | 4 / 4 | 1 | 0 | 2:34.13 | 95.00 | High in Class 1st | ||
Hunter | Biral | T | 4 / 4 | 1 | 0 | 2:34.13 | 95.00 | High in Class 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Truman | Stoops | T | 2 / 4 | 1 | 0 | 2:30.00 | 0.00 | |||
Jax | Luckey | T | 3 / 4 | 1 | 0 | 2:30.00 | 0.00 | |||
Slim | Schwarz | T | 0 / 4 | 1 | 0 | 2:30.00 | 0.00 | |||
Walter | Kolding | T | 0 / 4 | 1 | 0 | 2:30.00 | 0.00 | |||
Ellie | Morton | T | 2 / 4 | 0 | 0 | 1:42.66 | 50.00 | |||
June | Greer | T | 3 / 4 | 0 | 0 | 1:16.12 | 75.00 | |||
Hunter | Biral | T | 3 / 4 | 0 | 0 | 1:16.10 | 75.00 | High in Class 4th | ||
Kona | Smith | T | 3 / 4 | 0 | 0 | 1:14.28 | 75.00 | High in Class 3rd | ||
Rufus | Holt | T | 4 / 4 | 0 | 0 | 1:52.47 | 100.00 | High in Class 2nd | ||
Buddy | Amen | T | 4 / 4 | 0 | 0 | 1:48.09 | 100.00 | High in Class 1st | ||
Snuggles | Chavez | T | 2 / 4 | 1 | 0 | 2:30.00 | 0.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Snuggles | Chavez | T | 2 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Walter | Kolding | T | 2 / 3 | 0 | 0 | 2:30.00 | 66.67 | |||
Stella | Schwarz | T | 2 / 3 | 0 | 0 | 2:20.81 | 66.67 | |||
Maggie | Collins | T | 2 / 3 | 0 | 0 | 2:12.85 | 66.67 | |||
Truman | Stoops | T | 2 / 3 | 0 | 0 | 2:05.87 | 66.67 | |||
Ellie | Morton | T | 2 / 3 | 0 | 0 | 2:01.19 | 66.67 | |||
Kona | Smith | T | 2 / 3 | 0 | 0 | 1:39.16 | 66.67 | |||
June | Greer | T | 2 / 3 | 0 | 0 | 1:32.40 | 66.67 | |||
Buddy | Amen | T | 2 / 3 | 0 | 0 | 1:30.38 | 66.67 | |||
Jax | Luckey | T | 2 / 3 | 0 | 0 | 1:23.03 | 66.67 | |||
Rufus | Holt | T | 3 / 3 | 0 | 0 | 2:02.03 | 100.00 | High in Class 1st |
New Title Holders
Dog | Title |
---|---|
Hunter | Detection Dog Teamwork |
June | Detection Dog Endurance |
June | Detection Dog Teamwork |
Kaja | Detection Dog Endurance |
Kaja | Detection Dog Teamwork |
Rufus | Detection Dog Endurance |
Rufus | Detection Dog Teamwork |
Stella | Detection Dog Teamwork |
Truman | Detection Dog Endurance |