Trial Results for Viera, FL Feb 6 2021
Total Entries: 70
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Tally | Hulme | Beagle | 0 / 3 / 0 | 220 | 3 | 5:50.81 | ||||
Reagyn | Harville | Belgian Tervuren | 7 / 0 / 0 | 526.67 | 6 | 11:23.57 | ||||
Lilly | Happel | American Cocker Spaniel | 4 / 2 / 0 | 420 | 6 | 14:35.40 | ||||
May | Strout | Manchester Terrier | 8 / 1 / 0 | 530 | 6 | 20:28.36 | ||||
Logan | Cargo | Labrador Retriever | 6 / 0 / 0 | 285 | 4 | 17:11.91 | ||||
Rosie | Hulme | Beagle | 0 / 6 / 0 | 496.67 | 6 | 4:16.65 | ||||
Chloe | Mattson | Papillon | 9 / 0 / 0 | 326.67 | 4 | 25:07.81 | ||||
Pumpkin | Hundrieser | American Pit Bull Terrier | 4 / 2 / 0 | 520 | 6 | 4:00.27 | ||||
Riccio | Diamante | Lagotto Romagnolo | 9 / 0 / 0 | 795 | 9 | 10:56.91 |
High in Trial 1st
|
|||
Will | Duff | Border Collie | 9 / 0 / 0 | 520 | 6 | 19:12.19 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Chloe | Mattson | T | 1 / 1 | 0 | 0 | 1:31.59 | 100.00 | |||
Reagyn | Harville | T | 1 / 1 | 0 | 0 | 0:33.95 | 100.00 | |||
Pumpkin | Hundrieser | T | 1 / 1 | 0 | 0 | 0:10.41 | 100.00 | High in Class 4th | ||
May | Strout | T | 1 / 1 | 0 | 0 | 0:09.16 | 100.00 | High in Class 3rd | ||
Rosie | Hulme | FLO | 1 / 1 | 0 | 0 | 0:09.00 | 100.00 | |||
Riccio | Diamante | T | 1 / 1 | 0 | 0 | 0:08.05 | 100.00 | High in Class 2nd | ||
Will | Duff | T | 1 / 1 | 0 | 0 | 0:06.95 | 100.00 | High in Class 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Reagyn | Harville | T | 1 / 1 | 0 | 0 | 0:22.01 | 100.00 | |||
Chloe | Mattson | T | 1 / 1 | 0 | 0 | 0:13.28 | 100.00 | High in Class 4th | ||
Rosie | Hulme | FLO | 1 / 1 | 0 | 0 | 0:10.70 | 100.00 | |||
Will | Duff | T | 1 / 1 | 0 | 0 | 0:08.88 | 100.00 | High in Class 3rd | ||
Pumpkin | Hundrieser | FLO | 1 / 1 | 0 | 0 | 0:08.40 | 100.00 | |||
May | Strout | T | 1 / 1 | 0 | 0 | 0:06.72 | 100.00 | High in Class 2nd | ||
Riccio | Diamante | T | 1 / 1 | 0 | 0 | 0:04.42 | 100.00 | High in Class 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
May | Strout | FLO | 1 / 1 | 0 | 0 | 0:11.88 | 100.00 | |||
Pumpkin | Hundrieser | FLO | 1 / 1 | 0 | 0 | 0:11.83 | 100.00 | |||
Rosie | Hulme | FLO | 1 / 1 | 0 | 0 | 0:16.82 | 100.00 | |||
Riccio | Diamante | T | 1 / 1 | 0 | 0 | 0:20.41 | 100.00 | High in Class 1st | ||
Reagyn | Harville | T | 1 / 1 | 0 | 0 | 0:39.90 | 100.00 | High in Class 2nd | ||
Will | Duff | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Chloe | Mattson | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Will | Duff | T | 2 / 5 | 2 | 0 | 3:00.00 | 30.00 | |||
Chloe | Mattson | T | 2 / 5 | 2 | 0 | 3:00.00 | 30.00 | |||
Logan | Cargo | T | 3 / 5 | 2 | 0 | 2:00.00 | 50.00 | |||
May | Strout | T | 4 / 5 | 1 | 0 | 1:52.47 | 75.00 | High in Class 4th | ||
Riccio | Diamante | T | 4 / 5 | 1 | 0 | 1:21.02 | 75.00 | High in Class 3rd | ||
Rosie | Hulme | FLO | 4 / 5 | 1 | 0 | 1:16.13 | 75.00 | |||
Lilly | Happel | T | 4 / 5 | 0 | 0 | 1:18.25 | 80.00 | High in Class 2nd | ||
Reagyn | Harville | T | 5 / 5 | 0 | 0 | 2:01.15 | 100.00 | High in Class 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Chloe | Mattson | T | 2 / 3 | 2 | 0 | 1:48.04 | 56.67 | |||
Rosie | Hulme | FLO | 2 / 3 | 1 | 0 | 1:29.56 | 61.67 | |||
Reagyn | Harville | T | 2 / 3 | 0 | 0 | 1:13.15 | 66.67 | |||
May | Strout | T | 3 / 3 | 1 | 0 | 1:47.66 | 95.00 | High in Class 4th | ||
Logan | Cargo | T | 3 / 3 | 1 | 0 | 1:31.81 | 95.00 | High in Class 3rd | ||
Lilly | Happel | FLO | 3 / 3 | 0 | 0 | 1:17.25 | 100.00 | |||
Riccio | Diamante | T | 3 / 3 | 0 | 0 | 1:08.15 | 100.00 | High in Class 2nd | ||
Will | Duff | T | 3 / 3 | 0 | 0 | 0:59.94 | 100.00 | High in Class 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Reagyn | Harville | T | 3 / 5 | 0 | 0 | 1:33.41 | 60.00 | |||
May | Strout | T | 3 / 5 | 0 | 0 | 1:20.47 | 60.00 | |||
Lilly | Happel | FLO | 3 / 5 | 0 | 0 | 1:03.06 | 60.00 | |||
Rosie | Hulme | FLO | 3 / 5 | 0 | 0 | 0:54.44 | 60.00 | |||
Riccio | Diamante | T | 3 / 5 | 0 | 0 | 0:54.04 | 60.00 | High in Class 4th | ||
Chloe | Mattson | T | 4 / 5 | 2 | 0 | 1:34.90 | 70.00 | High in Class 3rd | ||
Will | Duff | T | 4 / 5 | 0 | 0 | 1:21.50 | 80.00 | High in Class 2nd | ||
Logan | Cargo | T | 4 / 5 | 0 | 0 | 1:10.25 | 80.00 | High in Class 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
May | Strout | T | 2 / 5 | 0 | 0 | 5:00.00 | 40.00 | |||
Riccio | Diamante | T | 3 / 5 | 0 | 0 | 5:00.00 | 60.00 | High in Class 3rd | ||
Lilly | Happel | T | 3 / 5 | 0 | 0 | 5:00.00 | 60.00 | High in Class 3rd | ||
Tally | Hulme | FLO | 3 / 5 | 0 | 0 | 2:34.09 | 60.00 | |||
Logan | Cargo | T | 3 / 5 | 0 | 0 | 2:29.85 | 60.00 | High in Class 2nd | ||
Pumpkin | Hundrieser | T | 5 / 5 | 0 | 0 | 1:19.47 | 100.00 | High in Class 1st | ||
Chloe | Mattson | T | 1 / 5 | 0 | 0 | 5:00.00 | 20.00 | |||
Reagyn | Harville | T | 0 / 5 | 0 | 0 | 5:00.00 | 0.00 | |||
Will | Duff | T | 0 / 5 | 0 | 0 | 5:00.00 | 0.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Chloe | Mattson | T | 0 / 5 | 0 | 0 | 5:00.00 | 0.00 | |||
Logan | Cargo | T | 2 / 5 | 1 | 0 | 5:00.00 | 35.00 | |||
May | Strout | T | 2 / 5 | 0 | 0 | 5:00.00 | 40.00 | |||
Lilly | Happel | T | 3 / 5 | 0 | 0 | 5:00.00 | 60.00 | High in Class 4th | ||
Pumpkin | Hundrieser | T | 3 / 5 | 0 | 0 | 1:20.41 | 60.00 | High in Class 3rd | ||
Tally | Hulme | FLO | 4 / 5 | 0 | 0 | 1:45.00 | 80.00 | |||
Will | Duff | T | 4 / 5 | 0 | 0 | 1:34.92 | 80.00 | High in Class 2nd | ||
Riccio | Diamante | T | 5 / 5 | 0 | 0 | 1:12.13 | 100.00 | High in Class 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
May | Strout | T | 1 / 5 | 0 | 0 | 5:00.00 | 20.00 | |||
Logan | Cargo | T | 1 / 5 | 0 | 0 | 5:00.00 | 20.00 | |||
Chloe | Mattson | T | 1 / 5 | 0 | 0 | 5:00.00 | 20.00 | |||
Will | Duff | T | 3 / 5 | 0 | 0 | 5:00.00 | 60.00 | High in Class 4th | ||
Tally | Hulme | FLO | 4 / 5 | 0 | 0 | 1:31.72 | 80.00 | |||
Lilly | Happel | T | 3 / 5 | 0 | 0 | 0:56.84 | 60.00 | High in Class 3rd | ||
Pumpkin | Hundrieser | T | 3 / 5 | 0 | 0 | 0:49.75 | 60.00 | High in Class 2nd | ||
Riccio | Diamante | T | 5 / 5 | 0 | 0 | 0:48.69 | 100.00 | High in Class 1st |
New Title Holders
Dog | Title |
---|---|
Lilly | Detection Dog Endurance |
Lilly | Detection Dog Speed |
Logan | Detection Dog Endurance |
May | Detection Dog Distance |
May | Detection Dog Endurance |
Pumpkin | Detection Dog Distance |
Pumpkin | Detection Dog Speed |
Reagyn | Detection Dog Distance |
Reagyn | Detection Dog Endurance |
Riccio | Detection Dog Distance |
Riccio | Detection Dog Endurance |
Riccio | Detection Dog Speed |
Rosie | Detection Dog Distance |
Rosie | Detection Dog Endurance |
Tally | Detection Dog Speed |