Total Entries: 270

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Shelby Lynch Parson Russell Terrier 2 / 0 / 0 175 2 3:10.28
Ginny Anthony Glen of Imaal Terrier Senior 2 / 0 / 0 0 0 5:00.00
Ginny Anthony Glen of Imaal Terrier Master 2 / 0 / 0 0 0 4:00.00
Sampson Lynch (Mixed Breed) Intermediate 1 / 0 / 0 100 1 1:48.37
Sampson Lynch (Mixed Breed) Advanced 1 / 0 / 0 0 0 3:00.00
Romeo Lewis Australian Cattle Dog Master 3 / 0 / 0 100 1 6:17.55
Taika Almann Rottweiler Master 4 / 0 / 0 261.67 3 5:25.85
Walter Armour Boxer Senior 2 / 0 / 0 100 1 5:32.81
Walter Armour Boxer Master 1 / 0 / 0 0 0 5:00.00
Roxy Webb Miniature American Shepherd Dog Senior 3 / 0 / 0 300 3 5:02.04
Roxy Webb Miniature American Shepherd Dog Master 1 / 0 / 0 100 1 1:22.93
Saoirse Mccarthy German Shepherd Dog Intermediate 5 / 0 / 0 473.33 5 7:06.55
Erik Hackett Wire Fox Terrier Intermediate 5 / 0 / 0 395 4 10:20.43
Sansa Skandarani Boxer Advanced 1 / 0 / 0 0 0 3:00.00
Sansa Skandarani Boxer Senior 3 / 0 / 0 300 3 7:37.18
Kota Barsamian Miniature Schnauzer Advanced 4 / 0 / 0 50 1 10:30.43
Sankaty Kankash (Mixed Breed) Intermediate 4 / 0 / 0 100 1 9:54.06
Lola Denicola (Mixed Breed) Intermediate 5 / 0 / 0 300 3 5:27.55
Havoc Campobasso German Shepherd Dog Intermediate 3 / 0 / 0 200 2 5:46.06
Crash Bednar English Springer Spaniel Senior 3 / 0 / 0 250 3 3:53.88
Crash Bednar English Springer Spaniel Master 2 / 0 / 0 100 1 5:54.60
Renko Hiestand German Shepherd Dog Master 5 / 0 / 0 300 3 7:48.81
Charley Podielsky Labrador Retriever Intermediate 3 / 0 / 0 300 3 2:04.30
Cowboy Nickerson German Shepherd Dog Advanced 2 / 0 / 0 100 1 5:22.12
Cowboy Nickerson German Shepherd Dog Senior 2 / 0 / 0 100 1 4:57.56
Cowboy Nickerson German Shepherd Dog Master 3 / 0 / 0 100 1 7:35.41
Arthur Loranz (Mixed Breed) Senior 4 / 0 / 0 300 3 4:48.14
High Champion
High Rescue
Arthur Loranz (Mixed Breed) Master 3 / 0 / 0 300 3 5:01.24
High Champion
High Rescue
Mariah Robinson English Cocker Spaniel Senior 2 / 0 / 0 150 2 5:24.12
Mariah Robinson English Cocker Spaniel Master 2 / 0 / 0 100 1 6:02.43
Jasper Strubinger (Mixed Breed) Advanced 3 / 0 / 0 190 2 7:55.87
Jasper Strubinger (Mixed Breed) Senior 2 / 0 / 0 200 2 5:38.50
Magic Greiner Labrador Retriever Novice B 3 / 0 / 0 250 3 2:43.93
Magic Greiner Labrador Retriever Intermediate 2 / 0 / 0 200 2 1:09.36
Rimke Goerlich Stabyhoun Advanced 1 / 0 / 0 0 0 3:00.00
Rimke Goerlich Stabyhoun Senior 3 / 0 / 0 100 1 7:31.93
Rimke Goerlich Stabyhoun Master 3 / 0 / 0 200 2 7:19.47
Angie Kerr Pembroke Welsh Corgi Intermediate 4 / 0 / 0 370 4 3:21.02
Flash Gordon Skandarani Boxer Intermediate 2 / 0 / 0 200 2 2:05.76
Flash Gordon Skandarani Boxer Advanced 2 / 0 / 0 100 1 4:49.68
Kalea Parker German Shepherd Dog Senior 3 / 0 / 0 0 0 6:47.34
Rikki Lewis Labrador Retriever Senior 2 / 0 / 0 200 2 3:42.87
Rikki Lewis Labrador Retriever Master 2 / 0 / 0 200 2 2:36.18
Gabie Robinson Portuguese Water Dog Intermediate 2 / 0 / 0 183.33 2 4:21.18
Gabie Robinson Portuguese Water Dog Advanced 1 / 0 / 0 100 1 1:59.31
Gabie Robinson Portuguese Water Dog Senior 1 / 0 / 0 0 0 4:00.00
Tavo Macmillan Black Russian Terrier Novice B 6 / 0 / 0 470 5 8:07.91
Zella Cote Rhodesian Ridgeback Senior 3 / 0 / 0 0 0 10:00.00
Sigur Franchi Icelandic Sheepdog Novice B 6 / 0 / 0 395 4 8:10.82
Lilly Franchi Icelandic Sheepdog Intermediate 6 / 0 / 0 500 5 7:39.98
High in Trial Intermediate 1st
Tassey Franchi (Mixed Breed) Intermediate 6 / 0 / 0 375 4 6:22.79
Clara Steffens Smooth Fox Terrier Intermediate 4 / 0 / 0 300 3 5:24.62
Fallon Bartlett Smooth Fox Terrier Advanced 4 / 0 / 0 190 2 8:25.06
Fallon Bartlett Smooth Fox Terrier Senior 3 / 0 / 0 200 2 5:53.93
Onyx Strubinger (Mixed Breed) Novice B 2 / 0 / 0 100 1 2:17.56
Onyx Strubinger (Mixed Breed) Intermediate 2 / 0 / 0 100 1 2:57.12
Kensi Debellis Doberman Pinscher Intermediate 3 / 0 / 0 200 2 6:19.25
Zuke Adam German Shepherd Dog Novice A 1 / 0 / 0 100 1 0:19.28
Zuke Adam German Shepherd Dog Intermediate 3 / 0 / 0 200 2 3:13.81
Desi Tagget American Hairless Terrier Novice B 5 / 0 / 0 0 0 11:00.00
Riley Valade Labrador Retriever Intermediate 3 / 0 / 0 170 2 5:03.87
Riley Valade Labrador Retriever Advanced 2 / 0 / 0 200 2 1:07.87
Xena Fargo German Shepherd Dog Novice A 3 / 0 / 0 100 1 4:20.68
Axel Debellis Doberman Pinscher Novice B 3 / 0 / 0 100 1 5:47.99
Maverick Binheimer German Shepherd Dog Novice B 3 / 0 / 0 300 3 0:50.81
Tucker Treinis Shetland Sheepdog Novice B 5 / 0 / 0 451.67 5 6:11.24
Tucker Treinis Shetland Sheepdog Intermediate 1 / 0 / 0 100 1 0:21.81
Indie Jackson Labrador Retriever Novice B 4 / 0 / 0 400 4 2:26.42
Tessa Reeves German Shepherd Dog Novice A 5 / 0 / 0 0 0 14:00.00
Decker Kerr (Mixed Breed) Novice B 3 / 0 / 0 300 3 0:25.24
Sadie Cummings Bluetick Coonhound Novice B 6 / 0 / 0 578.33 6 4:50.03
High in Trial Novice 1st
Chase Ellertson German Shepherd Dog Novice B 6 / 0 / 0 528.33 6 5:59.86
High in Trial Novice 2nd
Frankie St Peter German Shepherd Dog Novice B 6 / 0 / 0 395 4 11:09.86
Keyja Underwood-Miller German Shepherd Dog Novice B 4 / 0 / 0 300 3 5:05.50
Gunner Morelli Chesapeake Bay Retriever Novice A 3 / 0 / 0 300 3 1:15.93
Kali Morelli Chesapeake Bay Retriever Novice A 0 / 0 / 3 300 3 1:49.93
Mylo Goerlich Border Collie Novice B 6 / 0 / 0 495 5 8:50.73
High in Trial Novice 3rd
Logan Johnson Miniature American Shepherd Dog Novice B 6 / 0 / 0 478.33 5 8:32.81
High in Trial Novice 4th
Pixie Solod Australian Shepherd Novice B 5 / 0 / 0 366.67 4 5:57.61
Fenna Jackson Dalmatian Novice A 0 / 0 / 3 300 3 1:09.63
Goose Tracanna (Mixed Breed) Novice B 0 / 0 / 2 200 2 0:20.61
Cali Tracanna (Mixed Breed) Novice B 3 / 0 / 0 300 3 0:47.67
Harley Bodamer (Mixed Breed) Novice A 3 / 0 / 0 200 2 2:50.58
Kenzi Kiefer English Springer Spaniel Novice B 4 / 0 / 0 300 3 4:51.55
Indy Steffens Jack Russell Terrier Novice B 3 / 0 / 0 300 3 1:31.65
Arthur Foran Norfolk Terrier Novice A 2 / 0 / 0 200 2 0:40.68
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Charley Podielsky Intermediate T 2 / 2 0 0 0:33.31 100.00
Tucker Treinis Intermediate T 2 / 2 0 0 0:21.81 100.00 High in Class Intermediate 4th
Taika Almann Master T 0 / 0 1 0 2:00.00 0.00
Crash Bednar Senior T 3 / 3 0 0 0:50.56 100.00
Tessa Reeves Novice A T 0 / 1 0 0 2:00.00 0.00
Desi Tagget Novice B T 0 / 1 0 0 2:00.00 0.00
Cowboy Nickerson Master T 0 / 0 1 0 1:11.10 0.00
Clara Steffens Intermediate T 2 / 2 0 0 0:31.56 100.00
Kenzi Kiefer Novice B T 1 / 1 0 0 0:12.43 100.00
Keyja Underwood-Miller Novice B T 1 / 1 0 0 0:13.50 100.00
Harley Bodamer Novice A T 1 / 1 0 0 0:12.52 100.00 High in Class Novice A 1st
Goose Tracanna Novice B FEO 1 / 1 0 0 0:07.43 100.00
Cali Tracanna Novice B T 1 / 1 0 0 0:10.67 100.00
Indy Steffens Novice B T 1 / 1 0 0 0:37.62 100.00
Cowboy Nickerson Senior T 3 / 3 0 0 1:57.56 100.00
Kensi Debellis Intermediate T 1 / 2 0 0 2:00.00 50.00
Axel Debellis Novice B T 0 / 1 1 0 2:00.00 0.00
Arthur Foran Novice A T 1 / 1 0 0 0:18.62 100.00 High in Class Novice A 2nd
Riley Valade Advanced T 3 / 3 0 0 0:25.62 100.00 High in Class Advanced 1st
Rikki Lewis Senior T 3 / 3 0 0 0:42.87 100.00 High in Class Senior 4th
Maverick Binheimer Novice B T 1 / 1 0 0 0:12.25 100.00
Gunner Morelli Novice A T 1 / 1 0 0 0:23.12 100.00 High in Class Novice A 3rd
Chase Ellertson Novice B T 1 / 1 0 0 0:04.12 100.00 High in Class Novice B 1st
Sadie Cummings Novice B T 1 / 1 0 0 0:06.87 100.00 High in Class Novice B 4th
Sankaty Kankash Intermediate T 0 / 2 0 0 2:00.00 0.00
Kali Morelli Novice A FEO 1 / 1 0 0 0:30.43 100.00
Renko Hiestand Master T 0 / 0 0 0 0:46.25 100.00 High in Class Master 4th
Kota Barsamian Advanced T 1 / 3 1 0 2:30.00 0.00
Arthur Loranz Master T 0 / 0 0 0 0:31.41 100.00 High in Class Master 2nd
Flash Gordon Skandarani Advanced T 3 / 3 0 0 0:49.68 100.00 High in Class Advanced 2nd
Roxy Webb Master T 0 / 0 0 0 1:22.93 100.00
Xena Fargo Novice A T 0 / 1 0 0 2:00.00 0.00
Sansa Skandarani Senior T 3 / 3 0 0 0:38.25 100.00 High in Class Senior 3rd
Fallon Bartlett Senior T 3 / 3 0 0 0:32.56 100.00 High in Class Senior 2nd
Tavo Macmillan Novice B T 1 / 1 0 0 0:18.62 100.00
Frankie St Peter Novice B T 1 / 1 0 0 0:10.81 100.00
Walter Armour Senior T 0 / 3 0 0 3:00.00 0.00
Magic Greiner Novice B T 1 / 1 0 0 0:07.25 100.00
Pixie Solod Novice B T 1 / 1 0 0 0:06.25 100.00 High in Class Novice B 3rd
Erik Hackett Intermediate T 2 / 2 0 0 0:10.13 100.00 High in Class Intermediate 1st
Zuke Adam Intermediate T 2 / 2 0 0 0:40.06 100.00
Ginny Anthony Master T 0 / 0 1 0 2:00.00 0.00
Gabie Robinson Advanced T 3 / 3 0 0 1:59.31 100.00 High in Class Advanced 3rd
Lola Denicola Intermediate T 2 / 2 0 0 0:58.81 100.00
Fenna Jackson Novice A FEO 1 / 1 0 0 0:28.70 100.00
Indie Jackson Novice B T 1 / 1 0 0 0:15.68 100.00
Havoc Campobasso Intermediate T 1 / 2 0 0 2:00.00 50.00
Mariah Robinson Master T 0 / 0 0 0 1:02.43 100.00
Saoirse Mccarthy Intermediate T 2 / 2 0 0 0:17.93 100.00 High in Class Intermediate 3rd
Rimke Goerlich Master T 0 / 0 0 0 0:28.43 100.00 High in Class Master 1st
Rimke Goerlich Senior T 3 / 3 0 0 0:31.93 100.00 High in Class Senior 1st
Mylo Goerlich Novice B T 1 / 1 0 0 0:05.37 100.00 High in Class Novice B 2nd
Angie Kerr Intermediate T 2 / 2 0 0 0:16.50 100.00 High in Class Intermediate 2nd
Tassey Franchi Intermediate T 0 / 2 0 0 2:00.00 0.00
Sigur Franchi Novice B T 1 / 1 0 0 0:13.56 100.00
Lilly Franchi Intermediate T 2 / 2 0 0 1:00.31 100.00
Rikki Lewis Master T 0 / 0 0 0 0:37.87 100.00 High in Class Master 3rd
Decker Kerr Novice B T 1 / 1 0 0 0:07.50 100.00
Logan Johnson Novice B T 1 / 1 0 0 0:11.68 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Taika Almann Master T 1 / 1 0 0 1:00.60 100.00 High in Class Master 1st
Crash Bednar Master T 0 / 1 0 0 2:00.00 0.00
Tessa Reeves Novice A T 0 / 1 0 0 2:00.00 0.00
Desi Tagget Novice B T 0 / 1 0 0 2:00.00 0.00
Cowboy Nickerson Senior T 1 / 2 1 0 3:00.00 0.00
Kenzi Kiefer Novice B T 0 / 1 0 0 2:00.00 0.00
Keyja Underwood-Miller Novice B T 1 / 1 0 0 0:17.00 100.00 High in Class Novice B 2nd
Harley Bodamer Novice A T 1 / 1 0 0 0:38.06 100.00
Goose Tracanna Novice B FEO 1 / 1 0 0 0:13.18 100.00
Cali Tracanna Novice B T 1 / 1 0 0 0:33.75 100.00
Clara Steffens Intermediate T 0 / 2 0 0 2:00.00 0.00
Cowboy Nickerson Advanced T 0 / 3 1 0 3:00.00 0.00
Kalea Parker Senior T 1 / 2 1 0 3:00.00 0.00
Kensi Debellis Intermediate T 2 / 2 0 0 2:00.00 100.00
Axel Debellis Novice B T 1 / 1 0 0 1:47.99 100.00
Arthur Foran Novice A T 1 / 1 0 0 0:22.06 100.00 High in Class Novice A 4th
Indy Steffens Novice B T 1 / 1 0 0 0:23.43 100.00
Cowboy Nickerson Master T 0 / 1 0 0 2:00.00 0.00
Charley Podielsky Intermediate T 2 / 2 0 0 1:00.18 100.00 High in Class Intermediate 4th
Rikki Lewis Master T 1 / 1 0 0 1:58.31 100.00 High in Class Master 4th
Zella Cote Senior T 0 / 2 0 0 3:00.00 0.00
Jasper Strubinger Senior T 2 / 2 0 0 2:48.50 100.00
Jasper Strubinger Advanced T 1 / 3 1 0 3:00.00 0.00
Onyx Strubinger Intermediate T 1 / 2 0 0 2:00.00 50.00
Maverick Binheimer Novice B T 1 / 1 0 0 0:18.56 100.00 High in Class Novice B 4th
Renko Hiestand Master T 0 / 1 0 0 2:00.00 0.00
Gunner Morelli Novice A T 1 / 1 0 0 0:19.31 100.00 High in Class Novice A 2nd
Riley Valade Intermediate T 1 / 2 0 0 2:00.00 50.00
Chase Ellertson Novice B T 1 / 1 0 0 0:19.50 100.00
Sadie Cummings Novice B T 1 / 1 0 0 0:27.28 100.00
Sankaty Kankash Intermediate T 0 / 2 0 0 2:00.00 0.00
Kali Morelli Novice A FEO 1 / 1 0 0 0:29.50 100.00
Xena Fargo Novice A T 1 / 1 0 0 0:20.68 100.00 High in Class Novice A 3rd
Kota Barsamian Advanced T 0 / 3 1 0 3:00.00 0.00
Arthur Loranz Master T 1 / 1 0 0 1:20.33 100.00 High in Class Master 2nd
Arthur Loranz Senior T 2 / 2 0 0 1:42.81 100.00 High in Class Senior 1st
Sansa Skandarani Senior T 2 / 2 0 0 2:58.93 100.00
Sansa Skandarani Advanced T 0 / 3 1 0 3:00.00 0.00
Flash Gordon Skandarani Intermediate T 2 / 2 0 0 1:16.25 100.00
Walter Armour Senior T 2 / 2 0 0 2:32.81 100.00 High in Class Senior 4th
Roxy Webb Senior T 2 / 2 0 0 2:24.18 100.00 High in Class Senior 3rd
Fallon Bartlett Senior T 0 / 2 0 0 3:00.00 0.00
Fallon Bartlett Advanced T 1 / 3 0 0 3:00.00 33.33
Tucker Treinis Novice B T 1 / 1 0 0 0:19.56 100.00
Tavo Macmillan Novice B T 1 / 1 0 0 0:27.43 100.00
Frankie St Peter Novice B T 1 / 1 0 0 0:30.62 100.00
Lola Denicola Intermediate T 1 / 2 0 0 2:00.00 50.00
Magic Greiner Intermediate T 2 / 2 0 0 0:36.93 100.00 High in Class Intermediate 1st
Pixie Solod Novice B T 1 / 1 0 0 0:28.18 100.00
Erik Hackett Intermediate T 2 / 2 0 0 1:37.50 100.00
Zuke Adam Intermediate T 1 / 2 0 0 2:00.00 50.00
Zuke Adam Novice A T 1 / 1 0 0 0:19.28 100.00 High in Class Novice A 1st
Ginny Anthony Master T 0 / 1 0 0 2:00.00 0.00
Gabie Robinson Intermediate T 2 / 2 0 0 1:29.12 100.00
Fenna Jackson Novice A FEO 1 / 1 0 0 0:37.00 100.00
Indie Jackson Novice B T 1 / 1 0 0 0:18.25 100.00 High in Class Novice B 3rd
Havoc Campobasso Intermediate T 2 / 2 0 0 1:16.50 100.00
Mariah Robinson Senior T 2 / 2 0 0 2:24.12 100.00 High in Class Senior 2nd
Ginny Anthony Senior T 1 / 2 1 0 3:00.00 0.00
Sampson Lynch Advanced T 2 / 3 0 0 3:00.00 66.67
Sampson Lynch Intermediate T 2 / 2 0 0 1:48.37 100.00
Saoirse Mccarthy Intermediate T 2 / 2 0 0 1:06.00 100.00
Rimke Goerlich Master T 1 / 1 0 0 1:51.04 100.00 High in Class Master 3rd
Rimke Goerlich Senior T 1 / 2 1 0 3:00.00 0.00
Rimke Goerlich Advanced T 1 / 3 1 0 3:00.00 0.00
Mylo Goerlich Novice B T 1 / 1 0 0 0:25.12 100.00
Logan Johnson Novice B T 1 / 1 0 0 0:30.87 100.00
Angie Kerr Intermediate T 2 / 2 0 0 0:41.68 100.00 High in Class Intermediate 2nd
Tassey Franchi Intermediate T 2 / 2 0 0 0:51.56 100.00 High in Class Intermediate 3rd
Sigur Franchi Novice B T 0 / 1 0 0 2:00.00 0.00
Lilly Franchi Intermediate T 2 / 2 0 0 1:31.00 100.00
Decker Kerr Novice B T 1 / 1 0 0 0:11.87 100.00 High in Class Novice B 1st
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Crash Bednar Master T 2 / 2 0 0 3:54.60 100.00 High in Class Master 3rd
Tessa Reeves Novice A T 0 / 1 0 0 2:00.00 0.00
Desi Tagget Novice B T 0 / 1 0 0 2:00.00 0.00
Cowboy Nickerson Master T 2 / 2 0 0 4:24.31 100.00 High in Class Master 4th
Kenzi Kiefer Novice B T 1 / 1 0 0 0:38.00 100.00
Harley Bodamer Novice A T 0 / 1 1 0 2:00.00 0.00
Cali Tracanna Novice B T 1 / 1 0 0 0:03.25 100.00 High in Class Novice B 2nd
Clara Steffens Intermediate T 2 / 2 0 0 1:01.31 100.00
Cowboy Nickerson Advanced T 3 / 3 0 0 2:22.12 100.00 High in Class Advanced 3rd
Kensi Debellis Intermediate T 2 / 2 0 0 2:19.25 100.00
Axel Debellis Novice B T 0 / 1 0 0 2:00.00 0.00
Indy Steffens Novice B T 1 / 1 0 0 0:30.60 100.00
Lola Denicola Intermediate T 2 / 2 0 0 1:19.12 100.00
Walter Armour Master T 2 / 2 1 0 5:00.00 0.00
Renko Hiestand Master T 2 / 2 0 0 3:25.25 100.00 High in Class Master 2nd
Keyja Underwood-Miller Novice B T 1 / 1 0 0 1:35.00 100.00
Charley Podielsky Intermediate T 2 / 2 0 0 0:30.81 100.00 High in Class Intermediate 2nd
Jasper Strubinger Senior T 2 / 2 0 0 2:50.00 100.00 High in Class Senior 3rd
Jasper Strubinger Advanced T 3 / 3 0 0 1:55.87 100.00 High in Class Advanced 2nd
Onyx Strubinger Intermediate T 2 / 2 0 0 0:57.12 100.00
Onyx Strubinger Novice B T 0 / 1 1 0 2:00.00 0.00
Maverick Binheimer Novice B T 1 / 1 0 0 0:20.00 100.00
Romeo Lewis Master T 2 / 2 1 0 5:00.00 0.00
Chase Ellertson Novice B T 1 / 1 0 0 0:03.81 100.00 High in Class Novice B 3rd
Sadie Cummings Novice B T 1 / 1 0 0 0:02.50 100.00 High in Class Novice B 1st
Sankaty Kankash Intermediate T 2 / 2 0 0 0:54.06 100.00
Kali Morelli Novice A FEO 1 / 1 0 0 0:50.00 100.00
Gunner Morelli Novice A T 1 / 1 0 0 0:33.50 100.00 High in Class Novice A 1st
Xena Fargo Novice A T 0 / 1 1 0 2:00.00 0.00
Kota Barsamian Advanced T 3 / 3 3 0 2:00.43 0.00
Arthur Loranz Master T 2 / 2 0 0 3:09.50 100.00 High in Class Master 1st
Sansa Skandarani Senior T 2 / 2 0 0 4:00.00 100.00 High in Class Senior 4th
Flash Gordon Skandarani Advanced T 2 / 3 0 0 4:00.00 66.67
Roxy Webb Senior T 2 / 2 0 0 2:18.68 100.00 High in Class Senior 1st
Fallon Bartlett Senior T 2 / 2 0 0 2:21.37 100.00 High in Class Senior 2nd
Tucker Treinis Novice B T 1 / 1 0 0 0:12.25 100.00
Tavo Macmillan Novice B T 1 / 1 0 0 0:11.93 100.00
Frankie St Peter Novice B T 0 / 1 0 0 2:00.00 0.00
Riley Valade Advanced T 3 / 3 0 0 0:42.25 100.00 High in Class Advanced 1st
Pixie Solod Novice B T 1 / 1 0 0 0:42.56 100.00
Erik Hackett Intermediate T 2 / 2 0 0 0:49.43 100.00
Zuke Adam Intermediate T 2 / 2 0 0 0:33.75 100.00 High in Class Intermediate 4th
Magic Greiner Intermediate T 2 / 2 0 0 0:32.43 100.00 High in Class Intermediate 3rd
Fenna Jackson Novice A FEO 1 / 1 0 0 0:03.93 100.00
Indie Jackson Novice B T 1 / 1 0 0 0:04.62 100.00 High in Class Novice B 4th
Havoc Campobasso Intermediate T 2 / 2 0 0 2:29.56 100.00
Mariah Robinson Master T 1 / 2 0 0 5:00.00 50.00
Gabie Robinson Senior T 1 / 2 0 0 4:00.00 50.00
Rimke Goerlich Master T 1 / 2 0 0 5:00.00 50.00
Rimke Goerlich Senior T 1 / 2 0 0 4:00.00 50.00
Mylo Goerlich Novice B T 1 / 1 0 0 0:07.37 100.00
Logan Johnson Novice B T 1 / 1 0 0 1:06.31 100.00
Saoirse Mccarthy Intermediate T 2 / 2 0 0 1:30.12 100.00
Tassey Franchi Intermediate T 2 / 2 0 0 0:43.62 100.00
Sigur Franchi Novice B T 1 / 1 0 0 0:51.81 100.00
Lilly Franchi Intermediate T 2 / 2 0 0 0:45.56 100.00
Decker Kerr Novice B T 1 / 1 0 0 0:05.87 100.00
Angie Kerr Intermediate T 2 / 2 0 0 0:24.68 100.00 High in Class Intermediate 1st
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Mariah Robinson T 2 / 4 0 0 3:00.00 50.00
Tessa Reeves T 0 / 4 0 0 3:00.00 0.00
Kota Barsamian T 2 / 4 0 0 3:00.00 50.00
Chase Ellertson T 3 / 6 0 0 2:21.62 50.00
Tavo Macmillan T 3 / 4 1 0 1:45.68 70.00
Riley Valade T 3 / 4 1 0 2:33.00 70.00
Angie Kerr T 3 / 4 1 0 1:58.16 70.00
Clara Steffens T 4 / 4 0 0 1:51.75 100.00
Desi Tagget T 0 / 4 0 0 3:00.00 0.00
Indie Jackson T 4 / 4 0 0 1:47.87 100.00
Sadie Cummings T 4 / 4 0 0 1:44.68 100.00 High in Class 4th
Arthur Loranz T 4 / 4 0 0 1:38.75 100.00 High in Class 3rd
Crash Bednar T 4 / 4 0 0 1:38.20 100.00 High in Class 2nd
Magic Greiner T 4 / 4 0 0 1:30.56 100.00 High in Class 1st
Kenzi Kiefer T 4 / 4 0 0 2:01.12 100.00
Lilly Franchi T 4 / 4 0 0 2:35.56 100.00
Erik Hackett T 4 / 4 1 0 2:43.37 95.00
Tassey Franchi T 3 / 4 0 0 1:09.93 75.00
Shelby Lynch T 3 / 4 0 0 2:42.18 75.00
Rikki Lewis T 3 / 3 0 0 3:00.00 100.00
Pixie Solod T 0 / 4 3 0 3:00.00 0.00
Tucker Treinis T 4 / 4 2 0 3:00.00 90.00
Jasper Strubinger T 4 / 4 2 0 3:00.00 90.00
Fallon Bartlett T 4 / 4 2 0 3:00.00 90.00
Logan Johnson T 3 / 4 3 0 3:00.00 0.00
Sigur Franchi T 4 / 4 1 0 3:00.00 95.00
Saoirse Mccarthy T 4 / 4 1 0 2:07.25 95.00
Keyja Underwood-Miller T 1 / 4 3 0 3:00.00 0.00
Mylo Goerlich T 4 / 4 1 0 3:00.00 95.00
Kalea Parker T 0 / 4 0 0 3:00.00 0.00
Frankie St Peter T 4 / 4 1 0 3:00.00 95.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Erik Hackett T 1 / 6 0 0 5:00.00 16.67
Lilly Franchi T 2 / 6 0 0 1:20.18 33.33
Kalea Parker T 2 / 6 0 0 0:47.34 33.33
Logan Johnson T 5 / 6 1 0 3:37.37 78.33
Frankie St Peter T 1 / 6 2 0 5:00.00 6.67
Fallon Bartlett T 2 / 6 0 0 1:27.00 33.33
Chase Ellertson T 5 / 6 1 0 2:59.25 78.33 High in Class 4th
Gabie Robinson T 5 / 6 0 0 2:52.06 83.33 High in Class 1st
Arthur Loranz T 2 / 6 0 0 1:21.43 33.33
Sadie Cummings T 5 / 6 1 0 2:14.10 78.33 High in Class 3rd
Lola Denicola T 1 / 6 0 0 0:50.25 16.67
Saoirse Mccarthy T 5 / 6 1 0 2:05.25 78.33 High in Class 2nd
Zella Cote T 0 / 6 0 0 5:00.00 0.00
Magic Greiner T 3 / 6 0 0 1:06.12 50.00
Tessa Reeves T 0 / 6 0 0 5:00.00 0.00
Tavo Macmillan T 1 / 6 0 0 5:00.00 16.67
Tassey Franchi T 2 / 6 0 0 1:10.62 33.33
Crash Bednar T 3 / 6 0 0 1:25.12 50.00
Sigur Franchi T 2 / 6 0 0 1:28.33 33.33
Tucker Treinis T 4 / 6 1 0 2:14.18 61.67
Sankaty Kankash T 1 / 6 0 0 5:00.00 16.67
Taika Almann T 4 / 6 1 0 2:15.18 61.67
Romeo Lewis T 2 / 6 0 0 0:55.87 33.33
Renko Hiestand T 2 / 6 1 0 1:19.56 28.33
Pixie Solod T 4 / 6 0 0 1:40.62 66.67
Mylo Goerlich T 2 / 6 0 0 5:00.00 33.33
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Frankie St Peter T 1 / 1 0 0 0:28.43 100.00
Arthur Loranz T 1 / 1 0 0 0:05.15 100.00 High in Class 1st
Logan Johnson T 1 / 1 0 0 0:06.58 100.00 High in Class 2nd
Desi Tagget T 0 / 1 0 0 2:00.00 0.00
Taika Almann T 1 / 1 0 0 0:10.07 100.00 High in Class 3rd
Shelby Lynch T 1 / 1 0 0 0:28.10 100.00
Lilly Franchi T 1 / 1 0 0 0:27.37 100.00
Tassey Franchi T 1 / 1 0 0 0:27.06 100.00
Tucker Treinis T 1 / 1 0 0 0:25.25 100.00
Tavo Macmillan T 1 / 1 0 0 0:24.25 100.00
Romeo Lewis T 1 / 1 0 0 0:21.68 100.00
Lola Denicola T 1 / 1 0 0 0:19.37 100.00
Roxy Webb T 1 / 1 0 0 0:19.18 100.00
Renko Hiestand T 1 / 1 0 0 0:17.75 100.00
Onyx Strubinger T 1 / 1 0 0 0:17.56 100.00
Sadie Cummings T 1 / 1 0 0 0:14.60 100.00
Ginny Anthony T 0 / 1 0 0 2:00.00 0.00
Mylo Goerlich T 1 / 1 0 0 0:12.87 100.00
Chase Ellertson T 1 / 1 0 0 0:11.56 100.00 High in Class 4th
Riley Valade T 1 / 1 0 0 0:30.87 100.00
Zella Cote T 0 / 1 0 0 2:00.00 0.00
Fallon Bartlett T 1 / 1 0 0 0:58.06 100.00
Flash Gordon Skandarani T 1 / 1 0 0 0:49.51 100.00
Sigur Franchi T 1 / 1 0 0 0:37.12 100.00

New Title Holders

Dog Title
Angie Detection Dog Endurance
Arthur Detection Dog Endurance 3
Arthur Exterior Master
Chase Container Novice
Chase Exterior Novice
Clara Detection Dog Endurance
Clara Exterior Intermediate
Cowboy Container Senior
Cowboy Exterior Advanced
Cowboy Exterior Master
Crash Exterior Master
Erik Container Intermediate
Erik Interior Intermediate
Fallon Exterior Senior
Flash Gordon Detection Dog Focus
Flash Gordon Detection Dog Intermediate
