Total Entries: 93

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Roxy Webb Miniature American Shepherd Dog Senior 1 / 2 / 0 50 1 7:49.97
Charley Podielsky Labrador Retriever Intermediate 3 / 0 / 0 100 1 6:05.82
Elf Burri Labrador Retriever Intermediate 3 / 0 / 0 0 0 7:00.00
Cowboy Nickerson German Shepherd Dog Advanced 2 / 0 / 0 0 0 7:00.05
Cowboy Nickerson German Shepherd Dog Senior 2 / 0 / 0 100 1 3:35.53
Jasper Strubinger (Mixed Breed) Senior 4 / 1 / 0 300 3 11:24.42
Beetle Rogers Beagle Intermediate 3 / 1 / 0 361.67 4 5:32.67
Gerda Heriot German Shepherd Dog Intermediate 3 / 0 / 0 100 1 5:26.22
Krieger Heriot German Shepherd Dog Intermediate 2 / 0 / 0 150 2 3:16.35
Krieger Heriot German Shepherd Dog Advanced 1 / 0 / 0 100 1 1:09.88
Sigur Franchi Icelandic Sheepdog Novice B 5 / 0 / 0 361.67 4 8:28.60
High in Trial Novice 1st
Lilly Franchi Icelandic Sheepdog Intermediate 5 / 0 / 0 366.67 4 8:46.69
High in Trial Intermediate 1st
Tassey Franchi (Mixed Breed) Intermediate 5 / 0 / 0 266.67 3 9:12.06
Cayman Velek (Mixed Breed) Advanced 4 / 0 / 0 266.67 3 6:35.29
Cayman Velek (Mixed Breed) Senior 2 / 0 / 0 200 2 2:24.97
Sandy Stone (Mixed Breed) Intermediate 2 / 2 / 0 383.33 4 6:34.84
Onyx Strubinger (Mixed Breed) Intermediate 2 / 0 / 0 200 2 3:21.53
Onyx Strubinger (Mixed Breed) Advanced 2 / 0 / 0 100 1 3:54.81
Geiger Burri (Mixed Breed) Novice B 5 / 0 / 0 300 3 7:45.71
Lola Kallipolites (Mixed Breed) Novice A 3 / 0 / 0 200 2 4:18.06
Lhotse Heriot German Shepherd Dog Novice B 2 / 0 / 0 200 2 0:43.44
Tucker Treinis Shetland Sheepdog Novice B 4 / 0 / 0 261.67 3 6:18.53
Tucker Treinis Shetland Sheepdog Intermediate 1 / 0 / 0 100 1 0:45.69
Ziggy Feitelson Havanese Novice A 5 / 0 / 0 200 2 8:59.25
Keyja Underwood-Miller German Shepherd Dog Novice B 2 / 0 / 0 150 2 6:57.04
Gunner Morelli Chesapeake Bay Retriever Novice A 1 / 0 / 1 100 1 1:39.92
Kali Morelli Chesapeake Bay Retriever Novice A 2 / 0 / 0 0 0 6:00.00
Etta Fischer German Shepherd Dog Novice B 4 / 1 / 0 383.33 4 6:02.60
Oonah Todd Alaskan Malamute Novice A 5 / 0 / 0 300 3 10:55.63
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Krieger Heriot Intermediate T 2 / 2 0 0 0:30.35 100.00 High in Class Intermediate 1st
Etta Fischer Novice B T 1 / 1 0 0 0:10.99 100.00 High in Class Novice B 2nd
Ziggy Feitelson Novice A T 1 / 1 0 0 0:05.38 100.00 High in Class Novice A 1st
Geiger Burri Novice B T 1 / 1 0 0 0:16.35 100.00 High in Class Novice B 3rd
Sigur Franchi Novice B T 1 / 1 0 0 0:20.00 100.00 High in Class Novice B 4th
Lola Kallipolites Novice A T 1 / 1 0 0 0:39.81 100.00 High in Class Novice A 2nd
Oonah Todd Novice A T 1 / 1 0 0 1:49.31 100.00 High in Class Novice A 3rd
Lhotse Heriot Novice B T 1 / 1 0 0 0:31.25 100.00
Kali Morelli Novice A T 0 / 1 1 0 3:00.00 0.00
Onyx Strubinger Advanced T 0 / 3 1 0 2:30.00 0.00
Tassey Franchi Intermediate T 2 / 2 1 0 2:00.00 0.00
Cayman Velek Senior T 3 / 3 0 0 0:54.47 100.00 High in Class Senior 1st
Lilly Franchi Intermediate T 2 / 2 0 0 0:30.50 100.00 High in Class Intermediate 2nd
Cowboy Nickerson Senior T 3 / 3 0 0 1:45.53 100.00 High in Class Senior 3rd
Jasper Strubinger Senior T 3 / 3 0 0 0:56.13 100.00 High in Class Senior 2nd
Sandy Stone Intermediate FLO 2 / 2 0 0 0:34.09 100.00
Beetle Rogers Intermediate T 2 / 2 0 0 0:39.91 100.00 High in Class Intermediate 3rd
Tucker Treinis Novice B T 1 / 1 0 0 0:08.93 100.00 High in Class Novice B 1st
Charley Podielsky Intermediate T 2 / 2 0 0 1:05.82 100.00 High in Class Intermediate 4th
Elf Burri Intermediate T 1 / 2 1 0 2:00.00 0.00
Cayman Velek Advanced T 3 / 3 0 0 0:35.10 100.00 High in Class Advanced 1st
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Tassey Franchi Intermediate T 2 / 2 0 0 0:30.34 100.00 High in Class Intermediate 1st
Sandy Stone Intermediate FLO 2 / 2 0 0 0:35.57 100.00
Cowboy Nickerson Senior T 0 / 1 1 0 1:50.00 0.00
Sigur Franchi Novice B T 1 / 1 0 0 0:13.19 100.00 High in Class Novice B 3rd
Gerda Heriot Intermediate T 1 / 2 1 0 2:00.00 0.00
Oonah Todd Novice A T 1 / 1 0 0 0:12.88 100.00 High in Class Novice A 2nd
Lola Kallipolites Novice A T 1 / 1 0 0 0:38.25 100.00 High in Class Novice A 3rd
Geiger Burri Novice B T 1 / 1 0 0 0:18.33 100.00 High in Class Novice B 4th
Ziggy Feitelson Novice A T 0 / 1 1 0 2:00.00 0.00
Gunner Morelli Novice A T 1 / 1 0 0 0:03.92 100.00 High in Class Novice A 1st
Lhotse Heriot Novice B T 1 / 1 0 0 0:12.19 100.00 High in Class Novice B 2nd
Onyx Strubinger Advanced T 3 / 3 0 0 1:24.81 100.00 High in Class Advanced 3rd
Jasper Strubinger Senior T 0 / 1 1 0 2:30.00 0.00
Tucker Treinis Intermediate T 2 / 2 0 0 0:45.69 100.00 High in Class Intermediate 2nd
Cayman Velek Advanced T 3 / 3 0 0 0:54.75 100.00 High in Class Advanced 1st
Etta Fischer Novice B T 1 / 1 0 0 0:04.20 100.00 High in Class Novice B 1st
Lilly Franchi Intermediate T 2 / 2 0 0 1:34.19 100.00 High in Class Intermediate 3rd
Charley Podielsky Intermediate T 0 / 2 1 0 2:00.00 0.00
Krieger Heriot Advanced T 3 / 3 0 0 1:09.88 100.00 High in Class Advanced 2nd
Cayman Velek Senior T 1 / 1 0 0 1:30.50 100.00 High in Class Senior 1st
Elf Burri Intermediate T 1 / 2 1 0 2:00.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Tucker Treinis Novice B T 1 / 1 0 0 0:30.94 100.00 High in Class Novice B 2nd
Ziggy Feitelson Novice A T 1 / 1 0 0 0:23.87 100.00 High in Class Novice A 1st
Sigur Franchi Novice B T 1 / 1 0 0 1:42.80 100.00 High in Class Novice B 3rd
Oonah Todd Novice A T 1 / 1 0 0 2:23.44 100.00 High in Class Novice A 2nd
Gunner Morelli Novice A FEO 0 / 1 0 0 1:36.00 0.00
Geiger Burri Novice B T 0 / 1 1 0 3:00.00 0.00
Lola Kallipolites Novice A T 0 / 1 1 0 3:00.00 0.00
Kali Morelli Novice A T 0 / 1 1 0 3:00.00 0.00
Elf Burri Intermediate T 0 / 2 0 0 3:00.00 0.00
Charley Podielsky Intermediate T 1 / 2 0 0 3:00.00 50.00
Onyx Strubinger Intermediate T 2 / 2 0 0 2:57.00 100.00
Roxy Webb Senior T 2 / 3 0 0 3:00.00 66.67
Gerda Heriot Intermediate T 2 / 2 0 0 0:56.22 100.00 High in Class Intermediate 1st
Beetle Rogers Intermediate T 2 / 2 0 0 1:08.75 100.00 High in Class Intermediate 2nd
Cowboy Nickerson Advanced T 1 / 3 1 0 3:00.00 0.00
Jasper Strubinger Senior T 3 / 3 0 0 1:48.88 100.00 High in Class Senior 1st
Lilly Franchi Intermediate T 2 / 2 0 0 1:17.13 100.00 High in Class Intermediate 3rd
Sandy Stone Intermediate T 2 / 2 0 0 2:08.68 100.00 High in Class Intermediate 4th
Etta Fischer Novice B T 1 / 1 0 0 0:25.94 100.00 High in Class Novice B 1st
Tassey Franchi Intermediate T 2 / 2 0 0 2:22.85 100.00
Keyja Underwood-Miller Novice B T 1 / 1 0 0 2:57.04 100.00 High in Class Novice B 4th
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Gerda Heriot T 0 / 1 0 0 2:30.00 0.00
Sigur Franchi T 0 / 1 0 0 2:30.00 0.00
Lilly Franchi T 0 / 1 0 0 2:30.00 0.00
Tassey Franchi T 0 / 1 0 0 2:30.00 0.00
Cayman Velek T 0 / 1 1 0 2:30.00 0.00
Tucker Treinis T 0 / 1 0 0 2:30.00 0.00
Ziggy Feitelson T 0 / 1 1 0 2:30.00 0.00
Etta Fischer FLO 0 / 1 1 0 2:30.00 0.00
Oonah Todd T 0 / 1 1 0 2:30.00 0.00
Onyx Strubinger T 1 / 1 0 0 0:24.53 100.00 High in Class 2nd
Roxy Webb FLO 0 / 1 0 0 2:30.00 0.00
Jasper Strubinger FLO 0 / 1 1 0 2:30.00 0.00
Beetle Rogers FLO 1 / 1 0 0 0:59.97 100.00
Geiger Burri T 1 / 1 0 0 0:11.03 100.00 High in Class 1st
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Cayman Velek T 4 / 6 0 0 2:35.44 66.67
Lilly Franchi T 4 / 6 0 0 2:54.87 66.67
Beetle Rogers T 4 / 6 1 0 2:44.04 61.67
Tucker Treinis T 4 / 6 1 0 3:08.66 61.67
Sigur Franchi T 4 / 6 1 0 3:42.61 61.67
Roxy Webb FLO 3 / 6 0 0 2:19.97 50.00
Krieger Heriot T 3 / 6 0 0 2:46.00 50.00
Oonah Todd T 3 / 6 1 0 4:00.00 45.00
Cowboy Nickerson T 2 / 6 1 0 4:00.05 28.33
Tassey Franchi T 4 / 6 0 0 1:48.87 66.67 High in Class 4th
Sandy Stone T 5 / 6 0 0 3:16.50 83.33 High in Class 3rd
Etta Fischer T 5 / 6 0 0 2:51.47 83.33 High in Class 2nd
Jasper Strubinger T 6 / 6 0 0 3:39.41 100.00 High in Class 1st
Geiger Burri T 2 / 6 2 0 4:00.00 23.33
Ziggy Feitelson T 3 / 6 3 0 4:00.00 0.00
Keyja Underwood-Miller T 5 / 10 0 0 4:00.00 50.00

New Title Holders

Dog Title
Beetle Container Intermediate
Beetle Interior Intermediate
Cayman Container Advanced
Etta Container Novice
Geiger Container Novice
Gerda Interior Advanced
Gerda Interior Intermediate
Krieger Container Intermediate
Lhotse Container Novice
Lilly Container Intermediate 2
Lilly Detection Dog Endurance
Lola Container Novice
Onyx Detection Dog Distance
Sandy Container Intermediate 2
Sandy Interior Intermediate
Sigur Interior Novice
Tassey Interior Intermediate
Tucker Container Novice