Trial Results for Williamsville, NY Feb 13 2021
Total Entries: 67
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Marston | Ortel | German Shorthaired Pointer | 2 / 0 / 0 | 95 | 1 | 4:27.50 | ||||
Scruffy | Forsberg | (Mixed Breed) | 2 / 0 / 0 | 180 | 2 | 3:34.61 |
High in Trial 2nd
|
|||
Dottie | Nagel | (Mixed Breed) | 2 / 0 / 0 | 0 | 0 | 0:00.00 | ||||
Hunter | Ziemba | Belgian Tervuren | 2 / 0 / 0 | 50 | 1 | 4:13.88 | ||||
Leia | Pawlowski | (Mixed Breed) | 2 / 0 / 0 | 90 | 1 | 5:00.00 | ||||
Myrra Bella | Hammond | Labrador Retriever | 0 / 0 / 1 | 100 | 1 | 1:37.03 | ||||
Pearl | Hammond | (Mixed Breed) | 2 / 0 / 0 | 100 | 1 | 4:25.19 | ||||
Sam | Crane | German Shepherd Dog | 2 / 0 / 0 | 50 | 1 | 4:46.12 | ||||
Beau | Borgstrom | (Mixed Breed) | 2 / 0 / 0 | 160 | 2 | 3:50.09 | ||||
Blair | Boone | German Shepherd Dog | 1 / 0 / 0 | 100 | 1 | 1:08.35 | ||||
Millie | Gray | Pembroke Welsh Corgi | 2 / 0 / 0 | 60 | 1 | 5:00.00 | ||||
Kali | Swierkos | Collie | 2 / 0 / 0 | 80 | 1 | 4:24.71 | ||||
Anya | Coughlin | (Mixed Breed) | 2 / 0 / 0 | 150 | 2 | 3:43.88 | ||||
Necco | Karsten | Labrador Retriever | 2 / 0 / 0 | 190 | 2 | 4:17.87 |
High Rescue
High in Trial 1st
|
|||
Roo | Omara | Australian Cattle Dog | 2 / 0 / 0 | 155 | 2 | 4:17.84 | ||||
Ellie | Dombek | (Mixed Breed) | 2 / 0 / 0 | 170 | 2 | 3:30.92 |
High in Trial 4th
|
|||
Kash | Boone | German Shepherd Dog | 1 / 0 / 0 | 0 | 0 | 2:37.53 | ||||
Vitis | Young | Golden Retriever | 2 / 0 / 0 | 70 | 1 | 5:00.00 | ||||
Quick | Broderick | Border Collie | 2 / 0 / 0 | 0 | 0 | 0:00.00 | ||||
Mane | Borgstrom | Kooikerhondje | 0 / 0 / 2 | 155 | 2 | 3:42.22 | ||||
Logan | Plowucha | Shetland Sheepdog | 2 / 0 / 0 | 170 | 2 | 4:27.68 | ||||
Cinder | Hayden | Nova Scotia Duck Tolling Retriever | 2 / 0 / 0 | 100 | 1 | 5:00.00 | ||||
Baxter | Shepland | Australian Shepherd | 2 / 0 / 0 | 0 | 0 | 3:59.78 | ||||
Encore | Ucasz | German Shepherd Dog | 2 / 0 / 0 | 170 | 2 | 3:23.96 |
High in Trial 3rd
|
|||
Luna | Beigel | (Mixed Breed) | 2 / 0 / 0 | 150 | 2 | 3:53.60 | ||||
Candy | Ralston | German Shepherd Dog | 0 / 1 / 0 | 100 | 1 | 1:07.69 | ||||
Quinn | Handley | Cavalier King Charles Spaniel | 2 / 0 / 0 | 170 | 2 | 4:22.94 | ||||
Hopes | Ralston | German Shepherd Dog | 0 / 1 / 0 | 60 | 1 | 2:54.68 | ||||
Annie | Habicht | Shetland Sheepdog | 2 / 0 / 0 | 0 | 0 | 0:00.00 | ||||
Neville | Averill | Dachshund | 2 / 0 / 0 | 0 | 0 | 4:28.58 | ||||
Azul | Gerevics | Golden Retriever | 2 / 0 / 0 | 170 | 2 | 3:59.06 | ||||
Quincy | Heine | Labrador Retriever | 2 / 0 / 0 | 100 | 1 | 4:23.63 |
High Champion
|
|||
Nolee | Levier | Flat-Coated Retriever | 2 / 0 / 0 | 100 | 1 | 3:56.28 | ||||
Tessa | Wolff | (Mixed Breed) | 2 / 0 / 0 | 75 | 1 | 4:41.28 | ||||
Hope | Watson | Flat-Coated Retriever | 2 / 0 / 0 | 160 | 2 | 4:09.03 | ||||
Austin | Parks | Nova Scotia Duck Tolling Retriever | 2 / 0 / 0 | 160 | 2 | 3:53.06 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Austin | Parks | T | 2 / 2 | 0 | 0 | 0:53.06 | 100.00 | High in Class 4th | ||
Hope | Watson | T | 2 / 2 | 0 | 0 | 1:28.72 | 100.00 | |||
Tessa | Wolff | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Roo | Omara | T | 2 / 2 | 0 | 0 | 1:17.84 | 100.00 | |||
Necco | Karsten | T | 2 / 2 | 0 | 0 | 1:17.87 | 100.00 | |||
Anya | Coughlin | T | 2 / 2 | 0 | 0 | 0:43.88 | 100.00 | High in Class 2nd | ||
Kali | Swierkos | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Millie | Gray | T | 1 / 2 | 1 | 0 | 2:00.00 | 45.00 | |||
Blair | Boone | T | 2 / 2 | 0 | 0 | 1:08.35 | 100.00 | |||
Beau | Borgstrom | T | 2 / 2 | 0 | 0 | 1:01.09 | 100.00 | |||
Sam | Crane | T | 1 / 2 | 1 | 0 | 2:00.00 | 45.00 | |||
Pearl | Hammond | T | 2 / 2 | 0 | 0 | 1:25.19 | 100.00 | |||
Myrra Bella | Hammond | FEO | 2 / 2 | 0 | 0 | 1:37.03 | 100.00 | |||
Leia | Pawlowski | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Hunter | Ziemba | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Scruffy | Forsberg | T | 2 / 2 | 0 | 0 | 0:35.71 | 100.00 | High in Class 1st | ||
Marston | Ortel | T | 2 / 2 | 1 | 0 | 1:52.94 | 95.00 | |||
Ellie | Dombek | T | 2 / 2 | 0 | 0 | 0:45.60 | 100.00 | High in Class 3rd | ||
Vitis | Young | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Azul | Gerevics | T | 2 / 2 | 0 | 0 | 0:59.06 | 100.00 | |||
Neville | Averill | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Quincy | Heine | T | 2 / 2 | 0 | 0 | 1:23.63 | 100.00 | |||
Nolee | Levier | T | 2 / 2 | 0 | 0 | 0:56.28 | 100.00 | |||
Quinn | Handley | T | 2 / 2 | 0 | 0 | 1:22.94 | 100.00 | |||
Candy | Ralston | FLO | 2 / 2 | 0 | 0 | 1:07.69 | 100.00 | |||
Luna | Beigel | T | 2 / 2 | 0 | 0 | 0:53.60 | 100.00 | |||
Encore | Ucasz | T | 2 / 2 | 0 | 0 | 0:57.43 | 100.00 | |||
Baxter | Shepland | T | 1 / 2 | 0 | 0 | 0:59.78 | 50.00 | |||
Cinder | Hayden | T | 2 / 2 | 0 | 0 | 2:00.00 | 100.00 | |||
Logan | Plowucha | T | 2 / 2 | 0 | 0 | 1:27.68 | 100.00 | |||
Mane | Borgstrom | FEO | 2 / 2 | 0 | 0 | 0:50.85 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Hope | Watson | T | 7 / 10 | 2 | 0 | 2:40.31 | 60.00 | |||
Ellie | Dombek | T | 7 / 10 | 0 | 0 | 2:45.32 | 70.00 | |||
Roo | Omara | T | 6 / 10 | 1 | 0 | 3:00.00 | 55.00 | |||
Necco | Karsten | T | 9 / 10 | 0 | 0 | 3:00.00 | 90.00 | High in Class 1st | ||
Anya | Coughlin | T | 5 / 10 | 0 | 0 | 3:00.00 | 50.00 | |||
Kali | Swierkos | T | 8 / 10 | 0 | 0 | 2:24.71 | 80.00 | High in Class 2nd | ||
Millie | Gray | T | 7 / 10 | 1 | 1 | 3:00.00 | 60.00 | |||
Beau | Borgstrom | T | 6 / 10 | 0 | 0 | 2:49.00 | 60.00 | |||
Sam | Crane | T | 5 / 10 | 0 | 0 | 2:46.12 | 50.00 | |||
Pearl | Hammond | T | 4 / 10 | 0 | 0 | 3:00.00 | 40.00 | |||
Leia | Pawlowski | T | 9 / 10 | 0 | 0 | 3:00.00 | 90.00 | High in Class 1st | ||
Hunter | Ziemba | T | 5 / 10 | 0 | 0 | 2:13.88 | 50.00 | |||
Scruffy | Forsberg | T | 8 / 10 | 0 | 0 | 2:58.90 | 80.00 | High in Class 3rd | ||
Marston | Ortel | T | 3 / 10 | 1 | 0 | 2:34.56 | 25.00 | |||
Kash | Boone | T | 5 / 10 | 2 | 0 | 2:37.53 | 40.00 | |||
Vitis | Young | T | 7 / 10 | 0 | 0 | 3:00.00 | 70.00 | |||
Tessa | Wolff | T | 8 / 10 | 1 | 0 | 2:41.28 | 75.00 | High in Class 4th | ||
Nolee | Levier | T | 4 / 10 | 2 | 0 | 3:00.00 | 30.00 | |||
Quincy | Heine | T | 2 / 10 | 3 | 0 | 3:00.00 | 0.00 | |||
Azul | Gerevics | T | 7 / 10 | 0 | 0 | 3:00.00 | 70.00 | |||
Neville | Averill | T | 4 / 10 | 1 | 0 | 2:28.58 | 35.00 | |||
Hopes | Ralston | FLO | 6 / 10 | 0 | 0 | 2:54.68 | 60.00 | |||
Quinn | Handley | T | 8 / 10 | 2 | 0 | 3:00.00 | 70.00 | |||
Luna | Beigel | T | 5 / 10 | 0 | 0 | 3:00.00 | 50.00 | |||
Encore | Ucasz | T | 7 / 10 | 0 | 0 | 2:26.53 | 70.00 | |||
Baxter | Shepland | T | 2 / 10 | 0 | 0 | 3:00.00 | 20.00 | |||
Cinder | Hayden | T | 4 / 10 | 1 | 0 | 3:00.00 | 35.00 | |||
Logan | Plowucha | T | 7 / 10 | 0 | 0 | 3:00.00 | 70.00 | |||
Mane | Borgstrom | FEO | 6 / 10 | 1 | 0 | 2:51.37 | 55.00 | |||
Austin | Parks | T | 6 / 10 | 0 | 0 | 3:00.00 | 60.00 |
New Title Holders
Dog | Title |
---|---|
Cinder | Detection Dog Focus |
Hunter | Detection Dog Endurance |
Kali | Detection Dog Endurance |
Leia | Detection Dog Endurance |
Logan | Detection Dog Endurance |
Logan | Detection Dog Focus |
Quinn | Detection Dog Focus |
Sam | Detection Dog Endurance |
Scruffy | Detection Dog Focus |