Trial Results for Glendora, CA Mar 25 2017
Total Entries: 429
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Casey | Sox | Louisiana Catahoula Leopard Dog | Intermediate | 7 / 0 / 0 | 600 | 6 | 3:54.26 |
High in Trial Intermediate 1st
|
||
Flame | Ingham | Nova Scotia Duck Tolling Retriever | Novice B | 7 / 0 / 0 | 500 | 5 | 4:31.49 | |||
Haylee | Kurachi | Australian Shepherd | Intermediate | 7 / 0 / 0 | 400 | 4 | 4:46.70 | |||
Summer | Morton | Nova Scotia Duck Tolling Retriever | Intermediate | 7 / 0 / 0 | 495 | 5 | 5:18.43 | |||
Scout | Chilton | Pembroke Welsh Corgi | Intermediate | 7 / 0 / 0 | 500 | 5 | 6:02.69 | |||
Valor | Santos | Doberman Pinscher | Novice B | 7 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Jedi | Kennedy | German Shepherd Dog | Novice B | 6 / 0 / 0 | 495 | 5 | 4:14.68 | |||
Spencer | Stanley Waud | Dachshund | Intermediate | 7 / 0 / 0 | 500 | 5 | 6:08.71 | |||
Darby | Gordon Perine | Dachshund | Novice B | 6 / 0 / 0 | 400 | 4 | 7:52.04 | |||
Skye | Gordon Perine | Dachshund | Intermediate | 7 / 0 / 0 | 400 | 4 | 7:12.23 | |||
Jasmine | Chow | Shetland Sheepdog | Intermediate | 7 / 0 / 0 | 500 | 5 | 5:43.24 | |||
Portia | Rozum | Doberman Pinscher | Intermediate | 7 / 0 / 0 | 400 | 4 | 6:08.68 | |||
Bentley | De Lorier | Pomeranian | Novice B | 0 / 0 / 2 | 0 | 0 | 0:00.00 | |||
Royce | De Lorier | Poodle | Novice B | 6 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Shocker | Chow | Papillon | Intermediate | 6 / 0 / 0 | 0 | 0 | 0:42.78 | |||
Tillie | Brown | Redbone Coonhound | Novice B | 4 / 0 / 0 | 295 | 3 | 5:25.63 | |||
Naniloa | Long | Border Collie | Intermediate | 7 / 0 / 0 | 200 | 2 | 6:34.90 | |||
Karma | Emirkhanian | Portuguese Water Dog | Novice B | 5 / 0 / 0 | 400 | 4 | 2:59.92 | |||
Dylan | Allen | Golden Retriever | Intermediate | 4 / 0 / 0 | 300 | 3 | 2:15.23 | |||
Lacy | Lyda | (Mixed Breed) | Intermediate | 7 / 0 / 0 | 600 | 6 | 6:19.36 |
High in Trial Intermediate 3rd
|
||
Butters | Axtelle | Labrador Retriever | Intermediate | 7 / 0 / 0 | 600 | 6 | 5:53.94 |
High in Trial Intermediate 2nd
|
||
Finn | Wilt | (Mixed Breed) | Novice B | 7 / 0 / 0 | 395 | 4 | 4:04.35 | |||
Nikki | Burns | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 200 | 2 | 4:28.69 | |||
Tori | Robertson | Standard Poodle | Novice B | 3 / 0 / 0 | 200 | 2 | 1:02.30 | |||
Tori | Robertson | Standard Poodle | Intermediate | 4 / 0 / 0 | 200 | 2 | 3:24.56 | |||
Indy | Bozzi | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 500 | 5 | 2:55.25 | |||
Emi | Bozzi | Toy Fox Terrier | Intermediate | 6 / 0 / 0 | 500 | 5 | 4:44.37 | |||
Rusti | Millsap | (Mixed Breed) | Novice B | 5 / 0 / 0 | 395 | 4 | 2:41.81 | |||
Zeva | Goodin | German Shepherd Dog | Novice B | 4 / 0 / 0 | 300 | 3 | 2:49.95 | |||
Zeva | Goodin | German Shepherd Dog | Intermediate | 3 / 0 / 0 | 295 | 3 | 3:08.12 | |||
Joey | Winblad | Papillon | Novice B | 5 / 0 / 0 | 300 | 3 | 4:08.54 | |||
Rabbit | Thomas | (Mixed Breed) | Novice A | 7 / 0 / 0 | 100 | 1 | 4:33.93 | |||
Lyra | Hsia | Alaskan Klee Kai | Novice A | 5 / 0 / 0 | 400 | 4 | 3:21.26 | |||
Mia | Robertson | Poodle | Intermediate | 7 / 0 / 0 | 300 | 3 | 7:33.71 | |||
Abby | Robertson | Standard Poodle | Novice B | 7 / 0 / 0 | 400 | 4 | 2:39.32 | |||
Flyer | Puglisi | Spinone Italiano | Novice A | 7 / 0 / 0 | 300 | 3 | 5:38.41 | |||
Kodi | Parkhurst | German Shepherd Dog | Novice B | 4 / 0 / 0 | 300 | 3 | 3:47.52 | |||
Kodi | Parkhurst | German Shepherd Dog | Intermediate | 3 / 0 / 0 | 300 | 3 | 2:09.94 | |||
Sophie | Mckim | Portuguese Water Dog | Intermediate | 6 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Sandy | Zuckerman | (Mixed Breed) | Novice B | 5 / 0 / 0 | 300 | 3 | 2:49.81 | |||
Dazy | Burns | (Mixed Breed) | Novice B | 3 / 0 / 0 | 100 | 1 | 4:36.11 | |||
Dazy | Burns | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 195 | 2 | 2:53.92 | |||
Kendyll | Aikin | (Mixed Breed) | Intermediate | 6 / 0 / 0 | 500 | 5 | 4:51.16 | |||
Kali | Spiro | (Mixed Breed) | Novice B | 7 / 0 / 0 | 590 | 6 | 3:01.40 |
High in Trial Novice 4th
|
||
Tex | Coles | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 500 | 5 | 4:25.99 | |||
Jemmie | Coles | (Mixed Breed) | Novice B | 4 / 0 / 0 | 100 | 1 | 3:00.50 | |||
Rd | Lewis | (Mixed Breed) | Novice A | 7 / 0 / 0 | 400 | 4 | 5:33.36 | |||
Rumba | Libs | Belgian Groenendael | Novice A | 5 / 0 / 0 | 300 | 3 | 3:56.62 | |||
Heist | Libs | Belgian Groenendael | Novice A | 5 / 0 / 0 | 295 | 3 | 3:52.31 | |||
Annie | Holtz | Pembroke Welsh Corgi | Novice B | 4 / 0 / 0 | 300 | 3 | 2:14.52 | |||
Annie | Holtz | Pembroke Welsh Corgi | Intermediate | 3 / 0 / 0 | 100 | 1 | 3:16.47 | |||
Cody | Holtz | Pembroke Welsh Corgi | Novice B | 3 / 0 / 0 | 100 | 1 | 2:34.47 | |||
Cody | Holtz | Pembroke Welsh Corgi | Intermediate | 4 / 0 / 0 | 400 | 4 | 3:29.44 | |||
Barnaby | Holtz | Pembroke Welsh Corgi | Novice B | 7 / 0 / 0 | 600 | 6 | 3:33.71 |
High Rescue
High in Trial Novice 1st
|
||
Petey | Lang | Irish Setter | Novice A | 7 / 0 / 0 | 600 | 6 | 4:00.03 |
High in Trial Novice 3rd
|
||
Bing | Kosco | Toy Fox Terrier | Novice A | 7 / 0 / 0 | 400 | 4 | 6:07.54 | |||
Delaney | Stratton | Flat-Coated Retriever | Novice B | 5 / 0 / 0 | 300 | 3 | 4:54.64 | |||
Kona | Sox | Border Collie | Novice B | 6 / 0 / 0 | 300 | 3 | 4:43.43 | |||
Flair | Morton | Nova Scotia Duck Tolling Retriever | Novice B | 6 / 0 / 0 | 500 | 5 | 1:44.22 | |||
Luna | Loraas | Belgian Groenendael | Novice A | 5 / 0 / 0 | 500 | 5 | 2:50.74 | |||
Toby | Berona | (Mixed Breed) | Novice B | 6 / 0 / 0 | 600 | 6 | 3:40.99 | |||
Gin | Ito | American Pit Bull Terrier | Novice A | 4 / 0 / 0 | 300 | 3 | 3:53.59 | |||
Indy | Cocks | Stabyhoun | Novice B | 5 / 0 / 0 | 500 | 5 | 1:26.78 | |||
Sugar | Valdez | Labrador Retriever | Novice A | 4 / 0 / 0 | 300 | 3 | 1:55.30 | |||
Jessie | Genualdi | Australian Shepherd | Novice A | 4 / 0 / 0 | 295 | 3 | 4:45.64 | |||
Rosie | Genualdi | Rottweiler | Novice A | 4 / 0 / 0 | 300 | 3 | 4:10.93 | |||
John Wayne | Freedman | (Mixed Breed) | Novice B | 7 / 0 / 0 | 600 | 6 | 4:22.83 |
High in Trial Novice 2nd
|
||
Dozer | Wooddell | German Shepherd Dog | Novice A | 4 / 0 / 0 | 300 | 3 | 2:36.38 | |||
Freyja | Walker | (Mixed Breed) | Novice A | 5 / 0 / 0 | 200 | 2 | 4:01.98 | |||
Shilo | Eickhoff | Golden Retriever | Novice B | 6 / 0 / 0 | 495 | 5 | 2:44.69 | |||
Princess | Irvin | American Cocker Spaniel | Novice B | 4 / 0 / 0 | 300 | 3 | 3:44.38 | |||
Lira | Redondo | Lagotto Romagnolo | Novice A | 5 / 0 / 0 | 200 | 2 | 5:51.71 | |||
Holly | Thompson | Weimaraner | Novice A | 6 / 0 / 0 | 400 | 4 | 4:04.66 | |||
Dru | Hutton | Border Collie | Novice A | 5 / 0 / 0 | 200 | 2 | 3:46.57 | |||
Tess | Kramer | Pyrenean Shepherd Dog | Novice A | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Zara | Mitchell | Miniature American Shepherd Dog | Novice B | 7 / 0 / 0 | 500 | 5 | 4:17.81 | |||
Darryl | Mitchell | Miniature American Shepherd Dog | Novice B | 2 / 0 / 0 | 100 | 1 | 2:29.81 | |||
Cunami | Thompson | American Akita | Novice A | 4 / 0 / 0 | 200 | 2 | 4:12.50 | |||
Lenny | Gordon Perine | Dachshund | Intermediate | 5 / 0 / 0 | 0 | 0 | 1:44.61 | |||
Rosie | Francis | Portuguese Water Dog | Novice B | 7 / 0 / 0 | 500 | 5 | 6:40.10 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Summer | Morton | Intermediate | T | 2 / 2 | 0 | 0 | 1:34.56 | 100.00 | |||
Freyja | Walker | Novice A | T | 1 / 1 | 0 | 0 | 0:48.23 | 100.00 | |||
Princess | Irvin | Novice B | T | 1 / 1 | 0 | 0 | 0:54.00 | 100.00 | |||
Gin | Ito | Novice A | T | 1 / 1 | 0 | 0 | 0:59.94 | 100.00 | |||
Flair | Morton | Novice B | T | 0 / 1 | 1 | 0 | 0:26.01 | 0.00 | |||
Shilo | Eickhoff | Novice B | T | 1 / 1 | 0 | 0 | 0:16.74 | 100.00 | High in Class Novice B 3rd | ||
Rabbit | Thomas | Novice A | T | 0 / 1 | 1 | 0 | 0:51.07 | 0.00 | |||
Flame | Ingham | Novice B | T | 1 / 1 | 0 | 0 | 0:43.28 | 100.00 | |||
Portia | Rozum | Intermediate | T | 0 / 2 | 1 | 0 | 0:41.34 | 0.00 | |||
Rosie | Genualdi | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Naniloa | Long | Intermediate | T | 0 / 2 | 1 | 0 | 0:19.60 | 0.00 | |||
Jessie | Genualdi | Novice A | T | 1 / 1 | 0 | 0 | 1:30.96 | 100.00 | |||
Skye | Gordon Perine | Intermediate | T | 2 / 2 | 0 | 0 | 1:51.78 | 100.00 | |||
Darby | Gordon Perine | Novice B | T | 1 / 1 | 0 | 0 | 1:41.02 | 100.00 | |||
Dozer | Wooddell | Novice A | T | 0 / 1 | 1 | 0 | 0:44.44 | 0.00 | |||
Lyra | Hsia | Novice A | T | 1 / 1 | 0 | 0 | 0:34.59 | 100.00 | High in Class Novice A 4th | ||
John Wayne | Freedman | Novice B | T | 1 / 1 | 0 | 0 | 0:49.71 | 100.00 | |||
Zeva | Goodin | Novice B | T | 1 / 1 | 0 | 0 | 0:34.44 | 100.00 | |||
Holly | Thompson | Novice A | T | 1 / 1 | 0 | 0 | 0:34.97 | 100.00 | |||
Rusti | Millsap | Novice B | T | 0 / 1 | 1 | 0 | 0:20.91 | 0.00 | |||
Dru | Hutton | Novice A | T | 0 / 1 | 1 | 0 | 0:29.13 | 0.00 | |||
Heist | Libs | Novice A | T | 1 / 1 | 0 | 0 | 0:10.07 | 100.00 | High in Class Novice A 1st | ||
Rumba | Libs | Novice A | T | 1 / 1 | 0 | 0 | 0:40.65 | 100.00 | |||
Indy | Bozzi | Intermediate | T | 2 / 2 | 0 | 0 | 0:47.38 | 100.00 | High in Class Intermediate 2nd | ||
Lenny | Gordon Perine | Intermediate | T | 0 / 2 | 1 | 0 | 0:19.18 | 0.00 | |||
Jasmine | Chow | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Karma | Emirkhanian | Novice B | T | 1 / 1 | 0 | 0 | 0:17.09 | 100.00 | High in Class Novice B 4th | ||
Finn | Wilt | Novice B | T | 1 / 1 | 0 | 0 | 0:49.01 | 100.00 | |||
Cunami | Thompson | Novice A | T | 0 / 1 | 1 | 0 | 0:26.06 | 0.00 | |||
Sandy | Zuckerman | Novice B | T | 1 / 1 | 0 | 0 | 0:41.52 | 100.00 | |||
Butters | Axtelle | Intermediate | T | 2 / 2 | 0 | 0 | 1:30.47 | 100.00 | |||
Jedi | Kennedy | Novice B | T | 1 / 1 | 0 | 0 | 0:44.47 | 100.00 | |||
Joey | Winblad | Novice B | T | 1 / 1 | 0 | 0 | 0:34.25 | 100.00 | |||
Lira | Redondo | Novice A | T | 1 / 1 | 0 | 0 | 1:05.97 | 100.00 | |||
Rosie | Francis | Novice B | T | 1 / 1 | 0 | 0 | 1:05.30 | 100.00 | |||
Zara | Mitchell | Novice B | T | 1 / 1 | 0 | 0 | 0:33.52 | 100.00 | |||
Luna | Loraas | Novice A | T | 1 / 1 | 0 | 0 | 0:48.00 | 100.00 | |||
Casey | Sox | Intermediate | T | 2 / 2 | 0 | 0 | 1:04.09 | 100.00 | High in Class Intermediate 3rd | ||
Haylee | Kurachi | Intermediate | T | 2 / 2 | 0 | 0 | 1:39.09 | 100.00 | |||
Lacy | Lyda | Intermediate | T | 2 / 2 | 0 | 0 | 1:05.84 | 100.00 | |||
Kendyll | Aikin | Intermediate | T | 2 / 2 | 0 | 0 | 1:05.75 | 100.00 | High in Class Intermediate 4th | ||
Toby | Berona | Novice B | T | 1 / 1 | 0 | 0 | 0:27.20 | 100.00 | |||
Spencer | Stanley Waud | Intermediate | T | 1 / 2 | 1 | 0 | 1:52.44 | 0.00 | |||
Kona | Sox | Novice B | T | 0 / 1 | 1 | 0 | 0:34.36 | 0.00 | |||
Kodi | Parkhurst | Novice B | T | 2 / 2 | 0 | 0 | 1:19.06 | 100.00 | |||
Emi | Bozzi | Intermediate | T | 2 / 2 | 0 | 0 | 1:12.47 | 100.00 | |||
Nikki | Burns | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Dazy | Burns | Intermediate | T | 0 / 2 | 1 | 0 | 0:43.63 | 0.00 | |||
Rd | Lewis | Novice A | T | 1 / 1 | 0 | 0 | 0:34.44 | 100.00 | High in Class Novice A 3rd | ||
Bing | Kosco | Novice A | T | 0 / 1 | 1 | 0 | 1:07.44 | 0.00 | |||
Tillie | Brown | Novice B | T | 1 / 1 | 0 | 0 | 1:19.92 | 100.00 | |||
Petey | Lang | Novice A | T | 1 / 1 | 0 | 0 | 0:27.81 | 100.00 | High in Class Novice A 2nd | ||
Tori | Robertson | Novice B | T | 1 / 1 | 0 | 0 | 0:16.50 | 100.00 | High in Class Novice B 2nd | ||
Delaney | Stratton | Novice B | T | 1 / 1 | 0 | 0 | 0:25.83 | 100.00 | |||
Tex | Coles | Intermediate | T | 2 / 2 | 0 | 0 | 1:41.87 | 100.00 | |||
Kali | Spiro | Novice B | T | 1 / 1 | 0 | 0 | 0:34.00 | 100.00 | |||
Indy | Cocks | Novice B | T | 1 / 1 | 0 | 0 | 0:36.27 | 100.00 | |||
Flyer | Puglisi | Novice A | T | 0 / 1 | 1 | 0 | 1:40.07 | 0.00 | |||
Sugar | Valdez | Novice A | T | 0 / 1 | 1 | 0 | 0:35.24 | 0.00 | |||
Scout | Chilton | Intermediate | T | 2 / 2 | 0 | 0 | 0:46.18 | 100.00 | High in Class Intermediate 1st | ||
Annie | Holtz | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Mia | Robertson | Intermediate | T | 0 / 2 | 1 | 0 | 0:43.30 | 0.00 | |||
Abby | Robertson | Novice B | T | 1 / 1 | 0 | 0 | 0:10.98 | 100.00 | High in Class Novice B 1st | ||
Barnaby | Holtz | Novice B | T | 1 / 1 | 0 | 0 | 0:36.50 | 100.00 | |||
Cody | Holtz | Intermediate | T | 2 / 2 | 0 | 0 | 1:39.22 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Summer | Morton | Intermediate | T | 2 / 2 | 0 | 1 | 0:52.19 | 95.00 | |||
Flair | Morton | Novice B | T | 1 / 1 | 0 | 0 | 0:05.08 | 100.00 | High in Class Novice B 2nd | ||
Flame | Ingham | Novice B | T | 1 / 1 | 0 | 0 | 0:24.52 | 100.00 | |||
Rabbit | Thomas | Novice A | T | 0 / 1 | 1 | 0 | 0:39.95 | 0.00 | |||
Portia | Rozum | Intermediate | T | 2 / 2 | 0 | 0 | 0:59.41 | 100.00 | |||
Naniloa | Long | Intermediate | T | 1 / 2 | 1 | 0 | 1:47.75 | 0.00 | |||
Skye | Gordon Perine | Intermediate | T | 2 / 2 | 0 | 0 | 0:52.16 | 100.00 | |||
Darby | Gordon Perine | Novice B | T | 0 / 1 | 1 | 0 | 1:59.65 | 0.00 | |||
Lyra | Hsia | Novice A | T | 1 / 1 | 0 | 0 | 0:47.64 | 100.00 | |||
John Wayne | Freedman | Novice B | T | 1 / 1 | 0 | 0 | 0:07.50 | 100.00 | |||
Zeva | Goodin | Novice B | T | 1 / 1 | 0 | 0 | 0:44.47 | 100.00 | |||
Indy | Bozzi | Intermediate | T | 2 / 2 | 0 | 0 | 0:33.47 | 100.00 | High in Class Intermediate 3rd | ||
Lenny | Gordon Perine | Intermediate | T | 1 / 2 | 0 | 0 | 0:09.08 | 50.00 | |||
Jasmine | Chow | Intermediate | T | 2 / 2 | 0 | 0 | 1:32.71 | 100.00 | |||
Karma | Emirkhanian | Novice B | T | 1 / 1 | 0 | 0 | 0:05.12 | 100.00 | High in Class Novice B 3rd | ||
Finn | Wilt | Novice B | T | 1 / 1 | 0 | 0 | 0:10.20 | 100.00 | |||
Holly | Thompson | Novice A | T | 1 / 1 | 0 | 0 | 0:35.31 | 100.00 | |||
Dru | Hutton | Novice A | T | 0 / 1 | 1 | 0 | 0:55.42 | 0.00 | |||
Heist | Libs | Novice A | T | 0 / 1 | 1 | 0 | 0:35.77 | 0.00 | |||
Rumba | Libs | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Rusti | Millsap | Novice B | T | 1 / 1 | 0 | 0 | 1:13.24 | 100.00 | |||
Rosie | Francis | Novice B | T | 1 / 1 | 0 | 0 | 1:51.00 | 100.00 | |||
Zara | Mitchell | Novice B | T | 1 / 1 | 0 | 0 | 0:09.97 | 100.00 | |||
Jedi | Kennedy | Novice B | T | 1 / 1 | 0 | 0 | 0:47.56 | 100.00 | |||
Butters | Axtelle | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.28 | 100.00 | |||
Joey | Winblad | Novice B | T | 0 / 1 | 1 | 0 | 0:43.07 | 0.00 | |||
Lira | Redondo | Novice A | T | 1 / 1 | 0 | 0 | 0:45.74 | 100.00 | |||
Sandy | Zuckerman | Novice B | T | 1 / 1 | 0 | 0 | 0:43.09 | 100.00 | |||
Luna | Loraas | Novice A | T | 1 / 1 | 0 | 0 | 0:29.18 | 100.00 | High in Class Novice A 4th | ||
Haylee | Kurachi | Intermediate | T | 0 / 2 | 1 | 0 | 0:25.19 | 0.00 | |||
Lacy | Lyda | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.00 | 100.00 | |||
Casey | Sox | Intermediate | T | 2 / 2 | 0 | 0 | 0:21.50 | 100.00 | High in Class Intermediate 1st | ||
Toby | Berona | Novice B | T | 1 / 1 | 0 | 0 | 0:30.46 | 100.00 | |||
Spencer | Stanley Waud | Intermediate | T | 2 / 2 | 0 | 0 | 0:37.53 | 100.00 | |||
Kona | Sox | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Kendyll | Aikin | Intermediate | T | 2 / 2 | 0 | 0 | 1:03.62 | 100.00 | |||
Kodi | Parkhurst | Intermediate | T | 2 / 2 | 0 | 0 | 0:36.50 | 100.00 | High in Class Intermediate 4th | ||
Nikki | Burns | Intermediate | T | 2 / 2 | 0 | 0 | 0:40.87 | 100.00 | |||
Dazy | Burns | Intermediate | T | 0 / 2 | 1 | 0 | 0:19.97 | 0.00 | |||
Emi | Bozzi | Intermediate | T | 2 / 2 | 0 | 0 | 0:55.00 | 100.00 | |||
Rd | Lewis | Novice A | T | 1 / 1 | 0 | 0 | 0:14.56 | 100.00 | High in Class Novice A 1st | ||
Bing | Kosco | Novice A | T | 1 / 1 | 0 | 0 | 0:29.00 | 100.00 | High in Class Novice A 3rd | ||
Tillie | Brown | Novice B | T | 1 / 1 | 0 | 0 | 1:41.64 | 100.00 | |||
Petey | Lang | Novice A | T | 1 / 1 | 0 | 0 | 0:32.94 | 100.00 | |||
Annie | Holtz | Intermediate | T | 2 / 2 | 0 | 0 | 0:43.22 | 100.00 | |||
Delaney | Stratton | Novice B | T | 0 / 1 | 1 | 0 | 1:32.18 | 0.00 | |||
Tex | Coles | Intermediate | T | 2 / 2 | 0 | 0 | 1:05.47 | 100.00 | |||
Kali | Spiro | Novice B | T | 1 / 1 | 0 | 1 | 0:05.39 | 95.00 | |||
Indy | Cocks | Novice B | T | 1 / 1 | 0 | 0 | 0:06.10 | 100.00 | High in Class Novice B 4th | ||
Flyer | Puglisi | Novice A | T | 1 / 1 | 0 | 0 | 0:24.03 | 100.00 | High in Class Novice A 2nd | ||
Scout | Chilton | Intermediate | T | 2 / 2 | 0 | 0 | 1:46.97 | 100.00 | |||
Abby | Robertson | Novice B | T | 1 / 1 | 0 | 0 | 0:17.02 | 100.00 | |||
Mia | Robertson | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Tori | Robertson | Intermediate | T | 2 / 2 | 0 | 0 | 1:20.62 | 100.00 | |||
Barnaby | Holtz | Novice B | T | 1 / 1 | 0 | 0 | 0:04.11 | 100.00 | High in Class Novice B 1st | ||
Cody | Holtz | Intermediate | T | 2 / 2 | 0 | 0 | 0:29.53 | 100.00 | High in Class Intermediate 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Gin | Ito | Novice A | T | 1 / 1 | 0 | 0 | 0:29.53 | 100.00 | |||
Freyja | Walker | Novice A | T | 0 / 1 | 1 | 0 | 0:17.66 | 0.00 | |||
Princess | Irvin | Novice B | T | 1 / 1 | 0 | 0 | 0:35.63 | 100.00 | |||
Summer | Morton | Intermediate | T | 0 / 2 | 1 | 0 | 0:23.19 | 0.00 | |||
Flair | Morton | Novice B | T | 1 / 1 | 0 | 0 | 0:21.50 | 100.00 | |||
Flame | Ingham | Novice B | T | 1 / 1 | 0 | 0 | 0:09.19 | 100.00 | |||
Rabbit | Thomas | Novice A | T | 1 / 1 | 0 | 0 | 0:10.22 | 100.00 | |||
Shilo | Eickhoff | Novice B | T | 1 / 1 | 0 | 1 | 0:04.31 | 95.00 | |||
Portia | Rozum | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.18 | 100.00 | |||
Jessie | Genualdi | Novice A | T | 1 / 1 | 0 | 1 | 0:16.84 | 95.00 | |||
Rosie | Genualdi | Novice A | T | 1 / 1 | 0 | 0 | 0:09.15 | 100.00 | High in Class Novice A 2nd | ||
Naniloa | Long | Intermediate | T | 2 / 2 | 0 | 0 | 0:39.47 | 100.00 | |||
Skye | Gordon Perine | Intermediate | T | 2 / 2 | 0 | 0 | 1:23.69 | 100.00 | |||
Darby | Gordon Perine | Novice B | T | 1 / 1 | 0 | 0 | 0:16.41 | 100.00 | |||
Dozer | Wooddell | Novice A | T | 1 / 1 | 0 | 0 | 0:09.66 | 100.00 | High in Class Novice A 3rd | ||
Lyra | Hsia | Novice A | T | 1 / 1 | 0 | 0 | 0:14.12 | 100.00 | |||
Zeva | Goodin | Intermediate | T | 2 / 2 | 0 | 1 | 0:57.00 | 95.00 | |||
John Wayne | Freedman | Novice B | T | 1 / 1 | 0 | 0 | 0:05.97 | 100.00 | High in Class Novice B 2nd | ||
Dylan | Allen | Intermediate | T | 2 / 2 | 0 | 0 | 0:37.87 | 100.00 | |||
Rosie | Francis | Novice B | T | 1 / 1 | 0 | 0 | 0:15.40 | 100.00 | |||
Zara | Mitchell | Novice B | T | 1 / 1 | 0 | 0 | 0:14.37 | 100.00 | |||
Jedi | Kennedy | Novice B | T | 1 / 1 | 0 | 1 | 0:19.50 | 95.00 | |||
Emi | Bozzi | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.20 | 100.00 | |||
Butters | Axtelle | Intermediate | T | 2 / 2 | 0 | 0 | 0:50.87 | 100.00 | |||
Darryl | Mitchell | Novice B | T | 1 / 1 | 0 | 0 | 0:29.81 | 100.00 | |||
Jasmine | Chow | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.91 | 100.00 | High in Class Intermediate 4th | ||
Karma | Emirkhanian | Novice B | T | 1 / 1 | 0 | 0 | 0:05.19 | 100.00 | High in Class Novice B 1st | ||
Finn | Wilt | Novice B | T | 1 / 1 | 0 | 1 | 0:13.87 | 95.00 | |||
Cunami | Thompson | Novice A | T | 1 / 1 | 0 | 0 | 0:32.97 | 100.00 | |||
Dru | Hutton | Novice A | T | 1 / 1 | 0 | 0 | 0:45.84 | 100.00 | |||
Holly | Thompson | Novice A | T | 1 / 1 | 0 | 0 | 0:16.57 | 100.00 | |||
Heist | Libs | Novice A | T | 1 / 1 | 0 | 1 | 0:12.59 | 95.00 | |||
Rumba | Libs | Novice A | T | 1 / 1 | 0 | 0 | 0:22.09 | 100.00 | |||
Rusti | Millsap | Novice B | T | 1 / 1 | 0 | 0 | 0:16.00 | 100.00 | |||
Joey | Winblad | Novice B | T | 1 / 1 | 0 | 0 | 0:17.81 | 100.00 | |||
Luna | Loraas | Novice A | T | 1 / 1 | 0 | 0 | 0:23.12 | 100.00 | |||
Haylee | Kurachi | Intermediate | T | 2 / 2 | 0 | 0 | 0:37.65 | 100.00 | |||
Lacy | Lyda | Intermediate | T | 2 / 2 | 0 | 0 | 1:00.84 | 100.00 | |||
Casey | Sox | Intermediate | T | 2 / 2 | 0 | 0 | 0:29.78 | 100.00 | High in Class Intermediate 3rd | ||
Toby | Berona | Novice B | T | 1 / 1 | 0 | 0 | 0:07.16 | 100.00 | High in Class Novice B 4th | ||
Spencer | Stanley Waud | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.97 | 100.00 | |||
Kona | Sox | Novice B | T | 1 / 1 | 0 | 0 | 0:14.28 | 100.00 | |||
Kodi | Parkhurst | Intermediate | T | 2 / 2 | 0 | 0 | 0:37.78 | 100.00 | |||
Kendyll | Aikin | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.84 | 100.00 | High in Class Intermediate 2nd | ||
Dazy | Burns | Intermediate | T | 2 / 2 | 0 | 0 | 0:55.66 | 100.00 | |||
Rd | Lewis | Novice A | T | 0 / 1 | 1 | 0 | 0:19.78 | 0.00 | |||
Petey | Lang | Novice A | T | 1 / 1 | 0 | 0 | 0:12.00 | 100.00 | |||
Indy | Bozzi | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.65 | 100.00 | High in Class Intermediate 1st | ||
Bing | Kosco | Novice A | T | 1 / 1 | 0 | 0 | 0:58.50 | 100.00 | |||
Delaney | Stratton | Novice B | T | 1 / 1 | 0 | 0 | 0:10.63 | 100.00 | |||
