Trial Results for Leander, TX Apr 16 2021
Total Entries: 156
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Tina | Yates | Labrador Retriever | 1 / 0 / 0 | 50 | 1 | 3:23.58 | ||||
| Mariah | Harper | Labrador Retriever | Novice B | 2 / 0 / 0 | 100 | 1 | 2:59.94 | |||
| Muira | Munson | Golden Retriever | 1 / 0 / 0 | 0 | 0 | 0:00.00 | ||||
| Rufus | Holt | (Mixed Breed) | Novice B | 3 / 0 / 0 | 300 | 3 | 2:33.65 | |||
| Bonnie | Yates | Labrador Retriever | Novice B | 8 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Luca | Thomas | Border Terrier | Novice B | 9 / 0 / 0 | 500 | 5 | 8:12.71 | |||
| Daci | Maicach | Italian Greyhound | 1 / 0 / 0 | 75 | 1 | 3:18.33 | ||||
| Wally | Sager | Pembroke Welsh Corgi | Novice B | 5 / 0 / 0 | 360 | 4 | 8:32.90 | |||
| June | Greer | Parson Russell Terrier | 1 / 0 / 0 | 75 | 1 | 3:03.36 | ||||
| Blitzen | Smith | Miniature Schnauzer | Novice B | 8 / 0 / 0 | 600 | 6 | 8:38.49 | |||
| Shade | Wyatt | Italian Greyhound | Novice A | 5 / 0 / 0 | 260 | 3 | 9:11.00 | |||
| Elmo | Radding | (Mixed Breed) | Novice B | 8 / 0 / 0 | 400 | 4 | 10:43.14 | |||
| Walter | Kolding | Cavalier King Charles Spaniel | Novice B | 3 / 0 / 0 | 200 | 2 | 2:22.12 | |||
| Payton | Sager | Pembroke Welsh Corgi | Novice B | 6 / 0 / 0 | 200 | 2 | 4:56.00 | |||
| Jax | Luckey | (Mixed Breed) | Novice B | 9 / 0 / 0 | 700 | 7 | 7:22.99 | |||
| Daisy | Collins | (Mixed Breed) | Novice A | 4 / 0 / 0 | 200 | 2 | 6:03.87 | |||
| Maggie | Collins | (Mixed Breed) | Novice A | 3 / 0 / 0 | 200 | 2 | 1:18.15 | |||
| Riley | Adkins | Golden Retriever | Novice B | 9 / 0 / 0 | 680 | 7 | 9:34.80 | |||
| Tinkerbell | Lajoie | Portuguese Podengo Medio | Novice B | 6 / 0 / 0 | 500 | 5 | 4:52.58 | |||
| Chip | Baker | Cavalier King Charles Spaniel | Novice A | 8 / 0 / 0 | 700 | 7 | 7:03.96 | |||
| Apollo | Munson | Bernese Mountain Dog | Novice B | 8 / 0 / 0 | 600 | 6 | 8:48.00 | |||
| Penny | Arthur | Italian Greyhound | Novice B | 8 / 0 / 0 | 300 | 3 | 12:44.46 | |||
| Tommy | Adams | Pembroke Welsh Corgi | Novice B | 8 / 0 / 0 | 600 | 6 | 6:29.49 | |||
| Morgan | Ramey | Pembroke Welsh Corgi | Novice A | 8 / 0 / 0 | 200 | 2 | 5:26.53 | |||
| Kaja | Mayran | German Shepherd Dog | Novice B | 8 / 0 / 0 | 500 | 5 | 9:56.51 | |||
| Cat | Ramey | Pembroke Welsh Corgi | Novice A | 8 / 0 / 0 | 200 | 2 | 5:22.18 | |||
| Enzo | Ciaccio | (Mixed Breed) | Novice A | 3 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Kate | Fowler | Cavalier King Charles Spaniel | Novice B | 5 / 0 / 0 | 0 | 0 | 0:00.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaja | Mayran | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Luca | Thomas | Novice B | T | 1 / 1 | 0 | 0 | 0:10.51 | 100.00 | High in Class Novice B 2nd | ||
| Elmo | Radding | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Payton | Sager | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Penny | Arthur | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Shade | Wyatt | Novice A | T | 1 / 1 | 0 | 0 | 1:13.34 | 100.00 | High in Class Novice A 1st | ||
| Jax | Luckey | Novice B | T | 1 / 1 | 0 | 0 | 0:06.64 | 100.00 | High in Class Novice B 1st | ||
| Riley | Adkins | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Blitzen | Smith | Novice B | T | 1 / 1 | 0 | 0 | 0:56.81 | 100.00 | High in Class Novice B 4th | ||
| Daisy | Collins | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Tommy | Adams | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Chip | Baker | Novice A | T | 1 / 1 | 0 | 0 | 1:16.94 | 100.00 | High in Class Novice A 2nd | ||
| Mariah | Harper | Novice B | T | 1 / 1 | 0 | 0 | 0:59.94 | 100.00 | |||
| Cat | Ramey | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Apollo | Munson | Novice B | T | 1 / 1 | 0 | 0 | 0:53.58 | 100.00 | High in Class Novice B 3rd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaja | Mayran | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Luca | Thomas | Novice B | T | 1 / 1 | 0 | 0 | 0:08.58 | 100.00 | High in Class Novice B 2nd | ||
| Elmo | Radding | Novice B | T | 1 / 1 | 0 | 0 | 0:42.07 | 100.00 | |||
| Payton | Sager | Novice B | T | 1 / 1 | 0 | 0 | 0:36.92 | 100.00 | |||
| Penny | Arthur | Novice B | T | 1 / 1 | 0 | 0 | 0:25.21 | 100.00 | High in Class Novice B 4th | ||
| Shade | Wyatt | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Tinkerbell | Lajoie | Novice B | T | 1 / 1 | 0 | 0 | 0:11.14 | 100.00 | High in Class Novice B 3rd | ||
| Jax | Luckey | Novice B | T | 1 / 1 | 0 | 0 | 0:07.20 | 100.00 | High in Class Novice B 1st | ||
| Riley | Adkins | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Blitzen | Smith | Novice B | T | 1 / 1 | 0 | 0 | 0:39.76 | 100.00 | |||
| Tommy | Adams | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Chip | Baker | Novice A | T | 1 / 1 | 0 | 0 | 0:37.30 | 100.00 | High in Class Novice A 1st | ||
| Morgan | Ramey | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Maggie | Collins | Novice A | T | 1 / 1 | 0 | 0 | 0:50.88 | 100.00 | High in Class Novice A 2nd | ||
| Mariah | Harper | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Apollo | Munson | Novice B | T | 1 / 1 | 0 | 0 | 1:03.21 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rufus | Holt | Novice B | T | 1 / 1 | 0 | 0 | 0:13.76 | 100.00 | High in Class Novice B 3rd | ||
| Luca | Thomas | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Kaja | Mayran | Novice B | T | 1 / 1 | 0 | 0 | 1:06.03 | 100.00 | |||
| Walter | Kolding | Novice B | T | 1 / 1 | 0 | 0 | 0:07.63 | 100.00 | High in Class Novice B 2nd | ||
| Elmo | Radding | Novice B | T | 1 / 1 | 0 | 0 | 0:48.17 | 100.00 | |||
| Payton | Sager | Novice B | T | 1 / 1 | 0 | 0 | 0:19.08 | 100.00 | |||
| Penny | Arthur | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Jax | Luckey | Novice B | T | 1 / 1 | 0 | 0 | 0:07.28 | 100.00 | High in Class Novice B 1st | ||
| Tinkerbell | Lajoie | Novice B | T | 1 / 1 | 0 | 0 | 0:14.76 | 100.00 | High in Class Novice B 4th | ||
| Riley | Adkins | Novice B | T | 1 / 1 | 0 | 0 | 0:15.07 | 100.00 | |||
| Blitzen | Smith | Novice B | T | 1 / 1 | 0 | 0 | 0:42.43 | 100.00 | |||
| Tommy | Adams | Novice B | T | 1 / 1 | 0 | 0 | 0:29.15 | 100.00 | |||
| Chip | Baker | Novice A | T | 1 / 1 | 0 | 0 | 0:18.80 | 100.00 | High in Class Novice A 1st | ||
| Cat | Ramey | Novice A | T | 1 / 1 | 0 | 0 | 0:27.14 | 100.00 | High in Class Novice A 2nd | ||
| Apollo | Munson | Novice B | T | 1 / 1 | 0 | 0 | 0:28.97 | 100.00 | |||
| Daisy | Collins | Novice A | T | 1 / 1 | 0 | 0 | 1:12.90 | 100.00 | High in Class Novice A 3rd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca | Thomas | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Payton | Sager | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Rufus | Holt | Novice B | T | 1 / 1 | 0 | 0 | 0:06.09 | 100.00 | High in Class Novice B 1st | ||
| Elmo | Radding | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Walter | Kolding | Novice B | T | 1 / 1 | 0 | 0 | 0:20.55 | 100.00 | |||
| Maggie | Collins | Novice A | T | 1 / 1 | 0 | 0 | 0:27.27 | 100.00 | High in Class Novice A 1st | ||
| Penny | Arthur | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Jax | Luckey | Novice B | T | 1 / 1 | 0 | 0 | 0:08.17 | 100.00 | High in Class Novice B 2nd | ||
| Riley | Adkins | Novice B | T | 1 / 1 | 0 | 0 | 0:12.20 | 100.00 | High in Class Novice B 4th | ||
| Blitzen | Smith | Novice B | T | 1 / 1 | 0 | 0 | 0:09.43 | 100.00 | High in Class Novice B 3rd | ||
| Tommy | Adams | Novice B | T | 1 / 1 | 0 | 0 | 0:23.96 | 100.00 | |||
| Chip | Baker | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Morgan | Ramey | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Kaja | Mayran | Novice B | T | 1 / 1 | 0 | 0 | 0:27.22 | 100.00 | |||
| Apollo | Munson | Novice B | T | 1 / 1 | 0 | 0 | 0:24.11 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca | Thomas | Novice B | T | 1 / 1 | 0 | 0 | 0:50.43 | 100.00 | |||
| Kaja | Mayran | Novice B | T | 1 / 1 | 0 | 0 | 0:46.20 | 100.00 | High in Class Novice B 4th | ||
| Elmo | Radding | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Shade | Wyatt | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Wally | Sager | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Penny | Arthur | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Jax | Luckey | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Riley | Adkins | Novice B | T | 1 / 1 | 0 | 0 | 0:22.59 | 100.00 | High in Class Novice B 1st | ||
| Blitzen | Smith | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Tinkerbell | Lajoie | Novice B | T | 1 / 1 | 0 | 0 | 0:45.09 | 100.00 | High in Class Novice B 3rd | ||
| Chip | Baker | Novice A | T | 1 / 1 | 0 | 0 | 0:24.03 | 100.00 | High in Class Novice A 1st | ||
| Tommy | Adams | Novice B | T | 1 / 1 | 0 | 0 | 0:33.32 | 100.00 | High in Class Novice B 2nd | ||
| Apollo | Munson | Novice B | T | 1 / 1 | 0 | 0 | 1:42.00 | 100.00 | |||
| Daisy | Collins | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Morgan | Ramey | Novice A | T | 1 / 1 | 0 | 0 | 0:33.05 | 100.00 | High in Class Novice A 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca | Thomas | Novice B | T | 1 / 1 | 0 | 0 | 0:31.14 | 100.00 | |||
| Kaja | Mayran | Novice B | T | 1 / 1 | 0 | 0 | 1:23.04 | 100.00 | |||
| Elmo | Radding | Novice B | T | 1 / 1 | 0 | 0 | 0:26.41 | 100.00 | High in Class Novice B 4th | ||
| Wally | Sager | Novice B | T | 1 / 1 | 0 | 0 | 0:27.00 | 100.00 | |||
| Penny | Arthur | Novice B | T | 1 / 1 | 0 | 0 | 1:10.10 | 100.00 | |||
| Jax | Luckey | Novice B | T | 1 / 1 | 0 | 0 | 0:05.13 | 100.00 | High in Class Novice B 1st | ||
| Shade | Wyatt | Novice A | T | 1 / 1 | 0 | 0 | 0:27.66 | 100.00 | High in Class Novice A 1st | ||
| Riley | Adkins | Novice B | T | 1 / 1 | 0 | 0 | 0:42.75 | 100.00 | |||
| Blitzen | Smith | Novice B | T | 1 / 1 | 0 | 0 | 1:36.11 | 100.00 | |||
| Tommy | Adams | Novice B | T | 1 / 1 | 0 | 0 | 0:07.75 | 100.00 | High in Class Novice B 2nd | ||
| Chip | Baker | Novice A | T | 1 / 1 | 0 | 0 | 1:15.29 | 100.00 | High in Class Novice A 2nd | ||
| Apollo | Munson | Novice B | T | 1 / 1 | 0 | 0 | 0:16.13 | 100.00 | High in Class Novice B 3rd | ||
| Cat | Ramey | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca | Thomas | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Kaja | Mayran | Novice B | T | 1 / 1 | 0 | 0 | 0:14.02 | 100.00 | High in Class Novice B 2nd | ||
| Elmo | Radding | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Wally | Sager | Novice B | T | 1 / 1 | 0 | 0 | 1:16.36 | 100.00 | |||
| Penny | Arthur | Novice B | T | 1 / 1 | 0 | 0 | 1:09.15 | 100.00 | |||
| Jax | Luckey | Novice B | T | 1 / 1 | 0 | 0 | 0:12.11 | 100.00 | High in Class Novice B 1st | ||
| Riley | Adkins | Novice B | T | 1 / 1 | 0 | 0 | 0:16.62 | 100.00 | High in Class Novice B 4th | ||
| Chip | Baker | Novice A | T | 1 / 1 | 0 | 0 | 0:26.15 | 100.00 | High in Class Novice A 1st | ||
| Tinkerbell | Lajoie | Novice B | T | 1 / 1 | 0 | 0 | 0:37.60 | 100.00 | |||
| Tommy | Adams | Novice B | T | 1 / 1 | 0 | 0 | 0:14.56 | 100.00 | High in Class Novice B 3rd | ||
| Blitzen | Smith | Novice B | T | 1 / 1 | 0 | 0 | 0:33.95 | 100.00 | |||
| Apollo | Munson | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Cat | Ramey | Novice A | T | 1 / 1 | 0 | 0 | 0:55.04 | 100.00 | High in Class Novice A 3rd | ||
| Daisy | Collins | Novice A | T | 1 / 1 | 0 | 0 | 0:50.97 | 100.00 | High in Class Novice A 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca | Thomas | Novice B | T | 1 / 1 | 0 | 0 | 0:32.05 | 100.00 | High in Class Novice B 1st | ||
| Kaja | Mayran | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Elmo | Radding | Novice B | T | 1 / 1 | 0 | 0 | 0:46.49 | 100.00 | High in Class Novice B 4th | ||
| Wally | Sager | Novice B | T | 1 / 1 | 0 | 0 | 1:22.36 | 100.00 | |||
| Penny | Arthur | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Jax | Luckey | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Morgan | Ramey | Novice A | T | 1 / 1 | 0 | 0 | 0:53.48 | 100.00 | High in Class Novice A 2nd | ||
| Chip | Baker | Novice A | T | 1 / 1 | 0 | 0 | 0:45.45 | 100.00 | High in Class Novice A 1st | ||
| Riley | Adkins | Novice B | T | 1 / 1 | 0 | 0 | 0:34.93 | 100.00 | High in Class Novice B 2nd | ||
| Tommy | Adams | Novice B | T | 1 / 1 | 0 | 0 | 0:40.75 | 100.00 | High in Class Novice B 3rd | ||
| Blitzen | Smith | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Apollo | Munson | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Rufus | Holt | T | 5 / 5 | 0 | 0 | 2:13.80 | 100.00 | High in Class 1st | ||
| Jax | Luckey | T | 5 / 5 | 0 | 0 | 2:36.46 | 100.00 | High in Class 2nd | ||
| Tinkerbell | Lajoie | T | 5 / 5 | 0 | 0 | 3:03.99 | 100.00 | High in Class 3rd | ||
| Riley | Adkins | T | 4 / 5 | 0 | 0 | 3:10.64 | 80.00 | High in Class 4th | ||
| June | Greer | T | 4 / 5 | 1 | 0 | 3:03.36 | 75.00 | |||
| Daci | Maicach | T | 4 / 5 | 1 | 0 | 3:18.33 | 75.00 | |||
| Wally | Sager | T | 3 / 5 | 0 | 0 | 3:27.18 | 60.00 | |||
| Shade | Wyatt | T | 3 / 5 | 0 | 0 | 3:30.00 | 60.00 | |||
| Tina | Yates | T | 3 / 5 | 2 | 0 | 3:23.58 | 50.00 | |||
| Walter | Kolding | T | 1 / 5 | 2 | 0 | 1:53.94 | 10.00 |
New Title Holders
| Dog | Title |
|---|---|
| Apollo | Container Novice |
| Apollo | Exterior Novice |
| Apollo | Interior Novice |
| Blitzen | Container Novice |
| Blitzen | Detection Dog Novice |
| Blitzen | Exterior Novice |
| Blitzen | Interior Novice |
| Blitzen | Vehicle Novice |
| Chip | Container Novice |
| Chip | Exterior Novice |
| Chip | Vehicle Novice |
| Daci | Exterior Intermediate |
| Daci | Interior Intermediate |
| Daci | Vehicle Intermediate |
| Elmo | Exterior Novice |
| Elmo | Vehicle Novice |
| Jax | Container Novice |
| Jax | Detection Dog Endurance |
| Jax | Detection Dog Novice |
| Jax | Exterior Novice |
| Jax | Interior Novice |
| Jax | Vehicle Novice |
| June | Container Intermediate |
| June | Detection Dog Intermediate |
| June | Interior Intermediate |
| Kaja | Exterior Novice |
| Kaja | Interior Intermediate |
| Kaja | Interior Novice |
| Luca | Interior Novice |
| Payton | Container Novice |
| Payton | Exterior Novice |
| Riley | Exterior Novice |
| Riley | Interior Novice |
| Riley | Vehicle Novice |
| Rufus | Container Intermediate |
| Rufus | Detection Dog Novice |
| Rufus | Exterior Novice |
| Rufus | Interior Intermediate 2 |
| Rufus | Vehicle Intermediate |
| Shade | Interior Novice |
| Tommy | Exterior Novice |
| Tommy | Interior Novice |
| Tommy | Vehicle Novice |
| Wally | Container Intermediate |
| Wally | Detection Dog Novice |
| Wally | Interior Intermediate |
| Wally | Interior Novice |
| Wally | Vehicle Intermediate |
| Wally | Vehicle Novice |
| Walter | Container Intermediate |
| Walter | Detection Dog Novice |
| Walter | Exterior Novice |
| Walter | Interior Intermediate |
| Walter | Vehicle Intermediate |
