Trial Results for Renton, WA May 17 2021
Total Entries: 159
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Mimi | Wells | Brittany | Intermediate | 0 / 0 / 4 | 300 | 3 | 5:41.80 | |||
| Gemma | Rambo | Pembroke Welsh Corgi | Senior | 4 / 0 / 0 | 300 | 3 | 5:15.66 |
High in Trial Senior 2nd
|
||
| Corwin | Albuerne | Rat Terrier | Novice B | 4 / 0 / 0 | 400 | 4 | 1:44.83 | |||
| Piper | Shaver | West Highland White Terrier | Novice B | 4 / 0 / 0 | 300 | 3 | 6:06.38 | |||
| Kodiak | Scheuffele | Australian Shepherd | Senior | 4 / 0 / 0 | 300 | 3 | 8:45.97 |
High in Trial Senior 3rd
|
||
| Walker | Weaver | Belgian Groenendael | Novice B | 4 / 0 / 0 | 100 | 1 | 2:00.13 | |||
| Finnegan | Corning | Great Dane | Novice B | 4 / 0 / 0 | 400 | 4 | 1:50.52 | |||
| Brixi | Morgan Murray | German Shepherd Dog | Intermediate | 4 / 0 / 0 | 400 | 4 | 2:02.41 |
High in Trial Intermediate 1st
|
||
| Maple | Josten | Labrador Retriever | Senior | 4 / 0 / 0 | 400 | 4 | 9:55.85 |
High in Trial Senior 1st
|
||
| Fender | Wilcox | Louisiana Catahoula Leopard Dog | Intermediate | 4 / 0 / 0 | 400 | 4 | 6:07.33 |
High in Trial Intermediate 3rd
|
||
| Trista | Kreutzer | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 400 | 4 | 2:46.28 |
High in Trial Intermediate 2nd
|
||
| Nellie Sirotkin | Sirotkin | Border Collie | Novice B | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Sunny | Mathews | Pembroke Welsh Corgi | Novice B | 4 / 0 / 0 | 300 | 3 | 4:42.04 | |||
| Whip | Kentala | Pomeranian | Novice B | 4 / 0 / 0 | 400 | 4 | 0:45.20 |
High Rescue
High in Trial Novice 1st
|
||
| Francis | Case | Staffordshire Bull Terrier | Novice B | 4 / 0 / 0 | 400 | 4 | 1:43.13 |
High in Trial Novice 3rd
|
||
| Bogey | Gately | (Mixed Breed) | Novice B | 4 / 0 / 0 | 300 | 3 | 3:35.06 | |||
| Sadie | Schlager | Labrador Retriever | Novice B | 4 / 0 / 0 | 400 | 4 | 1:50.90 | |||
| Jonsey | Koontz | Labrador Retriever | Intermediate | 4 / 0 / 0 | 300 | 3 | 5:15.84 |
High in Trial Intermediate 4th
|
||
| Gator | Wells | Brittany | Novice B | 4 / 0 / 0 | 300 | 3 | 4:36.63 | |||
| Digby | Mccarthy | (Mixed Breed) | Novice A | 4 / 0 / 0 | 300 | 3 | 4:23.92 | |||
| Jax | Strunks | Staffordshire Bull Terrier | Novice B | 4 / 0 / 0 | 300 | 3 | 3:21.84 | |||
| Petey | Delory | Chihuahua | Novice B | 4 / 0 / 0 | 400 | 4 | 1:44.08 |
High in Trial Novice 4th
|
||
| Jenna | Dunlop | German Shepherd Dog | Novice B | 4 / 0 / 0 | 300 | 3 | 3:51.20 | |||
| Lili | Tran | Eurasier | Novice A | 4 / 0 / 0 | 400 | 4 | 1:54.96 | |||
| Nitro | Hart | Basenji | Novice B | 4 / 0 / 0 | 300 | 3 | 4:10.68 | |||
| Mac | Mcmonagle | Border Terrier | Novice A | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Eleven | Maccollin | (Mixed Breed) | Novice B | 4 / 0 / 0 | 300 | 3 | 4:39.94 | |||
| Callie | Maccollin | Brittany | Intermediate | 0 / 0 / 4 | 300 | 3 | 6:56.52 | |||
| Jadis | Bernstein | Australian Shepherd | Novice A | 4 / 0 / 0 | 200 | 2 | 6:00.43 | |||
| Leo | Schottman | Labrador Retriever | Novice B | 4 / 0 / 0 | 300 | 3 | 3:54.63 | |||
| Sprite | Burkey | Poodle | Novice B | 4 / 0 / 0 | 400 | 4 | 3:59.89 | |||
| Ari | Fischer | Lagotto Romagnolo | Novice A | 4 / 0 / 0 | 200 | 2 | 7:46.83 | |||
| Olo | Shannon | Lagotto Romagnolo | Novice B | 4 / 0 / 0 | 400 | 4 | 4:02.16 | |||
| Ace | Nygaard | Dutch Shepherd Dog | Novice A | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Quint | Skewis | Belgian Tervuren | Novice A | 2 / 0 / 0 | 200 | 2 | 2:11.22 | |||
| Jet | Skewis | Belgian Tervuren | Novice A | 2 / 0 / 0 | 100 | 1 | 4:46.68 | |||
| Piper | Lottes | Labrador Retriever | Novice A | 3 / 0 / 0 | 200 | 2 | 6:07.49 | |||
| Chance | Robinson | (Mixed Breed) | Novice A | 4 / 0 / 0 | 400 | 4 | 2:30.40 | |||
| Pisco | Wolf | Doberman Pinscher | Novice B | 4 / 0 / 0 | 400 | 4 | 1:03.99 |
High Champion
High in Trial Novice 2nd
|
||
| Xelda | Thompson | German Shepherd Dog | Novice B | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Korda | Ellis | Belgian Tervuren | Novice A | 4 / 0 / 0 | 0 | 0 | 0:00.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jadis | Bernstein | Novice A | T | 1 / 1 | 0 | 0 | 0:18.39 | 100.00 | High in Class Novice A 3rd | ||
| Petey | Delory | Novice B | T | 1 / 1 | 0 | 0 | 0:07.80 | 100.00 | |||
| Sprite | Burkey | Novice B | T | 1 / 1 | 0 | 0 | 0:12.22 | 100.00 | |||
| Kodiak | Scheuffele | Senior | T | 2 / 2 | 0 | 0 | 1:12.06 | 100.00 | High in Class Senior 2nd | ||
| Maple | Josten | Senior | T | 2 / 2 | 0 | 0 | 2:21.58 | 100.00 | High in Class Senior 3rd | ||
| Piper | Shaver | Novice B | T | 1 / 1 | 0 | 0 | 0:14.65 | 100.00 | |||
| Leo | Schottman | Novice B | T | 1 / 1 | 0 | 0 | 0:06.58 | 100.00 | High in Class Novice B 1st | ||
| Trista | Kreutzer | Intermediate | T | 2 / 2 | 0 | 0 | 0:36.14 | 100.00 | High in Class Intermediate 2nd | ||
| Ari | Fischer | Novice A | T | 1 / 1 | 0 | 0 | 0:05.78 | 100.00 | High in Class Novice A 1st | ||
| Sadie | Schlager | Novice B | T | 1 / 1 | 0 | 0 | 0:07.48 | 100.00 | High in Class Novice B 3rd | ||
| Chance | Robinson | Novice A | T | 1 / 1 | 0 | 0 | 0:25.46 | 100.00 | |||
| Whip | Kentala | Novice B | T | 1 / 1 | 0 | 0 | 0:09.54 | 100.00 | |||
| Pisco | Wolf | Novice B | T | 1 / 1 | 0 | 0 | 0:07.68 | 100.00 | High in Class Novice B 4th | ||
| Piper | Lottes | Novice A | T | 1 / 1 | 0 | 0 | 1:26.98 | 100.00 | |||
| Olo | Shannon | Novice B | T | 1 / 1 | 0 | 0 | 0:10.09 | 100.00 | |||
| Sunny | Mathews | Novice B | T | 1 / 1 | 0 | 0 | 0:11.89 | 100.00 | |||
| Quint | Skewis | Novice A | T | 1 / 1 | 0 | 0 | 0:44.36 | 100.00 | |||
| Digby | Mccarthy | Novice A | T | 1 / 1 | 0 | 0 | 0:19.59 | 100.00 | High in Class Novice A 4th | ||
| Bogey | Gately | Novice B | T | 1 / 1 | 0 | 0 | 0:06.69 | 100.00 | High in Class Novice B 2nd | ||
| Nitro | Hart | Novice B | T | 1 / 1 | 0 | 0 | 0:07.94 | 100.00 | |||
| Fender | Wilcox | Intermediate | T | 2 / 2 | 0 | 0 | 1:51.02 | 100.00 | High in Class Intermediate 4th | ||
| Jonsey | Koontz | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.45 | 100.00 | High in Class Intermediate 3rd | ||
| Jax | Strunks | Novice B | T | 1 / 1 | 0 | 0 | 0:09.47 | 100.00 | |||
| Lili | Tran | Novice A | T | 1 / 1 | 0 | 0 | 0:10.57 | 100.00 | High in Class Novice A 2nd | ||
| Corwin | Albuerne | Novice B | T | 1 / 1 | 0 | 0 | 0:54.58 | 100.00 | |||
| Gator | Wells | Novice B | T | 1 / 1 | 0 | 0 | 0:08.88 | 100.00 | |||
| Jenna | Dunlop | Novice B | T | 1 / 1 | 0 | 0 | 0:09.59 | 100.00 | |||
| Callie | Maccollin | Intermediate | FEO | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
| Finnegan | Corning | Novice B | T | 1 / 1 | 0 | 0 | 0:11.22 | 100.00 | |||
| Gemma | Rambo | Senior | T | 2 / 2 | 0 | 0 | 0:38.24 | 100.00 | High in Class Senior 1st | ||
| Brixi | Morgan Murray | Intermediate | T | 2 / 2 | 0 | 0 | 0:31.87 | 100.00 | High in Class Intermediate 1st | ||
| Francis | Case | Novice B | T | 1 / 1 | 0 | 0 | 0:13.49 | 100.00 | |||
| Mimi | Wells | Intermediate | FEO | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
| Eleven | Maccollin | Novice B | T | 1 / 1 | 0 | 0 | 0:19.63 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kodiak | Scheuffele | Senior | T | 2 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
| Jadis | Bernstein | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Petey | Delory | Novice B | T | 1 / 1 | 0 | 0 | 0:10.67 | 100.00 | |||
| Sprite | Burkey | Novice B | T | 1 / 1 | 0 | 0 | 0:26.69 | 100.00 | |||
| Maple | Josten | Senior | T | 2 / 2 | 0 | 0 | 2:51.68 | 100.00 | High in Class Senior 2nd | ||
| Piper | Shaver | Novice B | T | 1 / 1 | 0 | 0 | 0:20.78 | 100.00 | |||
| Leo | Schottman | Novice B | T | 1 / 1 | 0 | 0 | 0:27.74 | 100.00 | |||
| Trista | Kreutzer | Intermediate | T | 2 / 2 | 0 | 0 | 0:31.52 | 100.00 | High in Class Intermediate 2nd | ||
| Ari | Fischer | Novice A | T | 1 / 1 | 0 | 0 | 1:41.05 | 100.00 | |||
| Sadie | Schlager | Novice B | T | 1 / 1 | 0 | 0 | 0:09.06 | 100.00 | High in Class Novice B 4th | ||
| Chance | Robinson | Novice A | T | 1 / 1 | 0 | 0 | 0:22.98 | 100.00 | High in Class Novice A 2nd | ||
| Whip | Kentala | Novice B | T | 1 / 1 | 0 | 0 | 0:08.59 | 100.00 | High in Class Novice B 3rd | ||
| Pisco | Wolf | Novice B | T | 1 / 1 | 0 | 0 | 0:08.19 | 100.00 | High in Class Novice B 2nd | ||
| Piper | Lottes | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Olo | Shannon | Novice B | T | 1 / 1 | 0 | 0 | 0:43.04 | 100.00 | |||
| Sunny | Mathews | Novice B | T | 1 / 1 | 0 | 0 | 0:37.19 | 100.00 | |||
| Quint | Skewis | Novice A | T | 1 / 1 | 0 | 0 | 1:26.86 | 100.00 | High in Class Novice A 4th | ||
| Bogey | Gately | Novice B | T | 1 / 1 | 0 | 0 | 0:07.12 | 100.00 | High in Class Novice B 1st | ||
| Nitro | Hart | Novice B | T | 1 / 1 | 0 | 0 | 0:28.15 | 100.00 | |||
| Fender | Wilcox | Intermediate | T | 2 / 2 | 0 | 0 | 1:17.30 | 100.00 | High in Class Intermediate 4th | ||
| Jonsey | Koontz | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.67 | 100.00 | High in Class Intermediate 1st | ||
| Digby | Mccarthy | Novice A | T | 1 / 1 | 0 | 0 | 0:22.57 | 100.00 | High in Class Novice A 1st | ||
| Jax | Strunks | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Lili | Tran | Novice A | T | 1 / 1 | 0 | 0 | 0:35.59 | 100.00 | High in Class Novice A 3rd | ||
| Corwin | Albuerne | Novice B | T | 1 / 1 | 0 | 0 | 0:24.44 | 100.00 | |||
| Jenna | Dunlop | Novice B | T | 1 / 1 | 0 | 0 | 0:12.45 | 100.00 | |||
| Callie | Maccollin | Intermediate | FEO | 2 / 2 | 0 | 0 | 0:29.52 | 100.00 | |||
| Finnegan | Corning | Novice B | T | 1 / 1 | 0 | 0 | 0:42.64 | 100.00 | |||
| Gemma | Rambo | Senior | T | 2 / 2 | 0 | 0 | 1:50.14 | 100.00 | High in Class Senior 1st | ||
| Brixi | Morgan Murray | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.37 | 100.00 | High in Class Intermediate 3rd | ||
| Mimi | Wells | Intermediate | FEO | 2 / 2 | 0 | 0 | 0:44.49 | 100.00 | |||
| Gator | Wells | Novice B | T | 1 / 1 | 0 | 0 | 0:33.07 | 100.00 | |||
| Eleven | Maccollin | Novice B | T | 1 / 1 | 0 | 0 | 0:14.41 | 100.00 | |||
| Francis | Case | Novice B | T | 1 / 1 | 0 | 0 | 0:12.36 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis | Case | Novice B | T | 1 / 1 | 0 | 0 | 0:51.78 | 100.00 | |||
| Kodiak | Scheuffele | Senior | T | 3 / 3 | 0 | 0 | 1:55.89 | 100.00 | High in Class Senior 1st | ||
| Jadis | Bernstein | Novice A | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
| Petey | Delory | Novice B | T | 1 / 1 | 0 | 0 | 1:12.45 | 100.00 | |||
| Sprite | Burkey | Novice B | T | 1 / 1 | 0 | 0 | 0:58.75 | 100.00 | |||
| Trista | Kreutzer | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.84 | 100.00 | High in Class Intermediate 2nd | ||
| Maple | Josten | Senior | T | 3 / 3 | 0 | 0 | 2:04.14 | 100.00 | High in Class Senior 2nd | ||
| Piper | Shaver | Novice B | T | 1 / 1 | 0 | 0 | 2:30.95 | 100.00 | |||
| Leo | Schottman | Novice B | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
| Sadie | Schlager | Novice B | T | 1 / 1 | 0 | 0 | 0:55.00 | 100.00 | |||
| Chance | Robinson | Novice A | T | 1 / 1 | 0 | 0 | 0:56.83 | 100.00 | High in Class Novice A 3rd | ||
| Whip | Kentala | Novice B | T | 1 / 1 | 0 | 0 | 0:15.78 | 100.00 | High in Class Novice B 1st | ||
| Pisco | Wolf | Novice B | T | 1 / 1 | 0 | 0 | 0:22.38 | 100.00 | High in Class Novice B 4th | ||
| Piper | Lottes | Novice A | T | 1 / 1 | 0 | 0 | 2:40.51 | 100.00 | |||
| Ari | Fischer | Novice A | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
| Olo | Shannon | Novice B | T | 1 / 1 | 0 | 0 | 1:09.55 | 100.00 | |||
| Sunny | Mathews | Novice B | T | 1 / 1 | 0 | 0 | 0:52.96 | 100.00 | |||
| Walker | Weaver | Novice B | T | 1 / 1 | 0 | 0 | 2:00.13 | 100.00 | |||
| Jet | Skewis | Novice A | T | 1 / 1 | 0 | 0 | 1:46.68 | 100.00 | High in Class Novice A 4th | ||
| Jonsey | Koontz | Intermediate | T | 2 / 2 | 0 | 0 | 1:04.72 | 100.00 | High in Class Intermediate 3rd | ||
| Bogey | Gately | Novice B | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
| Nitro | Hart | Novice B | T | 1 / 1 | 0 | 0 | 0:34.59 | 100.00 | |||
| Fender | Wilcox | Intermediate | T | 2 / 2 | 0 | 0 | 1:42.43 | 100.00 | High in Class Intermediate 4th | ||
| Corwin | Albuerne | Novice B | T | 1 / 1 | 0 | 0 | 0:16.23 | 100.00 | High in Class Novice B 2nd | ||
| Digby | Mccarthy | Novice A | T | 1 / 1 | 0 | 0 | 0:41.76 | 100.00 | High in Class Novice A 1st | ||
| Jax | Strunks | Novice B | T | 1 / 1 | 0 | 0 | 0:40.14 | 100.00 | |||
| Lili | Tran | Novice A | T | 1 / 1 | 0 | 0 | 0:52.11 | 100.00 | High in Class Novice A 2nd | ||
| Brixi | Morgan Murray | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.13 | 100.00 | High in Class Intermediate 1st | ||
| Callie | Maccollin | Intermediate | FEO | 2 / 2 | 0 | 0 | 2:30.00 | 100.00 | |||
| Gemma | Rambo | Senior | T | 2 / 3 | 0 | 0 | 1:23.90 | 66.67 | |||
| Finnegan | Corning | Novice B | T | 1 / 1 | 0 | 0 | 0:19.77 | 100.00 | High in Class Novice B 3rd | ||
| Eleven | Maccollin | Novice B | T | 1 / 1 | 0 | 0 | 1:05.90 | 100.00 | |||
| Gator | Wells | Novice B | T | 1 / 1 | 0 | 0 | 0:54.68 | 100.00 | |||
| Jenna | Dunlop | Novice B | T | 1 / 1 | 0 | 0 | 0:29.16 | 100.00 | |||
| Mimi | Wells | Intermediate | FEO | 2 / 2 | 0 | 0 | 0:57.48 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kodiak | Scheuffele | Senior | T | 2 / 2 | 0 | 0 | 2:38.02 | 100.00 | High in Class Senior 2nd | ||
| Jadis | Bernstein | Novice A | T | 1 / 1 | 0 | 0 | 0:42.04 | 100.00 | High in Class Novice A 2nd | ||
| Petey | Delory | Novice B | T | 1 / 1 | 0 | 0 | 0:13.16 | 100.00 | High in Class Novice B 3rd | ||
| Sprite | Burkey | Novice B | T | 1 / 1 | 0 | 0 | 2:22.23 | 100.00 | |||
| Trista | Kreutzer | Intermediate | T | 2 / 2 | 0 | 0 | 0:59.78 | 100.00 | High in Class Intermediate 2nd | ||
| Francis | Case | Novice B | T | 1 / 1 | 0 | 0 | 0:25.50 | 100.00 | |||
| Maple | Josten | Senior | T | 2 / 2 | 0 | 0 | 2:38.45 | 100.00 | High in Class Senior 3rd | ||
| Piper | Shaver | Novice B | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
| Leo | Schottman | Novice B | T | 1 / 1 | 0 | 0 | 0:20.31 | 100.00 | High in Class Novice B 4th | ||
| Sadie | Schlager | Novice B | T | 1 / 1 | 0 | 0 | 0:39.36 | 100.00 | |||
| Chance | Robinson | Novice A | T | 1 / 1 | 0 | 0 | 0:45.13 | 100.00 | High in Class Novice A 3rd | ||
| Whip | Kentala | Novice B | T | 1 / 1 | 0 | 0 | 0:11.29 | 100.00 | High in Class Novice B 2nd | ||
| Ari | Fischer | Novice A | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
| Olo | Shannon | Novice B | T | 1 / 1 | 0 | 0 | 1:59.48 | 100.00 | |||
| Sunny | Mathews | Novice B | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
| Jet | Skewis | Novice A | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
| Pisco | Wolf | Novice B | T | 1 / 1 | 0 | 0 | 0:25.74 | 100.00 | |||
| Jonsey | Koontz | Intermediate | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
| Bogey | Gately | Novice B | T | 1 / 1 | 0 | 0 | 0:21.25 | 100.00 | |||
| Nitro | Hart | Novice B | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
| Fender | Wilcox | Intermediate | T | 2 / 2 | 0 | 0 | 1:16.58 | 100.00 | High in Class Intermediate 3rd | ||
| Digby | Mccarthy | Novice A | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
| Jax | Strunks | Novice B | T | 1 / 1 | 0 | 0 | 0:32.23 | 100.00 | |||
| Lili | Tran | Novice A | T | 1 / 1 | 0 | 0 | 0:16.69 | 100.00 | High in Class Novice A 1st | ||
| Corwin | Albuerne | Novice B | T | 1 / 1 | 0 | 0 | 0:09.58 | 100.00 | High in Class Novice B 1st | ||
| Jenna | Dunlop | Novice B | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
| Gemma | Rambo | Senior | T | 2 / 2 | 0 | 0 | 1:23.38 | 100.00 | High in Class Senior 1st | ||
| Eleven | Maccollin | Novice B | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
| Brixi | Morgan Murray | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.04 | 100.00 | High in Class Intermediate 1st | ||
| Finnegan | Corning | Novice B | T | 1 / 1 | 0 | 0 | 0:36.89 | 100.00 | |||
| Gator | Wells | Novice B | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
| Mimi | Wells | Intermediate | FEO | 2 / 2 | 0 | 0 | 1:59.83 | 100.00 | |||
| Callie | Maccollin | Intermediate | FEO | 2 / 2 | 0 | 0 | 1:57.00 | 100.00 |
New Title Holders
| Dog | Title |
|---|---|
| Brixi | Detection Dog Classic Intermediate |
| Chance | Detection Dog Classic Novice |
| Corwin | Detection Dog Classic Novice |
| Fender | Detection Dog Classic Intermediate |
| Finnegan | Detection Dog Classic Novice |
| Francis | Detection Dog Classic Novice |
| Lili | Detection Dog Classic Novice |
| Maple | Detection Dog Classic Senior |
| Olo | Detection Dog Classic Novice |
| Petey | Detection Dog Classic Novice |
| Piper | Exterior Novice |
| Pisco | Detection Dog Classic Novice |
| Sadie | Detection Dog Classic Novice |
| Sprite | Detection Dog Classic Novice |
| Trista | Detection Dog Classic Intermediate |
| Whip | Detection Dog Classic Novice |
