Total Entries: 113

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Walter Armour Boxer Senior 2 / 0 / 0 0 0 5:30.00
Walter Armour Boxer Master 2 / 0 / 0 100 1 4:55.27
Tessa Mokrisky Cane Corso Master 0 / 5 / 0 300 3 11:58.87
Erik Hackett Wire Fox Terrier Advanced 4 / 0 / 0 100 1 6:30.62
Clarity Foran Labrador Retriever Master 6 / 0 / 0 500 5 9:59.20
High in Trial Master 1st
Diego Deblieux Speed (Mixed Breed) Master 6 / 0 / 0 400 4 11:41.14
Fynnegan Levitt (Mixed Breed) Advanced 3 / 0 / 0 0 0 0:00.00
Crash Bednar English Springer Spaniel Master 4 / 1 / 0 300 3 12:23.15
Coco Comerford (Mixed Breed) Advanced 4 / 0 / 0 0 0 0:00.00
Renko Hiestand German Shepherd Dog Master 3 / 0 / 0 300 3 4:36.36
Josie Dulac (Mixed Breed) Master 3 / 3 / 0 300 3 13:52.97
Cowboy Nickerson German Shepherd Dog Master 5 / 0 / 0 100 1 14:30.00
Arthur Loranz (Mixed Breed) Senior 3 / 0 / 0 300 3 2:45.83
Arthur Loranz (Mixed Breed) Master 3 / 0 / 0 200 2 7:59.30
Mariah Robinson English Cocker Spaniel Senior 2 / 2 / 0 200 2 9:38.93
Rimke Goerlich Stabyhoun Advanced 2 / 2 / 0 200 2 5:28.15
Rikki Lewis Labrador Retriever Master 6 / 0 / 0 500 4 13:37.03
Zella Cote Rhodesian Ridgeback Master 4 / 0 / 0 300 3 6:48.00
Caviar Clark Rottweiler Master 4 / 0 / 0 200 2 11:47.18
Aimee Fuchs Labrador Retriever Senior 6 / 0 / 0 600 6 8:35.14
High in Trial Senior 1st
Kingsley Nearine Australian Cattle Dog Advanced 3 / 0 / 0 300 3 3:15.86
Kingsley Nearine Australian Cattle Dog Senior 3 / 0 / 0 100 1 2:56.15
Clara Steffens Smooth Fox Terrier Advanced 5 / 0 / 0 300 3 10:38.69
Fallon Bartlett Smooth Fox Terrier Senior 2 / 4 / 0 400 4 9:54.89
Riley Valade Labrador Retriever Senior 6 / 0 / 0 400 4 8:26.37
Willow Fuchs Labrador Retriever Senior 5 / 0 / 0 0 0 0:00.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Zella Cote Master T 0 / 0 0 0 2:30.00 100.00 High in Class Master 4th
Fallon Bartlett Senior T 2 / 2 0 0 1:01.40 100.00 High in Class Senior 3rd
Rikki Lewis Master T 1 / 0 0 0 2:30.00 200.00 High in Class Master 1st
Kingsley Nearine Senior T 2 / 2 3 0 0:47.84 0.00
Walter Armour Senior T 2 / 2 1 0 2:30.00 0.00
Riley Valade Senior T 2 / 2 0 0 0:27.75 100.00 High in Class Senior 1st
Aimee Fuchs Senior T 2 / 2 0 0 0:49.10 100.00 High in Class Senior 2nd
Arthur Loranz Master T 0 / 0 0 0 2:30.00 100.00 High in Class Master 4th
Clara Steffens Advanced T 3 / 3 0 0 1:44.09 100.00 High in Class Advanced 2nd
Josie Dulac Master FLO 0 / 0 0 0 2:30.00 100.00
Caviar Clark Master T 0 / 0 0 0 2:30.00 100.00 High in Class Master 4th
Crash Bednar Master T 0 / 0 0 0 2:30.00 100.00 High in Class Master 4th
Tessa Mokrisky Master FLO 0 / 0 1 0 2:30.00 0.00
Diego Deblieux Speed Master T 0 / 0 0 0 1:04.59 100.00 High in Class Master 3rd
Erik Hackett Advanced T 3 / 3 0 0 0:30.62 100.00 High in Class Advanced 1st
Mariah Robinson Senior FLO 2 / 2 0 0 1:14.00 100.00
Cowboy Nickerson Master T 0 / 0 0 0 2:30.00 100.00 High in Class Master 4th
Clarity Foran Master T 0 / 0 0 0 0:46.02 100.00 High in Class Master 2nd
Rimke Goerlich Advanced FLO 2 / 3 0 0 0:28.56 66.67
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Walter Armour Master T 2 / 3 0 0 3:30.00 66.67
Riley Valade Senior T 1 / 2 0 0 3:00.00 50.00
Aimee Fuchs Senior T 2 / 2 0 0 2:40.93 100.00 High in Class Senior 2nd
Rikki Lewis Master T 2 / 3 0 0 3:30.00 66.67
Fallon Bartlett Senior FLO 1 / 2 0 0 3:00.00 50.00
Kingsley Nearine Senior T 2 / 2 0 0 2:08.31 100.00 High in Class Senior 1st
Clara Steffens Advanced T 2 / 3 0 0 3:00.00 66.67
Josie Dulac Master T 1 / 3 0 0 3:30.00 33.33
Crash Bednar Master FLO 1 / 3 0 0 3:30.00 33.33
Caviar Clark Master T 1 / 3 0 0 3:30.00 33.33
Arthur Loranz Master T 2 / 3 0 0 3:30.00 66.67
Tessa Mokrisky Master FLO 0 / 3 0 0 3:30.00 0.00
Diego Deblieux Speed Master T 2 / 3 0 0 3:30.00 66.67
Erik Hackett Advanced T 2 / 3 0 0 3:00.00 66.67
Cowboy Nickerson Master T 0 / 3 0 0 3:30.00 0.00
Mariah Robinson Senior FLO 1 / 2 0 0 3:00.00 50.00
Clarity Foran Master T 1 / 3 0 0 3:30.00 33.33
Rimke Goerlich Advanced FLO 2 / 3 0 0 3:00.00 66.67
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Walter Armour Senior T 1 / 2 1 0 3:00.00 0.00
Zella Cote Master T 1 / 0 1 0 3:30.00 0.00
Riley Valade Senior T 1 / 2 1 0 3:00.00 0.00
Aimee Fuchs Senior T 2 / 2 0 0 2:25.93 100.00 High in Class Senior 2nd
Renko Hiestand Master T 2 / 2 0 0 2:19.72 100.00 High in Class Master 1st
Rikki Lewis Master T 2 / 2 0 0 2:45.40 100.00 High in Class Master 3rd
Fallon Bartlett Senior T 1 / 2 1 0 3:00.00 0.00
Kingsley Nearine Advanced T 3 / 3 0 0 1:50.94 100.00 High in Class Advanced 2nd
Caviar Clark Master T 0 / 2 0 0 3:00.00 0.00
Clara Steffens Advanced T 2 / 3 0 0 3:00.00 66.67
Josie Dulac Master T 1 / 2 0 0 3:00.00 50.00
Arthur Loranz Senior T 2 / 2 0 0 2:17.84 100.00 High in Class Senior 1st
Tessa Mokrisky Master FLO 2 / 2 0 0 3:00.00 100.00
Diego Deblieux Speed Master T 2 / 2 0 0 2:38.31 100.00 High in Class Master 2nd
Crash Bednar Master T 1 / 2 0 0 3:00.00 50.00
Erik Hackett Advanced T 2 / 3 0 0 3:00.00 66.67
Cowboy Nickerson Master T 1 / 2 0 0 3:00.00 50.00
Rimke Goerlich Advanced T 3 / 3 0 0 0:54.09 100.00 High in Class Advanced 1st
Clarity Foran Master T 2 / 2 0 0 3:00.00 100.00 High in Class Master 4th
Mariah Robinson Senior T 1 / 2 1 0 3:00.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Walter Armour Master T 2 / 2 0 0 1:25.27 100.00 High in Class Master 1st
Kingsley Nearine Advanced T 3 / 3 0 0 1:15.42 100.00 High in Class Advanced 2nd
Riley Valade Senior T 2 / 2 0 0 1:13.00 100.00 High in Class Senior 1st
Aimee Fuchs Senior T 2 / 2 0 0 1:57.31 100.00 High in Class Senior 2nd
Renko Hiestand Master T 2 / 2 0 0 1:51.58 100.00 High in Class Master 4th
Rikki Lewis Master T 2 / 2 0 0 2:02.95 100.00
Fallon Bartlett Senior FLO 2 / 2 0 0 1:35.12 100.00
Caviar Clark Master T 2 / 2 0 0 2:47.18 100.00
Clara Steffens Advanced T 3 / 3 0 0 2:28.00 100.00 High in Class Advanced 3rd
Josie Dulac Master T 2 / 2 0 0 2:35.29 100.00
Diego Deblieux Speed Master T 2 / 2 0 0 1:45.12 100.00 High in Class Master 3rd
Arthur Loranz Master T 2 / 2 0 0 1:59.30 100.00
Tessa Mokrisky Master FLO 2 / 2 0 0 2:36.31 100.00
Crash Bednar Master T 2 / 2 0 0 2:40.92 100.00
Cowboy Nickerson Master T 1 / 2 0 0 3:00.00 50.00
Rimke Goerlich Advanced T 3 / 3 0 0 1:05.50 100.00 High in Class Advanced 1st
Clarity Foran Master T 2 / 2 0 0 1:43.12 100.00 High in Class Master 2nd
Mariah Robinson Senior T 2 / 2 0 0 2:24.93 100.00 High in Class Senior 3rd
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Clara Steffens T 1 / 1 0 0 0:26.60 100.00 High in Class 4th
Fallon Bartlett FLO 1 / 1 0 0 0:28.31 100.00
Aimee Fuchs T 1 / 1 0 0 0:28.50 100.00
Riley Valade T 1 / 1 0 0 0:30.00 100.00
Clarity Foran T 1 / 1 0 0 0:30.31 100.00
Josie Dulac FLO 0 / 1 0 0 2:00.00 0.00
Rikki Lewis T 0 / 1 0 0 2:00.00 0.00
Tessa Mokrisky FLO 1 / 1 0 0 0:22.56 100.00
Zella Cote T 1 / 1 0 0 0:17.82 100.00 High in Class 3rd
Arthur Loranz T 1 / 1 0 0 0:12.93 100.00 High in Class 1st
Diego Deblieux Speed T 1 / 1 0 0 0:13.12 100.00 High in Class 2nd
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Kingsley Nearine T 1 / 1 0 0 0:09.50 100.00 High in Class 1st
Aimee Fuchs T 1 / 1 0 0 0:13.37 100.00 High in Class 2nd
Arthur Loranz T 1 / 1 0 0 0:15.06 100.00 High in Class 3rd
Riley Valade T 1 / 1 0 0 0:15.62 100.00 High in Class 4th
Josie Dulac FLO 1 / 1 0 0 0:17.68 100.00
Renko Hiestand T 1 / 1 0 0 0:25.06 100.00
Clarity Foran T 1 / 1 0 0 0:29.75 100.00
Zella Cote T 1 / 1 0 0 0:30.18 100.00
Crash Bednar T 1 / 1 0 0 0:42.23 100.00
Rikki Lewis T 1 / 1 0 0 0:48.68 100.00
Fallon Bartlett FLO 1 / 1 0 0 0:50.06 100.00
Diego Deblieux Speed T 0 / 1 1 0 2:30.00 -5.00
Cowboy Nickerson T 0 / 1 0 0 2:30.00 0.00

New Title Holders

Dog Title
Aimee Detection Dog Classic Senior
Arthur Detection Dog Distance 2
Arthur Detection Dog Gamer Pro
Arthur Detection Dog Senior
Arthur Interior Senior
Caviar Container Master
Clarity Detection Dog Distance
Crash Container Master
Crash Detection Dog Master
Fallon Container Senior
Josie Vehicle Master
Kingsley Detection Dog Advanced
Kingsley Detection Dog Focus
Kingsley Exterior Senior
Kingsley Interior Advanced
Kingsley Vehicle Advanced
Renko Vehicle Master 3
Rikki Container Master
Rikki Detection Dog Focus
Rikki Detection Dog Gamer
Rikki Interior Master
Riley Detection Dog Distance 2
Rimke Detection Dog Advanced
Rimke Interior Advanced
Rimke Vehicle Advanced
Rimke Vehicle Senior
Zella Detection Dog Focus