Trial Results for Leander, TX May 14 2021
Total Entries: 69
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Tina | Yates | Labrador Retriever | Intermediate | 3 / 0 / 0 | 95 | 1 | 6:05.36 | |||
Vino | Harper | Labrador Retriever | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:27.79 | |||
Muira | Munson | Golden Retriever | Intermediate | 2 / 0 / 0 | 100 | 1 | 4:10.66 | |||
Rufus | Holt | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 100 | 1 | 0:23.01 | |||
Snuggles | Chavez | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 300 | 3 | 8:52.78 | |||
Jing Ling | Bunyard | Chinese Crested | Intermediate | 4 / 0 / 0 | 400 | 4 | 5:50.24 | |||
June | Greer | Parson Russell Terrier | Intermediate | 5 / 0 / 0 | 500 | 5 | 2:37.34 |
High in Trial Intermediate 1st
|
||
Blitzen | Smith | Miniature Schnauzer | Intermediate | 4 / 0 / 0 | 400 | 4 | 4:08.82 | |||
Walter | Kolding | Cavalier King Charles Spaniel | Intermediate | 5 / 0 / 0 | 400 | 4 | 4:08.49 | |||
Jax | Luckey | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 100 | 1 | 1:27.96 | |||
Riley | Adkins | Golden Retriever | Intermediate | 5 / 0 / 0 | 500 | 5 | 4:56.75 |
High in Trial Intermediate 2nd
|
||
Tinkerbell | Lajoie | Portuguese Podengo Medio | Intermediate | 5 / 0 / 0 | 400 | 4 | 6:49.30 |
High in Trial Intermediate 3rd
|
||
Chip | Baker | Cavalier King Charles Spaniel | Intermediate | 3 / 0 / 0 | 100 | 1 | 6:16.79 | |||
Dubly | Howell | Border Collie | Intermediate | 4 / 0 / 0 | 300 | 3 | 8:41.36 | |||
Tommy | Adams | Pembroke Welsh Corgi | Intermediate | 4 / 0 / 0 | 400 | 4 | 3:47.88 | |||
Sage | Datta | Labrador Retriever | Intermediate | 5 / 0 / 0 | 0 | 0 | 2:30.00 | |||
Kaja | Mayran | German Shepherd Dog | Intermediate | 4 / 0 / 0 | 400 | 4 | 4:16.01 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Chip | Baker | Intermediate | T | 2 / 2 | 0 | 0 | 0:46.79 | 100.00 | |||
Tina | Yates | Intermediate | T | 2 / 2 | 0 | 1 | 0:35.36 | 95.00 | |||
Vino | Harper | Intermediate | T | 2 / 2 | 0 | 0 | 0:27.79 | 100.00 | High in Class Intermediate 4th | ||
Blitzen | Smith | Intermediate | T | 2 / 2 | 0 | 0 | 0:35.57 | 100.00 | |||
Dubly | Howell | Intermediate | T | 2 / 2 | 0 | 0 | 0:53.19 | 100.00 | |||
Jing Ling | Bunyard | Intermediate | T | 2 / 2 | 0 | 0 | 1:02.13 | 100.00 | |||
Walter | Kolding | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.54 | 100.00 | |||
Tommy | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 0:22.79 | 100.00 | High in Class Intermediate 1st | ||
Riley | Adkins | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.65 | 100.00 | High in Class Intermediate 2nd | ||
June | Greer | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.44 | 100.00 | High in Class Intermediate 3rd | ||
Tinkerbell | Lajoie | Intermediate | T | 2 / 2 | 0 | 0 | 0:43.19 | 100.00 | |||
Snuggles | Chavez | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.47 | 100.00 | |||
Kaja | Mayran | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.88 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Chip | Baker | Intermediate | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Tina | Yates | Intermediate | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Blitzen | Smith | Intermediate | T | 2 / 2 | 0 | 0 | 0:56.08 | 100.00 | High in Class Intermediate 4th | ||
Walter | Kolding | Intermediate | T | 2 / 2 | 0 | 0 | 0:23.81 | 100.00 | High in Class Intermediate 2nd | ||
Dubly | Howell | Intermediate | T | 2 / 2 | 0 | 0 | 2:53.60 | 100.00 | |||
Jing Ling | Bunyard | Intermediate | T | 2 / 2 | 0 | 0 | 2:19.75 | 100.00 | |||
Muira | Munson | Intermediate | T | 2 / 2 | 0 | 0 | 1:40.66 | 100.00 | |||
Riley | Adkins | Intermediate | T | 2 / 2 | 0 | 0 | 1:20.21 | 100.00 | |||
Tommy | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 1:18.87 | 100.00 | |||
Snuggles | Chavez | Intermediate | T | 2 / 2 | 0 | 0 | 1:37.53 | 100.00 | |||
Kaja | Mayran | Intermediate | T | 2 / 2 | 0 | 0 | 1:29.34 | 100.00 | |||
Rufus | Holt | Intermediate | T | 2 / 2 | 0 | 0 | 0:23.01 | 100.00 | High in Class Intermediate 1st | ||
June | Greer | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.57 | 100.00 | High in Class Intermediate 3rd | ||
Tinkerbell | Lajoie | Intermediate | T | 2 / 2 | 0 | 0 | 0:57.38 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Tina | Yates | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Blitzen | Smith | Intermediate | T | 2 / 2 | 0 | 0 | 1:17.52 | 100.00 | High in Class Intermediate 4th | ||
Walter | Kolding | Intermediate | T | 2 / 2 | 0 | 0 | 1:36.81 | 100.00 | |||
Jing Ling | Bunyard | Intermediate | T | 2 / 2 | 0 | 0 | 1:22.22 | 100.00 | |||
Dubly | Howell | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Tommy | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 0:43.35 | 100.00 | High in Class Intermediate 2nd | ||
Kaja | Mayran | Intermediate | T | 2 / 2 | 0 | 0 | 1:09.53 | 100.00 | High in Class Intermediate 3rd | ||
Snuggles | Chavez | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Riley | Adkins | Intermediate | T | 2 / 2 | 0 | 0 | 2:04.38 | 100.00 | |||
Tinkerbell | Lajoie | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
June | Greer | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.21 | 100.00 | High in Class Intermediate 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Blitzen | Smith | Intermediate | T | 2 / 2 | 0 | 0 | 1:19.65 | 100.00 | |||
Walter | Kolding | Intermediate | T | 2 / 2 | 0 | 0 | 1:35.33 | 100.00 | |||
Chip | Baker | Intermediate | T | 1 / 2 | 0 | 0 | 2:30.00 | 50.00 | |||
Jing Ling | Bunyard | Intermediate | T | 2 / 2 | 0 | 0 | 1:06.14 | 100.00 | High in Class Intermediate 3rd | ||
Dubly | Howell | Intermediate | T | 2 / 2 | 0 | 0 | 2:24.57 | 100.00 | |||
Tommy | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 1:22.87 | 100.00 | |||
Kaja | Mayran | Intermediate | T | 2 / 2 | 0 | 0 | 1:08.26 | 100.00 | High in Class Intermediate 4th | ||
Snuggles | Chavez | Intermediate | T | 0 / 2 | 0 | 0 | 2:30.00 | 0.00 | |||
Riley | Adkins | Intermediate | T | 2 / 2 | 0 | 0 | 0:34.83 | 100.00 | High in Class Intermediate 1st | ||
Tinkerbell | Lajoie | Intermediate | T | 2 / 2 | 0 | 0 | 1:08.95 | 100.00 | |||
June | Greer | Intermediate | T | 2 / 2 | 0 | 0 | 0:52.65 | 100.00 | High in Class Intermediate 2nd |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Sage | Datta | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
Jax | Luckey | T | 1 / 1 | 0 | 0 | 1:27.96 | 100.00 | High in Class 3rd | ||
Snuggles | Chavez | T | 1 / 1 | 0 | 0 | 1:29.78 | 100.00 | High in Class 4th | ||
Muira | Munson | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Tinkerbell | Lajoie | T | 1 / 1 | 0 | 0 | 1:29.78 | 100.00 | High in Class 4th | ||
Riley | Adkins | T | 1 / 1 | 0 | 0 | 0:31.68 | 100.00 | High in Class 2nd | ||
June | Greer | T | 1 / 1 | 0 | 0 | 0:19.47 | 100.00 | High in Class 1st |
New Title Holders
Dog | Title |
---|---|
Jing Ling | Container Intermediate 2 |
Jing Ling | Detection Dog Classic Intermediate |
Muira | Detection Dog Intermediate |
Muira | Exterior Intermediate |
Vino | Container Intermediate |
Vino | Detection Dog Intermediate |
Walter | Detection Dog Classic Intermediate |