Trial Results for Enfield, CT Jun 6 2021
Total Entries: 120
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Willow | Pace | German Shepherd Dog | Senior | 5 / 0 / 0 | 283.33 | 3 | 11:37.35 | |||
Sampson | Lynch | (Mixed Breed) | Senior | 6 / 0 / 0 | 100 | 1 | 16:52.01 | |||
Taika | Almann | Rottweiler | Master | 3 / 0 / 0 | 200 | 2 | 6:00.27 | |||
Clarity | Foran | Labrador Retriever | Senior | 4 / 0 / 0 | 200 | 2 | 2:18.30 | |||
Diego | Deblieux Speed | (Mixed Breed) | Senior | 6 / 0 / 0 | 200 | 2 | 2:46.72 | |||
Diego | Deblieux Speed | (Mixed Breed) | Master | 2 / 0 / 0 | 100 | 1 | 1:25.16 | |||
Cash | Laporte | Poodle | Senior | 5 / 3 / 0 | 600 | 6 | 11:14.95 | |||
Crash | Bednar | English Springer Spaniel | Master | 5 / 0 / 0 | 300 | 3 | 11:15.21 | |||
Renko | Hiestand | German Shepherd Dog | Master | 5 / 0 / 0 | 300 | 3 | 11:49.99 | |||
Josie | Dulac | (Mixed Breed) | Master | 7 / 0 / 0 | 600 | 6 | 13:30.19 | |||
Cowboy | Nickerson | German Shepherd Dog | Senior | 4 / 0 / 0 | 200 | 2 | 11:46.82 | |||
Cowboy | Nickerson | German Shepherd Dog | Master | 1 / 0 / 0 | 0 | 0 | 3:00.00 | |||
Mariah | Robinson | English Cocker Spaniel | Senior | 3 / 0 / 0 | 300 | 3 | 7:09.14 | |||
Mariah | Robinson | English Cocker Spaniel | Master | 2 / 0 / 0 | 200 | 2 | 5:48.24 | |||
Jasper | Strubinger | (Mixed Breed) | Master | 6 / 0 / 0 | 200 | 2 | 15:47.91 | |||
Rimke | Goerlich | Stabyhoun | Senior | 5 / 0 / 0 | 300 | 3 | 10:39.08 | |||
Rimke | Goerlich | Stabyhoun | Master | 1 / 0 / 0 | 100 | 1 | 1:34.70 | |||
Kalea | Parker | German Shepherd Dog | Senior | 5 / 0 / 0 | 200 | 2 | 6:49.43 | |||
Kalea | Parker | German Shepherd Dog | Master | 4 / 0 / 0 | 300 | 3 | 8:47.09 | |||
Rikki | Lewis | Labrador Retriever | Senior | 4 / 0 / 0 | 366.67 | 4 | 5:44.49 | |||
Rikki | Lewis | Labrador Retriever | Master | 4 / 0 / 0 | 300 | 3 | 7:07.48 | |||
Jasper | Utz | Belgian Malinois | Senior | 2 / 0 / 0 | 100 | 1 | 4:26.12 | |||
Jasper | Utz | Belgian Malinois | Master | 4 / 0 / 0 | 200 | 2 | 9:20.36 | |||
Kai | Hettinger | (Mixed Breed) | Senior | 2 / 0 / 0 | 200 | 2 | 2:27.77 | |||
Kai | Hettinger | (Mixed Breed) | Master | 4 / 0 / 0 | 200 | 2 | 8:44.16 | |||
Zella | Cote | Rhodesian Ridgeback | Master | 5 / 0 / 0 | 300 | 3 | 10:37.99 | |||
Kingsley | Nearine | Australian Cattle Dog | Senior | 6 / 0 / 0 | 400 | 4 | 11:59.18 | |||
Fallon | Bartlett | Smooth Fox Terrier | Senior | 3 / 0 / 0 | 100 | 1 | 7:43.13 | |||
Fallon | Bartlett | Smooth Fox Terrier | Master | 3 / 0 / 0 | 300 | 2 | 8:42.08 | |||
Riley | Valade | Labrador Retriever | Senior | 1 / 0 / 0 | 100 | 1 | 0:43.39 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Kalea | Parker | Master | T | 3 / 3 | 0 | 0 | 1:07.91 | 100.00 | |||
Willow | Pace | Senior | T | 2 / 2 | 0 | 0 | 1:46.12 | 100.00 | High in Class Senior 4th | ||
Jasper | Strubinger | Master | T | 3 / 3 | 0 | 0 | 1:03.22 | 100.00 | High in Class Master 4th | ||
Crash | Bednar | Master | T | 3 / 3 | 0 | 0 | 1:15.34 | 100.00 | |||
Cowboy | Nickerson | Master | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
Jasper | Utz | Master | T | 3 / 3 | 0 | 0 | 0:55.05 | 100.00 | High in Class Master 3rd | ||
Rimke | Goerlich | Master | T | 3 / 3 | 0 | 0 | 1:34.70 | 100.00 | |||
Kingsley | Nearine | Senior | T | 2 / 2 | 0 | 0 | 1:20.90 | 100.00 | High in Class Senior 3rd | ||
Taika | Almann | Master | T | 3 / 3 | 0 | 0 | 0:50.31 | 100.00 | High in Class Master 2nd | ||
Rikki | Lewis | Master | T | 3 / 3 | 0 | 0 | 0:35.00 | 100.00 | High in Class Master 1st | ||
Fallon | Bartlett | Senior | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Sampson | Lynch | Senior | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
Cash | Laporte | Senior | FLO | 2 / 2 | 0 | 0 | 0:51.38 | 100.00 | |||
Mariah | Robinson | Master | T | 3 / 3 | 0 | 0 | 3:00.00 | 100.00 | |||
Riley | Valade | Senior | T | 2 / 2 | 0 | 0 | 0:43.39 | 100.00 | High in Class Senior 1st | ||
Zella | Cote | Master | T | 3 / 3 | 0 | 0 | 1:16.31 | 100.00 | |||
Kai | Hettinger | Senior | T | 2 / 2 | 0 | 0 | 1:07.90 | 100.00 | High in Class Senior 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Willow | Pace | Senior | T | 2 / 2 | 0 | 0 | 1:38.21 | 100.00 | High in Class Senior 4th | ||
Kalea | Parker | Master | T | 2 / 3 | 0 | 0 | 4:00.00 | 66.67 | |||
Jasper | Strubinger | Master | T | 3 / 3 | 0 | 0 | 2:44.69 | 100.00 | |||
Diego | Deblieux Speed | Master | T | 3 / 3 | 0 | 0 | 1:25.16 | 100.00 | High in Class Master 2nd | ||
Kingsley | Nearine | Senior | T | 2 / 2 | 0 | 0 | 1:19.20 | 100.00 | High in Class Senior 1st | ||
Jasper | Utz | Master | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
Rikki | Lewis | Master | T | 3 / 3 | 0 | 0 | 2:30.66 | 100.00 | High in Class Master 4th | ||
Fallon | Bartlett | Master | T | 2 / 3 | 0 | 0 | 4:00.00 | 66.67 | |||
Sampson | Lynch | Senior | T | 2 / 2 | 3 | 0 | 3:00.00 | 0.00 | |||
Josie | Dulac | Master | T | 3 / 3 | 0 | 0 | 2:19.15 | 100.00 | High in Class Master 3rd | ||
Rimke | Goerlich | Senior | T | 2 / 2 | 0 | 0 | 1:31.33 | 100.00 | High in Class Senior 2nd | ||
Mariah | Robinson | Master | T | 3 / 3 | 0 | 0 | 2:48.24 | 100.00 | |||
Zella | Cote | Master | T | 3 / 3 | 0 | 0 | 3:04.37 | 100.00 | |||
Kai | Hettinger | Master | T | 3 / 3 | 0 | 0 | 1:23.90 | 100.00 | High in Class Master 1st | ||
Renko | Hiestand | Master | T | 2 / 3 | 0 | 0 | 4:00.00 | 66.67 | |||
Cash | Laporte | Senior | T | 2 / 2 | 0 | 0 | 1:32.47 | 100.00 | High in Class Senior 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Willow | Pace | Senior | T | 1 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Cowboy | Nickerson | Senior | T | 1 / 1 | 0 | 0 | 2:53.41 | 100.00 | High in Class Senior 4th | ||
Fallon | Bartlett | Senior | T | 1 / 1 | 0 | 0 | 1:43.13 | 100.00 | High in Class Senior 2nd | ||
Jasper | Strubinger | Master | T | 1 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Crash | Bednar | Master | T | 1 / 1 | 0 | 0 | 2:12.59 | 100.00 | |||
Kingsley | Nearine | Senior | T | 1 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Rikki | Lewis | Master | T | 1 / 1 | 0 | 0 | 1:01.82 | 100.00 | High in Class Master 1st | ||
Josie | Dulac | Master | T | 1 / 1 | 0 | 0 | 1:25.14 | 100.00 | High in Class Master 3rd | ||
Sampson | Lynch | Senior | T | 1 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Taika | Almann | Master | T | 1 / 1 | 0 | 0 | 2:09.96 | 100.00 | High in Class Master 4th | ||
Rimke | Goerlich | Senior | T | 1 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Jasper | Utz | Senior | T | 1 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Mariah | Robinson | Senior | T | 1 / 1 | 0 | 0 | 2:35.07 | 100.00 | High in Class Senior 3rd | ||
Zella | Cote | Master | T | 1 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Kalea | Parker | Senior | T | 1 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Cash | Laporte | Senior | T | 1 / 1 | 0 | 0 | 1:12.15 | 100.00 | High in Class Senior 1st | ||
Kai | Hettinger | Master | T | 1 / 1 | 0 | 0 | 1:20.26 | 100.00 | High in Class Master 2nd | ||
Renko | Hiestand | Master | T | 1 / 1 | 0 | 0 | 2:30.88 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Cowboy | Nickerson | Senior | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Jasper | Strubinger | Master | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Crash | Bednar | Master | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Kingsley | Nearine | Senior | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Sampson | Lynch | Senior | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Rikki | Lewis | Master | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Fallon | Bartlett | Senior | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Taika | Almann | Master | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Josie | Dulac | Master | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Rimke | Goerlich | Senior | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Jasper | Utz | Senior | T | 2 / 2 | 0 | 0 | 1:26.12 | 100.00 | High in Class Senior 2nd | ||
Kalea | Parker | Senior | T | 2 / 2 | 0 | 0 | 1:00.40 | 100.00 | High in Class Senior 1st | ||
Zella | Cote | Master | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Cash | Laporte | Senior | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Kai | Hettinger | Master | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Renko | Hiestand | Master | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Cash | Laporte | Senior | T | 1 / 1 | 0 | 0 | 1:39.26 | 100.00 | High in Class Senior 4th | ||
Willow | Pace | Senior | T | 0 / 1 | 1 | 0 | 2:54.39 | 0.00 | |||
Kalea | Parker | Master | T | 0 / 0 | 0 | 0 | 1:59.53 | 100.00 | |||
Cowboy | Nickerson | Senior | T | 1 / 1 | 0 | 0 | 2:53.41 | 100.00 | |||
Crash | Bednar | Master | T | 0 / 0 | 0 | 0 | 1:47.28 | 100.00 | High in Class Master 4th | ||
Jasper | Strubinger | Master | T | 1 / 0 | 1 | 0 | 3:00.00 | 0.00 | |||
Clarity | Foran | Senior | T | 1 / 1 | 0 | 0 | 1:27.14 | 100.00 | High in Class Senior 3rd | ||
Kingsley | Nearine | Senior | T | 1 / 1 | 0 | 0 | 1:41.62 | 100.00 | |||
Rikki | Lewis | Senior | T | 1 / 1 | 0 | 0 | 1:45.32 | 100.00 | |||
Jasper | Utz | Master | T | 1 / 1 | 0 | 0 | 2:25.31 | 100.00 | |||
Sampson | Lynch | Senior | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Fallon | Bartlett | Master | T | 1 / 0 | 0 | 0 | 3:00.00 | 200.00 | High in Class Master 1st | ||
Josie | Dulac | Master | T | 0 / 0 | 0 | 0 | 1:43.15 | 100.00 | High in Class Master 3rd | ||
Rimke | Goerlich | Senior | T | 1 / 1 | 0 | 0 | 1:14.81 | 100.00 | High in Class Senior 1st | ||
Mariah | Robinson | Senior | T | 1 / 1 | 0 | 0 | 2:01.57 | 100.00 | |||
Renko | Hiestand | Master | T | 0 / 0 | 0 | 0 | 1:11.89 | 100.00 | High in Class Master 2nd | ||
Kai | Hettinger | Senior | T | 1 / 1 | 0 | 0 | 1:19.87 | 100.00 | High in Class Senior 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Kalea | Parker | Master | T | 2 / 2 | 0 | 0 | 1:39.65 | 100.00 | High in Class Master 3rd | ||
Cowboy | Nickerson | Senior | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Crash | Bednar | Master | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Cash | Laporte | Senior | FLO | 2 / 2 | 0 | 0 | 1:18.32 | 100.00 | |||
Jasper | Strubinger | Master | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Rikki | Lewis | Senior | T | 2 / 2 | 0 | 0 | 1:14.58 | 100.00 | High in Class Senior 2nd | ||
Kingsley | Nearine | Senior | T | 2 / 2 | 0 | 0 | 1:37.46 | 100.00 | High in Class Senior 3rd | ||
Jasper | Utz | Master | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Clarity | Foran | Senior | T | 2 / 2 | 0 | 0 | 0:51.16 | 100.00 | High in Class Senior 1st | ||
Kai | Hettinger | Master | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Sampson | Lynch | Senior | T | 2 / 2 | 0 | 0 | 1:52.01 | 100.00 | High in Class Senior 4th | ||
Josie | Dulac | Master | T | 2 / 2 | 0 | 0 | 1:24.65 | 100.00 | High in Class Master 2nd | ||
Rimke | Goerlich | Senior | T | 2 / 2 | 0 | 0 | 1:52.94 | 100.00 | |||
Fallon | Bartlett | Master | T | 1 / 1 | 0 | 0 | 1:42.08 | 100.00 | High in Class Master 4th | ||
Renko | Hiestand | Master | T | 2 / 2 | 0 | 0 | 1:07.22 | 100.00 | High in Class Master 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Diego | Deblieux Speed | T | 1 / 1 | 0 | 0 | 0:41.00 | 100.00 | High in Class 4th | ||
Josie | Dulac | T | 1 / 1 | 0 | 0 | 0:38.10 | 100.00 | High in Class 3rd | ||
Rikki | Lewis | T | 1 / 1 | 0 | 0 | 0:18.59 | 100.00 | High in Class 2nd | ||
Zella | Cote | T | 1 / 1 | 0 | 0 | 0:17.31 | 100.00 | High in Class 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Mariah | Robinson | T | 6 / 6 | 0 | 0 | 2:32.50 | 100.00 | High in Class 2nd | ||
Rikki | Lewis | T | 4 / 6 | 0 | 0 | 2:26.00 | 66.67 | |||
Willow | Pace | T | 5 / 6 | 0 | 0 | 2:18.63 | 83.33 | |||
Kalea | Parker | T | 6 / 6 | 0 | 0 | 2:49.03 | 100.00 | High in Class 3rd | ||
Josie | Dulac | T | 6 / 6 | 0 | 0 | 3:00.00 | 100.00 | High in Class 4th | ||
Diego | Deblieux Speed | T | 6 / 6 | 0 | 0 | 2:05.72 | 100.00 | High in Class 1st | ||
Cash | Laporte | FLO | 6 / 6 | 0 | 0 | 1:41.37 | 100.00 |
New Title Holders
Dog | Title |
---|---|
Cash | Detection Dog Endurance 2 |
Cash | Interior Senior |
Clarity | Vehicle Senior |
Diego | Detection Dog Distance 2 |
Jasper | Interior Senior |
Josie | Detection Dog Endurance 3 |
Josie | Exterior Master |
Kai | Container Senior |
Kai | Detection Dog Senior |
Kai | Interior Master |
Kai | Vehicle Senior |
Kalea | Detection Dog Senior |
Kalea | Interior Senior |
Kalea | Vehicle Master |
Kingsley | Vehicle Senior |
Mariah | Container Master |
Mariah | Detection Dog Endurance |
Mariah | Exterior Master |
Mariah | Vehicle Senior |
Rikki | Detection Dog Distance 2 |
Rikki | Detection Dog Endurance 2 |
Rikki | Detection Dog Senior |
Rikki | Vehicle Senior |
Rimke | Container Master |
Willow | Exterior Senior |