Total Entries: 167

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Vindi Ritter Belgian Malinois Novice B 6 / 0 / 0 400 4 9:07.37
Bertie Webb Australian Cattle Dog Novice B 2 / 0 / 0 200 2 1:59.22
Bertie Webb Australian Cattle Dog Intermediate 0 / 1 / 0 100 1 0:44.58
Saoirse Mccarthy German Shepherd Dog Intermediate 2 / 0 / 3 300 3 11:39.23
Erik Hackett Wire Fox Terrier Intermediate 0 / 4 / 0 0 0 9:30.00
Crash Bednar English Springer Spaniel Intermediate 1 / 4 / 0 400 4 8:12.05
London Silverberg Beauceron Novice B 0 / 6 / 0 466.67 5 7:50.15
Cowboy Nickerson German Shepherd Dog Intermediate 6 / 0 / 0 361.67 4 15:34.30
Mariah Robinson English Cocker Spaniel Intermediate 0 / 4 / 0 300 3 6:00.37
Queue Libby Pyrenean Shepherd Dog Intermediate 4 / 0 / 0 400 4 5:35.81
Midas Dougert Golden Retriever Intermediate 6 / 0 / 0 577.78 6 6:14.54
High Champion
High in Trial Intermediate 1st
Merry Hawkins Papillon Intermediate 3 / 1 / 0 100 1 8:33.50
Cedar Chaperon Golden Retriever Intermediate 4 / 0 / 0 200 2 6:34.31
Gabie Robinson Portuguese Water Dog 2 / 0 / 0 166.67 2 6:51.12
Zella Cote Rhodesian Ridgeback 2 / 0 / 0 172.78 2 6:34.66
Rose Sanders English Cocker Spaniel Intermediate 0 / 6 / 0 555.56 6 11:02.29
Cajun Mccarthy German Shepherd Dog Novice B 4 / 0 / 0 300 3 5:08.79
Cayman Velek (Mixed Breed) Intermediate 4 / 2 / 0 477.78 5 10:50.43
Chip Decie Labrador Retriever Novice B 2 / 0 / 0 100 1 7:09.43
Chip Decie Labrador Retriever Intermediate 3 / 0 / 0 200 2 6:07.25
Xena Fargo German Shepherd Dog Intermediate 6 / 0 / 0 261.67 3 15:19.86
Stewie Lynch Jack Russell Terrier Novice B 4 / 0 / 0 300 3 7:07.80
Tucker Treinis Shetland Sheepdog Novice B 2 / 0 / 0 166.67 2 7:30.00
Tucker Treinis Shetland Sheepdog Intermediate 2 / 0 / 0 200 2 1:57.22
Boomer St Peter German Shepherd Dog Novice B 5 / 0 / 0 300 3 9:11.81
Keyja Underwood-Miller German Shepherd Dog Novice B 3 / 0 / 0 150.56 2 10:41.37
Keyja Underwood-Miller German Shepherd Dog Intermediate 0 / 3 / 0 200 2 5:41.61
Twizzler Miller Australian Shepherd Novice A 3 / 0 / 0 150.56 2 6:41.68
Twizzler Miller Australian Shepherd Intermediate 4 / 0 / 0 400 4 4:06.67
Kenzi Kiefer English Springer Spaniel Intermediate 5 / 0 / 0 466.67 5 10:24.74
Arthur Foran Norfolk Terrier Novice A 2 / 0 / 0 0 0 5:00.00
Arthur Foran Norfolk Terrier Intermediate 2 / 0 / 0 200 2 1:16.99
Popeye Hubbard (Mixed Breed) Novice A 0 / 5 / 0 350.56 4 11:48.68
Talon Frost Golden Retriever Novice A 5 / 0 / 0 361.67 4 8:30.92
Ripple Wilcox Lagotto Romagnolo Novice A 4 / 0 / 0 400 4 4:16.61
Wash Cohen Border Collie Novice B 6 / 0 / 0 366.67 4 11:18.55
Ripple Cote Rhodesian Ridgeback Novice B 2 / 0 / 0 100 1 3:06.93
Cobi Rotondo German Shepherd Dog Novice A 4 / 0 / 0 200 2 6:24.73
Flash Clark Cavalier King Charles Spaniel Novice A 2 / 0 / 0 0 0 5:00.00
Kineo Rapoza Australian Shepherd Novice B 4 / 0 / 0 200 2 5:42.06
Milo Frazier Labrador Retriever Novice A 4 / 0 / 0 400 4 3:08.92
Winry Higman Pembroke Welsh Corgi Novice B 5 / 1 / 0 500 5 9:14.82
Evie Clark Cavalier King Charles Spaniel Novice A 1 / 0 / 0 0 0 0:00.00
Evie Clark Cavalier King Charles Spaniel Intermediate 1 / 0 / 0 0 0 2:30.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Keyja Underwood-Miller Intermediate FLO 1 / 2 0 0 2:00.00 50.00
Ripple Cote Novice B T 0 / 1 0 0 2:00.00 0.00
Cajun Mccarthy Novice B T 0 / 1 0 0 2:00.00 0.00
Stewie Lynch Novice B T 1 / 1 0 0 1:10.18 100.00
Kineo Rapoza Novice B T 1 / 1 0 0 0:29.00 100.00
Boomer St Peter Novice B T 1 / 1 0 0 0:15.25 100.00 High in Class Novice B 4th
Cowboy Nickerson Intermediate T 2 / 2 0 0 1:05.12 100.00
Arthur Foran Intermediate T 2 / 2 0 0 0:51.37 100.00
Kenzi Kiefer Intermediate T 2 / 2 0 0 0:48.50 100.00
Twizzler Miller Intermediate T 2 / 2 0 0 0:34.81 100.00 High in Class Intermediate 3rd
Queue Libby Intermediate T 2 / 2 0 0 0:43.13 100.00 High in Class Intermediate 4th
Talon Frost Novice A T 0 / 1 0 0 2:00.00 0.00
Ripple Wilcox Novice A T 1 / 1 0 0 0:41.37 100.00 High in Class Novice A 3rd
Crash Bednar Intermediate FLO 2 / 2 0 0 0:38.12 100.00
Merry Hawkins Intermediate T 2 / 2 0 0 1:03.50 100.00
Midas Dougert Intermediate T 2 / 2 0 0 0:21.50 100.00 High in Class Intermediate 2nd
Cayman Velek Intermediate FLO 2 / 2 0 0 1:39.12 100.00
Saoirse Mccarthy Intermediate FEO 2 / 2 0 0 0:21.12 100.00
Winry Higman Novice B T 1 / 1 0 0 0:05.62 100.00 High in Class Novice B 2nd
Milo Frazier Novice A T 1 / 1 0 0 0:13.68 100.00 High in Class Novice A 1st
Mariah Robinson Intermediate FLO 2 / 2 0 0 0:44.75 100.00
Vindi Ritter Novice B T 1 / 1 0 0 0:05.12 100.00 High in Class Novice B 1st
London Silverberg Novice B FLO 1 / 1 0 0 0:03.81 100.00
Wash Cohen Novice B T 1 / 1 0 0 0:06.50 100.00 High in Class Novice B 3rd
Cedar Chaperon Intermediate T 2 / 2 0 0 0:48.00 100.00
Erik Hackett Intermediate FLO 0 / 2 0 0 2:00.00 0.00
Chip Decie Intermediate T 1 / 2 0 0 2:00.00 50.00
Cobi Rotondo Novice A T 1 / 1 0 0 0:35.30 100.00 High in Class Novice A 2nd
Rose Sanders Intermediate FLO 2 / 2 0 0 0:25.93 100.00
Xena Fargo Intermediate T 2 / 2 0 0 0:16.93 100.00 High in Class Intermediate 1st
Popeye Hubbard Novice A FLO 1 / 1 0 0 0:18.75 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Kenzi Kiefer Intermediate T 2 / 2 0 0 1:33.68 100.00
Winry Higman Novice B FLO 1 / 1 0 0 1:36.25 100.00
London Silverberg Novice B FLO 1 / 1 0 0 1:05.93 100.00
Evie Clark Intermediate T 0 / 2 0 0 2:30.00 0.00
Cowboy Nickerson Intermediate T 0 / 2 1 0 2:30.00 0.00
Vindi Ritter Novice B T 1 / 1 0 0 0:15.00 100.00 High in Class Novice B 2nd
Wash Cohen Novice B T 1 / 1 0 0 0:10.37 100.00 High in Class Novice B 1st
Boomer St Peter Novice B T 1 / 1 0 0 1:45.56 100.00 High in Class Novice B 3rd
Cajun Mccarthy Novice B T 1 / 1 0 0 1:55.43 100.00 High in Class Novice B 4th
Keyja Underwood-Miller Intermediate FLO 2 / 2 0 0 2:29.18 100.00
Stewie Lynch Novice B T 0 / 1 1 0 2:00.00 0.00
Kineo Rapoza Novice B T 0 / 1 1 0 2:00.00 0.00
Ripple Wilcox Novice A T 1 / 1 0 0 1:03.56 100.00 High in Class Novice A 2nd
Twizzler Miller Intermediate T 2 / 2 0 0 0:55.81 100.00 High in Class Intermediate 3rd
Queue Libby Intermediate T 2 / 2 0 0 2:27.12 100.00
Crash Bednar Intermediate FLO 2 / 2 0 0 2:19.00 100.00
Talon Frost Novice A T 1 / 1 0 0 0:35.87 100.00 High in Class Novice A 1st
Chip Decie Intermediate T 2 / 2 0 0 2:07.25 100.00
Merry Hawkins Intermediate T 0 / 2 1 0 2:30.00 0.00
Midas Dougert Intermediate T 2 / 2 0 0 0:36.12 100.00 High in Class Intermediate 1st
Tucker Treinis Intermediate T 2 / 2 0 0 1:03.75 100.00 High in Class Intermediate 4th
Saoirse Mccarthy Intermediate T 2 / 2 0 0 1:41.68 100.00
Cayman Velek Intermediate T 0 / 2 1 0 2:30.00 0.00
Arthur Foran Novice A T 0 / 1 0 0 2:00.00 0.00
Mariah Robinson Intermediate FLO 2 / 2 0 0 1:08.50 100.00
Erik Hackett Intermediate FLO 0 / 2 0 0 2:30.00 0.00
Milo Frazier Novice A T 1 / 1 0 0 1:06.56 100.00 High in Class Novice A 3rd
Cedar Chaperon Intermediate T 2 / 2 0 0 0:46.31 100.00 High in Class Intermediate 2nd
Cobi Rotondo Novice A T 0 / 1 0 0 2:00.00 0.00
Rose Sanders Intermediate FLO 2 / 2 0 0 1:24.00 100.00
Xena Fargo Intermediate T 2 / 2 0 0 1:32.93 100.00
Popeye Hubbard Novice A FLO 0 / 1 1 0 2:00.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Wash Cohen Novice B T 0 / 1 0 0 2:00.00 0.00
Vindi Ritter Novice B T 0 / 1 0 0 2:00.00 0.00
Boomer St Peter Novice B T 0 / 1 0 0 2:00.00 0.00
Stewie Lynch Novice B T 1 / 1 0 0 1:27.62 100.00
Ripple Cote Novice B T 1 / 1 0 0 1:06.93 100.00 High in Class Novice B 4th
Cowboy Nickerson Intermediate T 2 / 2 0 0 1:51.43 100.00
Cajun Mccarthy Novice B T 1 / 1 0 0 0:20.43 100.00 High in Class Novice B 3rd
Winry Higman Novice B T 1 / 1 0 0 0:14.56 100.00 High in Class Novice B 2nd
Queue Libby Intermediate T 2 / 2 0 0 1:32.50 100.00
Keyja Underwood-Miller Intermediate FLO 2 / 2 0 0 1:12.43 100.00
Kenzi Kiefer Intermediate T 2 / 2 0 0 1:04.56 100.00 High in Class Intermediate 4th
Bertie Webb Intermediate FLO 2 / 2 0 0 0:44.58 100.00
London Silverberg Novice B FLO 1 / 1 0 0 0:13.37 100.00
Kineo Rapoza Novice B T 1 / 1 0 0 0:13.06 100.00 High in Class Novice B 1st
Arthur Foran Intermediate T 2 / 2 0 0 0:25.62 100.00 High in Class Intermediate 1st
Twizzler Miller Intermediate T 2 / 2 0 0 1:39.87 100.00
Crash Bednar Intermediate FLO 1 / 2 0 0 2:00.00 50.00
Talon Frost Novice A T 1 / 1 0 0 0:39.87 100.00 High in Class Novice A 3rd
Chip Decie Intermediate T 2 / 2 0 0 2:00.00 100.00
Tucker Treinis Intermediate T 2 / 2 0 0 0:53.47 100.00 High in Class Intermediate 3rd
Merry Hawkins Intermediate FLO 1 / 2 0 0 2:00.00 50.00
Midas Dougert Intermediate T 2 / 2 0 0 0:53.18 100.00 High in Class Intermediate 2nd
Saoirse Mccarthy Intermediate FEO 2 / 2 0 0 0:36.43 100.00
Cayman Velek Intermediate FLO 2 / 2 0 0 0:32.25 100.00
Ripple Wilcox Novice A T 1 / 1 0 0 0:24.56 100.00 High in Class Novice A 2nd
Mariah Robinson Intermediate FLO 2 / 2 0 0 1:07.12 100.00
Erik Hackett Intermediate FLO 0 / 2 0 0 2:00.00 0.00
Milo Frazier Novice A T 1 / 1 0 0 0:11.87 100.00 High in Class Novice A 1st
Cedar Chaperon Intermediate T 1 / 2 0 0 2:00.00 50.00
Flash Clark Novice A T 0 / 1 0 0 2:00.00 0.00
Cobi Rotondo Novice A T 0 / 1 0 0 2:00.00 0.00
Rose Sanders Intermediate FLO 2 / 2 0 0 1:39.81 100.00
Xena Fargo Intermediate T 0 / 2 0 0 2:00.00 0.00
Popeye Hubbard Novice A FLO 1 / 1 0 0 0:36.62 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Winry Higman Novice B T 1 / 1 0 0 0:48.18 100.00 High in Class Novice B 2nd
Cajun Mccarthy Novice B T 1 / 1 0 0 0:52.93 100.00 High in Class Novice B 3rd
Boomer St Peter Novice B T 0 / 1 1 0 3:00.00 0.00
Bertie Webb Novice B T 1 / 1 0 0 1:28.37 100.00
Kenzi Kiefer Intermediate T 2 / 2 0 0 0:58.00 100.00 High in Class Intermediate 4th
Chip Decie Novice B T 1 / 1 0 0 1:09.43 100.00 High in Class Novice B 4th
Wash Cohen Novice B T 0 / 1 1 0 3:00.00 0.00
Vindi Ritter Novice B T 1 / 1 0 0 0:26.75 100.00 High in Class Novice B 1st
Tucker Treinis Novice B T 1 / 1 0 0 1:30.00 100.00
Cowboy Nickerson Intermediate T 0 / 2 1 0 3:00.00 0.00
Stewie Lynch Novice B T 1 / 1 0 0 2:30.00 100.00
London Silverberg Novice B FLO 1 / 1 1 0 1:17.93 0.00
Kineo Rapoza Novice B T 0 / 1 1 0 3:00.00 0.00
Keyja Underwood-Miller Novice B T 0 / 1 1 0 3:00.00 0.00
Twizzler Miller Intermediate T 2 / 2 0 0 0:56.18 100.00 High in Class Intermediate 3rd
Queue Libby Intermediate T 2 / 2 0 0 0:53.06 100.00 High in Class Intermediate 2nd
Crash Bednar Intermediate FLO 2 / 2 0 0 1:56.31 100.00
Talon Frost Novice A T 1 / 1 0 0 0:44.25 100.00 High in Class Novice A 1st
Midas Dougert Intermediate T 2 / 2 0 0 0:43.56 100.00 High in Class Intermediate 1st
Arthur Foran Novice A T 0 / 1 1 0 3:00.00 0.00
Merry Hawkins Intermediate T 0 / 2 1 0 3:00.00 0.00
Saoirse Mccarthy Intermediate FEO 1 / 2 1 0 3:00.00 0.00
Cayman Velek Intermediate T 2 / 2 0 0 1:22.25 100.00
Mariah Robinson Intermediate FLO 1 / 2 0 0 3:00.00 50.00
Erik Hackett Intermediate FLO 0 / 2 0 0 3:00.00 0.00
Cedar Chaperon Intermediate T 1 / 2 1 0 3:00.00 0.00
Milo Frazier Novice A T 1 / 1 0 0 1:36.81 100.00 High in Class Novice A 2nd
Xena Fargo Intermediate T 0 / 2 0 0 3:00.00 0.00
Flash Clark Novice A T 0 / 1 0 0 3:00.00 0.00
Cobi Rotondo Novice A T 1 / 1 0 0 1:49.43 100.00 High in Class Novice A 3rd
Ripple Wilcox Novice A T 1 / 1 0 0 2:07.12 100.00 High in Class Novice A 4th
Popeye Hubbard Novice A FLO 1 / 1 0 0 2:53.31 100.00
Rose Sanders Intermediate FLO 2 / 2 0 0 1:40.43 100.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Tucker Treinis T 6 / 9 0 0 6:00.00 66.67
London Silverberg FLO 6 / 9 0 0 4:29.68 66.67
Kenzi Kiefer T 6 / 9 0 0 6:00.00 66.67
Gabie Robinson T 6 / 9 0 0 6:00.00 66.67
Midas Dougert T 7 / 9 0 0 3:07.31 77.78 High in Class 1st
Cayman Velek T 7 / 9 0 0 4:25.00 77.78 High in Class 2nd
Vindi Ritter T 5 / 9 2 0 6:00.00 45.56
Twizzler Miller T 5 / 9 1 0 5:44.00 50.56
Popeye Hubbard FLO 5 / 9 1 0 6:00.00 50.56
Rose Sanders FLO 5 / 9 0 0 5:39.00 55.56
Keyja Underwood-Miller T 5 / 9 0 0 6:00.00 55.56
Xena Fargo T 6 / 9 1 0 6:00.00 61.67
Talon Frost T 6 / 9 1 0 4:30.93 61.67
Cowboy Nickerson T 6 / 9 1 0 6:00.00 61.67
Chip Decie T 4 / 9 0 0 6:00.00 44.44
Winry Higman T 4 / 9 2 0 6:00.00 34.44
Saoirse Mccarthy T 0 / 9 3 0 6:00.00 0.00
Wash Cohen T 6 / 9 0 0 5:37.68 66.67 High in Class 4th
Zella Cote T 7 / 9 1 0 6:00.00 72.78 High in Class 3rd
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Xena Fargo T 0 / 1 1 0 2:30.00 -5.00
Boomer St Peter T 1 / 1 0 0 2:11.00 100.00
Keyja Underwood-Miller T 1 / 1 1 0 1:41.37 95.00
Crash Bednar T 1 / 1 0 0 1:18.62 100.00
Rose Sanders FLO 1 / 1 0 0 0:13.12 100.00
Vindi Ritter T 1 / 1 0 0 0:20.50 100.00 High in Class 1st
Cayman Velek T 1 / 1 0 0 0:21.81 100.00 High in Class 2nd
Cowboy Nickerson T 1 / 1 0 0 1:07.75 100.00
Twizzler Miller T 1 / 1 0 0 0:57.68 100.00
Gabie Robinson T 1 / 1 0 0 0:51.12 100.00
London Silverberg FLO 1 / 1 0 0 0:39.43 100.00
Midas Dougert T 1 / 1 0 0 0:32.87 100.00
Bertie Webb T 1 / 1 0 0 0:30.85 100.00
Winry Higman T 1 / 1 0 0 0:30.21 100.00 High in Class 4th
Wash Cohen T 1 / 1 0 0 0:24.00 100.00 High in Class 3rd
Zella Cote T 1 / 1 0 0 0:34.66 100.00

New Title Holders

Dog Title
Boomer Exterior Novice
Cayman Vehicle Intermediate
Chip Detection Dog Novice
Chip Vehicle Novice
Cowboy Container Intermediate 2
Cowboy Detection Dog Endurance 2
Cowboy Detection Dog Focus
Crash Exterior Intermediate 2
Crash Vehicle Intermediate 2
Gabie Detection Dog Focus
Kenzi Detection Dog Classic Intermediate
Keyja Detection Dog Endurance
London Detection Dog Novice
London Exterior Novice
London Interior Novice 2
Mariah Container Intermediate 2
Merry Container Intermediate
Midas Container Intermediate
Midas Detection Dog Classic Intermediate 3
Midas Detection Dog Intermediate
Midas Exterior Intermediate
Midas Interior Intermediate
Midas Vehicle Intermediate
Milo Detection Dog Classic Novice 2
Popeye Container Novice
Popeye Interior Novice
Popeye Vehicle Novice
Queue Container Intermediate
Queue Detection Dog Classic Intermediate
Ripple Container Novice
Ripple Detection Dog Classic Novice
Ripple Interior Novice
Rose Detection Dog Classic Intermediate
Rose Exterior Intermediate
Stewie Container Novice 2
Talon Exterior Novice
Talon Interior Novice
Talon Vehicle Novice
Tucker Detection Dog Endurance
Tucker Detection Dog Novice
Tucker Interior Intermediate
Tucker Vehicle Novice
Twizzler Detection Dog Classic Intermediate
Vindi Container Novice
Vindi Detection Dog Focus
Vindi Exterior Novice
Vindi Vehicle Novice
Winry Detection Dog Classic Novice
Xena Exterior Intermediate