Trial Results for Carson City, NV Mar 29 2017
Total Entries: 48
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucy | Fisher | Australian Shepherd | Novice A | 4 / 0 / 0 | 395 | 4 | 1:40.16 |
High in Trial Novice 2nd
|
||
| Bella | Hotho | Labrador Retriever | Novice B | 4 / 0 / 0 | 200 | 2 | 0:22.21 | |||
| Bayou | Field | Poodle | Novice A | 4 / 0 / 0 | 200 | 2 | 0:44.26 | |||
| Iris | Panelli | Labrador Retriever | Novice A | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Charley | Sauer | Shih Tzu | Novice A | 4 / 0 / 0 | 200 | 2 | 1:22.71 | |||
| Atlas | Heng | Shiba | Novice B | 4 / 0 / 0 | 400 | 4 | 1:52.63 |
High Champion
High in Trial Novice 1st
|
||
| Tempest | Healy | Parson Russell Terrier | Novice A | 4 / 0 / 0 | 300 | 3 | 2:36.29 | |||
| Oreo | Paterson Lewis | (Mixed Breed) | Novice B | 4 / 0 / 0 | 300 | 3 | 0:35.41 | |||
| Wiley | Kelly | Keeshond | Novice B | 4 / 0 / 0 | 300 | 3 | 1:57.67 | |||
| Finney | Kelly | Keeshond | Novice B | 4 / 0 / 0 | 300 | 3 | 2:26.53 | |||
| Darius | Healy | Dalmatian | Novice A | 4 / 0 / 0 | 300 | 3 | 0:36.97 | |||
| Roux | Field | Poodle | Novice A | 4 / 0 / 0 | 300 | 3 | 2:11.53 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucy | Fisher | Novice A | T | 1 / 1 | 0 | 1 | 0:44.61 | 95.00 | High in Class Novice A 3rd | ||
| Finney | Kelly | Novice B | T | 1 / 1 | 0 | 0 | 0:43.23 | 100.00 | High in Class Novice B 2nd | ||
| Roux | Field | Novice A | T | 1 / 1 | 0 | 0 | 1:15.73 | 100.00 | High in Class Novice A 1st | ||
| Atlas | Heng | Novice B | T | 1 / 1 | 0 | 0 | 0:38.60 | 100.00 | High in Class Novice B 1st | ||
| Tempest | Healy | Novice A | T | 1 / 1 | 0 | 0 | 1:27.52 | 100.00 | High in Class Novice A 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finney | Kelly | Novice B | T | 1 / 1 | 0 | 0 | 1:00.78 | 100.00 | High in Class Novice B 4th | ||
| Darius | Healy | Novice A | T | 1 / 1 | 0 | 0 | 0:09.56 | 100.00 | High in Class Novice A 1st | ||
| Wiley | Kelly | Novice B | T | 1 / 1 | 0 | 0 | 1:10.59 | 100.00 | |||
| Lucy | Fisher | Novice A | T | 1 / 1 | 0 | 0 | 0:23.31 | 100.00 | High in Class Novice A 2nd | ||
| Bella | Hotho | Novice B | T | 1 / 1 | 0 | 0 | 0:10.31 | 100.00 | High in Class Novice B 1st | ||
| Oreo | Paterson Lewis | Novice B | T | 1 / 1 | 0 | 0 | 0:10.43 | 100.00 | High in Class Novice B 2nd | ||
| Atlas | Heng | Novice B | T | 1 / 1 | 0 | 0 | 0:19.78 | 100.00 | High in Class Novice B 3rd | ||
| Charley | Sauer | Novice A | T | 1 / 1 | 0 | 0 | 0:43.78 | 100.00 | High in Class Novice A 3rd | ||
| Tempest | Healy | Novice A | T | 1 / 1 | 0 | 0 | 0:55.06 | 100.00 | High in Class Novice A 4th |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius | Healy | Novice A | T | 1 / 1 | 0 | 0 | 0:15.31 | 100.00 | High in Class Novice A 2nd | ||
| Finney | Kelly | Novice B | T | 1 / 1 | 0 | 0 | 0:42.52 | 100.00 | High in Class Novice B 4th | ||
| Oreo | Paterson Lewis | Novice B | T | 1 / 1 | 0 | 0 | 0:13.84 | 100.00 | High in Class Novice B 1st | ||
| Wiley | Kelly | Novice B | T | 1 / 1 | 0 | 0 | 0:22.93 | 100.00 | High in Class Novice B 2nd | ||
| Roux | Field | Novice A | T | 1 / 1 | 0 | 0 | 0:25.12 | 100.00 | High in Class Novice A 4th | ||
| Bayou | Field | Novice A | T | 1 / 1 | 0 | 0 | 0:22.93 | 100.00 | High in Class Novice A 3rd | ||
| Lucy | Fisher | Novice A | T | 1 / 1 | 0 | 0 | 0:14.43 | 100.00 | High in Class Novice A 1st | ||
| Charley | Sauer | Novice A | T | 1 / 1 | 0 | 0 | 0:38.93 | 100.00 | |||
| Atlas | Heng | Novice B | T | 1 / 1 | 0 | 0 | 0:28.87 | 100.00 | High in Class Novice B 3rd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius | Healy | Novice A | T | 1 / 1 | 0 | 0 | 0:12.10 | 100.00 | High in Class Novice A 1st | ||
| Oreo | Paterson Lewis | Novice B | T | 1 / 1 | 0 | 0 | 0:11.14 | 100.00 | High in Class Novice B 1st | ||
| Lucy | Fisher | Novice A | T | 1 / 1 | 0 | 0 | 0:17.81 | 100.00 | High in Class Novice A 3rd | ||
| Roux | Field | Novice A | T | 1 / 1 | 0 | 0 | 0:30.68 | 100.00 | |||
| Bella | Hotho | Novice B | T | 1 / 1 | 0 | 0 | 0:11.90 | 100.00 | High in Class Novice B 2nd | ||
| Wiley | Kelly | Novice B | T | 1 / 1 | 0 | 0 | 0:24.15 | 100.00 | High in Class Novice B 3rd | ||
| Atlas | Heng | Novice B | T | 1 / 1 | 0 | 0 | 0:25.38 | 100.00 | High in Class Novice B 4th | ||
| Tempest | Healy | Novice A | T | 1 / 1 | 0 | 0 | 0:13.71 | 100.00 | High in Class Novice A 2nd | ||
| Bayou | Field | Novice A | T | 1 / 1 | 0 | 0 | 0:21.33 | 100.00 | High in Class Novice A 4th |
New Title Holders
| Dog | Title |
|---|---|
| Atlas | Detection Dog Classic Novice |
| Lucy | Detection Dog Classic Novice |
