Total Entries: 234

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Ginny Anthony Glen of Imaal Terrier Intermediate 5 / 0 / 0 300 3 9:32.74
Romeo Lewis Australian Cattle Dog Master 6 / 0 / 0 100 1 19:26.31
Crash Bednar English Springer Spaniel Master 1 / 5 / 0 100 1 22:08.31
London Silverberg Beauceron Intermediate 6 / 0 / 0 300 3 12:35.37
Renko Hiestand German Shepherd Dog Senior 5 / 0 / 0 300 3 13:49.74
Arthur Loranz (Mixed Breed) Master 6 / 0 / 0 300 3 16:20.49
Mango Comerford Labrador Retriever Novice A 5 / 0 / 0 300 3 7:45.99
Rimke Goerlich Stabyhoun Advanced 6 / 0 / 0 500 5 10:39.24
High Champion
High in Trial Advanced 1st
Flash Gordon Skandarani Boxer Advanced 5 / 0 / 0 300 3 8:47.62
Kalea Parker German Shepherd Dog Master 5 / 0 / 0 0 0 21:30.00
Queue Libby Pyrenean Shepherd Dog Advanced 4 / 0 / 0 300 3 8:44.43
Midas Dougert Golden Retriever Master 5 / 0 / 0 200 2 17:22.56
Merry Hawkins Papillon Intermediate 4 / 0 / 0 200 2 7:16.43
Zella Cote Rhodesian Ridgeback Master 6 / 0 / 0 200 2 19:42.37
Caviar Clark Rottweiler Senior 1 / 0 / 0 0 0 4:00.00
Caviar Clark Rottweiler Master 2 / 0 / 0 0 0 9:30.00
Sandy Stone (Mixed Breed) Advanced 4 / 0 / 0 100 1 10:08.18
Kingsley Nearine Australian Cattle Dog Senior 5 / 0 / 0 100 1 18:29.43
Clara Steffens Smooth Fox Terrier Advanced 4 / 0 / 0 200 2 8:13.70
Fallon Bartlett Smooth Fox Terrier Senior 6 / 0 / 0 200 2 18:28.61
Kensi Debellis Doberman Pinscher Intermediate 3 / 0 / 0 300 3 2:56.05
Zuke Adam German Shepherd Dog Advanced 6 / 0 / 0 400 4 10:53.29
Riley Valade Labrador Retriever Senior 5 / 0 / 0 100 1 18:09.00
Riley Valade Labrador Retriever Master 1 / 0 / 0 100 1 0:55.85
Xena Fargo German Shepherd Dog Intermediate 6 / 0 / 0 500 5 10:30.79
High in Trial Intermediate 1st
Ouch Williams Border Terrier Novice A 0 / 4 / 0 200 2 6:54.99
Axel Debellis Doberman Pinscher Novice B 1 / 0 / 0 0 0 2:30.00
Axel Debellis Doberman Pinscher Intermediate 1 / 0 / 0 100 1 1:37.56
Maverick Binheimer German Shepherd Dog Intermediate 2 / 0 / 0 100 1 4:14.93
Maverick Binheimer German Shepherd Dog Advanced 2 / 0 / 0 100 1 4:52.00
Tucker Treinis Shetland Sheepdog Intermediate 3 / 0 / 0 200 2 6:04.24
Tucker Treinis Shetland Sheepdog Advanced 3 / 0 / 0 100 1 3:44.50
Holly Kulynych German Shepherd Dog Advanced 6 / 0 / 0 500 5 10:56.42
High in Trial Advanced 2nd
Frankie St Peter German Shepherd Dog Novice B 5 / 0 / 0 0 0 12:00.00
Keyja Underwood-Miller German Shepherd Dog Intermediate 6 / 0 / 0 100 1 15:40.68
Fenna Jackson Dalmatian Novice B 5 / 0 / 0 300 3 5:59.99
Kenzi Kiefer English Springer Spaniel Advanced 5 / 0 / 0 300 3 8:02.24
Indy Steffens Jack Russell Terrier Intermediate 2 / 0 / 0 100 1 3:58.56
Arthur Foran Norfolk Terrier Novice A 2 / 0 / 0 100 1 3:12.06
Arthur Foran Norfolk Terrier Intermediate 2 / 0 / 0 100 1 3:56.12
Finn Cassidy (Mixed Breed) Novice A 5 / 0 / 0 500 5 2:34.73
Popeye Hubbard (Mixed Breed) Novice A 0 / 4 / 0 300 3 2:49.93
Talon Frost Golden Retriever Novice A 2 / 0 / 0 200 2 0:31.80
Talon Frost Golden Retriever Intermediate 3 / 0 / 0 300 3 2:54.37
Rosie Deschene Dachshund Novice B 2 / 0 / 0 0 0 5:00.00
Poe Lenahan Whippet Novice A 4 / 0 / 0 400 4 4:57.24
Ripple Wilcox Lagotto Romagnolo Novice B 2 / 0 / 0 200 2 0:47.81
Ripple Wilcox Lagotto Romagnolo Intermediate 2 / 0 / 0 0 0 5:30.00
Maverick Furtado Miniature American Shepherd Dog Novice A 5 / 0 / 0 400 4 3:46.93
Cobi Rotondo German Shepherd Dog Novice A 3 / 0 / 0 300 3 3:09.55
Cobi Rotondo German Shepherd Dog Intermediate 1 / 0 / 0 100 1 1:16.12
Ryker Hanko German Shepherd Dog Novice A 3 / 0 / 0 200 2 6:25.68
Ryker Hanko German Shepherd Dog Intermediate 3 / 0 / 0 100 1 7:02.37
Phoebe Wittchen Brittany Novice A 6 / 0 / 0 100 1 15:00.12
Aiko Bywaters Shikoku Novice A 4 / 0 / 0 100 1 7:41.93
Milo Frazier Labrador Retriever Novice A 5 / 0 / 0 500 5 2:21.16
Jacx Cosloy Papillon Novice B 4 / 0 / 0 0 0 9:30.00
Cricket Lathi Labrador Retriever Novice A 6 / 0 / 0 500 5 6:28.81
High in Trial Novice 1st
Theo Lynch Australian Shepherd Novice B 4 / 0 / 0 395 4 2:22.98
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Queue Libby Advanced T 3 / 3 0 0 1:27.93 100.00
Maverick Furtado Novice A T 1 / 1 0 0 0:09.25 100.00 High in Class Novice A 1st
Phoebe Wittchen Novice A T 0 / 1 1 0 2:00.00 0.00
Rimke Goerlich Advanced T 3 / 3 0 0 0:44.25 100.00 High in Class Advanced 4th
Theo Lynch Novice B T 1 / 1 0 1 0:11.12 95.00 High in Class Novice B 2nd
Zella Cote Master T 3 / 4 0 0 4:00.00 75.00
Milo Frazier Novice A T 1 / 1 0 0 0:29.00 100.00
Merry Hawkins Intermediate T 2 / 2 0 0 0:28.56 100.00 High in Class Intermediate 1st
Crash Bednar Master FLO 3 / 4 0 0 4:00.00 75.00
Maverick Binheimer Intermediate T 0 / 2 1 0 2:30.00 0.00
Frankie St Peter Novice B T 0 / 1 0 0 2:00.00 0.00
Poe Lenahan Novice A T 1 / 1 0 0 0:35.75 100.00
Ouch Williams Novice A FLO 1 / 1 0 0 0:42.93 100.00
Kalea Parker Master T 2 / 4 0 0 4:00.00 50.00
Jacx Cosloy Novice B T 0 / 1 0 0 2:00.00 0.00
Finn Cassidy Novice A T 1 / 1 0 0 0:11.68 100.00 High in Class Novice A 2nd
Fenna Jackson Novice B T 1 / 1 0 0 0:10.87 100.00 High in Class Novice B 1st
Ryker Hanko Intermediate T 1 / 2 1 0 2:30.00 0.00
Romeo Lewis Master T 2 / 4 0 0 4:00.00 50.00
Indy Steffens Intermediate T 1 / 2 1 0 2:30.00 0.00
Cobi Rotondo Intermediate T 2 / 2 0 0 1:16.12 100.00
Kenzi Kiefer Advanced T 3 / 3 0 0 0:35.75 100.00 High in Class Advanced 2nd
Cricket Lathi Novice A T 1 / 1 0 0 0:37.00 100.00
Mango Comerford Novice A T 1 / 1 0 0 1:01.37 100.00
Tucker Treinis Advanced T 3 / 3 0 0 0:44.50 100.00
Fallon Bartlett Senior T 2 / 3 0 0 3:00.00 66.67
Popeye Hubbard Novice A FLO 1 / 1 0 0 0:07.75 100.00
Ripple Wilcox Intermediate T 0 / 2 1 0 2:30.00 0.00
Talon Frost Novice A T 1 / 1 0 0 0:14.87 100.00 High in Class Novice A 4th
Keyja Underwood-Miller Intermediate T 2 / 2 0 0 1:10.68 100.00
Renko Hiestand Senior T 3 / 3 0 0 1:00.62 100.00 High in Class Senior 2nd
Midas Dougert Master T 3 / 4 0 0 4:00.00 75.00
Zuke Adam Advanced T 3 / 3 0 0 0:27.43 100.00 High in Class Advanced 1st
Riley Valade Master T 4 / 4 0 0 0:55.85 100.00 High in Class Master 1st
Flash Gordon Skandarani Advanced T 3 / 3 0 0 1:06.87 100.00
Holly Kulynych Advanced T 3 / 3 0 0 0:43.00 100.00 High in Class Advanced 3rd
London Silverberg Intermediate T 2 / 2 0 0 0:55.12 100.00 High in Class Intermediate 4th
Kingsley Nearine Senior T 3 / 3 0 0 0:59.43 100.00 High in Class Senior 1st
Arthur Loranz Master T 3 / 4 0 0 4:00.00 75.00
Arthur Foran Intermediate T 2 / 2 0 0 0:56.12 100.00
Kensi Debellis Intermediate T 2 / 2 0 0 1:02.25 100.00
Sandy Stone Advanced T 3 / 3 0 0 2:08.18 100.00
Ginny Anthony Intermediate T 2 / 2 0 0 0:33.50 100.00 High in Class Intermediate 3rd
Aiko Bywaters Novice A T 1 / 1 0 0 0:11.93 100.00 High in Class Novice A 3rd
Xena Fargo Intermediate T 2 / 2 0 0 0:29.62 100.00 High in Class Intermediate 2nd
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Maverick Furtado Novice A T 1 / 1 0 0 0:11.56 100.00 High in Class Novice A 4th
Phoebe Wittchen Novice A T 1 / 1 0 0 1:30.12 100.00
Rimke Goerlich Advanced T 3 / 3 0 0 1:50.00 100.00 High in Class Advanced 3rd
Theo Lynch Novice B T 1 / 1 0 0 0:15.62 100.00 High in Class Novice B 1st
Caviar Clark Master T 2 / 3 1 0 4:30.00 0.00
Zella Cote Master T 1 / 3 0 0 4:30.00 33.33
Milo Frazier Novice A T 1 / 1 0 0 0:11.12 100.00 High in Class Novice A 3rd
Merry Hawkins Intermediate T 2 / 2 0 0 1:17.87 100.00 High in Class Intermediate 4th
Crash Bednar Master FLO 2 / 3 0 0 4:30.00 66.67
Maverick Binheimer Advanced T 3 / 3 0 0 1:52.00 100.00 High in Class Advanced 4th
Frankie St Peter Novice B T 0 / 1 0 0 2:30.00 0.00
Poe Lenahan Novice A T 1 / 1 0 0 1:02.56 100.00
Ouch Williams Novice A FLO 1 / 1 0 0 1:12.06 100.00
Ryker Hanko Intermediate T 1 / 2 0 0 2:30.00 50.00
Romeo Lewis Master T 2 / 3 0 0 4:30.00 66.67
Clara Steffens Advanced T 2 / 3 0 0 2:30.00 66.67
Kenzi Kiefer Advanced T 3 / 3 0 0 1:10.37 100.00 High in Class Advanced 2nd
Kalea Parker Master T 2 / 3 0 0 4:30.00 66.67
Jacx Cosloy Novice B T 0 / 1 0 0 2:30.00 0.00
Finn Cassidy Novice A T 1 / 1 0 0 0:08.68 100.00 High in Class Novice A 2nd
Cricket Lathi Novice A T 1 / 1 0 0 0:04.75 100.00 High in Class Novice A 1st
Fenna Jackson Novice B T 1 / 1 0 0 0:19.12 100.00 High in Class Novice B 2nd
Queue Libby Advanced T 3 / 3 0 0 2:30.00 100.00
Mango Comerford Novice A T 1 / 1 0 0 0:51.81 100.00
Fallon Bartlett Senior T 3 / 3 0 0 1:30.43 100.00 High in Class Senior 1st
Cobi Rotondo Novice A T 1 / 1 0 0 0:51.62 100.00
Popeye Hubbard Novice A FLO 1 / 1 0 0 0:05.50 100.00
Ripple Wilcox Novice B T 1 / 1 0 0 0:21.56 100.00 High in Class Novice B 3rd
Renko Hiestand Senior T 2 / 3 0 0 4:30.00 66.67
Talon Frost Intermediate T 2 / 2 0 0 0:42.37 100.00 High in Class Intermediate 1st
Keyja Underwood-Miller Intermediate T 0 / 2 0 0 2:30.00 0.00
Riley Valade Senior T 2 / 3 0 0 4:30.00 66.67
Zuke Adam Advanced T 3 / 3 0 0 0:45.87 100.00 High in Class Advanced 1st
Midas Dougert Master T 2 / 3 1 0 4:30.00 0.00
London Silverberg Intermediate T 0 / 2 0 0 2:30.00 0.00
Flash Gordon Skandarani Advanced T 2 / 3 0 0 2:30.00 66.67
Holly Kulynych Advanced T 3 / 3 0 0 2:05.81 100.00
Kingsley Nearine Senior T 2 / 3 0 0 4:30.00 66.67
Arthur Loranz Master T 2 / 3 0 0 4:30.00 66.67
Aiko Bywaters Novice A T 0 / 1 0 0 2:30.00 0.00
Arthur Foran Novice A T 1 / 1 0 0 0:42.06 100.00
Kensi Debellis Intermediate T 2 / 2 0 0 0:48.62 100.00 High in Class Intermediate 2nd
Sandy Stone Advanced T 2 / 3 1 0 2:30.00 0.00
Ginny Anthony Intermediate T 2 / 2 0 0 1:16.62 100.00 High in Class Intermediate 3rd
Xena Fargo Intermediate T 2 / 2 0 0 1:33.56 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Maverick Furtado Novice A T 1 / 1 0 0 0:23.62 100.00 High in Class Novice A 2nd
Phoebe Wittchen Novice A T 0 / 1 1 0 2:30.00 0.00
Rimke Goerlich Advanced T 3 / 3 0 0 1:20.62 100.00 High in Class Advanced 2nd
Theo Lynch Novice B T 1 / 1 0 0 0:10.56 100.00 High in Class Novice B 1st
Caviar Clark Senior T 2 / 3 0 0 4:00.00 66.67
Zella Cote Master T 2 / 4 0 0 4:00.00 50.00
Milo Frazier Novice A T 1 / 1 0 0 0:39.93 100.00 High in Class Novice A 3rd
Frankie St Peter Novice B T 0 / 1 0 0 2:30.00 0.00
Merry Hawkins Intermediate T 1 / 2 1 0 3:00.00 0.00
Crash Bednar Master FLO 3 / 4 0 0 4:00.00 75.00
Poe Lenahan Novice A T 1 / 1 0 0 0:51.06 100.00 High in Class Novice A 4th
Ouch Williams Novice A FLO 0 / 1 1 0 2:30.00 0.00
Maverick Binheimer Advanced T 1 / 3 0 0 3:00.00 33.33
London Silverberg Intermediate T 1 / 2 0 0 3:00.00 50.00
Indy Steffens Intermediate T 2 / 2 0 0 1:28.56 100.00 High in Class Intermediate 2nd
Ryker Hanko Intermediate T 2 / 2 0 0 2:02.37 100.00
Romeo Lewis Master T 0 / 4 0 0 4:00.00 0.00
Kenzi Kiefer Advanced T 0 / 3 1 0 3:00.00 0.00
Jacx Cosloy Novice B T 0 / 1 0 0 2:30.00 0.00
Finn Cassidy Novice A T 1 / 1 0 0 1:20.75 100.00
Queue Libby Advanced T 3 / 3 0 0 2:16.50 100.00 High in Class Advanced 4th
Kalea Parker Master T 2 / 4 0 0 4:00.00 50.00
Cricket Lathi Novice A T 1 / 1 0 0 0:13.32 100.00 High in Class Novice A 1st
Fenna Jackson Novice B T 1 / 1 0 0 0:30.00 100.00 High in Class Novice B 2nd
Cobi Rotondo Novice A T 1 / 1 0 0 1:25.75 100.00
Mango Comerford Novice A T 0 / 1 1 0 2:30.00 0.00
Tucker Treinis Advanced T 2 / 3 0 0 3:00.00 66.67
Fallon Bartlett Senior T 2 / 3 0 0 4:00.00 66.67
Popeye Hubbard Novice A FLO 1 / 1 0 0 0:06.68 100.00
Ripple Wilcox Intermediate T 0 / 2 1 0 3:00.00 0.00
Renko Hiestand Senior T 3 / 3 0 0 1:22.81 100.00 High in Class Senior 1st
Keyja Underwood-Miller Intermediate T 1 / 2 1 0 3:00.00 0.00
Midas Dougert Master T 3 / 4 0 0 4:00.00 75.00
Talon Frost Intermediate T 2 / 2 0 0 0:46.00 100.00 High in Class Intermediate 1st
Zuke Adam Advanced T 3 / 3 0 0 2:55.62 100.00
Riley Valade Senior T 2 / 3 0 0 4:00.00 66.67
Rosie Deschene Novice B T 0 / 1 1 0 2:30.00 0.00
Holly Kulynych Advanced T 3 / 3 0 0 1:15.56 100.00 High in Class Advanced 1st
Flash Gordon Skandarani Advanced T 3 / 3 0 0 2:09.50 100.00 High in Class Advanced 3rd
Kingsley Nearine Senior T 2 / 3 0 0 4:00.00 66.67
Arthur Loranz Master T 3 / 4 0 0 4:00.00 75.00
Aiko Bywaters Novice A T 0 / 1 1 0 2:30.00 0.00
Arthur Foran Intermediate T 0 / 2 1 0 3:00.00 0.00
Axel Debellis Intermediate T 2 / 2 0 0 1:37.56 100.00 High in Class Intermediate 3rd
Sandy Stone Advanced T 2 / 3 1 0 3:00.00 0.00
Xena Fargo Intermediate T 2 / 2 0 0 1:46.25 100.00 High in Class Intermediate 4th
Ginny Anthony Intermediate T 1 / 2 1 0 3:00.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Maverick Furtado Novice A T 1 / 1 0 0 0:32.50 100.00 High in Class Novice A 2nd
Phoebe Wittchen Novice A T 0 / 1 0 0 2:30.00 0.00
Rimke Goerlich Advanced T 3 / 3 0 0 2:05.50 100.00 High in Class Advanced 2nd
Caviar Clark Master T 2 / 2 1 0 5:00.00 0.00
Zella Cote Master T 1 / 2 0 0 5:00.00 50.00
Milo Frazier Novice A T 1 / 1 0 0 0:23.68 100.00 High in Class Novice A 1st
Theo Lynch Novice B T 1 / 1 0 0 1:45.68 100.00 High in Class Novice B 2nd
Frankie St Peter Novice B T 0 / 1 0 0 2:30.00 0.00
Crash Bednar Master FLO 1 / 2 0 0 5:00.00 50.00
London Silverberg Intermediate T 2 / 2 0 0 1:48.00 100.00
Merry Hawkins Intermediate T 0 / 2 0 0 2:30.00 0.00
Poe Lenahan Novice A T 1 / 1 0 0 2:27.87 100.00
Ouch Williams Novice A FLO 0 / 1 0 0 2:30.00 0.00
Maverick Binheimer Intermediate T 2 / 2 0 0 1:44.93 100.00 High in Class Intermediate 4th
Romeo Lewis Master T 1 / 2 0 0 5:00.00 50.00
Kenzi Kiefer Advanced T 1 / 3 0 0 2:30.00 33.33
Clara Steffens Advanced T 3 / 3 0 0 1:24.77 100.00 High in Class Advanced 1st
Jacx Cosloy Novice B T 0 / 1 0 0 2:30.00 0.00
Finn Cassidy Novice A T 1 / 1 0 0 0:34.56 100.00 High in Class Novice A 3rd
Queue Libby Advanced T 2 / 3 0 0 2:30.00 66.67
Kalea Parker Master T 0 / 2 1 0 5:00.00 0.00
Cricket Lathi Novice A T 1 / 1 0 0 0:56.87 100.00
Fenna Jackson Novice B T 0 / 1 0 0 2:30.00 0.00
Mango Comerford Novice A T 1 / 1 0 0 0:52.81 100.00
Tucker Treinis Intermediate T 2 / 2 0 0 1:25.06 100.00 High in Class Intermediate 1st
Renko Hiestand Senior T 1 / 2 1 0 5:00.00 0.00
Popeye Hubbard Novice A FLO 0 / 1 0 0 2:30.00 0.00
Ripple Wilcox Novice B T 1 / 1 0 0 0:26.25 100.00 High in Class Novice B 1st
Fallon Bartlett Senior T 1 / 2 0 0 5:00.00 50.00
Keyja Underwood-Miller Intermediate T 0 / 2 0 0 2:30.00 0.00
Midas Dougert Master T 2 / 2 0 0 4:40.00 100.00 High in Class Master 2nd
Talon Frost Intermediate T 2 / 2 0 0 1:26.00 100.00 High in Class Intermediate 2nd
Zuke Adam Advanced T 1 / 3 0 0 2:30.00 33.33
Riley Valade Senior T 1 / 2 0 0 5:00.00 50.00
Rosie Deschene Novice B T 0 / 1 0 0 2:30.00 0.00
Holly Kulynych Advanced T 3 / 3 0 0 2:29.05 100.00 High in Class Advanced 3rd
Aiko Bywaters Novice A T 0 / 1 0 0 2:30.00 0.00
Flash Gordon Skandarani Advanced T 1 / 3 0 0 2:30.00 33.33
Kingsley Nearine Senior T 1 / 2 0 0 5:00.00 50.00
Arthur Loranz Master T 2 / 2 0 0 1:24.06 100.00 High in Class Master 1st
Axel Debellis Novice B T 0 / 1 0 0 2:30.00 0.00
Sandy Stone Advanced T 1 / 3 0 0 2:30.00 33.33
Cobi Rotondo Novice A T 1 / 1 0 0 0:52.18 100.00 High in Class Novice A 4th
Arthur Foran Novice A T 0 / 2 0 0 2:30.00 0.00
Ryker Hanko Novice A T 1 / 1 0 0 1:05.43 100.00
Xena Fargo Intermediate T 2 / 2 0 0 1:26.68 100.00 High in Class Intermediate 3rd
Ginny Anthony Intermediate T 2 / 2 0 0 2:12.62 100.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Crash Bednar T 3 / 4 0 0 4:00.00 75.00
London Silverberg T 3 / 4 0 0 4:00.00 75.00
Zella Cote T 4 / 4 0 0 1:56.31 100.00 High in Class 1st
Xena Fargo T 0 / 4 1 0 4:00.00 -5.00
Romeo Lewis T 4 / 4 0 0 1:56.31 100.00 High in Class 1st
Rimke Goerlich T 3 / 4 0 0 4:00.00 75.00
Phoebe Wittchen T 0 / 4 1 0 4:00.00 -5.00
Kalea Parker T 2 / 4 0 0 4:00.00 50.00
Cricket Lathi T 2 / 4 0 0 4:00.00 50.00
Clara Steffens T 3 / 4 0 0 4:00.00 75.00
Tucker Treinis T 2 / 4 0 0 4:00.00 50.00
Renko Hiestand T 4 / 4 0 0 1:56.31 100.00 High in Class 1st
Fallon Bartlett T 3 / 4 0 0 4:00.00 75.00
Keyja Underwood-Miller T 2 / 4 0 0 4:00.00 50.00
Zuke Adam T 3 / 4 0 0 4:00.00 75.00
Riley Valade T 3 / 4 0 0 4:00.00 75.00
Holly Kulynych T 0 / 4 1 0 4:00.00 -5.00
Kingsley Nearine T 3 / 4 0 0 4:00.00 75.00
Arthur Loranz T 4 / 4 0 0 1:56.31 100.00 High in Class 1st
Ryker Hanko T 0 / 4 1 0 4:00.00 -5.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Crash Bednar FLO 1 / 1 0 0 0:38.31 100.00
London Silverberg T 1 / 1 0 0 0:22.25 100.00
Finn Cassidy T 1 / 1 0 0 0:19.06 100.00
Zella Cote T 1 / 1 0 0 0:16.06 100.00 High in Class 3rd
Milo Frazier T 1 / 1 0 0 0:37.43 100.00
Maverick Furtado T 0 / 1 0 0 2:30.00 0.00
Rimke Goerlich T 1 / 1 0 0 0:38.87 100.00
Fenna Jackson T 0 / 1 0 0 2:30.00 0.00
Cricket Lathi T 1 / 1 0 0 0:36.87 100.00
Frankie St Peter T 0 / 1 0 0 2:30.00 0.00
Clara Steffens T 1 / 1 0 0 0:18.93 100.00
Phoebe Wittchen T 0 / 1 0 0 2:30.00 0.00
Zuke Adam T 1 / 1 0 0 0:14.37 100.00 High in Class 2nd
Mango Comerford T 0 / 1 1 0 2:30.00 0.00
Tucker Treinis T 1 / 1 0 0 0:39.18 100.00
Fallon Bartlett T 1 / 1 0 0 0:58.18 100.00
Talon Frost T 1 / 1 0 0 0:16.93 100.00 High in Class 4th
Keyja Underwood-Miller T 1 / 1 1 0 2:30.00 0.00
Midas Dougert T 1 / 1 0 0 0:12.56 100.00 High in Class 1st
Riley Valade T 1 / 1 0 0 0:39.00 100.00
Holly Kulynych T 1 / 1 0 0 0:23.00 100.00
Kenzi Kiefer T 1 / 1 0 0 0:46.12 100.00
Flash Gordon Skandarani T 1 / 1 0 0 0:31.25 100.00
Arthur Loranz T 1 / 1 0 0 0:30.12 100.00
Kensi Debellis T 1 / 1 0 0 1:05.18 100.00
Xena Fargo T 1 / 1 0 0 1:14.68 100.00
Ginny Anthony T 0 / 1 0 0 2:30.00 0.00
Ryker Hanko T 1 / 1 0 0 1:20.25 100.00

New Title Holders

Dog Title
Arthur Container Intermediate
Arthur Exterior Novice
Cobi Interior Novice
Cobi Vehicle Novice
Cricket Detection Dog Classic Novice
Finn Container Novice
Finn Detection Dog Classic Novice 2
Finn Detection Dog Novice
Finn Exterior Novice
Ginny Container Intermediate 2
Ginny Exterior Intermediate 2
Ginny Vehicle Intermediate 2
Holly Detection Dog Classic Advanced
Holly Exterior Advanced
Holly Interior Advanced
Holly Vehicle Advanced
Keyja Container Intermediate
Kingsley Container Senior
Maverick Detection Dog Classic Novice
Milo Container Novice
Milo Detection Dog Classic Novice 3
Milo Detection Dog Novice
Milo Exterior Novice
Milo Interior Novice
Milo Vehicle Novice
Ouch Container Novice
Poe Container Novice
Poe Detection Dog Classic Novice 2
Poe Vehicle Novice
Renko Container Senior 2
Renko Detection Dog Teamwork
Renko Interior Senior 2
Rimke Detection Dog Advanced 2
Rimke Detection Dog Classic Advanced
Rimke Interior Advanced 2
Rimke Vehicle Advanced 2
Ripple Exterior Novice
Ryker Detection Dog Distance
Ryker Detection Dog Novice
Ryker Vehicle Novice
Talon Container Novice
Talon Detection Dog Novice
Theo Detection Dog Classic Novice
Tucker Detection Dog Distance
Tucker Detection Dog Intermediate
Tucker Vehicle Intermediate
Xena Detection Dog Classic Intermediate
Xena Detection Dog Distance
Xena Vehicle Intermediate
Zella Detection Dog Distance 2
Zuke Container Advanced
Zuke Interior Advanced