Total Entries: 317

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Sage Reeves Australian Shepherd Novice B 4 / 0 / 0 400 4 0:51.51
Cody Weaver Parson Russell Terrier Advanced 0 / 0 / 4 400 4 2:23.32
Mimi Wells Brittany Novice B 4 / 0 / 0 300 3 3:22.95
Gemma Rambo Pembroke Welsh Corgi Senior 4 / 0 / 0 300 3 5:51.74
High in Trial Senior 4th
Lucas Ostrander Labrador Retriever Advanced 4 / 0 / 0 400 4 2:05.79
High in Trial Advanced 1st
Piper Shaver West Highland White Terrier Novice B 1 / 0 / 0 100 1 0:14.52
Piper Shaver West Highland White Terrier Advanced 2 / 0 / 0 100 1 3:52.08
Zuki Hsia Australian Shepherd Advanced 4 / 0 / 0 0 0 0:00.00
Kirrie Hsia Border Collie Intermediate 4 / 0 / 0 0 0 0:00.00
Cajun Tung Australian Shepherd Senior 4 / 0 / 0 300 3 3:02.90
High in Trial Senior 3rd
Roo Ruegg Border Collie Advanced 4 / 0 / 0 400 4 2:59.69
High in Trial Advanced 2nd
Shingo Witmer (Mixed Breed) Novice B 4 / 0 / 0 400 4 1:14.25
Laelia Morgan Murray German Shepherd Dog Advanced 4 / 0 / 0 400 4 3:02.99
High in Trial Advanced 3rd
Kismet Goldenberger Belgian Malinois Novice B 4 / 0 / 0 400 4 0:38.88
High Champion
High in Trial Novice 4th
Hope Hunt Keeshond Intermediate 4 / 0 / 0 300 3 5:15.58
Grizzbee Lewis Beauceron Advanced 4 / 0 / 0 300 3 7:43.60
Maple Josten Labrador Retriever Master 4 / 0 / 0 0 0 0:00.00
Zoey Heinecke Miniature American Shepherd Dog Senior 4 / 0 / 0 400 4 4:03.80
High in Trial Senior 1st
Frankie Hart Basenji Novice B 4 / 0 / 0 400 4 1:18.70
Phineas Lawlor (Mixed Breed) Senior 4 / 0 / 0 200 2 7:46.98
Fender Wilcox Louisiana Catahoula Leopard Dog Advanced 4 / 0 / 0 400 4 4:15.98
Lincoln Bernstein Australian Shepherd Intermediate 4 / 0 / 0 400 4 3:22.44
Milo Reubendale Golden Retriever Novice B 4 / 0 / 0 400 4 0:34.13
High in Trial Novice 1st
Trista Kreutzer (Mixed Breed) Senior 4 / 0 / 0 400 4 4:20.09
High in Trial Senior 2nd
Brady Sirotkin Border Collie Novice B 0 / 0 / 3 300 3 5:38.72
Nellie Sirotkin Sirotkin Border Collie Novice B 4 / 0 / 0 400 4 1:05.43
Whip Kentala Pomeranian Advanced 4 / 0 / 0 400 4 3:32.26
High in Trial Advanced 4th
Lucy Gibson Shetland Sheepdog Advanced 4 / 0 / 0 0 0 0:00.00
Bogey Gately (Mixed Breed) Intermediate 4 / 0 / 0 400 4 2:01.01
High in Trial Intermediate 1st
Cooper Mathis Australian Shepherd Intermediate 4 / 0 / 0 300 3 4:33.80
Jonsey Koontz Labrador Retriever Intermediate 4 / 0 / 0 395 4 2:35.17
Pono Becker (Mixed Breed) Novice B 4 / 0 / 0 300 3 5:34.19
Gator Wells Brittany Advanced 2 / 0 / 2 200 2 5:56.40
Taiyo Tung Shiba Advanced 4 / 0 / 0 400 4 3:50.09
Ruby Williams (Mixed Breed) Novice A 4 / 0 / 0 300 3 3:34.05
Digby Mccarthy (Mixed Breed) Novice A 4 / 0 / 0 400 4 3:35.28
Jenna Dunlop German Shepherd Dog Novice B 4 / 0 / 0 0 0 0:00.00
Lili Tran Eurasier Senior 4 / 0 / 0 200 2 6:49.25
Nitro Hart Basenji Intermediate 4 / 0 / 0 400 4 2:28.03
High in Trial Intermediate 2nd
Mac Mcmonagle Border Terrier Novice B 4 / 0 / 0 400 4 1:38.90
Eleven Maccollin (Mixed Breed) Novice B 4 / 0 / 0 200 2 6:11.46
Jadis Bernstein Australian Shepherd Novice B 4 / 0 / 0 400 4 4:08.40
Sprite Burkey Poodle Intermediate 4 / 0 / 0 300 3 5:33.04
Ari Fischer Lagotto Romagnolo Novice B 4 / 0 / 0 300 3 4:02.97
Olo Shannon Lagotto Romagnolo Intermediate 4 / 0 / 0 400 4 3:09.95
High in Trial Intermediate 4th
Chance Robinson (Mixed Breed) Novice B 4 / 0 / 0 395 4 1:22.62
Pisco Wolf Doberman Pinscher Advanced 4 / 0 / 0 0 0 0:00.00
Gemma Anderson Cavalier King Charles Spaniel Novice B 4 / 0 / 0 300 3 3:30.76
Korda Ellis Belgian Tervuren Novice B 4 / 0 / 0 300 3 5:04.46
Brie Sieben Golden Retriever Intermediate 4 / 0 / 0 300 3 5:18.64
Rio Reeves Australian Shepherd Intermediate 4 / 0 / 0 400 4 2:31.04
High in Trial Intermediate 3rd
Tag Weaver (Mixed Breed) Advanced 4 / 0 / 0 400 4 3:39.33
Alder Wilson Finnish Lapphund Intermediate 4 / 0 / 0 400 4 6:11.33
Otis Graham Labrador Retriever Intermediate 4 / 0 / 0 400 4 3:38.08
Piccolo Rivera Golden Retriever Intermediate 4 / 0 / 0 200 2 6:55.90
Emmy Urberg Norwegian Elkhound Novice B 4 / 0 / 0 300 3 5:22.88
Chiron Tung Australian Shepherd Novice B 4 / 0 / 0 400 4 0:34.53
High in Trial Novice 2nd
Loki Ramsey Samoyed Intermediate 4 / 0 / 0 300 3 8:14.61
Eowyn Ramsey Samoyed Novice B 4 / 0 / 0 400 4 2:44.19
Ally Berger Whippet Novice A 4 / 0 / 0 400 4 2:19.06
Mila Crow Doberman Pinscher Intermediate 4 / 0 / 0 295 3 6:29.15
Durham Schultz German Shorthaired Pointer Intermediate 4 / 0 / 0 0 0 0:00.00
Zelda Redmond Nova Scotia Duck Tolling Retriever Novice B 4 / 0 / 0 300 3 3:56.62
Bowie Redmond Nova Scotia Duck Tolling Retriever Intermediate 4 / 0 / 0 300 3 6:38.92
Deja Vu Doolittle Golden Retriever Advanced 4 / 0 / 0 300 3 8:47.22
Leeloo Wilson German Shepherd Dog Intermediate 4 / 0 / 0 0 0 0:00.00
Tänzer Ross German Shepherd Dog Novice B 4 / 0 / 0 400 4 0:48.81
Pee Wee Becker Chihuahua Novice B 0 / 0 / 3 300 3 1:08.70
Hope Mcvay Miniature Schnauzer Novice A 4 / 0 / 0 400 4 1:53.50
Ava Swiderek Greater Swiss Mountain Dog Novice B 4 / 0 / 0 300 3 3:13.44
Finn Swiderek Doberman Pinscher Intermediate 0 / 0 / 4 400 4 2:46.01
Booker Baker (Mixed Breed) Novice A 4 / 0 / 0 400 4 2:24.27
Dilly Hsia Dachshund Novice B 4 / 0 / 0 0 0 0:00.00
Brigette Turley Chihuahua Novice B 4 / 0 / 0 400 4 0:36.01
High Rescue
High in Trial Novice 3rd
Maggie Dyar (Mixed Breed) Novice B 4 / 0 / 0 400 4 2:29.89
Sage Heinecke Doberman Pinscher Novice B 4 / 0 / 0 400 4 1:43.10
Harley Pitts Australian Shepherd Novice B 4 / 0 / 0 400 4 2:34.46
Patti Keilman (Mixed Breed) Novice B 4 / 0 / 0 400 4 2:05.11
Will Gordon Field Spaniel Novice B 4 / 0 / 0 400 4 1:45.18
Cedar Taylor (Mixed Breed) Novice B 4 / 0 / 0 0 0 0:00.00
Finn Angel Stabyhoun Novice B 4 / 0 / 0 400 4 1:36.82
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Maggie Dyar Novice B T 1 / 1 0 0 0:22.19 100.00
Brigette Turley Novice B T 1 / 1 0 0 0:03.96 100.00 High in Class Novice B 1st
Mac Mcmonagle Novice B T 1 / 1 0 0 0:07.90 100.00 High in Class Novice B 4th
Sage Heinecke Novice B T 1 / 1 0 0 0:25.99 100.00
Harley Pitts Novice B T 1 / 1 0 0 0:21.15 100.00
Milo Reubendale Novice B T 1 / 1 0 0 0:07.46 100.00 High in Class Novice B 3rd
Ari Fischer Novice B T 0 / 1 1 0 2:30.00 0.00
Booker Baker Novice A T 1 / 1 0 0 0:36.50 100.00
Piper Shaver Advanced T 1 / 3 0 0 2:03.38 33.33
Taiyo Tung Advanced T 3 / 3 0 0 0:35.56 100.00
Chiron Tung Novice B T 1 / 1 0 0 0:05.59 100.00 High in Class Novice B 2nd
Cajun Tung Senior T 2 / 3 0 0 0:18.42 66.67
Gemma Rambo Senior T 3 / 3 0 0 0:28.05 100.00 High in Class Senior 2nd
Cooper Mathis Intermediate T 2 / 2 0 0 0:29.42 100.00
Eowyn Ramsey Novice B T 1 / 1 0 0 0:37.06 100.00
Alder Wilson Intermediate T 2 / 2 0 0 1:05.82 100.00
Eleven Maccollin Novice B T 0 / 1 1 0 2:30.00 0.00
Loki Ramsey Intermediate T 1 / 2 1 0 2:30.00 0.00
Korda Ellis Novice B T 0 / 1 1 0 2:30.00 0.00
Kismet Goldenberger Novice B T 1 / 1 0 0 0:10.23 100.00
Chance Robinson Novice B T 1 / 1 0 1 0:23.24 95.00
Deja Vu Doolittle Advanced T 3 / 3 0 0 2:17.87 100.00
Nellie Sirotkin Sirotkin Novice B T 1 / 1 0 0 0:18.87 100.00
Frankie Hart Novice B T 1 / 1 0 0 0:39.44 100.00
Finn Angel Novice B T 1 / 1 0 0 0:08.09 100.00
Shingo Witmer Novice B T 1 / 1 0 0 0:33.53 100.00
Roo Ruegg Advanced T 3 / 3 0 0 0:39.11 100.00
Will Gordon Novice B T 1 / 1 0 0 0:48.28 100.00
Patti Keilman Novice B T 1 / 1 0 0 0:24.46 100.00
Gemma Anderson Novice B T 1 / 1 0 0 0:07.93 100.00
Tänzer Ross Novice B T 1 / 1 0 0 0:22.47 100.00
Ally Berger Novice A T 1 / 1 0 0 0:29.38 100.00 High in Class Novice A 3rd
Sprite Burkey Intermediate T 2 / 2 0 0 1:13.37 100.00
Grizzbee Lewis Advanced T 3 / 3 0 0 0:54.21 100.00
Olo Shannon Intermediate T 2 / 2 0 0 0:39.46 100.00
Bogey Gately Intermediate T 2 / 2 0 0 0:30.77 100.00
Lili Tran Senior T 2 / 3 0 0 1:14.01 66.67
Mila Crow Intermediate T 2 / 2 0 1 2:30.00 95.00
Hope Hunt Intermediate T 2 / 2 0 0 0:24.52 100.00 High in Class Intermediate 2nd
Ruby Williams Novice A T 1 / 1 0 0 0:09.73 100.00 High in Class Novice A 1st
Digby Mccarthy Novice A T 1 / 1 0 0 0:36.14 100.00 High in Class Novice A 4th
Pee Wee Becker Novice B FEO 1 / 1 0 0 0:15.35 100.00
Zoey Heinecke Senior T 3 / 3 0 0 0:23.24 100.00 High in Class Senior 1st
Nitro Hart Intermediate T 2 / 2 0 0 0:26.54 100.00 High in Class Intermediate 4th
Brady Sirotkin Novice B FEO 1 / 1 0 0 2:30.00 100.00
Pono Becker Novice B T 1 / 1 0 0 1:21.07 100.00
Sage Reeves Novice B T 1 / 1 0 0 0:18.02 100.00
Cody Weaver Advanced FEO 3 / 3 0 0 0:40.22 100.00
Fender Wilcox Advanced T 3 / 3 0 0 0:35.86 100.00
Rio Reeves Intermediate T 2 / 2 0 0 0:25.27 100.00 High in Class Intermediate 3rd
Hope Mcvay Novice A T 1 / 1 0 0 0:11.46 100.00 High in Class Novice A 2nd
Laelia Morgan Murray Advanced T 3 / 3 0 0 0:59.66 100.00
Jonsey Koontz Intermediate T 2 / 2 0 0 0:18.51 100.00 High in Class Intermediate 1st
Phineas Lawlor Senior T 3 / 3 0 0 0:31.86 100.00 High in Class Senior 4th
Lucas Ostrander Advanced T 3 / 3 0 0 0:21.67 100.00 High in Class Advanced 2nd
Tag Weaver Advanced T 3 / 3 0 0 0:21.36 100.00 High in Class Advanced 1st
Gator Wells Advanced T 3 / 3 0 0 0:28.82 100.00 High in Class Advanced 4th
Otis Graham Intermediate T 2 / 2 0 0 0:41.18 100.00
Ava Swiderek Novice B T 0 / 1 1 1 2:30.00 0.00
Finn Swiderek Intermediate FEO 2 / 2 0 0 0:24.37 100.00
Jadis Bernstein Novice B T 1 / 1 0 0 0:28.04 100.00
Mimi Wells Novice B T 0 / 1 1 0 2:30.00 0.00
Lincoln Bernstein Intermediate T 2 / 2 0 0 0:31.96 100.00
Zelda Redmond Novice B T 1 / 1 0 0 0:14.49 100.00
Trista Kreutzer Senior T 3 / 3 0 0 0:28.24 100.00 High in Class Senior 3rd
Bowie Redmond Intermediate T 1 / 2 0 0 2:30.00 50.00
Brie Sieben Intermediate T 2 / 2 0 0 0:58.12 100.00
Emmy Urberg Novice B T 0 / 1 1 0 2:30.00 0.00
Whip Kentala Advanced T 3 / 3 0 0 0:25.83 100.00 High in Class Advanced 3rd
Piccolo Rivera Intermediate T 1 / 2 1 0 2:30.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Maggie Dyar Novice B T 1 / 1 0 0 1:17.26 100.00
Brigette Turley Novice B T 1 / 1 0 0 0:12.38 100.00
Cooper Mathis Intermediate T 2 / 2 0 0 0:24.00 100.00 High in Class Intermediate 3rd
Mac Mcmonagle Novice B T 1 / 1 0 0 0:14.79 100.00
Sage Heinecke Novice B T 1 / 1 0 0 0:40.45 100.00
Harley Pitts Novice B T 1 / 1 0 0 1:36.15 100.00
Milo Reubendale Novice B T 1 / 1 0 0 0:06.04 100.00 High in Class Novice B 1st
Ari Fischer Novice B T 1 / 1 0 0 0:41.66 100.00
Taiyo Tung Advanced T 3 / 3 0 0 0:33.79 100.00 High in Class Advanced 4th
Chiron Tung Novice B T 1 / 1 0 0 0:13.84 100.00
Cajun Tung Senior T 2 / 2 0 0 1:23.99 100.00 High in Class Senior 1st
Gemma Rambo Senior T 2 / 2 0 0 3:05.06 100.00
Alder Wilson Intermediate T 2 / 2 0 0 3:00.00 100.00
Eleven Maccollin Novice B T 1 / 1 0 0 0:29.09 100.00
Loki Ramsey Intermediate T 2 / 2 0 0 2:35.78 100.00
Eowyn Ramsey Novice B T 1 / 1 0 0 0:45.73 100.00
Kismet Goldenberger Novice B T 1 / 1 0 0 0:14.24 100.00
Chance Robinson Novice B T 1 / 1 0 0 0:33.93 100.00
Booker Baker Novice A T 1 / 1 0 0 0:29.87 100.00 High in Class Novice A 2nd
Deja Vu Doolittle Advanced T 3 / 3 0 0 2:17.60 100.00
Korda Ellis Novice B T 1 / 1 0 0 1:42.21 100.00
Nellie Sirotkin Sirotkin Novice B T 1 / 1 0 0 0:13.22 100.00
Frankie Hart Novice B T 1 / 1 0 0 0:19.86 100.00
Finn Angel Novice B T 1 / 1 0 0 0:18.30 100.00
Shingo Witmer Novice B T 1 / 1 0 0 0:07.61 100.00 High in Class Novice B 2nd
Roo Ruegg Advanced T 3 / 3 0 0 0:45.45 100.00
Will Gordon Novice B T 1 / 1 0 0 0:31.36 100.00
Patti Keilman Novice B T 1 / 1 0 0 0:09.31 100.00 High in Class Novice B 4th
Gemma Anderson Novice B T 0 / 1 1 0 3:00.00 0.00
Olo Shannon Intermediate T 2 / 2 0 0 0:28.20 100.00
Ally Berger Novice A T 1 / 1 0 0 0:36.13 100.00 High in Class Novice A 3rd
Sprite Burkey Intermediate T 2 / 2 0 0 0:27.86 100.00
Grizzbee Lewis Advanced T 3 / 3 0 0 1:46.49 100.00
Tänzer Ross Novice B T 1 / 1 0 0 0:08.73 100.00 High in Class Novice B 3rd
Zoey Heinecke Senior T 2 / 2 0 0 1:38.48 100.00 High in Class Senior 2nd
Mila Crow Intermediate T 2 / 2 0 0 0:26.00 100.00 High in Class Intermediate 4th
Bogey Gately Intermediate T 2 / 2 0 0 0:23.74 100.00 High in Class Intermediate 2nd
Hope Hunt Intermediate T 2 / 2 0 0 1:49.50 100.00
Ruby Williams Novice A T 1 / 1 0 0 0:15.39 100.00 High in Class Novice A 1st
Lili Tran Senior T 1 / 2 0 0 3:03.34 50.00
Digby Mccarthy Novice A T 1 / 1 0 0 1:24.18 100.00
Pee Wee Becker Novice B FEO 1 / 1 0 0 0:34.24 100.00
Pono Becker Novice B T 0 / 1 0 0 3:00.00 0.00
Nitro Hart Intermediate T 2 / 2 0 0 0:37.74 100.00
Jonsey Koontz Intermediate T 2 / 2 0 0 0:51.34 100.00
Sage Reeves Novice B T 1 / 1 0 0 0:10.76 100.00
Brady Sirotkin Novice B FEO 1 / 1 0 0 3:00.00 100.00
Rio Reeves Intermediate T 2 / 2 0 0 0:31.51 100.00
Tag Weaver Advanced T 3 / 3 0 0 0:34.81 100.00
Fender Wilcox Advanced T 3 / 3 0 0 1:38.54 100.00
Laelia Morgan Murray Advanced T 3 / 3 0 0 0:28.26 100.00 High in Class Advanced 1st
Cody Weaver Advanced FEO 3 / 3 0 0 0:19.61 100.00
Lucas Ostrander Advanced T 3 / 3 0 0 0:33.67 100.00 High in Class Advanced 3rd
Hope Mcvay Novice A T 1 / 1 0 0 1:01.31 100.00 High in Class Novice A 4th
Phineas Lawlor Senior T 2 / 2 0 0 2:15.12 100.00 High in Class Senior 4th
Otis Graham Intermediate T 2 / 2 0 0 0:23.36 100.00 High in Class Intermediate 1st
Brie Sieben Intermediate T 2 / 2 0 0 1:47.05 100.00
Ava Swiderek Novice B T 1 / 1 0 0 0:25.29 100.00
Finn Swiderek Intermediate FEO 2 / 2 0 0 0:37.67 100.00
Gator Wells Advanced FEO 3 / 3 0 0 1:06.46 100.00
Jadis Bernstein Novice B T 1 / 1 0 0 1:36.21 100.00
Lincoln Bernstein Intermediate T 2 / 2 0 0 0:46.84 100.00
Mimi Wells Novice B T 1 / 1 0 0 0:10.24 100.00
Zelda Redmond Novice B T 1 / 1 0 0 0:25.65 100.00
Trista Kreutzer Senior T 2 / 2 0 0 1:42.30 100.00 High in Class Senior 3rd
Bowie Redmond Intermediate T 2 / 2 0 0 0:43.19 100.00
Piccolo Rivera Intermediate T 0 / 2 1 0 3:00.00 0.00
Whip Kentala Advanced T 3 / 3 0 0 0:31.74 100.00 High in Class Advanced 2nd
Emmy Urberg Novice B T 1 / 1 0 0 1:18.99 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Maggie Dyar Novice B T 1 / 1 0 0 0:31.51 100.00
Brigette Turley Novice B T 1 / 1 0 0 0:13.40 100.00
Cooper Mathis Intermediate T 2 / 2 0 0 0:40.38 100.00 High in Class Intermediate 2nd
Mac Mcmonagle Novice B T 1 / 1 0 0 0:07.10 100.00
Harley Pitts Novice B T 1 / 1 0 0 0:10.03 100.00
Milo Reubendale Novice B T 1 / 1 0 0 0:12.39 100.00
Ari Fischer Novice B T 1 / 1 0 0 0:35.35 100.00
Booker Baker Novice A T 1 / 1 0 0 0:10.30 100.00 High in Class Novice A 1st
Sage Heinecke Novice B T 1 / 1 0 0 0:08.12 100.00
Piper Shaver Advanced T 3 / 3 0 0 1:48.70 100.00
Taiyo Tung Advanced T 3 / 3 0 0 1:13.78 100.00
Chiron Tung Novice B T 1 / 1 0 0 0:05.06 100.00 High in Class Novice B 1st
Cajun Tung Senior T 2 / 2 0 0 0:38.72 100.00 High in Class Senior 1st
Gemma Rambo Senior T 2 / 2 0 0 1:00.42 100.00 High in Class Senior 3rd
Alder Wilson Intermediate T 2 / 2 0 0 1:16.52 100.00
Eleven Maccollin Novice B T 1 / 1 0 0 0:12.37 100.00
Loki Ramsey Intermediate T 2 / 2 0 0 1:56.96 100.00
Eowyn Ramsey Novice B T 1 / 1 0 0 0:57.59 100.00
Kismet Goldenberger Novice B T 1 / 1 0 0 0:06.13 100.00
Chance Robinson Novice B T 1 / 1 0 0 0:14.45 100.00
Deja Vu Doolittle Advanced T 3 / 3 0 0 0:41.75 100.00 High in Class Advanced 3rd
Korda Ellis Novice B T 1 / 1 0 0 0:16.96 100.00
Nellie Sirotkin Sirotkin Novice B T 1 / 1 0 0 0:16.74 100.00
Frankie Hart Novice B T 1 / 1 0 0 0:08.33 100.00
Finn Angel Novice B T 1 / 1 0 0 0:55.90 100.00
Shingo Witmer Novice B T 1 / 1 0 0 0:05.90 100.00 High in Class Novice B 4th
Will Gordon Novice B T 1 / 1 0 0 0:18.42 100.00
Patti Keilman Novice B T 1 / 1 0 0 0:32.99 100.00
Gemma Anderson Novice B T 1 / 1 0 0 0:09.90 100.00
Olo Shannon Intermediate T 2 / 2 0 0 1:03.33 100.00
Roo Ruegg Advanced T 3 / 3 0 0 0:45.24 100.00
Ally Berger Novice A T 1 / 1 0 0 0:20.37 100.00 High in Class Novice A 3rd
Sprite Burkey Intermediate T 0 / 2 1 0 2:30.00 0.00
Grizzbee Lewis Advanced T 3 / 3 0 0 1:32.90 100.00
Tänzer Ross Novice B T 1 / 1 0 0 0:07.03 100.00
Bowie Redmond Intermediate T 2 / 2 0 0 1:51.93 100.00
Mila Crow Intermediate T 0 / 2 1 0 2:30.00 0.00
Bogey Gately Intermediate T 2 / 2 0 0 0:40.38 100.00 High in Class Intermediate 2nd
Hope Hunt Intermediate T 0 / 2 1 0 2:30.00 0.00
Ruby Williams Novice A T 0 / 1 1 0 3:00.00 0.00
Lili Tran Senior T 2 / 2 0 0 1:18.40 100.00
Digby Mccarthy Novice A T 1 / 1 0 0 0:48.90 100.00 High in Class Novice A 4th
Pee Wee Becker Novice B FEO 1 / 1 0 0 0:19.11 100.00
Pono Becker Novice B T 1 / 1 0 0 0:05.86 100.00 High in Class Novice B 3rd
Nitro Hart Intermediate T 2 / 2 0 0 0:43.51 100.00 High in Class Intermediate 3rd
Brady Sirotkin Novice B FEO 1 / 1 0 0 0:08.72 100.00
Jonsey Koontz Intermediate T 2 / 2 0 0 0:32.15 100.00 High in Class Intermediate 1st
Sage Reeves Novice B T 1 / 1 0 0 0:05.61 100.00 High in Class Novice B 2nd
Cody Weaver Advanced FEO 3 / 3 0 0 0:50.96 100.00
Rio Reeves Intermediate T 2 / 2 0 0 0:54.39 100.00
Tag Weaver Advanced T 3 / 3 0 0 0:51.99 100.00
Fender Wilcox Advanced T 3 / 3 0 0 0:43.17 100.00 High in Class Advanced 4th
Laelia Morgan Murray Advanced T 3 / 3 0 0 0:31.80 100.00 High in Class Advanced 2nd
Lucas Ostrander Advanced T 3 / 3 0 0 0:21.78 100.00 High in Class Advanced 1st
Hope Mcvay Novice A T 1 / 1 0 0 0:18.73 100.00 High in Class Novice A 2nd
Phineas Lawlor Senior T 1 / 2 0 0 2:30.00 50.00
Otis Graham Intermediate T 2 / 2 0 0 1:58.15 100.00
Brie Sieben Intermediate T 2 / 2 0 0 1:19.40 100.00
Jadis Bernstein Novice B T 1 / 1 0 0 1:23.22 100.00
Ava Swiderek Novice B T 1 / 1 0 0 0:13.79 100.00
Gator Wells Advanced T 0 / 3 0 0 1:45.03 0.00
Lincoln Bernstein Intermediate T 2 / 2 0 0 0:48.06 100.00 High in Class Intermediate 4th
Mimi Wells Novice B T 1 / 1 0 0 0:36.01 100.00
Finn Swiderek Intermediate FEO 2 / 2 0 0 0:43.32 100.00
Zelda Redmond Novice B T 0 / 1 1 0 3:00.00 0.00
Whip Kentala Advanced T 3 / 3 0 0 0:55.76 100.00
Zoey Heinecke Senior T 2 / 2 0 0 0:57.93 100.00 High in Class Senior 2nd
Trista Kreutzer Senior T 2 / 2 0 0 1:02.00 100.00 High in Class Senior 4th
Piccolo Rivera Intermediate T 2 / 2 0 0 0:52.03 100.00
Emmy Urberg Novice B T 1 / 1 0 0 0:53.99 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Harley Pitts Novice B T 1 / 1 0 0 0:27.13 100.00
Brigette Turley Novice B T 1 / 1 0 0 0:06.27 100.00 High in Class Novice B 2nd
Cooper Mathis Intermediate T 1 / 2 1 0 3:00.00 0.00
Mac Mcmonagle Novice B T 1 / 1 0 0 1:09.11 100.00
Piper Shaver Novice B T 1 / 1 0 0 0:14.52 100.00
Maggie Dyar Novice B T 1 / 1 0 0 0:18.93 100.00
Milo Reubendale Novice B T 1 / 1 0 0 0:08.24 100.00
Ari Fischer Novice B T 1 / 1 0 0 0:15.96 100.00
Sage Heinecke Novice B T 1 / 1 0 0 0:28.54 100.00
Chiron Tung Novice B T 1 / 1 0 0 0:10.04 100.00
Cajun Tung Senior T 1 / 1 0 0 0:41.77 100.00 High in Class Senior 1st
Gemma Rambo Senior T 1 / 1 0 1 1:18.21 95.00
Taiyo Tung Advanced T 3 / 3 0 0 1:26.96 100.00
Alder Wilson Intermediate T 2 / 2 0 0 0:48.99 100.00
Eleven Maccollin Novice B T 0 / 1 1 0 3:00.00 0.00
Loki Ramsey Intermediate T 2 / 2 0 0 1:11.87 100.00
Eowyn Ramsey Novice B T 1 / 1 0 0 0:23.81 100.00
Bowie Redmond Intermediate T 2 / 2 0 0 1:33.80 100.00
Nellie Sirotkin Sirotkin Novice B T 1 / 1 0 0 0:16.60 100.00
Kismet Goldenberger Novice B T 1 / 1 0 0 0:08.28 100.00
Chance Robinson Novice B T 1 / 1 0 0 0:11.00 100.00
Booker Baker Novice A T 1 / 1 0 0 1:07.60 100.00
Deja Vu Doolittle Advanced T 1 / 3 1 0 3:30.00 0.00
Korda Ellis Novice B T 1 / 1 0 0 0:35.29 100.00
Frankie Hart Novice B T 1 / 1 0 0 0:11.07 100.00
Finn Angel Novice B T 1 / 1 0 0 0:14.53 100.00
Shingo Witmer Novice B T 1 / 1 0 0 0:27.21 100.00
Will Gordon Novice B T 1 / 1 0 0 0:07.12 100.00 High in Class Novice B 4th
Patti Keilman Novice B T 1 / 1 0 0 0:58.35 100.00
Gemma Anderson Novice B T 1 / 1 0 0 0:12.93 100.00
Olo Shannon Intermediate T 2 / 2 0 0 0:58.96 100.00
Roo Ruegg Advanced T 3 / 3 0 0 0:49.89 100.00 High in Class Advanced 2nd
Ally Berger Novice A T 1 / 1 0 0 0:53.18 100.00 High in Class Novice A 4th
Sprite Burkey Intermediate T 2 / 2 0 0 1:21.81 100.00
Grizzbee Lewis Advanced T 1 / 3 1 0 3:30.00 0.00
Tänzer Ross Novice B T 1 / 1 0 0 0:10.58 100.00
Mila Crow Intermediate T 2 / 2 0 0 1:03.15 100.00
Bogey Gately Intermediate T 2 / 2 0 0 0:26.12 100.00 High in Class Intermediate 1st
Ruby Williams Novice A T 1 / 1 0 0 0:08.93 100.00 High in Class Novice A 1st
Jonsey Koontz Intermediate T 2 / 2 0 1 0:53.17 95.00
Hope Hunt Intermediate T 2 / 2 0 0 0:31.56 100.00 High in Class Intermediate 2nd
Pono Becker Novice B T 1 / 1 0 0 1:07.26 100.00
Lili Tran Senior T 1 / 1 0 0 1:13.50 100.00 High in Class Senior 4th
Nitro Hart Intermediate T 2 / 2 0 0 0:40.24 100.00
Rio Reeves Intermediate T 2 / 2 0 0 0:39.87 100.00
Sage Reeves Novice B T 1 / 1 0 0 0:17.12 100.00
Tag Weaver Advanced T 3 / 3 0 0 1:51.17 100.00
Fender Wilcox Advanced T 3 / 3 0 0 1:18.41 100.00 High in Class Advanced 4th
Cody Weaver Advanced FEO 3 / 3 0 0 0:32.53 100.00
Lucas Ostrander Advanced T 3 / 3 0 0 0:48.67 100.00 High in Class Advanced 1st
Laelia Morgan Murray Advanced T 3 / 3 0 0 1:03.27 100.00 High in Class Advanced 3rd
Digby Mccarthy Novice A T 1 / 1 0 0 0:46.06 100.00 High in Class Novice A 3rd
Hope Mcvay Novice A T 1 / 1 0 0 0:22.00 100.00 High in Class Novice A 2nd
Phineas Lawlor Senior T 0 / 1 1 0 2:30.00 0.00
Brie Sieben Intermediate T 1 / 2 1 0 1:14.07 0.00
Ava Swiderek Novice B T 1 / 1 0 0 0:04.36 100.00 High in Class Novice B 1st
Mimi Wells Novice B T 1 / 1 0 0 0:06.70 100.00 High in Class Novice B 3rd
Jadis Bernstein Novice B T 1 / 1 0 0 0:40.93 100.00
Lincoln Bernstein Intermediate T 2 / 2 0 0 1:15.58 100.00
Gator Wells Advanced FEO 2 / 3 0 0 2:36.09 66.67
Otis Graham Intermediate T 2 / 2 0 0 0:35.39 100.00 High in Class Intermediate 4th
Finn Swiderek Intermediate FEO 2 / 2 0 0 1:00.65 100.00
