Trial Results for Bellevue, GN Sep 18 2021
Total Entries: 99
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Rimbaud | Sofia | Belgian Malinois | Novice A | 4 / 0 / 0 | 200 | 2 | 5:30.61 | |||
| Rimbaud | Sofia | Belgian Malinois | Intermediate | 4 / 0 / 0 | 200 | 2 | 8:21.85 | |||
| Angie | Hanouna | Olde English Bulldogge | Novice A | 4 / 0 / 0 | 200 | 2 | 5:25.73 | |||
| Angie | Hanouna | Olde English Bulldogge | Intermediate | 4 / 0 / 0 | 300 | 3 | 6:38.39 | |||
| Feeling | Sofia | Beauceron | Intermediate | 6 / 0 / 0 | 300 | 3 | 11:20.90 | |||
| Zen | Hanouna | Olde English Bulldogge | Novice A | 4 / 0 / 0 | 300 | 3 | 3:22.18 | |||
| Ohana | Madeleine | Belgian Malinois | Novice A | 5 / 0 / 0 | 400 | 4 | 4:27.98 | |||
| Moïra | Romero | Olde English Bulldogge | Intermediate | 8 / 0 / 0 | 600 | 6 | 12:11.18 | |||
| Prana | Hanouna | Olde English Bulldogge | Novice A | 2 / 0 / 0 | 200 | 2 | 0:19.01 | |||
| Trick | Fornerod | Australian Shepherd | Novice A | 3 / 0 / 0 | 100 | 1 | 5:09.55 | |||
| Trick | Fornerod | Australian Shepherd | Intermediate | 5 / 0 / 0 | 200 | 2 | 10:53.25 | |||
| Kinaï | Cartiser | Shetland Sheepdog | Intermediate | 8 / 0 / 0 | 700 | 7 | 8:22.97 |
High in Trial Intermediate 1st
|
||
| Xia | Burki | Lagotto Romagnolo | Novice A | 8 / 0 / 0 | 400 | 4 | 12:16.28 | |||
| Magellan | Pouzet | (Mixed Breed) | Novice A | 4 / 0 / 0 | 400 | 4 | 2:07.23 | |||
| Magellan | Pouzet | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 400 | 4 | 6:45.53 | |||
| Keyla | Zellweger | (Mixed Breed) | Novice A | 4 / 0 / 0 | 200 | 2 | 1:31.42 | |||
| Keyla | Zellweger | (Mixed Breed) | Intermediate | 6 / 0 / 0 | 395 | 4 | 10:29.62 | |||
| Fanta | Vulliez | Border Collie | Novice A | 8 / 0 / 0 | 800 | 8 | 3:49.39 |
High in Trial Novice 1st
|
||
| Zkeetch | Jaquier | Belgian Malinois | Novice A | 8 / 0 / 0 | 700 | 7 | 3:57.85 |
High in Trial Novice 2nd
|
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rimbaud | Sofia | Intermediate | T | 2 / 2 | 0 | 0 | 1:48.97 | 100.00 | High in Class Intermediate 3rd | ||
| Zkeetch | Jaquier | Novice A | T | 1 / 1 | 0 | 0 | 0:03.08 | 100.00 | High in Class Novice A 1st | ||
| Feeling | Sofia | Intermediate | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
| Ohana | Madeleine | Novice A | T | 1 / 1 | 0 | 0 | 0:25.71 | 100.00 | High in Class Novice A 2nd | ||
| Xia | Burki | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Fanta | Vulliez | Novice A | T | 1 / 1 | 0 | 0 | 0:43.79 | 100.00 | High in Class Novice A 4th | ||
| Kinaï | Cartiser | Intermediate | T | 2 / 2 | 0 | 0 | 0:19.84 | 100.00 | High in Class Intermediate 1st | ||
| Keyla | Zellweger | Novice A | T | 1 / 1 | 0 | 0 | 0:54.43 | 100.00 | |||
| Trick | Fornerod | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Moïra | Romero | Intermediate | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
| Magellan | Pouzet | Novice A | T | 1 / 1 | 0 | 0 | 0:33.57 | 100.00 | High in Class Novice A 3rd | ||
| Zen | Hanouna | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Angie | Hanouna | Intermediate | T | 2 / 2 | 0 | 0 | 1:04.91 | 100.00 | High in Class Intermediate 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fanta | Vulliez | Novice A | T | 1 / 1 | 0 | 0 | 0:17.06 | 100.00 | High in Class Novice A 3rd | ||
| Rimbaud | Sofia | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.88 | 100.00 | High in Class Intermediate 2nd | ||
| Zkeetch | Jaquier | Novice A | T | 1 / 1 | 0 | 0 | 0:07.33 | 100.00 | High in Class Novice A 1st | ||
| Feeling | Sofia | Intermediate | T | 2 / 2 | 0 | 0 | 0:27.00 | 100.00 | High in Class Intermediate 1st | ||
| Xia | Burki | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Keyla | Zellweger | Intermediate | T | 2 / 2 | 0 | 0 | 0:55.44 | 100.00 | |||
| Trick | Fornerod | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Kinaï | Cartiser | Intermediate | T | 2 / 2 | 0 | 0 | 0:52.21 | 100.00 | |||
| Moïra | Romero | Intermediate | T | 2 / 2 | 0 | 0 | 0:36.58 | 100.00 | High in Class Intermediate 3rd | ||
| Zen | Hanouna | Novice A | T | 1 / 1 | 0 | 0 | 0:10.03 | 100.00 | High in Class Novice A 2nd | ||
| Magellan | Pouzet | Novice A | T | 1 / 1 | 0 | 0 | 0:30.91 | 100.00 | High in Class Novice A 4th | ||
| Angie | Hanouna | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.00 | 100.00 | High in Class Intermediate 4th |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rimbaud | Sofia | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Fanta | Vulliez | Novice A | T | 1 / 1 | 0 | 0 | 0:57.34 | 100.00 | High in Class Novice A 2nd | ||
| Feeling | Sofia | Intermediate | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
| Zkeetch | Jaquier | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Keyla | Zellweger | Intermediate | T | 2 / 2 | 0 | 1 | 3:00.00 | 95.00 | High in Class Intermediate 4th | ||
| Xia | Burki | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Ohana | Madeleine | Novice A | T | 1 / 1 | 0 | 0 | 1:19.98 | 100.00 | High in Class Novice A 4th | ||
| Trick | Fornerod | Intermediate | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
| Moïra | Romero | Intermediate | T | 2 / 2 | 0 | 0 | 1:41.23 | 100.00 | High in Class Intermediate 1st | ||
| Kinaï | Cartiser | Intermediate | T | 2 / 2 | 0 | 0 | 1:45.32 | 100.00 | High in Class Intermediate 2nd | ||
| Magellan | Pouzet | Intermediate | T | 2 / 2 | 0 | 0 | 2:11.35 | 100.00 | High in Class Intermediate 3rd | ||
| Prana | Hanouna | Novice A | T | 1 / 1 | 0 | 0 | 0:06.55 | 100.00 | High in Class Novice A 1st | ||
| Angie | Hanouna | Novice A | T | 1 / 1 | 0 | 0 | 0:58.59 | 100.00 | High in Class Novice A 3rd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rimbaud | Sofia | Novice A | T | 1 / 1 | 0 | 0 | 0:57.93 | 100.00 | High in Class Novice A 4th | ||
| Fanta | Vulliez | Novice A | T | 1 / 1 | 0 | 0 | 0:26.01 | 100.00 | High in Class Novice A 2nd | ||
| Feeling | Sofia | Intermediate | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
| Zkeetch | Jaquier | Novice A | T | 1 / 1 | 0 | 0 | 0:24.50 | 100.00 | High in Class Novice A 1st | ||
| Xia | Burki | Novice A | T | 1 / 1 | 0 | 0 | 1:23.57 | 100.00 | |||
| Keyla | Zellweger | Intermediate | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
| Moïra | Romero | Intermediate | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
| Kinaï | Cartiser | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.38 | 100.00 | High in Class Intermediate 1st | ||
| Trick | Fornerod | Intermediate | T | 2 / 2 | 0 | 0 | 1:45.99 | 100.00 | High in Class Intermediate 2nd | ||
| Magellan | Pouzet | Intermediate | T | 2 / 2 | 0 | 0 | 3:00.00 | 100.00 | High in Class Intermediate 3rd | ||
| Angie | Hanouna | Novice A | T | 1 / 1 | 0 | 0 | 0:27.14 | 100.00 | High in Class Novice A 3rd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rimbaud | Sofia | Intermediate | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
| Fanta | Vulliez | Novice A | T | 1 / 1 | 0 | 0 | 0:29.82 | 100.00 | High in Class Novice A 4th | ||
| Zkeetch | Jaquier | Novice A | T | 1 / 1 | 0 | 0 | 0:11.97 | 100.00 | High in Class Novice A 1st | ||
| Xia | Burki | Novice A | T | 1 / 1 | 0 | 0 | 0:36.24 | 100.00 | |||
| Ohana | Madeleine | Novice A | T | 1 / 1 | 0 | 0 | 0:26.03 | 100.00 | High in Class Novice A 3rd | ||
| Keyla | Zellweger | Novice A | T | 1 / 1 | 0 | 0 | 0:36.99 | 100.00 | |||
| Trick | Fornerod | Novice A | T | 1 / 1 | 0 | 0 | 1:09.55 | 100.00 | |||
| Moïra | Romero | Intermediate | T | 2 / 2 | 0 | 0 | 1:02.67 | 100.00 | High in Class Intermediate 2nd | ||
| Kinaï | Cartiser | Intermediate | T | 2 / 2 | 0 | 0 | 0:39.97 | 100.00 | High in Class Intermediate 1st | ||
| Zen | Hanouna | Novice A | T | 1 / 1 | 0 | 0 | 0:42.94 | 100.00 | |||
| Magellan | Pouzet | Novice A | T | 1 / 1 | 0 | 0 | 0:17.13 | 100.00 | High in Class Novice A 2nd | ||
| Angie | Hanouna | Intermediate | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rimbaud | Sofia | Intermediate | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
| Fanta | Vulliez | Novice A | T | 1 / 1 | 0 | 0 | 0:17.37 | 100.00 | High in Class Novice A 3rd | ||
| Keyla | Zellweger | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.25 | 100.00 | High in Class Intermediate 1st | ||
| Xia | Burki | Novice A | T | 1 / 1 | 0 | 0 | 0:59.30 | 100.00 | |||
| Trick | Fornerod | Intermediate | T | 2 / 2 | 0 | 0 | 2:07.26 | 100.00 | |||
| Zkeetch | Jaquier | Novice A | T | 1 / 1 | 0 | 0 | 0:12.99 | 100.00 | High in Class Novice A 1st | ||
| Ohana | Madeleine | Novice A | T | 1 / 1 | 0 | 0 | 0:16.26 | 100.00 | High in Class Novice A 2nd | ||
| Moïra | Romero | Intermediate | T | 2 / 2 | 0 | 0 | 0:47.07 | 100.00 | High in Class Intermediate 2nd | ||
| Kinaï | Cartiser | Intermediate | T | 2 / 2 | 0 | 0 | 1:14.00 | 100.00 | High in Class Intermediate 3rd | ||
| Zen | Hanouna | Novice A | T | 1 / 1 | 0 | 0 | 0:29.21 | 100.00 | High in Class Novice A 4th | ||
| Magellan | Pouzet | Novice A | T | 1 / 1 | 0 | 0 | 0:45.62 | 100.00 | |||
| Angie | Hanouna | Intermediate | T | 2 / 2 | 0 | 0 | 1:48.48 | 100.00 | High in Class Intermediate 4th |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rimbaud | Sofia | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Feeling | Sofia | Intermediate | T | 2 / 2 | 0 | 0 | 0:58.75 | 100.00 | High in Class Intermediate 3rd | ||
| Fanta | Vulliez | Novice A | T | 1 / 1 | 0 | 0 | 0:17.94 | 100.00 | High in Class Novice A 2nd | ||
| Keyla | Zellweger | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
| Xia | Burki | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Zkeetch | Jaquier | Novice A | T | 1 / 1 | 0 | 0 | 0:46.20 | 100.00 | High in Class Novice A 3rd | ||
| Ohana | Madeleine | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Moïra | Romero | Intermediate | T | 2 / 2 | 0 | 0 | 0:54.13 | 100.00 | High in Class Intermediate 2nd | ||
| Kinaï | Cartiser | Intermediate | T | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 | |||
| Trick | Fornerod | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
| Magellan | Pouzet | Intermediate | T | 2 / 2 | 0 | 0 | 0:27.40 | 100.00 | High in Class Intermediate 1st | ||
| Prana | Hanouna | Novice A | T | 1 / 1 | 0 | 0 | 0:12.46 | 100.00 | High in Class Novice A 1st | ||
| Angie | Hanouna | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rimbaud | Sofia | Novice A | T | 1 / 1 | 0 | 0 | 0:32.68 | 100.00 | High in Class Novice A 3rd | ||
| Feeling | Sofia | Intermediate | T | 2 / 2 | 0 | 0 | 0:55.15 | 100.00 | High in Class Intermediate 2nd | ||
| Fanta | Vulliez | Novice A | T | 1 / 1 | 0 | 0 | 0:20.06 | 100.00 | High in Class Novice A 2nd | ||
| Keyla | Zellweger | Intermediate | T | 2 / 2 | 0 | 0 | 0:55.93 | 100.00 | High in Class Intermediate 3rd | ||
| Zkeetch | Jaquier | Novice A | T | 1 / 1 | 0 | 0 | 0:11.78 | 100.00 | High in Class Novice A 1st | ||
| Xia | Burki | Novice A | T | 1 / 1 | 0 | 0 | 1:17.17 | 100.00 | High in Class Novice A 4th | ||
| Moïra | Romero | Intermediate | T | 2 / 2 | 0 | 0 | 1:09.50 | 100.00 | |||
| Kinaï | Cartiser | Intermediate | T | 2 / 2 | 0 | 0 | 0:46.25 | 100.00 | High in Class Intermediate 1st | ||
| Trick | Fornerod | Intermediate | T | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 | |||
| Angie | Hanouna | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Magellan | Pouzet | Intermediate | T | 2 / 2 | 0 | 0 | 1:06.78 | 100.00 | High in Class Intermediate 4th |
New Title Holders
| Dog | Title |
|---|---|
| Angie | Container Intermediate |
| Angie | Exterior Novice |
| Feeling | Vehicle Intermediate |
| Keyla | Container Novice |
| Keyla | Detection Dog Novice |
| Keyla | Exterior Intermediate |
| Keyla | Interior Novice |
| Kinaï | Exterior Intermediate |
| Kinaï | Vehicle Intermediate |
| Magellan | Container Novice |
| Magellan | Detection Dog Novice |
| Magellan | Interior Novice |
| Moïra | Exterior Intermediate |
| Moïra | Vehicle Intermediate |
| Ohana | Container Novice |
| Ohana | Interior Novice |
| Prana | Detection Dog Novice |
| Prana | Exterior Novice |
| Prana | Vehicle Novice |
| Trick | Interior Novice |
| Xia | Exterior Novice |
