Trial Results for Amherst, MA Nov 7 2021
Total Entries: 126
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| London | Silverberg | Beauceron | Intermediate | 5 / 0 / 0 | 400 | 4 | 6:01.35 |
High in Trial Intermediate 1st
|
||
| Mango | Comerford | Labrador Retriever | Novice A | 5 / 0 / 0 | 200 | 2 | 9:56.18 | |||
| Kalea | Parker | German Shepherd Dog | Novice B | 0 / 1 / 0 | 100 | 1 | 0:52.81 | |||
| Kelsey | Ober | Shetland Sheepdog | Intermediate | 1 / 2 / 0 | 100 | 1 | 4:47.00 | |||
| Midas | Dougert | Golden Retriever | Novice B | 4 / 0 / 0 | 400 | 4 | 1:00.24 | |||
| Merry | Hawkins | Papillon | Intermediate | 2 / 0 / 0 | 100 | 1 | 3:27.68 | |||
| Kensi | Debellis | Doberman Pinscher | Intermediate | 2 / 0 / 0 | 200 | 2 | 1:46.12 | |||
| Range Man | Clark | Labrador Retriever | Intermediate | 2 / 0 / 0 | 100 | 1 | 3:20.43 | |||
| Xena | Fargo | German Shepherd Dog | Intermediate | 2 / 0 / 0 | 100 | 1 | 2:25.25 | |||
| Axel | Debellis | Doberman Pinscher | Novice B | 1 / 0 / 0 | 100 | 1 | 0:11.43 | |||
| Axel | Debellis | Doberman Pinscher | Intermediate | 2 / 0 / 0 | 100 | 1 | 4:17.43 | |||
| Keyja | Underwood-Miller | German Shepherd Dog | Intermediate | 1 / 0 / 0 | 100 | 1 | 1:18.00 | |||
| Kali | Morelli | Chesapeake Bay Retriever | Novice B | 5 / 0 / 0 | 500 | 5 | 3:21.73 | |||
| Mylo | Goerlich | Border Collie | Intermediate | 4 / 0 / 0 | 300 | 3 | 4:28.11 | |||
| Kenzi | Kiefer | English Springer Spaniel | Novice A | 2 / 0 / 0 | 200 | 2 | 3:09.18 | |||
| Kenzi | Kiefer | English Springer Spaniel | Intermediate | 4 / 0 / 0 | 400 | 4 | 4:26.11 | |||
| Indy | Steffens | Jack Russell Terrier | Intermediate | 4 / 0 / 0 | 400 | 4 | 4:17.99 | |||
| Geronimo | Lewis | Chihuahua | Novice B | 4 / 0 / 0 | 100 | 1 | 8:10.31 | |||
| Finn | Cassidy | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 400 | 4 | 5:19.03 | |||
| Talon | Frost | Golden Retriever | Intermediate | 3 / 0 / 0 | 300 | 3 | 2:07.11 | |||
| Rosie | Deschene | Dachshund | Novice B | 2 / 0 / 0 | 100 | 1 | 3:01.50 | |||
| Poe | Lenahan | Whippet | Novice B | 5 / 0 / 0 | 500 | 5 | 5:27.35 |
High in Trial Novice 2nd
|
||
| Ripple | Wilcox | Lagotto Romagnolo | Intermediate | 5 / 0 / 0 | 200 | 2 | 23:45.28 | |||
| Wash | Cohen | Border Collie | Novice B | 5 / 0 / 0 | 400 | 4 | 3:37.72 |
High in Trial Novice 4th
|
||
| Maverick | Furtado | Miniature American Shepherd Dog | Novice A | 5 / 0 / 0 | 500 | 5 | 2:10.10 |
High in Trial Novice 1st
|
||
| Cobi | Rotondo | German Shepherd Dog | Novice A | 2 / 0 / 0 | 100 | 1 | 3:28.12 | |||
| Cobi | Rotondo | German Shepherd Dog | Intermediate | 2 / 0 / 0 | 100 | 1 | 2:36.68 | |||
| Phoebe | Wittchen | Brittany | Novice A | 0 / 3 / 0 | 100 | 1 | 5:38.06 | |||
| Aiko | Bywaters | Shikoku | Novice A | 5 / 0 / 0 | 400 | 4 | 6:07.93 | |||
| Kineo | Rapoza | Australian Shepherd | Novice B | 3 / 0 / 0 | 300 | 3 | 0:56.74 | |||
| Milo | Frazier | Labrador Retriever | Intermediate | 5 / 0 / 0 | 200 | 2 | 8:58.06 | |||
| Declan | Bennett | Wirehaired Pointing Griffon | Novice A | 5 / 0 / 0 | 500 | 5 | 1:53.91 | |||
| Roxy | Cheever | German Shepherd Dog | Novice A | 5 / 0 / 0 | 500 | 5 | 6:19.91 |
High in Trial Novice 3rd
|
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kali | Morelli | Novice B | T | 1 / 1 | 0 | 0 | 0:13.06 | 100.00 | High in Class Novice B 2nd | ||
| Finn | Cassidy | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
| Poe | Lenahan | Novice B | T | 1 / 1 | 0 | 0 | 0:33.12 | 100.00 | High in Class Novice B 4th | ||
| Kelsey | Ober | Intermediate | FLO | 2 / 2 | 0 | 0 | 0:28.00 | 100.00 | |||
| Xena | Fargo | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.25 | 100.00 | High in Class Intermediate 3rd | ||
| Milo | Frazier | Intermediate | T | 2 / 2 | 0 | 0 | 1:22.00 | 100.00 | |||
| Ripple | Wilcox | Intermediate | T | 2 / 2 | 0 | 0 | 1:24.60 | 100.00 | |||
| Geronimo | Lewis | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Mylo | Goerlich | Intermediate | T | 2 / 2 | 0 | 0 | 0:13.43 | 100.00 | High in Class Intermediate 1st | ||
| Indy | Steffens | Intermediate | T | 2 / 2 | 0 | 0 | 0:34.68 | 100.00 | High in Class Intermediate 4th | ||
| Midas | Dougert | Novice B | T | 1 / 1 | 0 | 0 | 0:05.00 | 100.00 | High in Class Novice B 1st | ||
| Roxy | Cheever | Novice A | T | 1 / 1 | 0 | 0 | 1:28.75 | 100.00 | |||
| Kensi | Debellis | Intermediate | T | 2 / 2 | 0 | 0 | 1:04.68 | 100.00 | |||
| Wash | Cohen | Novice B | T | 1 / 1 | 0 | 0 | 0:16.81 | 100.00 | High in Class Novice B 3rd | ||
| Mango | Comerford | Novice A | T | 1 / 1 | 0 | 0 | 0:26.05 | 100.00 | High in Class Novice A 4th | ||
| London | Silverberg | Intermediate | T | 2 / 2 | 0 | 0 | 0:23.31 | 100.00 | High in Class Intermediate 2nd | ||
| Declan | Bennett | Novice A | T | 1 / 1 | 0 | 0 | 0:10.43 | 100.00 | High in Class Novice A 2nd | ||
| Phoebe | Wittchen | Novice A | FLO | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Cobi | Rotondo | Intermediate | T | 2 / 2 | 0 | 0 | 0:36.68 | 100.00 | |||
| Maverick | Furtado | Novice A | T | 1 / 1 | 0 | 0 | 0:05.93 | 100.00 | High in Class Novice A 1st | ||
| Rosie | Deschene | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Talon | Frost | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.25 | 100.00 | High in Class Intermediate 3rd | ||
| Kenzi | Kiefer | Intermediate | T | 2 / 2 | 0 | 0 | 1:07.25 | 100.00 | |||
| Aiko | Bywaters | Novice A | T | 1 / 1 | 0 | 0 | 0:11.29 | 100.00 | High in Class Novice A 3rd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indy | Steffens | Intermediate | T | 2 / 2 | 0 | 0 | 1:08.81 | 100.00 | |||
| Kali | Morelli | Novice B | T | 1 / 1 | 0 | 0 | 0:11.87 | 100.00 | High in Class Novice B 3rd | ||
| Finn | Cassidy | Intermediate | T | 2 / 2 | 0 | 0 | 0:23.81 | 100.00 | High in Class Intermediate 2nd | ||
| Milo | Frazier | Intermediate | T | 2 / 2 | 0 | 0 | 1:13.56 | 100.00 | |||
| Poe | Lenahan | Novice B | T | 1 / 1 | 0 | 0 | 0:26.87 | 100.00 | |||
| Xena | Fargo | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
| Ripple | Wilcox | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
| Geronimo | Lewis | Novice B | T | 1 / 1 | 0 | 0 | 1:10.31 | 100.00 | |||
| Mylo | Goerlich | Intermediate | T | 2 / 2 | 0 | 0 | 0:10.31 | 100.00 | High in Class Intermediate 1st | ||
| Midas | Dougert | Novice B | T | 1 / 1 | 0 | 0 | 0:17.81 | 100.00 | High in Class Novice B 4th | ||
| Roxy | Cheever | Novice A | T | 1 / 1 | 0 | 0 | 0:42.43 | 100.00 | High in Class Novice A 4th | ||
| Axel | Debellis | Novice B | T | 1 / 1 | 0 | 0 | 0:11.43 | 100.00 | High in Class Novice B 2nd | ||
| Wash | Cohen | Novice B | T | 1 / 1 | 0 | 0 | 0:04.35 | 100.00 | High in Class Novice B 1st | ||
| Mango | Comerford | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| London | Silverberg | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.37 | 100.00 | High in Class Intermediate 3rd | ||
| Declan | Bennett | Novice A | T | 1 / 1 | 0 | 0 | 0:09.87 | 100.00 | High in Class Novice A 2nd | ||
| Aiko | Bywaters | Novice A | T | 1 / 1 | 0 | 0 | 0:18.25 | 100.00 | High in Class Novice A 3rd | ||
| Maverick | Furtado | Novice A | T | 1 / 1 | 0 | 0 | 0:06.68 | 100.00 | High in Class Novice A 1st | ||
| Kenzi | Kiefer | Intermediate | T | 2 / 2 | 0 | 0 | 0:35.62 | 100.00 | High in Class Intermediate 4th |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kali | Morelli | Novice B | T | 1 / 1 | 0 | 0 | 1:02.87 | 100.00 | |||
| Range Man | Clark | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
| Finn | Cassidy | Intermediate | T | 1 / 2 | 0 | 0 | 2:30.00 | 50.00 | |||
| Kineo | Rapoza | Novice B | T | 1 / 1 | 0 | 0 | 0:27.12 | 100.00 | High in Class Novice B 3rd | ||
| Milo | Frazier | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
| Poe | Lenahan | Novice B | T | 1 / 1 | 0 | 0 | 1:00.87 | 100.00 | High in Class Novice B 4th | ||
| Kelsey | Ober | Intermediate | FLO | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
| Ripple | Wilcox | Intermediate | T | 2 / 2 | 0 | 0 | 1:10.69 | 100.00 | High in Class Intermediate 2nd | ||
| Wash | Cohen | Novice B | T | 1 / 1 | 0 | 0 | 0:24.25 | 100.00 | High in Class Novice B 2nd | ||
| Roxy | Cheever | Novice A | T | 1 / 1 | 0 | 0 | 0:56.43 | 100.00 | High in Class Novice A 3rd | ||
| Axel | Debellis | Intermediate | T | 2 / 2 | 0 | 0 | 1:47.43 | 100.00 | |||
| Midas | Dougert | Novice B | T | 1 / 1 | 0 | 0 | 0:06.00 | 100.00 | High in Class Novice B 1st | ||
| Mango | Comerford | Novice A | T | 1 / 1 | 0 | 0 | 1:38.68 | 100.00 | High in Class Novice A 4th | ||
| London | Silverberg | Intermediate | T | 2 / 2 | 0 | 0 | 1:26.93 | 100.00 | High in Class Intermediate 4th | ||
| Rosie | Deschene | Novice B | T | 1 / 1 | 0 | 0 | 1:01.50 | 100.00 | |||
| Phoebe | Wittchen | Novice A | FLO | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
| Cobi | Rotondo | Intermediate | T | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 | |||
| Maverick | Furtado | Novice A | T | 1 / 1 | 0 | 0 | 0:25.43 | 100.00 | High in Class Novice A 2nd | ||
| Declan | Bennett | Novice A | T | 1 / 1 | 0 | 0 | 0:20.06 | 100.00 | High in Class Novice A 1st | ||
| Talon | Frost | Intermediate | T | 2 / 2 | 0 | 0 | 0:41.93 | 100.00 | High in Class Intermediate 1st | ||
| Keyja | Underwood-Miller | Intermediate | T | 2 / 2 | 0 | 0 | 1:18.00 | 100.00 | High in Class Intermediate 3rd | ||
| Aiko | Bywaters | Novice A | T | 1 / 1 | 0 | 0 | 2:29.00 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kali | Morelli | Novice B | T | 1 / 1 | 0 | 0 | 0:49.68 | 100.00 | |||
| Finn | Cassidy | Intermediate | T | 2 / 2 | 0 | 0 | 1:13.12 | 100.00 | High in Class Intermediate 2nd | ||
| Milo | Frazier | Intermediate | T | 0 / 2 | 0 | 0 | 2:30.00 | 0.00 | |||
| Indy | Steffens | Intermediate | T | 2 / 2 | 0 | 0 | 1:41.87 | 100.00 | |||
| Poe | Lenahan | Novice B | T | 1 / 1 | 0 | 0 | 0:44.87 | 100.00 | High in Class Novice B 4th | ||
| Kineo | Rapoza | Novice B | T | 1 / 1 | 0 | 0 | 0:10.81 | 100.00 | High in Class Novice B 1st | ||
| Mylo | Goerlich | Intermediate | T | 2 / 2 | 0 | 0 | 1:34.37 | 100.00 | |||
| Kalea | Parker | Novice B | FLO | 1 / 1 | 0 | 0 | 0:52.81 | 100.00 | |||
| Ripple | Wilcox | Intermediate | T | 0 / 2 | 0 | 0 | 2:30.00 | 0.00 | |||
| Geronimo | Lewis | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
| Wash | Cohen | Novice B | T | 1 / 1 | 0 | 0 | 0:30.37 | 100.00 | High in Class Novice B 2nd | ||
| Roxy | Cheever | Novice A | T | 1 / 1 | 0 | 0 | 1:26.56 | 100.00 | High in Class Novice A 4th | ||
| Kensi | Debellis | Intermediate | T | 2 / 2 | 0 | 0 | 1:08.25 | 100.00 | High in Class Intermediate 1st | ||
| Midas | Dougert | Novice B | T | 1 / 1 | 0 | 0 | 0:31.43 | 100.00 | High in Class Novice B 3rd | ||
| Mango | Comerford | Novice A | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
| Merry | Hawkins | Intermediate | T | 1 / 2 | 0 | 0 | 2:30.00 | 50.00 | |||
| London | Silverberg | Intermediate | T | 2 / 2 | 0 | 0 | 1:25.37 | 100.00 | |||
| Phoebe | Wittchen | Novice A | FLO | 1 / 1 | 0 | 0 | 1:08.06 | 100.00 | |||
| Cobi | Rotondo | Novice A | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
| Maverick | Furtado | Novice A | T | 1 / 1 | 0 | 0 | 0:52.56 | 100.00 | High in Class Novice A 2nd | ||
| Declan | Bennett | Novice A | T | 1 / 1 | 0 | 0 | 0:43.80 | 100.00 | High in Class Novice A 1st | ||
| Talon | Frost | Intermediate | T | 2 / 2 | 0 | 0 | 1:16.75 | 100.00 | High in Class Intermediate 3rd | ||
| Kenzi | Kiefer | Intermediate | T | 2 / 2 | 0 | 0 | 1:25.18 | 100.00 | High in Class Intermediate 4th | ||
| Aiko | Bywaters | Novice A | T | 1 / 1 | 0 | 0 | 1:06.12 | 100.00 | High in Class Novice A 3rd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Milo | Frazier | Intermediate | T | 0 / 2 | 0 | 0 | 2:30.00 | 0.00 | |||
| Kali | Morelli | Novice B | T | 1 / 1 | 0 | 0 | 1:04.25 | 100.00 | High in Class Novice B 2nd | ||
| Finn | Cassidy | Intermediate | T | 2 / 2 | 0 | 0 | 1:06.06 | 100.00 | High in Class Intermediate 3rd | ||
| Indy | Steffens | Intermediate | T | 2 / 2 | 0 | 0 | 0:44.56 | 100.00 | High in Class Intermediate 1st | ||
| Poe | Lenahan | Novice B | T | 1 / 1 | 0 | 0 | 2:28.62 | 100.00 | High in Class Novice B 4th | ||
| Kelsey | Ober | Intermediate | FLO | 2 / 2 | 0 | 0 | 1:17.00 | 100.00 | |||
| Kineo | Rapoza | Novice B | T | 1 / 1 | 0 | 0 | 0:18.81 | 100.00 | High in Class Novice B 1st | ||
| Mylo | Goerlich | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
| Ripple | Wilcox | Intermediate | T | 0 / 2 | 0 | 0 | 16:39.99 | 0.00 | |||
| Geronimo | Lewis | Novice B | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
| Wash | Cohen | Novice B | T | 1 / 1 | 0 | 0 | 1:08.75 | 100.00 | High in Class Novice B 3rd | ||
| Roxy | Cheever | Novice A | T | 1 / 1 | 0 | 0 | 2:13.68 | 100.00 | |||
| Axel | Debellis | Intermediate | T | 0 / 2 | 0 | 0 | 2:30.00 | 0.00 | |||
| London | Silverberg | Intermediate | T | 0 / 2 | 0 | 0 | 2:30.00 | 0.00 | |||
| Mango | Comerford | Novice A | T | 1 / 1 | 0 | 0 | 2:17.50 | 100.00 | |||
| Merry | Hawkins | Intermediate | T | 2 / 2 | 0 | 0 | 0:57.68 | 100.00 | High in Class Intermediate 2nd | ||
| Cobi | Rotondo | Novice A | T | 1 / 1 | 0 | 0 | 0:58.12 | 100.00 | High in Class Novice A 4th | ||
| Maverick | Furtado | Novice A | T | 1 / 1 | 0 | 0 | 0:34.43 | 100.00 | High in Class Novice A 2nd | ||
| Aiko | Bywaters | Novice A | T | 1 / 1 | 0 | 0 | 0:44.56 | 100.00 | High in Class Novice A 3rd | ||
| Declan | Bennett | Novice A | T | 1 / 1 | 0 | 0 | 0:29.75 | 100.00 | High in Class Novice A 1st | ||
| Kenzi | Kiefer | Intermediate | T | 2 / 2 | 0 | 0 | 1:18.06 | 100.00 | High in Class Intermediate 4th |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Talon | Frost | T | 1 / 1 | 0 | 0 | 0:08.43 | 100.00 | High in Class 2nd | ||
| Maverick | Furtado | T | 1 / 1 | 0 | 0 | 0:11.00 | 100.00 | High in Class 3rd | ||
| London | Silverberg | T | 1 / 1 | 0 | 0 | 0:12.68 | 100.00 | High in Class 4th | ||
| Kensi | Debellis | T | 1 / 1 | 0 | 0 | 0:37.87 | 100.00 | |||
| Indy | Steffens | T | 1 / 1 | 0 | 0 | 0:42.75 | 100.00 | |||
| Milo | Frazier | T | 1 / 1 | 0 | 0 | 0:44.50 | 100.00 | |||
| Poe | Lenahan | T | 1 / 1 | 0 | 0 | 0:46.12 | 100.00 | |||
| Roxy | Cheever | T | 1 / 1 | 0 | 0 | 1:00.81 | 100.00 | |||
| Kenzi | Kiefer | T | 1 / 1 | 0 | 0 | 1:09.18 | 100.00 | |||
| Range Man | Clark | T | 1 / 1 | 0 | 0 | 1:20.43 | 100.00 | |||
| Aiko | Bywaters | T | 0 / 1 | 0 | 0 | 1:30.00 | 0.00 | |||
| Kelsey | Ober | T | 0 / 1 | 0 | 1 | 1:30.00 | -5.00 | |||
| Mango | Comerford | T | 0 / 1 | 0 | 0 | 1:30.00 | 0.00 | |||
| Finn | Cassidy | T | 1 / 1 | 0 | 0 | 0:06.04 | 100.00 | High in Class 1st | ||
| Wash | Cohen | T | 0 / 1 | 0 | 0 | 1:30.00 | 0.00 |
New Title Holders
| Dog | Title |
|---|---|
| Aiko | Container Novice |
| Aiko | Exterior Novice |
| Aiko | Interior Novice |
| Axel | Interior Intermediate |
| Cobi | Detection Dog Novice |
| Cobi | Exterior Novice |
| Declan | Container Novice |
| Declan | Exterior Novice |
| Kalea | Detection Dog Novice |
| Kalea | Exterior Novice |
| Kali | Container Novice |
| Kali | Exterior Novice |
| Kali | Interior Novice |
| Kensi | Container Intermediate |
| Kensi | Exterior Intermediate |
| Kenzi | Container Intermediate |
| Kenzi | Detection Dog Distance |
| Kenzi | Exterior Intermediate |
| Kenzi | Interior Novice |
| Keyja | Interior Intermediate |
| Kineo | Exterior Novice |
| Kineo | Interior Novice |
| London | Container Intermediate |
| London | Detection Dog Distance |
| Maverick | Container Novice |
| Maverick | Exterior Novice |
| Maverick | Interior Novice |
| Merry | Exterior Intermediate |
| Midas | Container Advanced |
| Midas | Container Novice |
| Midas | Detection Dog Distance 2 |
| Midas | Exterior Novice |
| Midas | Interior Novice |
| Mylo | Container Intermediate 2 |
| Phoebe | Exterior Novice |
| Poe | Detection Dog Novice |
| Poe | Exterior Novice |
| Poe | Interior Novice |
| Wash | Container Novice |
| Wash | Exterior Novice |
| Xena | Container Intermediate |
| Xena | Detection Dog Intermediate |
