Trial Results for Leander, TX Oct 30 2021
Total Entries: 192
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Jenny | Bell | Poodle | Intermediate | 2 / 0 / 0 | 0 | 0 | 4:01.65 | |||
Tina | Yates | Labrador Retriever | Intermediate | 4 / 0 / 0 | 200 | 2 | 7:36.42 | |||
Kona | Smith | Australian Shepherd | Intermediate | 5 / 0 / 0 | 495 | 5 | 4:46.81 |
High in Trial Intermediate 1st
|
||
Mariah | Harper | Labrador Retriever | Intermediate | 4 / 0 / 0 | 200 | 2 | 6:30.77 | |||
Gabby | Radding | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 290 | 3 | 9:51.16 | |||
Muira | Munson | Golden Retriever | 1 / 0 / 0 | 0 | 0 | 4:00.00 | ||||
Scamp | Martin | Soft-Coated Wheaten Terrier | Intermediate | 4 / 0 / 0 | 200 | 2 | 6:55.35 | |||
Bonnie | Yates | Labrador Retriever | Novice B | 5 / 0 / 0 | 395 | 4 | 6:34.75 | |||
Snuggles | Chavez | (Mixed Breed) | Novice B | 2 / 0 / 0 | 195 | 2 | 2:52.00 | |||
Snuggles | Chavez | (Mixed Breed) | Intermediate | 3 / 0 / 0 | 100 | 1 | 5:50.30 | |||
Kewpie | Good | Whippet | Novice B | 4 / 0 / 0 | 300 | 3 | 5:01.81 | |||
Wally | Sager | Pembroke Welsh Corgi | Intermediate | 5 / 0 / 0 | 200 | 2 | 10:25.34 | |||
Cody | Eakin | (Mixed Breed) | Novice B | 5 / 0 / 0 | 395 | 4 | 7:16.01 | |||
Remi | Peterson | Vizsla | Novice B | 4 / 0 / 0 | 300 | 3 | 3:23.53 | |||
Remi | Peterson | Vizsla | Intermediate | 4 / 0 / 0 | 400 | 4 | 5:42.40 | |||
Nelli | Peterson | Vizsla | 1 / 0 / 0 | 95 | 1 | 1:37.77 | ||||
Blitzen | Smith | Miniature Schnauzer | Intermediate | 5 / 0 / 0 | 490 | 5 | 7:08.17 |
High in Trial Intermediate 2nd
|
||
Elmo | Radding | (Mixed Breed) | Novice B | 2 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Walter | Kolding | Cavalier King Charles Spaniel | Intermediate | 2 / 0 / 0 | 195 | 2 | 3:07.97 | |||
Jax | Luckey | (Mixed Breed) | Novice B | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Jax | Luckey | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 300 | 3 | 4:01.00 | |||
May May | Lanci | Louisiana Catahoula Leopard Dog | Intermediate | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Daisy | Collins | (Mixed Breed) | Novice A | 3 / 0 / 0 | 300 | 3 | 3:10.39 | |||
Maggie | Collins | (Mixed Breed) | Novice B | 3 / 0 / 0 | 190 | 2 | 5:21.72 | |||
Maggie | Collins | (Mixed Breed) | Intermediate | 2 / 0 / 0 | 200 | 2 | 1:33.60 | |||
Riley | Adkins | Golden Retriever | Intermediate | 5 / 0 / 0 | 400 | 4 | 7:36.38 |
High in Trial Intermediate 3rd
|
||
Chip | Baker | Cavalier King Charles Spaniel | Intermediate | 4 / 0 / 0 | 200 | 2 | 7:44.06 | |||
Maria | Stoops | Lagotto Romagnolo | Intermediate | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Apollo | Munson | Bernese Mountain Dog | Intermediate | 4 / 0 / 0 | 300 | 3 | 6:08.27 | |||
Dubly | Howell | Border Collie | Intermediate | 5 / 0 / 0 | 400 | 4 | 6:01.27 | |||
Penny | Arthur | Italian Greyhound | Novice B | 5 / 0 / 0 | 300 | 3 | 9:37.12 | |||
Tommy | Adams | Pembroke Welsh Corgi | Intermediate | 5 / 0 / 0 | 400 | 4 | 8:05.25 |
High in Trial Intermediate 4th
|
||
Kieran | Halpern | Shetland Sheepdog | Novice B | 4 / 0 / 0 | 300 | 3 | 4:39.33 | |||
Kieran | Halpern | Shetland Sheepdog | Intermediate | 4 / 0 / 0 | 400 | 4 | 5:19.02 | |||
Irish | Rasmussen | Havanese | Novice A | 2 / 0 / 0 | 100 | 1 | 3:28.65 | |||
Truman | Stoops | Lagotto Romagnolo | Novice B | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Kaja | Mayran | German Shepherd Dog | Novice B | 2 / 0 / 0 | 100 | 1 | 2:41.86 | |||
Kaja | Mayran | German Shepherd Dog | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:36.90 | |||
Kate | Fowler | Cavalier King Charles Spaniel | Novice B | 4 / 0 / 0 | 100 | 1 | 9:09.05 | |||
Baxter | Kolding | Cavalier King Charles Spaniel | Novice B | 5 / 0 / 0 | 395 | 4 | 5:58.16 | |||
Freda | Adams | Pembroke Welsh Corgi | Novice B | 5 / 0 / 0 | 400 | 4 | 6:01.97 |
High in Trial Novice 2nd
|
||
Ozzy | Sager | Pembroke Welsh Corgi | Novice B | 5 / 0 / 0 | 500 | 5 | 4:20.05 |
High Rescue
High in Trial Novice 1st
|
||
Bella | Biral | English Cocker Spaniel | Novice A | 5 / 0 / 0 | 400 | 4 | 7:20.35 |
High in Trial Novice 4th
|
||
Ammo | Lanci | Louisiana Catahoula Leopard Dog | Novice A | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Miles | Guajardo | Labrador Retriever | Novice A | 5 / 0 / 0 | 395 | 4 | 7:51.17 | |||
Rebel | Pratt | Border Collie | Novice B | 4 / 0 / 0 | 300 | 3 | 5:13.40 | |||
Sammie | Jantzen | Dachshund | Novice B | 5 / 0 / 0 | 390 | 4 | 6:11.54 |
High Champion
|
||
Ivy | Jantzen | Dachshund | Novice B | 1 / 0 / 4 | 500 | 5 | 4:02.95 | |||
Jazz | Munson | English Cocker Spaniel | Novice B | 5 / 0 / 0 | 400 | 4 | 7:10.30 |
High in Trial Novice 3rd
|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Kieran | Halpern | Intermediate | T | 2 / 2 | 0 | 0 | 1:45.36 | 100.00 | |||
Irish | Rasmussen | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Kieran | Halpern | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Apollo | Munson | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Jazz | Munson | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Kewpie | Good | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Ivy | Jantzen | Novice B | FEO | 1 / 1 | 0 | 0 | 0:45.54 | 100.00 | |||
Sammie | Jantzen | Novice B | T | 1 / 1 | 0 | 0 | 0:44.96 | 100.00 | High in Class Novice B 3rd | ||
Kate | Fowler | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Penny | Arthur | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Rebel | Pratt | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Tina | Yates | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Scamp | Martin | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Remi | Peterson | Intermediate | T | 2 / 2 | 0 | 0 | 2:16.98 | 100.00 | |||
Gabby | Radding | Intermediate | T | 2 / 2 | 0 | 0 | 1:34.65 | 100.00 | |||
Kona | Smith | Intermediate | T | 2 / 2 | 0 | 0 | 1:01.23 | 100.00 | High in Class Intermediate 4th | ||
Snuggles | Chavez | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Jax | Luckey | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Miles | Guajardo | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Riley | Adkins | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.47 | 100.00 | High in Class Intermediate 3rd | ||
Blitzen | Smith | Intermediate | T | 2 / 2 | 0 | 0 | 1:34.61 | 100.00 | |||
Bella | Biral | Novice A | T | 1 / 1 | 0 | 0 | 0:49.66 | 100.00 | High in Class Novice A 1st | ||
Remi | Peterson | Novice B | T | 0 / 1 | 1 | 0 | 2:16.98 | 0.00 | |||
Jenny | Bell | Intermediate | T | 1 / 2 | 1 | 0 | 1:31.65 | 0.00 | |||
Mariah | Harper | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Wally | Sager | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Freda | Adams | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Chip | Baker | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Maggie | Collins | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Kaja | Mayran | Intermediate | T | 2 / 2 | 0 | 0 | 0:36.90 | 100.00 | High in Class Intermediate 2nd | ||
Ozzy | Sager | Novice B | T | 1 / 1 | 0 | 0 | 0:43.49 | 100.00 | High in Class Novice B 2nd | ||
Tommy | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.31 | 100.00 | High in Class Intermediate 1st | ||
Kaja | Mayran | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Bonnie | Yates | Novice B | T | 1 / 1 | 0 | 0 | 0:40.77 | 100.00 | High in Class Novice B 1st | ||
Cody | Eakin | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Baxter | Kolding | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Dubly | Howell | Intermediate | T | 2 / 2 | 0 | 0 | 2:23.36 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Apollo | Munson | Intermediate | T | 2 / 2 | 0 | 0 | 0:44.32 | 100.00 | |||
Kieran | Halpern | Intermediate | T | 2 / 2 | 0 | 0 | 0:54.66 | 100.00 | |||
Kate | Fowler | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Jazz | Munson | Novice B | T | 1 / 1 | 0 | 0 | 1:08.67 | 100.00 | |||
Kieran | Halpern | Novice B | T | 1 / 1 | 0 | 0 | 0:43.48 | 100.00 | |||
Kewpie | Good | Novice B | T | 1 / 1 | 0 | 0 | 0:54.11 | 100.00 | |||
Sammie | Jantzen | Novice B | T | 1 / 1 | 0 | 0 | 0:07.17 | 100.00 | High in Class Novice B 1st | ||
Ivy | Jantzen | Novice B | FEO | 1 / 1 | 0 | 0 | 0:11.23 | 100.00 | |||
Penny | Arthur | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Rebel | Pratt | Novice B | T | 1 / 1 | 0 | 0 | 1:05.42 | 100.00 | |||
Miles | Guajardo | Novice A | T | 1 / 1 | 0 | 0 | 0:22.07 | 100.00 | High in Class Novice A 2nd | ||
Maggie | Collins | Intermediate | T | 2 / 2 | 0 | 0 | 0:53.26 | 100.00 | |||
Snuggles | Chavez | Novice B | T | 1 / 1 | 0 | 0 | 1:14.23 | 100.00 | |||
Kona | Smith | Intermediate | T | 2 / 2 | 0 | 0 | 0:36.27 | 100.00 | High in Class Intermediate 2nd | ||
Jax | Luckey | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.57 | 100.00 | High in Class Intermediate 3rd | ||
Blitzen | Smith | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.00 | 100.00 | |||
Bella | Biral | Novice A | T | 1 / 1 | 0 | 0 | 1:10.86 | 100.00 | High in Class Novice A 3rd | ||
Riley | Adkins | Intermediate | T | 2 / 2 | 0 | 0 | 0:21.09 | 100.00 | High in Class Intermediate 1st | ||
Remi | Peterson | Novice B | T | 1 / 1 | 0 | 0 | 0:14.79 | 100.00 | High in Class Novice B 4th | ||
Mariah | Harper | Intermediate | T | 2 / 2 | 0 | 0 | 0:40.31 | 100.00 | High in Class Intermediate 4th | ||
Wally | Sager | Intermediate | T | 2 / 2 | 0 | 0 | 0:43.21 | 100.00 | |||
Chip | Baker | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Daisy | Collins | Novice A | T | 1 / 1 | 0 | 0 | 0:12.17 | 100.00 | High in Class Novice A 1st | ||
Freda | Adams | Novice B | T | 1 / 1 | 0 | 0 | 0:10.29 | 100.00 | High in Class Novice B 3rd | ||
Ozzy | Sager | Novice B | T | 1 / 1 | 0 | 0 | 0:24.36 | 100.00 | |||
Tommy | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 1:32.09 | 100.00 | |||
Bonnie | Yates | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Tina | Yates | Intermediate | T | 2 / 2 | 0 | 0 | 1:35.28 | 100.00 | |||
Baxter | Kolding | Novice B | T | 1 / 1 | 0 | 0 | 0:07.48 | 100.00 | High in Class Novice B 2nd | ||
Walter | Kolding | Intermediate | T | 2 / 2 | 0 | 0 | 1:30.20 | 100.00 | |||
Scamp | Martin | Intermediate | T | 2 / 2 | 0 | 0 | 0:48.20 | 100.00 | |||
Dubly | Howell | Intermediate | T | 2 / 2 | 0 | 0 | 1:17.72 | 100.00 | |||
Remi | Peterson | Intermediate | T | 2 / 2 | 0 | 0 | 0:59.12 | 100.00 | |||
Gabby | Radding | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Cody | Eakin | Novice B | T | 1 / 1 | 0 | 0 | 1:30.29 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Irish | Rasmussen | Novice A | T | 1 / 1 | 0 | 0 | 0:58.65 | 100.00 | High in Class Novice A 2nd | ||
Kate | Fowler | Novice B | T | 1 / 1 | 0 | 0 | 1:39.05 | 100.00 | |||
Kieran | Halpern | Intermediate | T | 2 / 2 | 0 | 0 | 1:33.30 | 100.00 | |||
Jazz | Munson | Novice B | T | 1 / 1 | 0 | 0 | 1:19.43 | 100.00 | |||
Kieran | Halpern | Novice B | T | 1 / 1 | 0 | 0 | 0:47.43 | 100.00 | |||
Kewpie | Good | Novice B | T | 1 / 1 | 0 | 0 | 0:30.59 | 100.00 | |||
Sammie | Jantzen | Novice B | T | 1 / 1 | 0 | 0 | 0:09.23 | 100.00 | High in Class Novice B 1st | ||
Miles | Guajardo | Novice A | T | 1 / 1 | 0 | 0 | 0:40.97 | 100.00 | High in Class Novice A 1st | ||
Ivy | Jantzen | Novice B | FEO | 1 / 1 | 0 | 0 | 0:22.90 | 100.00 | |||
Penny | Arthur | Novice B | T | 1 / 1 | 0 | 0 | 0:47.47 | 100.00 | |||
Rebel | Pratt | Novice B | T | 1 / 1 | 0 | 0 | 0:18.12 | 100.00 | |||
Snuggles | Chavez | Intermediate | T | 2 / 2 | 0 | 0 | 0:50.30 | 100.00 | High in Class Intermediate 2nd | ||
Kona | Smith | Intermediate | T | 2 / 2 | 0 | 0 | 1:02.59 | 100.00 | High in Class Intermediate 3rd | ||
Jax | Luckey | Intermediate | T | 2 / 2 | 0 | 0 | 0:30.15 | 100.00 | High in Class Intermediate 1st | ||
Apollo | Munson | Intermediate | T | 2 / 2 | 0 | 0 | 2:21.10 | 100.00 | |||
Blitzen | Smith | Intermediate | T | 2 / 2 | 0 | 0 | 1:41.42 | 100.00 | |||
Bella | Biral | Novice A | T | 1 / 1 | 0 | 0 | 1:07.36 | 100.00 | High in Class Novice A 3rd | ||
Wally | Sager | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Riley | Adkins | Intermediate | T | 2 / 2 | 0 | 0 | 1:53.67 | 100.00 | |||
Remi | Peterson | Novice B | T | 1 / 1 | 0 | 0 | 0:17.72 | 100.00 | |||
Jenny | Bell | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Mariah | Harper | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Chip | Baker | Intermediate | T | 2 / 2 | 0 | 0 | 1:51.31 | 100.00 | |||
Maggie | Collins | Novice B | T | 1 / 1 | 0 | 0 | 0:11.54 | 100.00 | High in Class Novice B 3rd | ||
Ozzy | Sager | Novice B | T | 1 / 1 | 0 | 0 | 0:26.25 | 100.00 | |||
Tommy | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 1:47.97 | 100.00 | |||
Freda | Adams | Novice B | T | 1 / 1 | 0 | 0 | 0:38.48 | 100.00 | |||
Scamp | Martin | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Bonnie | Yates | Novice B | T | 1 / 1 | 0 | 0 | 0:13.54 | 100.00 | |||
Cody | Eakin | Novice B | T | 1 / 1 | 0 | 0 | 0:11.66 | 100.00 | High in Class Novice B 4th | ||
Baxter | Kolding | Novice B | T | 1 / 1 | 0 | 0 | 0:10.05 | 100.00 | High in Class Novice B 2nd | ||
Gabby | Radding | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Remi | Peterson | Intermediate | T | 2 / 2 | 0 | 0 | 1:15.48 | 100.00 | High in Class Intermediate 4th | ||
Dubly | Howell | Intermediate | T | 2 / 2 | 0 | 0 | 1:24.61 | 100.00 | |||
Tina | Yates | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Kate | Fowler | Novice B | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
Kewpie | Good | Novice B | T | 1 / 1 | 0 | 0 | 1:07.11 | 100.00 | |||
Kieran | Halpern | Intermediate | T | 2 / 2 | 0 | 0 | 1:05.70 | 100.00 | |||
Jazz | Munson | Novice B | T | 1 / 1 | 0 | 0 | 0:29.73 | 100.00 | |||
Kieran | Halpern | Novice B | T | 1 / 1 | 0 | 0 | 0:38.42 | 100.00 | |||
Sammie | Jantzen | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Miles | Guajardo | Novice A | T | 1 / 1 | 0 | 0 | 1:29.36 | 100.00 | High in Class Novice A 2nd | ||
Ivy | Jantzen | Novice B | FEO | 1 / 1 | 0 | 0 | 0:22.17 | 100.00 | |||
Penny | Arthur | Novice B | T | 1 / 1 | 0 | 0 | 1:28.54 | 100.00 | |||
Rebel | Pratt | Novice B | T | 1 / 1 | 0 | 0 | 1:19.86 | 100.00 | |||
Kona | Smith | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.95 | 100.00 | High in Class Intermediate 4th | ||
Jax | Luckey | Intermediate | T | 2 / 2 | 0 | 0 | 0:22.28 | 100.00 | High in Class Intermediate 2nd | ||
Maggie | Collins | Intermediate | T | 2 / 2 | 0 | 0 | 0:40.34 | 100.00 | |||
Snuggles | Chavez | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Apollo | Munson | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.85 | 100.00 | |||
Remi | Peterson | Novice B | T | 1 / 1 | 0 | 0 | 0:34.04 | 100.00 | |||
Bella | Biral | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Wally | Sager | Intermediate | T | 2 / 2 | 0 | 0 | 0:42.13 | 100.00 | |||
Mariah | Harper | Intermediate | T | 2 / 2 | 0 | 0 | 0:50.46 | 100.00 | |||
Riley | Adkins | Intermediate | T | 2 / 2 | 0 | 0 | 0:43.15 | 100.00 | |||
Chip | Baker | Intermediate | T | 2 / 2 | 0 | 0 | 0:52.75 | 100.00 | |||
Daisy | Collins | Novice A | T | 1 / 1 | 0 | 0 | 0:37.11 | 100.00 | High in Class Novice A 1st | ||
Kaja | Mayran | Novice B | T | 1 / 1 | 0 | 0 | 0:11.86 | 100.00 | High in Class Novice B 1st | ||
Ozzy | Sager | Novice B | T | 1 / 1 | 0 | 0 | 1:03.48 | 100.00 | |||
Tommy | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 0:19.88 | 100.00 | High in Class Intermediate 1st | ||
Freda | Adams | Novice B | T | 1 / 1 | 0 | 0 | 1:00.73 | 100.00 | |||
Bonnie | Yates | Novice B | T | 1 / 1 | 0 | 0 | 0:21.67 | 100.00 | High in Class Novice B 3rd | ||
Tina | Yates | Intermediate | T | 2 / 2 | 0 | 0 | 1:01.14 | 100.00 | |||
Cody | Eakin | Novice B | T | 1 / 1 | 0 | 0 | 0:15.29 | 100.00 | High in Class Novice B 2nd | ||
Baxter | Kolding | Novice B | T | 1 / 1 | 0 | 0 | 0:21.86 | 100.00 | High in Class Novice B 4th | ||
Scamp | Martin | Intermediate | T | 2 / 2 | 0 | 0 | 1:07.15 | 100.00 | |||
Gabby | Radding | Intermediate | T | 2 / 2 | 0 | 0 | 0:36.33 | 100.00 | |||
Remi | Peterson | Intermediate | T | 2 / 2 | 0 | 0 | 1:10.82 | 100.00 | |||
Blitzen | Smith | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.96 | 100.00 | High in Class Intermediate 3rd | ||
Dubly | Howell | Intermediate | T | 2 / 2 | 0 | 0 | 0:55.58 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Baxter | Kolding | T | 4 / 4 | 1 | 0 | 2:48.77 | 95.00 | High in Class 4th | ||
Penny | Arthur | T | 4 / 4 | 0 | 0 | 2:21.11 | 100.00 | High in Class 2nd | ||
Daisy | Collins | T | 4 / 4 | 0 | 0 | 2:21.11 | 100.00 | High in Class 2nd | ||
Cody | Eakin | T | 4 / 4 | 1 | 0 | 2:48.77 | 95.00 | High in Class 4th | ||
Bonnie | Yates | T | 4 / 4 | 1 | 0 | 2:48.77 | 95.00 | High in Class 4th | ||
Tommy | Adams | T | 3 / 4 | 2 | 0 | 4:00.00 | 65.00 | |||
Riley | Adkins | T | 3 / 4 | 2 | 0 | 4:00.00 | 65.00 | |||
Wally | Sager | T | 3 / 4 | 2 | 0 | 4:00.00 | 65.00 | |||
Freda | Adams | T | 4 / 4 | 0 | 0 | 1:42.47 | 100.00 | High in Class 1st | ||
Ozzy | Sager | T | 4 / 4 | 0 | 0 | 1:42.47 | 100.00 | High in Class 1st | ||
Bella | Biral | T | 4 / 4 | 0 | 0 | 1:42.47 | 100.00 | High in Class 1st | ||
Jazz | Munson | T | 4 / 4 | 0 | 0 | 1:42.47 | 100.00 | High in Class 1st | ||
Miles | Guajardo | T | 4 / 4 | 1 | 0 | 2:48.77 | 95.00 | High in Class 4th | ||
Ivy | Jantzen | T | 4 / 4 | 0 | 0 | 2:21.11 | 100.00 | High in Class 2nd | ||
Muira | Munson | T | 3 / 4 | 2 | 0 | 4:00.00 | 65.00 | |||
Gabby | Radding | T | 4 / 4 | 2 | 0 | 2:40.18 | 90.00 | |||
Sammie | Jantzen | T | 4 / 4 | 2 | 0 | 2:40.18 | 90.00 | |||
Maggie | Collins | T | 4 / 4 | 2 | 0 | 2:40.18 | 90.00 | |||
Blitzen | Smith | T | 4 / 4 | 2 | 0 | 2:40.18 | 90.00 | |||
Kona | Smith | T | 4 / 4 | 1 | 0 | 1:37.77 | 95.00 | High in Class 3rd | ||
Walter | Kolding | T | 4 / 4 | 1 | 0 | 1:37.77 | 95.00 | High in Class 3rd | ||
Nelli | Peterson | T | 4 / 4 | 1 | 0 | 1:37.77 | 95.00 | High in Class 3rd | ||
Snuggles | Chavez | T | 4 / 4 | 1 | 0 | 1:37.77 | 95.00 | High in Class 3rd |
New Title Holders
Dog | Title |
---|---|
Blitzen | Detection Dog Classic Intermediate 2 |
Bonnie | Vehicle Novice |
Cody | Detection Dog Novice |
Cody | Vehicle Novice |
Daisy | Vehicle Novice |
Dubly | Detection Dog Classic Intermediate |
Dubly | Exterior Intermediate |
Dubly | Vehicle Intermediate |
Gabby | Detection Dog Teamwork |
Kaja | Container Intermediate |
Kaja | Detection Dog Intermediate |
Kaja | Vehicle Novice |
Kieran | Detection Dog Classic Intermediate |
Kieran | Exterior Novice |
Kieran | Interior Novice |
Kieran | Vehicle Novice |
Kona | Detection Dog Classic Intermediate 2 |
Kona | Detection Dog Teamwork |
Maggie | Interior Novice |
Ozzy | Detection Dog Classic Novice |
Penny | Vehicle Novice |
Remi | Detection Dog Classic Intermediate |
Riley | Detection Dog Classic Intermediate 2 |
Snuggles | Detection Dog Novice |
Snuggles | Detection Dog Teamwork |
Snuggles | Exterior Novice |
Tina | Exterior Intermediate |
Tommy | Container Intermediate |
Tommy | Detection Dog Classic Intermediate 3 |
Tommy | Detection Dog Intermediate |
Tommy | Exterior Intermediate |
Tommy | Interior Intermediate |
Tommy | Vehicle Intermediate |
Wally | Detection Dog Intermediate |
Wally | Exterior Intermediate |
Walter | Detection Dog Intermediate |
Walter | Exterior Intermediate |