Trial Results for Viera, FL Nov 6 2021
Total Entries: 98
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Tally | Hulme | Beagle | 0 / 3 / 0 | 300 | 3 | 0:51.41 | ||||
| Reagyn | Harville | Belgian Tervuren | 5 / 0 / 0 | 250 | 3 | 10:04.81 | ||||
| Lilly | Happel | American Cocker Spaniel | 3 / 0 / 0 | 200 | 2 | 2:12.29 | ||||
| Lissa | Mattson | Papillon | 3 / 0 / 0 | 0 | 0 | 6:00.00 | ||||
| May | Strout | Manchester Terrier | 6 / 0 / 0 | 578.33 | 6 | 5:43.81 |
High in Trial 1st
|
|||
| Logan | Cargo | Labrador Retriever | 5 / 0 / 0 | 450 | 5 | 5:03.21 | ||||
| Rosie | Hulme | Beagle | 0 / 5 / 0 | 466.67 | 5 | 5:11.05 | ||||
| Chloe | Mattson | Papillon | 6 / 0 / 0 | 230 | 3 | 11:21.45 | ||||
| Pumpkin | Hundrieser | American Pit Bull Terrier | 3 / 0 / 0 | 200 | 2 | 2:41.46 | ||||
| Tess | Patota | English Cocker Spaniel | 6 / 0 / 0 | 400 | 4 | 8:49.95 | ||||
| Will | Duff | Border Collie | 5 / 0 / 0 | 260 | 3 | 5:06.45 | ||||
| Trooper | Metz | German Shepherd Dog | 6 / 0 / 0 | 446.67 | 5 | 6:35.78 |
High in Trial 2nd
|
|||
| Crystal | Wheeler | Miniature American Shepherd Dog | 1 / 0 / 0 | 100 | 1 | 1:37.37 | ||||
| Cody | Wheeler | Miniature American Shepherd Dog | 3 / 0 / 0 | 200 | 2 | 2:49.07 | ||||
| Willow | Bahr | (Mixed Breed) | 6 / 0 / 0 | 0 | 0 | 2:00.00 | ||||
| Dotty | Scenna | (Mixed Breed) | 4 / 0 / 0 | 100 | 1 | 6:20.66 | ||||
| Lucy | Willcox | Rottweiler | 6 / 0 / 0 | 100 | 1 | 12:34.43 | ||||
| Charlie | Hohmann | Golden Retriever | 6 / 0 / 0 | 0 | 0 | 6:00.00 | ||||
| Suri | Zalokar | (Mixed Breed) | 4 / 0 / 0 | 100 | 1 | 6:26.25 | ||||
| Captain | Fornes | German Shepherd Dog | 6 / 0 / 0 | 430 | 5 | 7:43.66 |
High in Trial 3rd
|
|||
| Trouble | Foster | (Mixed Breed) | 3 / 0 / 0 | 0 | 0 | 8:00.00 | ||||
| Tank | Nicholson | (Mixed Breed) | 3 / 0 / 0 | 0 | 0 | 8:00.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Will | Duff | T | 1 / 1 | 0 | 0 | 0:03.50 | 100.00 | High in Class 1st | ||
| Tally | Hulme | FLO | 1 / 1 | 0 | 0 | 0:32.78 | 100.00 | |||
| Charlie | Hohmann | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Chloe | Mattson | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Dotty | Scenna | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Lissa | Mattson | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Lucy | Willcox | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| May | Strout | T | 1 / 1 | 0 | 0 | 0:31.69 | 100.00 | |||
| Cody | Wheeler | T | 1 / 1 | 0 | 0 | 0:27.35 | 100.00 | |||
| Reagyn | Harville | T | 1 / 1 | 0 | 0 | 0:04.81 | 100.00 | High in Class 1st | ||
| Pumpkin | Hundrieser | T | 1 / 1 | 0 | 0 | 0:04.93 | 100.00 | High in Class 2nd | ||
| Logan | Cargo | T | 1 / 1 | 0 | 0 | 0:05.25 | 100.00 | High in Class 3rd | ||
| Trooper | Metz | T | 1 / 1 | 0 | 0 | 0:05.59 | 100.00 | High in Class 2nd | ||
| Lilly | Happel | T | 1 / 1 | 0 | 0 | 0:06.10 | 100.00 | High in Class 4th | ||
| Rosie | Hulme | FLO | 1 / 1 | 0 | 0 | 0:06.46 | 100.00 | |||
| Captain | Fornes | T | 1 / 1 | 0 | 0 | 0:09.49 | 100.00 | High in Class 3rd | ||
| Tess | Patota | T | 1 / 1 | 0 | 0 | 0:17.72 | 100.00 | |||
| Suri | Zalokar | T | 1 / 1 | 0 | 0 | 0:26.25 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Lilly | Happel | T | 1 / 1 | 0 | 0 | 0:06.19 | 100.00 | High in Class 1st | ||
| Will | Duff | T | 1 / 1 | 0 | 0 | 0:06.78 | 100.00 | High in Class 2nd | ||
| Captain | Fornes | T | 1 / 1 | 0 | 0 | 0:07.43 | 100.00 | High in Class 1st | ||
| Tally | Hulme | FLO | 1 / 1 | 0 | 0 | 0:08.07 | 100.00 | |||
| Tess | Patota | T | 1 / 1 | 0 | 0 | 0:08.32 | 100.00 | High in Class 3rd | ||
| Lissa | Mattson | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Lucy | Willcox | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Reagyn | Harville | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Suri | Zalokar | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Dotty | Scenna | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Charlie | Hohmann | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Pumpkin | Hundrieser | T | 1 / 1 | 0 | 0 | 0:36.53 | 100.00 | |||
| May | Strout | T | 1 / 1 | 0 | 0 | 0:08.91 | 100.00 | High in Class 4th | ||
| Chloe | Mattson | T | 1 / 1 | 0 | 0 | 0:11.28 | 100.00 | |||
| Logan | Cargo | T | 1 / 1 | 0 | 0 | 0:12.81 | 100.00 | |||
| Rosie | Hulme | FLO | 1 / 1 | 0 | 0 | 0:21.50 | 100.00 | |||
| Cody | Wheeler | T | 1 / 1 | 0 | 0 | 0:21.72 | 100.00 | |||
| Trooper | Metz | T | 1 / 1 | 0 | 0 | 0:28.75 | 100.00 | High in Class 2nd |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody | Wheeler | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Willow | Bahr | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Dotty | Scenna | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Lilly | Happel | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Lissa | Mattson | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Lucy | Willcox | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Pumpkin | Hundrieser | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Reagyn | Harville | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Suri | Zalokar | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Tess | Patota | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Will | Duff | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Chloe | Mattson | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Charlie | Hohmann | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Trooper | Metz | T | 1 / 1 | 0 | 0 | 0:40.62 | 100.00 | High in Class 2nd | ||
| May | Strout | T | 1 / 1 | 0 | 0 | 0:13.47 | 100.00 | High in Class 2nd | ||
| Captain | Fornes | T | 1 / 1 | 0 | 0 | 0:06.73 | 100.00 | High in Class 1st | ||
| Logan | Cargo | T | 1 / 1 | 0 | 0 | 0:09.03 | 100.00 | High in Class 1st | ||
| Rosie | Hulme | FLO | 1 / 1 | 0 | 0 | 1:16.78 | 100.00 | |||
| Tally | Hulme | FLO | 1 / 1 | 0 | 0 | 0:10.56 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan | Cargo | T | 5 / 5 | 0 | 0 | 1:36.12 | 100.00 | High in Class 1st | ||
| Rosie | Hulme | FLO | 5 / 5 | 0 | 0 | 1:39.69 | 100.00 | |||
| Trouble | Foster | T | 0 / 5 | 0 | 0 | 3:00.00 | 0.00 | |||
| May | Strout | T | 5 / 5 | 0 | 0 | 1:42.30 | 100.00 | High in Class 2nd | ||
| Reagyn | Harville | T | 5 / 5 | 0 | 0 | 3:00.00 | 100.00 | High in Class 1st | ||
| Tess | Patota | T | 5 / 5 | 0 | 0 | 3:00.00 | 100.00 | High in Class 3rd | ||
| Trooper | Metz | T | 4 / 5 | 0 | 0 | 1:49.13 | 80.00 | High in Class 2nd | ||
| Chloe | Mattson | T | 4 / 5 | 0 | 0 | 2:10.17 | 80.00 | High in Class 4th | ||
| Captain | Fornes | T | 4 / 5 | 0 | 0 | 2:20.01 | 80.00 | High in Class 3rd | ||
| Will | Duff | T | 3 / 5 | 0 | 0 | 0:56.17 | 60.00 | |||
| Lucy | Willcox | T | 2 / 5 | 0 | 0 | 3:00.00 | 40.00 | |||
| Tank | Nicholson | T | 2 / 5 | 0 | 0 | 3:00.00 | 40.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Trooper | Metz | T | 4 / 6 | 0 | 0 | 1:31.69 | 66.67 | High in Class 2nd | ||
| Rosie | Hulme | FLO | 4 / 6 | 0 | 0 | 1:46.62 | 66.67 | |||
| Captain | Fornes | T | 3 / 6 | 0 | 0 | 3:00.00 | 50.00 | High in Class 3rd | ||
| Chloe | Mattson | T | 3 / 6 | 0 | 0 | 3:00.00 | 50.00 | High in Class 3rd | ||
| Logan | Cargo | T | 3 / 6 | 0 | 0 | 3:00.00 | 50.00 | High in Class 3rd | ||
| Reagyn | Harville | T | 3 / 6 | 0 | 0 | 3:00.00 | 50.00 | High in Class 3rd | ||
| Tess | Patota | T | 2 / 6 | 0 | 0 | 3:00.00 | 33.33 | |||
| Trouble | Foster | T | 2 / 6 | 1 | 0 | 3:00.00 | 28.33 | |||
| Lucy | Willcox | T | 0 / 6 | 1 | 0 | 3:00.00 | -5.00 | |||
| May | Strout | T | 5 / 6 | 1 | 0 | 3:00.00 | 78.33 | High in Class 1st | ||
| Tank | Nicholson | T | 0 / 6 | 1 | 0 | 3:00.00 | -5.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Dotty | Scenna | T | 1 / 1 | 0 | 0 | 0:20.66 | 100.00 | High in Class 2nd | ||
| Tess | Patota | T | 1 / 1 | 0 | 0 | 0:23.91 | 100.00 | High in Class 3rd | ||
| Lucy | Willcox | T | 1 / 1 | 0 | 0 | 0:34.43 | 100.00 | High in Class 4th | ||
| Captain | Fornes | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Chloe | Mattson | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Suri | Zalokar | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Tank | Nicholson | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Trooper | Metz | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Trouble | Foster | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| May | Strout | T | 1 / 1 | 0 | 0 | 0:07.44 | 100.00 | High in Class 1st | ||
| Will | Duff | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Crystal | Wheeler | T | 1 / 1 | 0 | 0 | 1:37.37 | 100.00 |
New Title Holders
| Dog | Title |
|---|---|
| Captain | Detection Dog Copy Cat |
| Chloe | Detection Dog Speed |
| Dotty | Detection Dog Distance |
| Logan | Detection Dog Copy Cat |
| Logan | Detection Dog Gamer |
| Logan | Detection Dog Speed |
| May | Detection Dog Copy Cat |
| May | Detection Dog Gamer |
| May | Detection Dog Speed |
| Reagyn | Detection Dog Speed |
| Rosie | Detection Dog Copy Cat |
| Rosie | Detection Dog Speed |
| Tally | Detection Dog Copy Cat |
| Tally | Detection Dog Gamer |
| Tess | Detection Dog Distance |
| Trooper | Detection Dog Copy Cat |
| Will | Detection Dog Speed |
