Trial Results for Lafayette, Co Jul 2 2017
Total Entries: 127
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Dusty | Whipker | Labrador Retriever | Intermediate | 5 / 0 / 0 | 395 | 4 | 4:42.84 | |||
Moon | Stricker | Standard Poodle | Intermediate | 5 / 0 / 0 | 200 | 2 | 8:55.53 | |||
Clementine | Jabrocki | Australian Cattle Dog | Intermediate | 5 / 0 / 0 | 400 | 4 | 7:11.85 |
High in Trial Intermediate 4th
|
||
Maya | Andersen | Australian Shepherd | Intermediate | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Izzy | Andersen | Australian Shepherd | Novice B | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Hades | Hoppes | Golden Retriever | Intermediate | 4 / 0 / 0 | 300 | 3 | 6:02.84 | |||
Lily | Sickel | Dachshund | Intermediate | 5 / 0 / 0 | 400 | 4 | 6:47.69 |
High in Trial Intermediate 3rd
|
||
Tucker | Sickel | Maltese | Novice B | 1 / 0 / 0 | 100 | 1 | 0:22.60 | |||
Cookie | Grant | Golden Retriever | Novice A | 3 / 0 / 0 | 100 | 1 | 4:41.99 | |||
Isa | Carr | Australian Shepherd | Novice B | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Radar | Weiss | Belgian Malinois | Intermediate | 5 / 0 / 0 | 400 | 4 | 6:02.76 |
High in Trial Intermediate 2nd
|
||
Corona | Keracik | Golden Retriever | Novice B | 5 / 0 / 0 | 500 | 5 | 3:15.32 |
High in Trial Novice 1st
|
||
Tebow | Keracik | Golden Retriever | Intermediate | 5 / 0 / 0 | 500 | 5 | 6:18.94 |
High in Trial Intermediate 1st
|
||
Pickles | Hoppes | Golden Retriever | Novice B | 4 / 0 / 0 | 400 | 4 | 2:08.44 | |||
Louie | Keller | Portuguese Water Dog | Novice B | 5 / 0 / 0 | 400 | 4 | 2:29.09 | |||
Oakley | Smith | Flat-Coated Retriever | Intermediate | 4 / 0 / 0 | 300 | 3 | 6:29.64 | |||
Bella | Smith | German Shepherd Dog | Novice A | 5 / 0 / 0 | 300 | 3 | 5:37.07 | |||
Cheela | Canning | Vizsla | Novice B | 5 / 0 / 0 | 400 | 4 | 1:52.77 | |||
Daisy | Fuller | Beagle | Novice A | 5 / 0 / 0 | 400 | 4 | 5:02.07 |
High in Trial Novice 4th
|
||
Pat Levy | Levy | Lowchen | Novice B | 5 / 0 / 0 | 300 | 3 | 4:03.32 | |||
Sierra | Findley | Golden Retriever | Intermediate | 4 / 0 / 0 | 200 | 2 | 6:32.51 | |||
Savanna | Findley | Golden Retriever | Novice B | 4 / 0 / 0 | 195 | 2 | 3:32.77 | |||
Bandit | Martin | Papillon | Novice A | 4 / 0 / 0 | 300 | 3 | 2:31.73 | |||
Kinship | Brown | German Shepherd Dog | Novice A | 5 / 0 / 0 | 200 | 2 | 8:12.31 | |||
Quinn | Mccrea | Belgian Tervuren | Novice A | 5 / 0 / 0 | 300 | 3 | 4:27.61 | |||
Wager | Stabler | Scottish Terrier | Novice B | 5 / 0 / 0 | 500 | 5 | 3:31.47 |
High in Trial Novice 2nd
|
||
Aggie | Baugh | American Hairless Terrier | Intermediate | 4 / 0 / 0 | 400 | 4 | 4:07.71 | |||
Toby | Baugh | Poodle | Novice B | 5 / 0 / 0 | 400 | 4 | 3:54.33 |
High Rescue
High in Trial Novice 3rd
|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Lily | Sickel | Intermediate | T | 1 / 2 | 1 | 0 | 1:39.89 | 0.00 | |||
Dusty | Whipker | Intermediate | T | 2 / 2 | 0 | 1 | 0:31.95 | 95.00 | |||
Savanna | Findley | Novice B | T | 1 / 1 | 0 | 1 | 0:24.58 | 95.00 | |||
Bandit | Martin | Novice A | T | 1 / 1 | 0 | 0 | 1:06.81 | 100.00 | High in Class Novice A 4th | ||
Kinship | Brown | Novice A | T | 1 / 1 | 0 | 0 | 1:11.85 | 100.00 | |||
Toby | Baugh | Novice B | T | 1 / 1 | 0 | 0 | 0:11.32 | 100.00 | High in Class Novice B 1st | ||
Wager | Stabler | Novice B | T | 1 / 1 | 0 | 0 | 0:23.44 | 100.00 | High in Class Novice B 4th | ||
Quinn | Mccrea | Novice A | T | 1 / 1 | 0 | 0 | 0:25.07 | 100.00 | High in Class Novice A 2nd | ||
Aggie | Baugh | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.31 | 100.00 | High in Class Intermediate 1st | ||
Oakley | Smith | Intermediate | T | 2 / 2 | 0 | 0 | 0:36.87 | 100.00 | High in Class Intermediate 2nd | ||
Daisy | Fuller | Novice A | T | 1 / 1 | 0 | 0 | 0:37.19 | 100.00 | High in Class Novice A 3rd | ||
Radar | Weiss | Intermediate | T | 2 / 2 | 0 | 0 | 0:58.58 | 100.00 | High in Class Intermediate 3rd | ||
Corona | Keracik | Novice B | T | 1 / 1 | 0 | 0 | 0:18.10 | 100.00 | High in Class Novice B 3rd | ||
Bella | Smith | Novice A | T | 1 / 1 | 0 | 0 | 1:07.54 | 100.00 | |||
Tebow | Keracik | Intermediate | T | 2 / 2 | 0 | 0 | 1:06.12 | 100.00 | High in Class Intermediate 4th | ||
Hades | Hoppes | Intermediate | T | 2 / 2 | 0 | 0 | 1:11.82 | 100.00 | |||
Pickles | Hoppes | Novice B | T | 1 / 1 | 0 | 0 | 0:12.99 | 100.00 | High in Class Novice B 2nd | ||
Moon | Stricker | Intermediate | T | 2 / 2 | 0 | 0 | 1:12.79 | 100.00 | |||
Cheela | Canning | Novice B | T | 1 / 1 | 0 | 0 | 0:47.55 | 100.00 | |||
Clementine | Jabrocki | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Pat Levy | Levy | Novice B | T | 1 / 1 | 0 | 0 | 1:32.67 | 100.00 | |||
Cookie | Grant | Novice A | T | 1 / 1 | 0 | 0 | 0:11.99 | 100.00 | High in Class Novice A 1st | ||
Sierra | Findley | Intermediate | T | 1 / 1 | 1 | 0 | 0:46.17 | 0.00 | |||
Louie | Keller | Novice B | T | 1 / 1 | 0 | 0 | 0:26.97 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Toby | Baugh | Novice B | T | 1 / 1 | 0 | 0 | 0:10.16 | 100.00 | High in Class Novice B 1st | ||
Tucker | Sickel | Novice B | T | 1 / 1 | 0 | 0 | 0:22.60 | 100.00 | High in Class Novice B 2nd | ||
Wager | Stabler | Novice B | T | 1 / 1 | 0 | 0 | 0:28.90 | 100.00 | High in Class Novice B 3rd | ||
Daisy | Fuller | Novice A | T | 1 / 1 | 0 | 0 | 0:30.59 | 100.00 | High in Class Novice A 1st | ||
Bandit | Martin | Novice A | T | 1 / 1 | 0 | 0 | 0:44.10 | 100.00 | High in Class Novice A 2nd | ||
Pat Levy | Levy | Novice B | T | 1 / 1 | 0 | 0 | 0:48.09 | 100.00 | |||
Lily | Sickel | Intermediate | T | 2 / 2 | 0 | 0 | 0:54.19 | 100.00 | High in Class Intermediate 1st | ||
Radar | Weiss | Intermediate | T | 2 / 2 | 0 | 0 | 1:10.75 | 100.00 | High in Class Intermediate 2nd | ||
Dusty | Whipker | Intermediate | T | 2 / 2 | 0 | 0 | 1:58.19 | 100.00 | High in Class Intermediate 3rd | ||
Aggie | Baugh | Intermediate | T | 2 / 2 | 0 | 0 | 2:09.19 | 100.00 | |||
Oakley | Smith | Intermediate | T | 2 / 2 | 0 | 0 | 2:25.29 | 100.00 | |||
Quinn | Mccrea | Novice A | T | 0 / 1 | 1 | 0 | 0:46.28 | 0.00 | |||
Kinship | Brown | Novice A | T | 1 / 1 | 0 | 0 | 2:12.00 | 100.00 | High in Class Novice A 3rd | ||
Savanna | Findley | Novice B | T | 0 / 1 | 1 | 0 | 0:47.03 | 0.00 | |||
Sierra | Findley | Intermediate | T | 2 / 2 | 0 | 0 | 2:19.40 | 100.00 | |||
Moon | Stricker | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Corona | Keracik | Novice B | T | 1 / 1 | 0 | 0 | 0:34.94 | 100.00 | High in Class Novice B 4th | ||
Bella | Smith | Novice A | T | 0 / 1 | 1 | 0 | 0:27.16 | 0.00 | |||
Tebow | Keracik | Intermediate | T | 2 / 2 | 0 | 0 | 2:04.69 | 100.00 | High in Class Intermediate 4th | ||
Hades | Hoppes | Intermediate | T | 1 / 2 | 0 | 0 | 2:30.00 | 50.00 | |||
Pickles | Hoppes | Novice B | T | 1 / 1 | 0 | 0 | 0:40.04 | 100.00 | |||
Cheela | Canning | Novice B | T | 1 / 1 | 0 | 0 | 0:47.22 | 100.00 | |||
Clementine | Jabrocki | Intermediate | T | 2 / 2 | 0 | 0 | 2:22.33 | 100.00 | |||
Louie | Keller | Novice B | T | 1 / 1 | 0 | 0 | 1:14.69 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Sierra | Findley | Intermediate | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Bandit | Martin | Novice A | T | 0 / 1 | 1 | 0 | 0:16.95 | 0.00 | |||
Kinship | Brown | Novice A | T | 0 / 1 | 1 | 0 | 0:58.99 | 0.00 | |||
Toby | Baugh | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Radar | Weiss | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Pat Levy | Levy | Novice B | T | 0 / 1 | 1 | 0 | 0:35.16 | 0.00 | |||
Dusty | Whipker | Intermediate | T | 0 / 2 | 0 | 0 | 0:17.04 | 0.00 | |||
Lily | Sickel | Intermediate | T | 2 / 2 | 0 | 0 | 1:38.17 | 100.00 | |||
Savanna | Findley | Novice B | T | 1 / 1 | 0 | 0 | 0:21.16 | 100.00 | High in Class Novice B 3rd | ||
Daisy | Fuller | Novice A | T | 1 / 1 | 0 | 0 | 0:42.07 | 100.00 | High in Class Novice A 1st | ||
Wager | Stabler | Novice B | T | 1 / 1 | 0 | 0 | 0:47.48 | 100.00 | |||
Aggie | Baugh | Intermediate | T | 2 / 2 | 0 | 0 | 1:00.96 | 100.00 | High in Class Intermediate 2nd | ||
Quinn | Mccrea | Novice A | T | 1 / 1 | 0 | 0 | 1:25.23 | 100.00 | High in Class Novice A 3rd | ||
Oakley | Smith | Intermediate | T | 2 / 2 | 0 | 0 | 1:27.48 | 100.00 | High in Class Intermediate 4th | ||
Corona | Keracik | Novice B | T | 1 / 1 | 0 | 0 | 0:29.38 | 100.00 | |||
Tebow | Keracik | Intermediate | T | 2 / 2 | 0 | 0 | 1:30.29 | 100.00 | |||
Moon | Stricker | Intermediate | T | 1 / 2 | 1 | 0 | 1:28.46 | 0.00 | |||
Hades | Hoppes | Intermediate | T | 2 / 2 | 0 | 0 | 0:48.71 | 100.00 | High in Class Intermediate 1st | ||
Pickles | Hoppes | Novice B | T | 1 / 1 | 0 | 0 | 0:16.70 | 100.00 | High in Class Novice B 2nd | ||
Bella | Smith | Novice A | T | 1 / 1 | 0 | 0 | 0:45.65 | 100.00 | High in Class Novice A 2nd | ||
Clementine | Jabrocki | Intermediate | T | 2 / 2 | 0 | 0 | 1:24.39 | 100.00 | High in Class Intermediate 3rd | ||
Cookie | Grant | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Cheela | Canning | Novice B | T | 1 / 1 | 0 | 0 | 0:07.63 | 100.00 | High in Class Novice B 1st | ||
Louie | Keller | Novice B | T | 1 / 1 | 0 | 0 | 0:21.75 | 100.00 | High in Class Novice B 4th |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Sierra | Findley | Intermediate | T | 2 / 2 | 0 | 0 | 0:56.94 | 100.00 | |||
Kinship | Brown | Novice A | T | 0 / 1 | 1 | 0 | 1:49.47 | 0.00 | |||
Toby | Baugh | Novice B | T | 1 / 1 | 0 | 0 | 0:13.44 | 100.00 | High in Class Novice B 2nd | ||
Wager | Stabler | Novice B | T | 1 / 1 | 0 | 0 | 0:18.34 | 100.00 | High in Class Novice B 3rd | ||
Bandit | Martin | Novice A | T | 1 / 1 | 0 | 0 | 0:23.87 | 100.00 | High in Class Novice A 1st | ||
Aggie | Baugh | Intermediate | T | 2 / 2 | 0 | 0 | 0:29.25 | 100.00 | High in Class Intermediate 1st | ||
Radar | Weiss | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.18 | 100.00 | High in Class Intermediate 3rd | ||
Dusty | Whipker | Intermediate | T | 2 / 2 | 0 | 0 | 0:46.63 | 100.00 | High in Class Intermediate 4th | ||
Pat Levy | Levy | Novice B | T | 1 / 1 | 0 | 0 | 1:07.40 | 100.00 | |||
Daisy | Fuller | Novice A | T | 1 / 1 | 0 | 0 | 1:12.22 | 100.00 | High in Class Novice A 2nd | ||
Lily | Sickel | Intermediate | T | 2 / 2 | 0 | 0 | 1:24.32 | 100.00 | |||
Quinn | Mccrea | Novice A | T | 0 / 1 | 1 | 0 | 0:08.03 | 0.00 | |||
Savanna | Findley | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Oakley | Smith | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Tebow | Keracik | Intermediate | T | 2 / 2 | 0 | 0 | 0:59.28 | 100.00 | |||
Corona | Keracik | Novice B | T | 1 / 1 | 0 | 0 | 1:36.78 | 100.00 | |||
Hades | Hoppes | Intermediate | T | 2 / 2 | 0 | 0 | 1:32.31 | 100.00 | |||
Bella | Smith | Novice A | T | 1 / 1 | 0 | 0 | 1:16.72 | 100.00 | High in Class Novice A 3rd | ||
Moon | Stricker | Intermediate | T | 2 / 2 | 0 | 0 | 1:44.28 | 100.00 | |||
Pickles | Hoppes | Novice B | T | 1 / 1 | 0 | 0 | 0:58.71 | 100.00 | |||
Clementine | Jabrocki | Intermediate | T | 2 / 2 | 0 | 0 | 0:42.75 | 100.00 | High in Class Intermediate 2nd | ||
Cheela | Canning | Novice B | T | 1 / 1 | 0 | 0 | 0:10.37 | 100.00 | High in Class Novice B 1st | ||
Louie | Keller | Novice B | T | 1 / 1 | 0 | 0 | 0:25.68 | 100.00 | High in Class Novice B 4th |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Radar | Weiss | T | 1 / 1 | 0 | 0 | 0:38.25 | 100.00 | High in Class 2nd | ||
Toby | Baugh | T | 1 / 1 | 0 | 0 | 0:49.41 | 100.00 | |||
Dusty | Whipker | T | 1 / 1 | 0 | 0 | 1:09.03 | 100.00 | |||
Lily | Sickel | T | 1 / 1 | 0 | 0 | 1:11.12 | 100.00 | |||
Wager | Stabler | T | 1 / 1 | 0 | 0 | 1:33.31 | 100.00 | |||
Quinn | Mccrea | T | 1 / 1 | 0 | 0 | 1:43.00 | 100.00 | |||
Kinship | Brown | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Daisy | Fuller | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Tebow | Keracik | T | 1 / 1 | 0 | 0 | 0:38.56 | 100.00 | High in Class 3rd | ||
Corona | Keracik | T | 1 / 1 | 0 | 0 | 0:16.12 | 100.00 | High in Class 1st | ||
Bella | Smith | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Moon | Stricker | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Clementine | Jabrocki | T | 1 / 1 | 0 | 0 | 0:42.38 | 100.00 | High in Class 4th | ||
Cookie | Grant | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 |
New Title Holders
Dog | Title |
---|---|
Aggie | Detection Dog Classic Intermediate |
Cheela | Detection Dog Classic Novice |
Clementine | Interior Intermediate |
Clementine | Vehicle Intermediate |
Corona | Detection Dog Classic Novice |
Daisy | Detection Dog Classic Novice |
Louie | Detection Dog Classic Novice |
Pickles | Detection Dog Classic Novice |
Tebow | Detection Dog Classic Intermediate |
Wager | Detection Dog Classic Novice |