Trial Results for Grangettes-Pres- Romont, CH Nov 28 2021
Total Entries: 102
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Rimbaud | Sofia | Belgian Malinois | Intermediate | 8 / 0 / 0 | 700 | 7 | 11:22.45 |
High in Trial Intermediate 1st
|
||
Angie | Hanouna | Olde English Bulldogge | Intermediate | 8 / 0 / 0 | 400 | 4 | 11:35.73 | |||
Feeling | Sofia | Beauceron | Advanced | 8 / 0 / 0 | 400 | 4 | 22:12.06 | |||
Moïra | Romero | Olde English Bulldogge | Advanced | 8 / 0 / 0 | 500 | 5 | 16:12.47 | |||
Prana | Hanouna | Olde English Bulldogge | Advanced | 8 / 0 / 0 | 500 | 5 | 19:32.73 | |||
Trick | Fornerod | Australian Shepherd | Intermediate | 2 / 0 / 0 | 0 | 0 | 3:19.64 | |||
Trick | Fornerod | Australian Shepherd | Advanced | 6 / 0 / 0 | 500 | 5 | 13:41.13 | |||
Kinaï | Cartiser | Shetland Sheepdog | Advanced | 8 / 0 / 0 | 300 | 3 | 18:10.70 | |||
Xia | Burki | Lagotto Romagnolo | Novice A | 8 / 0 / 0 | 200 | 2 | 13:48.58 | |||
Yoko | Gonnon | Border Collie | Intermediate | 4 / 0 / 0 | 300 | 3 | 4:45.05 | |||
Yoko | Gonnon | Border Collie | Advanced | 4 / 0 / 0 | 400 | 4 | 5:54.35 | |||
William | Schorderet | Olde English Bulldogge | Novice A | 6 / 0 / 0 | 500 | 5 | 7:45.31 | |||
William | Schorderet | Olde English Bulldogge | Intermediate | 2 / 0 / 0 | 100 | 1 | 2:53.24 | |||
Fanta | Vulliez | Border Collie | Intermediate | 8 / 0 / 0 | 500 | 5 | 8:33.50 | |||
Mazikeen | Girasoli | Belgian Tervuren | Novice A | 6 / 0 / 0 | 400 | 4 | 6:30.86 | |||
Roxie | Labbe | Golden Retriever | Novice A | 8 / 0 / 0 | 700 | 7 | 4:05.50 |
High in Trial Novice 1st
|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Prana | Hanouna | Advanced | T | 3 / 3 | 0 | 0 | 1:37.75 | 100.00 | High in Class Advanced 1st | ||
Angie | Hanouna | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Fanta | Vulliez | Intermediate | T | 1 / 2 | 1 | 0 | 1:28.32 | 0.00 | |||
Rimbaud | Sofia | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Xia | Burki | Novice A | T | 0 / 1 | 1 | 0 | 1:30.09 | 0.00 | |||
William | Schorderet | Novice A | T | 1 / 1 | 0 | 0 | 1:01.20 | 100.00 | High in Class Novice A 2nd | ||
Moïra | Romero | Advanced | T | 0 / 3 | 1 | 0 | 1:05.81 | 0.00 | |||
Roxie | Labbe | Novice A | T | 1 / 1 | 0 | 0 | 0:12.02 | 100.00 | High in Class Novice A 1st | ||
Yoko | Gonnon | Intermediate | T | 2 / 2 | 0 | 0 | 1:01.98 | 100.00 | High in Class Intermediate 1st | ||
Trick | Fornerod | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Feeling | Sofia | Advanced | T | 0 / 3 | 1 | 0 | 4:00.00 | 0.00 | |||
Kinaï | Cartiser | Advanced | T | 2 / 3 | 1 | 0 | 1:17.39 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Angie | Hanouna | Intermediate | T | 2 / 2 | 0 | 0 | 1:06.14 | 100.00 | High in Class Intermediate 2nd | ||
Prana | Hanouna | Advanced | T | 3 / 3 | 0 | 0 | 1:22.25 | 100.00 | High in Class Advanced 2nd | ||
Fanta | Vulliez | Intermediate | T | 1 / 2 | 1 | 0 | 0:55.00 | 0.00 | |||
Rimbaud | Sofia | Intermediate | T | 2 / 2 | 0 | 0 | 1:35.69 | 100.00 | High in Class Intermediate 3rd | ||
William | Schorderet | Novice A | T | 1 / 1 | 0 | 0 | 0:35.18 | 100.00 | High in Class Novice A 2nd | ||
Xia | Burki | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Trick | Fornerod | Intermediate | T | 1 / 2 | 1 | 0 | 1:19.64 | 0.00 | |||
Roxie | Labbe | Novice A | T | 1 / 1 | 0 | 0 | 0:05.99 | 100.00 | High in Class Novice A 1st | ||
Moïra | Romero | Advanced | T | 2 / 3 | 1 | 0 | 1:45.06 | 0.00 | |||
Yoko | Gonnon | Intermediate | T | 2 / 2 | 0 | 0 | 0:52.88 | 100.00 | High in Class Intermediate 1st | ||
Feeling | Sofia | Advanced | T | 3 / 3 | 0 | 0 | 3:01.19 | 100.00 | High in Class Advanced 3rd | ||
Kinaï | Cartiser | Advanced | T | 3 / 3 | 0 | 0 | 0:46.65 | 100.00 | High in Class Advanced 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Mazikeen | Girasoli | Novice A | T | 1 / 1 | 0 | 0 | 0:46.81 | 100.00 | High in Class Novice A 2nd | ||
Angie | Hanouna | Intermediate | T | 2 / 2 | 0 | 0 | 0:49.67 | 100.00 | High in Class Intermediate 2nd | ||
Prana | Hanouna | Advanced | T | 3 / 3 | 0 | 0 | 3:04.42 | 100.00 | High in Class Advanced 4th | ||
Fanta | Vulliez | Intermediate | T | 2 / 2 | 0 | 0 | 0:51.30 | 100.00 | High in Class Intermediate 3rd | ||
William | Schorderet | Novice A | T | 1 / 1 | 0 | 0 | 1:44.00 | 100.00 | High in Class Novice A 3rd | ||
Xia | Burki | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Yoko | Gonnon | Advanced | T | 3 / 3 | 0 | 0 | 1:27.79 | 100.00 | High in Class Advanced 1st | ||
Moïra | Romero | Advanced | T | 3 / 3 | 0 | 0 | 3:34.72 | 100.00 | |||
Trick | Fornerod | Advanced | T | 3 / 3 | 0 | 0 | 2:22.10 | 100.00 | High in Class Advanced 3rd | ||
Rimbaud | Sofia | Intermediate | T | 2 / 2 | 0 | 0 | 0:48.58 | 100.00 | High in Class Intermediate 1st | ||
Roxie | Labbe | Novice A | T | 1 / 1 | 0 | 0 | 0:28.82 | 100.00 | High in Class Novice A 1st | ||
Kinaï | Cartiser | Advanced | T | 3 / 3 | 0 | 0 | 1:46.77 | 100.00 | High in Class Advanced 2nd | ||
Feeling | Sofia | Advanced | T | 0 / 3 | 1 | 0 | 4:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Mazikeen | Girasoli | Novice A | T | 1 / 1 | 0 | 0 | 0:32.69 | 100.00 | High in Class Novice A 3rd | ||
Angie | Hanouna | Intermediate | T | 2 / 2 | 0 | 0 | 0:57.73 | 100.00 | High in Class Intermediate 2nd | ||
Prana | Hanouna | Advanced | T | 3 / 3 | 0 | 0 | 2:38.26 | 100.00 | |||
Xia | Burki | Novice A | T | 1 / 1 | 0 | 0 | 0:22.32 | 100.00 | High in Class Novice A 2nd | ||
William | Schorderet | Novice A | T | 1 / 1 | 0 | 0 | 0:35.74 | 100.00 | High in Class Novice A 4th | ||
Fanta | Vulliez | Intermediate | T | 2 / 2 | 0 | 0 | 0:56.85 | 100.00 | High in Class Intermediate 1st | ||
Yoko | Gonnon | Advanced | T | 3 / 3 | 0 | 0 | 1:09.58 | 100.00 | High in Class Advanced 2nd | ||
Moïra | Romero | Advanced | T | 3 / 3 | 0 | 0 | 1:38.16 | 100.00 | High in Class Advanced 4th | ||
Trick | Fornerod | Advanced | T | 3 / 3 | 0 | 0 | 1:20.90 | 100.00 | High in Class Advanced 3rd | ||
Rimbaud | Sofia | Intermediate | T | 2 / 2 | 0 | 0 | 1:50.05 | 100.00 | High in Class Intermediate 3rd | ||
Kinaï | Cartiser | Advanced | T | 2 / 3 | 1 | 0 | 3:46.78 | 0.00 | |||
Feeling | Sofia | Advanced | T | 3 / 3 | 0 | 0 | 0:53.66 | 100.00 | High in Class Advanced 1st | ||
Roxie | Labbe | Novice A | T | 1 / 1 | 0 | 0 | 0:08.40 | 100.00 | High in Class Novice A 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Angie | Hanouna | Intermediate | T | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 | |||
Mazikeen | Girasoli | Novice A | T | 1 / 1 | 0 | 0 | 0:15.72 | 100.00 | High in Class Novice A 1st | ||
Prana | Hanouna | Advanced | T | 1 / 3 | 1 | 0 | 4:00.00 | 0.00 | |||
Xia | Burki | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
William | Schorderet | Novice A | T | 1 / 1 | 0 | 0 | 1:49.19 | 100.00 | High in Class Novice A 3rd | ||
Moïra | Romero | Advanced | T | 3 / 3 | 0 | 0 | 2:04.38 | 100.00 | High in Class Advanced 1st | ||
Fanta | Vulliez | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Roxie | Labbe | Novice A | T | 1 / 1 | 0 | 0 | 0:16.98 | 100.00 | High in Class Novice A 2nd | ||
Trick | Fornerod | Advanced | T | 3 / 3 | 0 | 0 | 3:45.85 | 100.00 | High in Class Advanced 2nd | ||
Yoko | Gonnon | Intermediate | T | 2 / 2 | 0 | 0 | 0:50.19 | 100.00 | High in Class Intermediate 1st | ||
Rimbaud | Sofia | Intermediate | T | 2 / 2 | 0 | 0 | 1:22.78 | 100.00 | High in Class Intermediate 2nd | ||
Kinaï | Cartiser | Advanced | T | 2 / 3 | 1 | 0 | 4:00.00 | 0.00 | |||
Feeling | Sofia | Advanced | T | 2 / 3 | 1 | 0 | 4:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Angie | Hanouna | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Mazikeen | Girasoli | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Prana | Hanouna | Advanced | T | 0 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Xia | Burki | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
William | Schorderet | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Fanta | Vulliez | Intermediate | T | 2 / 2 | 0 | 0 | 0:52.00 | 100.00 | High in Class Intermediate 1st | ||
Roxie | Labbe | Novice A | T | 1 / 1 | 0 | 0 | 0:37.89 | 100.00 | High in Class Novice A 1st | ||
Moïra | Romero | Advanced | T | 3 / 3 | 0 | 0 | 2:19.95 | 100.00 | High in Class Advanced 1st | ||
Trick | Fornerod | Advanced | T | 2 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Yoko | Gonnon | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Kinaï | Cartiser | Advanced | T | 1 / 3 | 0 | 0 | 3:00.00 | 33.33 | |||
Rimbaud | Sofia | Intermediate | T | 2 / 2 | 0 | 0 | 1:14.96 | 100.00 | High in Class Intermediate 2nd | ||
Feeling | Sofia | Advanced | T | 0 / 3 | 1 | 0 | 3:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Roxie | Labbe | Novice A | T | 1 / 1 | 0 | 0 | 0:15.40 | 100.00 | High in Class Novice A 1st | ||
Angie | Hanouna | Intermediate | T | 2 / 2 | 0 | 0 | 0:42.19 | 100.00 | High in Class Intermediate 1st | ||
Mazikeen | Girasoli | Novice A | T | 1 / 1 | 0 | 0 | 0:55.64 | 100.00 | High in Class Novice A 2nd | ||
Prana | Hanouna | Advanced | T | 3 / 3 | 0 | 0 | 1:50.05 | 100.00 | High in Class Advanced 4th | ||
Xia | Burki | Novice A | T | 1 / 1 | 0 | 0 | 1:56.17 | 100.00 | High in Class Novice A 3rd | ||
William | Schorderet | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Fanta | Vulliez | Intermediate | T | 2 / 2 | 0 | 0 | 0:48.37 | 100.00 | High in Class Intermediate 2nd | ||
Yoko | Gonnon | Advanced | T | 3 / 3 | 0 | 0 | 1:27.89 | 100.00 | High in Class Advanced 3rd | ||
Trick | Fornerod | Advanced | T | 3 / 3 | 0 | 0 | 1:14.96 | 100.00 | High in Class Advanced 1st | ||
Moïra | Romero | Advanced | T | 1 / 3 | 0 | 0 | 2:00.00 | 33.33 | |||
Kinaï | Cartiser | Advanced | T | 2 / 3 | 0 | 0 | 2:00.00 | 66.67 | |||
Rimbaud | Sofia | Intermediate | T | 2 / 2 | 0 | 0 | 1:23.68 | 100.00 | High in Class Intermediate 3rd | ||
Feeling | Sofia | Advanced | T | 3 / 3 | 0 | 0 | 1:19.14 | 100.00 | High in Class Advanced 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Angie | Hanouna | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Mazikeen | Girasoli | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Roxie | Labbe | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Prana | Hanouna | Advanced | T | 2 / 3 | 0 | 0 | 2:00.00 | 66.67 | |||
William | Schorderet | Intermediate | T | 2 / 2 | 0 | 0 | 0:53.24 | 100.00 | High in Class Intermediate 2nd | ||
Fanta | Vulliez | Intermediate | T | 2 / 2 | 0 | 0 | 0:41.66 | 100.00 | High in Class Intermediate 1st | ||
Xia | Burki | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Yoko | Gonnon | Advanced | T | 3 / 3 | 0 | 0 | 1:49.09 | 100.00 | High in Class Advanced 3rd | ||
Trick | Fornerod | Advanced | T | 3 / 3 | 0 | 0 | 1:57.32 | 100.00 | High in Class Advanced 4th | ||
Moïra | Romero | Advanced | T | 3 / 3 | 0 | 0 | 1:44.39 | 100.00 | High in Class Advanced 2nd | ||
Kinaï | Cartiser | Advanced | T | 3 / 3 | 0 | 0 | 1:33.11 | 100.00 | High in Class Advanced 1st | ||
Rimbaud | Sofia | Intermediate | T | 2 / 2 | 0 | 0 | 1:06.71 | 100.00 | High in Class Intermediate 3rd | ||
Feeling | Sofia | Advanced | T | 3 / 3 | 0 | 0 | 1:58.07 | 100.00 |
New Title Holders
Dog | Title |
---|---|
Fanta | Vehicle Intermediate |
Feeling | Exterior Advanced |
Feeling | Vehicle Advanced |
Kinaï | Vehicle Advanced |
Mazikeen | Interior Novice |
Moïra | Exterior Advanced |
Moïra | Interior Advanced |
Prana | Container Advanced |
Prana | Exterior Advanced |
Rimbaud | Interior Intermediate 2 |
Rimbaud | Vehicle Intermediate |
Roxie | Container Novice |
Roxie | Exterior Novice |
Roxie | Interior Novice |
William | Container Novice |
William | Detection Dog Novice |
William | Exterior Novice |
William | Interior Novice |
Xia | Vehicle Novice |
Yoko | Container Intermediate |