Trial Results for Raymond, NH Nov 20 2021
Total Entries: 149
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Roxy | Webb | Miniature American Shepherd Dog | Advanced | 5 / 0 / 0 | 200 | 2 | 10:42.05 | |||
Carly | Mccoy | Berger Picard | Novice B | 5 / 0 / 0 | 400 | 4 | 5:00.12 |
High in Trial Novice 2nd
|
||
London | Silverberg | Beauceron | Intermediate | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Trickster | Greelish | Border Collie | Novice B | 5 / 0 / 0 | 500 | 5 | 0:53.66 |
High in Trial Novice 1st
|
||
Arthur | Loranz | (Mixed Breed) | Master | 5 / 0 / 0 | 400 | 4 | 9:03.21 |
High Rescue
High in Trial Master 1st
|
||
Jelly | Thompson | (Mixed Breed) | Intermediate | 4 / 0 / 1 | 0 | 0 | 9:25.50 | |||
Jasper | Strubinger | (Mixed Breed) | Senior | 5 / 0 / 0 | 300 | 3 | 10:43.59 | |||
Beetle | Rogers | Beagle | Intermediate | 2 / 0 / 0 | 0 | 0 | 1:19.72 | |||
Pigaletto | Thompson | Dachshund | Advanced | 5 / 0 / 0 | 400 | 4 | 9:26.35 |
High in Trial Advanced 3rd
|
||
Rimke | Goerlich | Stabyhoun | Senior | 4 / 0 / 0 | 100 | 1 | 9:49.80 | |||
Kelsey | Ober | Shetland Sheepdog | Intermediate | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Truffles | Kesner | Shih Tzu | Novice B | 1 / 0 / 0 | 100 | 1 | 0:16.19 | |||
Truffles | Kesner | Shih Tzu | Intermediate | 3 / 0 / 0 | 200 | 2 | 6:18.41 | |||
Sigur | Franchi | Icelandic Sheepdog | Advanced | 5 / 0 / 0 | 0 | 0 | 13:38.34 | |||
Lilly | Franchi | Icelandic Sheepdog | Intermediate | 2 / 0 / 0 | 100 | 1 | 3:35.56 | |||
Lilly | Franchi | Icelandic Sheepdog | Advanced | 3 / 0 / 0 | 0 | 0 | 8:50.00 | |||
Tassey | Franchi | (Mixed Breed) | Advanced | 5 / 0 / 0 | 300 | 3 | 8:13.83 | |||
Levi | Pollard | Field Spaniel | Intermediate | 5 / 0 / 0 | 500 | 5 | 4:41.50 |
High Champion
High in Trial Intermediate 1st
|
||
Sandy | Stone | (Mixed Breed) | Advanced | 5 / 0 / 0 | 400 | 4 | 7:24.48 |
High in Trial Advanced 1st
|
||
Onyx | Strubinger | (Mixed Breed) | Advanced | 5 / 0 / 0 | 300 | 3 | 8:23.73 | |||
Tucker | Treinis | Shetland Sheepdog | Advanced | 3 / 0 / 0 | 100 | 1 | 4:50.40 | |||
Tucker | Treinis | Shetland Sheepdog | Senior | 1 / 0 / 0 | 100 | 1 | 2:15.19 | |||
Ziggy | Feitelson | Havanese | Intermediate | 5 / 0 / 0 | 200 | 2 | 7:44.78 | |||
Jojo | Sperry | Dutch Shepherd Dog | Novice B | 1 / 0 / 2 | 0 | 0 | 9:30.00 | |||
Boomer | St Peter | German Shepherd Dog | Novice B | 4 / 0 / 0 | 200 | 2 | 6:30.46 | |||
Etta | Fischer | German Shepherd Dog | Intermediate | 5 / 0 / 0 | 200 | 2 | 9:09.27 | |||
Mylo | Goerlich | Border Collie | Advanced | 5 / 0 / 0 | 400 | 4 | 7:59.10 |
High in Trial Advanced 2nd
|
||
Oonah | Todd | Alaskan Malamute | Novice B | 5 / 0 / 0 | 300 | 3 | 8:29.20 | |||
Guillermo | Sperry | Standard Poodle | Novice B | 4 / 0 / 0 | 300 | 3 | 3:39.24 | |||
Kineo | Rapoza | Australian Shepherd | Intermediate | 4 / 0 / 0 | 300 | 3 | 6:18.66 | |||
Winry | Higman | Pembroke Welsh Corgi | Novice A | 2 / 0 / 0 | 200 | 2 | 0:51.59 | |||
Winry | Higman | Pembroke Welsh Corgi | Intermediate | 3 / 0 / 0 | 100 | 1 | 4:11.21 | |||
Porsche | Franchi | (Mixed Breed) | Novice B | 4 / 0 / 1 | 300 | 3 | 6:27.25 | |||
Roxy | Cheever | German Shepherd Dog | Novice A | 5 / 0 / 0 | 200 | 2 | 10:15.03 | |||
Hunter | Thompson | (Mixed Breed) | Novice B | 4 / 0 / 1 | 200 | 2 | 5:01.44 | |||
Nello | Morse | Doberman Pinscher | Intermediate | 5 / 0 / 0 | 200 | 2 | 9:00.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Onyx | Strubinger | Advanced | T | 1 / 3 | 1 | 0 | 2:20.00 | 0.00 | |||
Jasper | Strubinger | Senior | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Trickster | Greelish | Novice B | T | 1 / 1 | 0 | 0 | 0:06.15 | 100.00 | High in Class Novice B 1st | ||
Kineo | Rapoza | Intermediate | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Sigur | Franchi | Advanced | T | 0 / 3 | 1 | 0 | 2:20.00 | 0.00 | |||
Lilly | Franchi | Advanced | T | 0 / 3 | 1 | 0 | 2:20.00 | 0.00 | |||
Porsche | Franchi | Novice B | T | 1 / 1 | 0 | 0 | 2:00.00 | 100.00 | High in Class Novice B 3rd | ||
Tassey | Franchi | Advanced | T | 1 / 3 | 1 | 0 | 2:20.00 | 0.00 | |||
Etta | Fischer | Intermediate | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Jojo | Sperry | Novice B | FEO | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Boomer | St Peter | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Levi | Pollard | Intermediate | T | 2 / 2 | 0 | 0 | 0:46.06 | 100.00 | High in Class Intermediate 1st | ||
Carly | Mccoy | Novice B | T | 1 / 1 | 0 | 0 | 0:20.56 | 100.00 | High in Class Novice B 2nd | ||
Arthur | Loranz | Master | T | 1 / 1 | 0 | 0 | 0:52.59 | 100.00 | High in Class Master 1st | ||
Roxy | Webb | Advanced | T | 2 / 3 | 0 | 0 | 2:20.00 | 66.67 | |||
Tucker | Treinis | Senior | T | 1 / 1 | 0 | 0 | 2:15.19 | 100.00 | High in Class Senior 1st | ||
Sandy | Stone | Advanced | T | 2 / 3 | 1 | 0 | 2:20.00 | 0.00 | |||
Winry | Higman | Novice A | T | 1 / 1 | 0 | 0 | 0:03.66 | 100.00 | High in Class Novice A 1st | ||
Mylo | Goerlich | Advanced | T | 0 / 3 | 1 | 0 | 2:20.00 | 0.00 | |||
Rimke | Goerlich | Senior | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Guillermo | Sperry | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Nello | Morse | Intermediate | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Jelly | Thompson | Intermediate | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Pigaletto | Thompson | Advanced | T | 3 / 3 | 0 | 0 | 1:18.63 | 100.00 | High in Class Advanced 1st | ||
Oonah | Todd | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Hunter | Thompson | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Ziggy | Feitelson | Intermediate | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Truffles | Kesner | Intermediate | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Roxy | Cheever | Novice A | T | 1 / 1 | 0 | 0 | 0:29.18 | 100.00 | High in Class Novice A 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Onyx | Strubinger | Advanced | T | 3 / 3 | 0 | 0 | 1:22.33 | 100.00 | High in Class Advanced 2nd | ||
Jasper | Strubinger | Senior | T | 2 / 2 | 0 | 0 | 3:29.03 | 100.00 | High in Class Senior 1st | ||
Trickster | Greelish | Novice B | T | 1 / 1 | 0 | 0 | 0:09.44 | 100.00 | High in Class Novice B 1st | ||
Kineo | Rapoza | Intermediate | T | 2 / 2 | 0 | 0 | 1:27.22 | 100.00 | High in Class Intermediate 1st | ||
Beetle | Rogers | Intermediate | T | 1 / 2 | 0 | 0 | 0:39.86 | 50.00 | |||
Sigur | Franchi | Advanced | T | 2 / 3 | 1 | 0 | 3:30.00 | 0.00 | |||
Lilly | Franchi | Advanced | T | 0 / 3 | 0 | 0 | 3:30.00 | 0.00 | |||
Porsche | Franchi | Novice B | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
Tassey | Franchi | Advanced | T | 3 / 3 | 0 | 0 | 2:19.09 | 100.00 | High in Class Advanced 4th | ||
Etta | Fischer | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Jojo | Sperry | Novice B | FEO | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
Boomer | St Peter | Novice B | T | 1 / 1 | 0 | 0 | 2:22.37 | 100.00 | |||
Levi | Pollard | Intermediate | T | 2 / 2 | 0 | 0 | 1:36.29 | 100.00 | High in Class Intermediate 3rd | ||
Tucker | Treinis | Advanced | T | 3 / 3 | 0 | 0 | 1:09.57 | 100.00 | High in Class Advanced 1st | ||
Carly | Mccoy | Novice B | T | 1 / 1 | 0 | 0 | 0:26.06 | 100.00 | High in Class Novice B 3rd | ||
Truffles | Kesner | Intermediate | T | 2 / 2 | 0 | 0 | 1:41.97 | 100.00 | High in Class Intermediate 4th | ||
Arthur | Loranz | Master | T | 2 / 2 | 0 | 0 | 2:54.22 | 100.00 | High in Class Master 1st | ||
Roxy | Webb | Advanced | T | 2 / 3 | 1 | 0 | 3:15.31 | 0.00 | |||
Rimke | Goerlich | Senior | T | 1 / 2 | 1 | 0 | 2:05.86 | 0.00 | |||
Sandy | Stone | Advanced | T | 3 / 3 | 0 | 0 | 2:05.00 | 100.00 | High in Class Advanced 3rd | ||
Winry | Higman | Intermediate | T | 1 / 2 | 0 | 0 | 2:30.00 | 50.00 | |||
Mylo | Goerlich | Advanced | T | 3 / 3 | 0 | 0 | 2:39.90 | 100.00 | |||
Guillermo | Sperry | Novice B | T | 1 / 1 | 0 | 0 | 0:33.62 | 100.00 | |||
Jelly | Thompson | Intermediate | T | 0 / 2 | 1 | 0 | 1:00.00 | 0.00 | |||
Pigaletto | Thompson | Advanced | T | 3 / 3 | 0 | 0 | 3:19.50 | 100.00 | |||
Oonah | Todd | Novice B | T | 1 / 1 | 0 | 0 | 0:30.43 | 100.00 | High in Class Novice B 4th | ||
Nello | Morse | Intermediate | T | 2 / 2 | 0 | 0 | 1:29.87 | 100.00 | High in Class Intermediate 2nd | ||
Hunter | Thompson | Novice B | T | 1 / 1 | 0 | 0 | 0:18.22 | 100.00 | High in Class Novice B 2nd | ||
Ziggy | Feitelson | Intermediate | T | 1 / 2 | 0 | 0 | 2:30.00 | 50.00 | |||
Roxy | Cheever | Novice A | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Nello | Morse | Intermediate | T | 1 / 2 | 0 | 0 | 2:30.00 | 50.00 | |||
Onyx | Strubinger | Advanced | T | 2 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Jasper | Strubinger | Senior | T | 2 / 2 | 0 | 0 | 1:12.72 | 100.00 | High in Class Senior 1st | ||
Trickster | Greelish | Novice B | T | 1 / 1 | 0 | 0 | 0:22.96 | 100.00 | High in Class Novice B 3rd | ||
Tassey | Franchi | Advanced | T | 3 / 3 | 0 | 0 | 1:42.81 | 100.00 | High in Class Advanced 2nd | ||
Sigur | Franchi | Advanced | T | 0 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Lilly | Franchi | Intermediate | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
Porsche | Franchi | Novice B | T | 1 / 1 | 0 | 0 | 0:52.19 | 100.00 | |||
Kineo | Rapoza | Intermediate | T | 2 / 2 | 0 | 0 | 1:10.97 | 100.00 | High in Class Intermediate 3rd | ||
Etta | Fischer | Intermediate | T | 2 / 2 | 0 | 0 | 2:01.68 | 100.00 | |||
Boomer | St Peter | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Levi | Pollard | Intermediate | T | 2 / 2 | 0 | 0 | 1:23.66 | 100.00 | High in Class Intermediate 4th | ||
Carly | Mccoy | Novice B | T | 1 / 1 | 0 | 0 | 1:10.06 | 100.00 | |||
Truffles | Kesner | Novice B | T | 1 / 1 | 0 | 0 | 0:16.19 | 100.00 | High in Class Novice B 2nd | ||
Arthur | Loranz | Master | T | 2 / 3 | 1 | 0 | 4:00.00 | 0.00 | |||
Roxy | Webb | Advanced | T | 2 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Rimke | Goerlich | Senior | T | 2 / 2 | 1 | 0 | 2:33.00 | 0.00 | |||
Tucker | Treinis | Advanced | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
Sandy | Stone | Advanced | T | 3 / 3 | 0 | 0 | 1:19.71 | 100.00 | High in Class Advanced 1st | ||
Winry | Higman | Intermediate | T | 2 / 2 | 0 | 0 | 1:08.16 | 100.00 | High in Class Intermediate 2nd | ||
Mylo | Goerlich | Advanced | T | 3 / 3 | 0 | 0 | 2:08.04 | 100.00 | High in Class Advanced 3rd | ||
Jelly | Thompson | Intermediate | T | 1 / 2 | 1 | 0 | 4:00.00 | 0.00 | |||
Pigaletto | Thompson | Advanced | T | 3 / 3 | 0 | 0 | 3:00.00 | 100.00 | High in Class Advanced 4th | ||
Oonah | Todd | Novice B | T | 1 / 1 | 0 | 0 | 0:52.74 | 100.00 | |||
Hunter | Thompson | Novice B | T | 1 / 1 | 0 | 0 | 0:13.22 | 100.00 | High in Class Novice B 1st | ||
Guillermo | Sperry | Novice B | T | 1 / 1 | 0 | 0 | 0:46.50 | 100.00 | High in Class Novice B 4th | ||
Ziggy | Feitelson | Intermediate | T | 2 / 2 | 0 | 0 | 0:48.75 | 100.00 | High in Class Intermediate 1st | ||
Roxy | Cheever | Novice A | T | 1 / 1 | 0 | 0 | 0:45.85 | 100.00 | High in Class Novice A 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Beetle | Rogers | Intermediate | T | 0 / 2 | 1 | 0 | 0:39.86 | 0.00 | |||
Onyx | Strubinger | Advanced | T | 3 / 3 | 0 | 0 | 1:09.09 | 100.00 | High in Class Advanced 2nd | ||
Jasper | Strubinger | Senior | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Trickster | Greelish | Novice B | T | 1 / 1 | 0 | 0 | 0:08.96 | 100.00 | High in Class Novice B 2nd | ||
Tassey | Franchi | Advanced | T | 2 / 3 | 1 | 0 | 1:37.90 | 0.00 | |||
Nello | Morse | Intermediate | T | 0 / 2 | 1 | 0 | 0:33.20 | 0.00 | |||
Sigur | Franchi | Advanced | T | 1 / 3 | 1 | 0 | 0:48.34 | 0.00 | |||
Lilly | Franchi | Advanced | T | 0 / 3 | 0 | 0 | 3:00.00 | 0.00 | |||
Porsche | Franchi | Novice B | T | 1 / 1 | 0 | 0 | 1:05.06 | 100.00 | High in Class Novice B 4th | ||
Kineo | Rapoza | Intermediate | T | 2 / 2 | 0 | 0 | 0:40.47 | 100.00 | High in Class Intermediate 2nd | ||
Etta | Fischer | Intermediate | T | 1 / 2 | 1 | 0 | 1:22.06 | 0.00 | |||
Boomer | St Peter | Novice B | T | 1 / 1 | 0 | 0 | 0:08.09 | 100.00 | High in Class Novice B 1st | ||
Levi | Pollard | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.81 | 100.00 | High in Class Intermediate 1st | ||
Rimke | Goerlich | Senior | T | 2 / 2 | 0 | 0 | 2:40.94 | 100.00 | High in Class Senior 1st | ||
Carly | Mccoy | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Truffles | Kesner | Intermediate | T | 2 / 2 | 0 | 0 | 1:36.44 | 100.00 | High in Class Intermediate 3rd | ||
Arthur | Loranz | Master | T | 3 / 3 | 0 | 0 | 1:06.87 | 100.00 | High in Class Master 1st | ||
Roxy | Webb | Advanced | T | 3 / 3 | 0 | 0 | 1:40.59 | 100.00 | High in Class Advanced 4th | ||
Tucker | Treinis | Advanced | T | 2 / 3 | 1 | 0 | 0:40.83 | 0.00 | |||
Sandy | Stone | Advanced | T | 3 / 3 | 0 | 0 | 1:22.93 | 100.00 | High in Class Advanced 3rd | ||
Winry | Higman | Intermediate | T | 0 / 2 | 1 | 0 | 0:33.05 | 0.00 | |||
Mylo | Goerlich | Advanced | T | 3 / 3 | 0 | 0 | 0:46.53 | 100.00 | High in Class Advanced 1st | ||
Hunter | Thompson | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Jelly | Thompson | Intermediate | T | 0 / 2 | 1 | 0 | 1:25.50 | 0.00 | |||
Pigaletto | Thompson | Advanced | T | 0 / 3 | 1 | 0 | 1:39.50 | 0.00 | |||
Oonah | Todd | Novice B | T | 1 / 1 | 0 | 0 | 1:06.03 | 100.00 | |||
Guillermo | Sperry | Novice B | T | 1 / 1 | 0 | 0 | 0:19.12 | 100.00 | High in Class Novice B 3rd | ||
Ziggy | Feitelson | Intermediate | T | 1 / 2 | 1 | 0 | 1:21.03 | 0.00 | |||
Roxy | Cheever | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Arthur | Loranz | T | 1 / 1 | 0 | 0 | 0:09.53 | 100.00 | |||
Tassey | Franchi | T | 1 / 1 | 0 | 0 | 0:14.03 | 100.00 | |||
Etta | Fischer | T | 1 / 1 | 0 | 0 | 0:15.53 | 100.00 | |||
Sandy | Stone | T | 1 / 1 | 0 | 0 | 0:16.84 | 100.00 | |||
Roxy | Webb | T | 1 / 1 | 0 | 0 | 0:26.15 | 100.00 | |||
Levi | Pollard | T | 1 / 1 | 0 | 0 | 0:28.68 | 100.00 | |||
Jasper | Strubinger | T | 1 / 1 | 0 | 0 | 0:31.84 | 100.00 | |||
Onyx | Strubinger | T | 1 / 1 | 0 | 0 | 0:32.31 | 100.00 | |||
Carly | Mccoy | T | 1 / 1 | 0 | 0 | 0:33.44 | 100.00 | |||
Lilly | Franchi | T | 1 / 1 | 0 | 0 | 0:35.56 | 100.00 | |||
Winry | Higman | T | 1 / 1 | 0 | 0 | 0:47.93 | 100.00 | |||
Nello | Morse | T | 1 / 1 | 0 | 0 | 1:26.93 | 100.00 | |||
Sigur | Franchi | T | 0 / 1 | 0 | 0 | 4:00.00 | 0.00 | |||
Jojo | Sperry | T | 0 / 1 | 0 | 0 | 4:00.00 | 0.00 | |||
Oonah | Todd | T | 0 / 1 | 0 | 0 | 4:00.00 | 0.00 | |||
Pigaletto | Thompson | T | 1 / 1 | 0 | 0 | 0:08.72 | 100.00 | High in Class 4th | ||
Trickster | Greelish | T | 1 / 1 | 0 | 0 | 0:06.15 | 100.00 | High in Class 3rd | ||
Ziggy | Feitelson | T | 1 / 1 | 0 | 0 | 0:05.00 | 100.00 | High in Class 2nd | ||
Mylo | Goerlich | T | 1 / 1 | 0 | 0 | 0:04.63 | 100.00 | High in Class 1st | ||
Roxy | Cheever | T | 0 / 1 | 0 | 0 | 4:00.00 | 0.00 |
New Title Holders
Dog | Title |
---|---|
Arthur | Container Master 3 |
Arthur | Vehicle Master 3 |
Levi | Detection Dog Classic Intermediate |
Mylo | Detection Dog Distance |
Onyx | Exterior Advanced |
Oonah | Interior Novice |
Oonah | Vehicle Novice |
Pigaletto | Container Advanced |
Roxy | Detection Dog Distance 3 |
Roxy | Detection Dog Gamer Pro |
Roxy | Container Novice |
Tassey | Detection Dog Distance 2 |
Trickster | Detection Dog Classic Novice |
Trickster | Exterior Novice |
Trickster | Interior Novice |
Tucker | Container Senior |
Tucker | Exterior Advanced |
Winry | Container Novice |
Winry | Detection Dog Novice |