Total Entries: 62

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Vino Harper Labrador Retriever Advanced 4 / 0 / 0 300 3 8:50.74
Hunter Biral English Cocker Spaniel Advanced 6 / 0 / 0 200 2 14:06.63
Muira Munson Golden Retriever Advanced 6 / 0 / 0 200 2 12:19.52
Snuggles Chavez (Mixed Breed) Advanced 3 / 0 / 0 200 2 4:15.69
Wally Sager Pembroke Welsh Corgi Advanced 5 / 0 / 0 200 2 14:16.14
Nelli Peterson Vizsla Advanced 5 / 0 / 0 300 3 9:19.51
Pickle Mathews Australian Shepherd Advanced 5 / 0 / 0 483.33 5 5:40.70
June Greer Parson Russell Terrier Advanced 6 / 0 / 0 200 2 11:24.77
Walter Kolding Cavalier King Charles Spaniel Advanced 5 / 0 / 0 0 0 0:00.00
Dubly Howell Border Collie Advanced 6 / 0 / 0 100 1 14:56.19
Tommy Adams Pembroke Welsh Corgi Advanced 5 / 0 / 0 283.33 3 10:07.09
Kaja Mayran German Shepherd Dog Advanced 6 / 0 / 0 450 5 11:47.83
High in Trial Advanced 1st
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Muira Munson Advanced T 2 / 3 0 0 3:00.00 66.67
Nelli Peterson Advanced T 2 / 3 1 0 3:00.00 0.00
Hunter Biral Advanced T 2 / 3 1 0 3:00.00 0.00
Kaja Mayran Advanced T 3 / 3 0 0 1:56.97 100.00 High in Class Advanced 2nd
Tommy Adams Advanced T 1 / 3 1 0 3:00.00 0.00
Wally Sager Advanced T 3 / 3 0 0 2:16.56 100.00 High in Class Advanced 3rd
Pickle Mathews Advanced T 3 / 3 0 0 1:14.56 100.00 High in Class Advanced 1st
June Greer Advanced T 2 / 3 1 0 3:00.00 0.00
Vino Harper Advanced T 2 / 3 1 0 3:00.00 0.00
Dubly Howell Advanced T 2 / 3 1 0 2:48.75 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Snuggles Chavez Advanced T 3 / 3 0 0 2:22.13 100.00
Muira Munson Advanced T 3 / 3 0 0 2:40.53 100.00
Nelli Peterson Advanced T 3 / 3 0 0 0:55.41 100.00 High in Class Advanced 2nd
Hunter Biral Advanced T 1 / 3 1 0 3:00.00 0.00
Pickle Mathews Advanced T 3 / 3 0 0 0:59.48 100.00 High in Class Advanced 3rd
Kaja Mayran Advanced T 3 / 3 0 0 1:05.88 100.00
Tommy Adams Advanced T 3 / 3 0 0 0:59.59 100.00 High in Class Advanced 4th
Wally Sager Advanced T 3 / 3 0 0 2:59.58 100.00
Vino Harper Advanced T 3 / 3 0 0 1:48.21 100.00
June Greer Advanced T 3 / 3 0 0 0:49.40 100.00 High in Class Advanced 1st
Dubly Howell Advanced T 2 / 3 0 0 3:00.00 66.67
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Muira Munson Advanced T 2 / 3 0 0 3:00.00 66.67
Nelli Peterson Advanced T 3 / 3 0 0 2:09.16 100.00 High in Class Advanced 3rd
Hunter Biral Advanced T 2 / 3 1 0 3:00.00 0.00
Pickle Mathews Advanced T 3 / 3 0 0 1:16.94 100.00 High in Class Advanced 1st
Tommy Adams Advanced T 2 / 3 1 0 3:00.00 0.00
Wally Sager Advanced T 0 / 3 1 0 3:00.00 0.00
Vino Harper Advanced T 3 / 3 0 0 2:24.40 100.00 High in Class Advanced 4th
Kaja Mayran Advanced T 3 / 3 0 0 1:59.12 100.00 High in Class Advanced 2nd
June Greer Advanced T 1 / 3 0 0 2:46.31 33.33
Dubly Howell Advanced T 1 / 3 0 0 3:00.00 33.33
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Muira Munson Advanced T 3 / 3 0 0 2:07.56 100.00 High in Class Advanced 3rd
Nelli Peterson Advanced T 1 / 3 1 0 3:00.00 0.00
Hunter Biral Advanced T 3 / 3 0 0 2:59.25 100.00 High in Class Advanced 4th
Tommy Adams Advanced T 3 / 3 0 0 1:26.19 100.00 High in Class Advanced 1st
Wally Sager Advanced T 2 / 3 1 0 3:00.00 0.00
Vino Harper Advanced T 3 / 3 0 0 1:38.13 100.00 High in Class Advanced 2nd
Kaja Mayran Advanced T 2 / 3 1 0 3:00.00 0.00
June Greer Advanced T 2 / 3 0 0 3:00.00 66.67
Dubly Howell Advanced T 2 / 3 0 0 3:00.00 66.67
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Nelli Peterson T 1 / 1 0 0 0:14.94 100.00 High in Class 1st
Pickle Mathews T 1 / 1 0 0 0:18.90 100.00 High in Class 2nd
Wally Sager T 0 / 1 1 0 3:00.00 -5.00
Dubly Howell T 1 / 1 0 0 2:09.94 100.00
Kaja Mayran T 1 / 1 0 0 1:41.93 100.00
Hunter Biral T 1 / 1 0 0 1:13.72 100.00
Snuggles Chavez T 1 / 1 0 0 1:06.06 100.00 High in Class 4th
June Greer T 1 / 1 0 0 0:50.04 100.00 High in Class 3rd
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Snuggles Chavez T 0 / 6 1 0 0:47.50 -5.00
Hunter Biral T 1 / 6 1 0 0:53.66 11.67
Muira Munson T 2 / 6 0 0 1:31.43 33.33
June Greer T 2 / 6 0 0 0:59.02 33.33
Dubly Howell T 2 / 6 0 0 0:57.50 33.33
Kaja Mayran T 3 / 6 0 0 2:03.93 50.00 High in Class 3rd
Pickle Mathews T 5 / 6 0 0 1:50.82 83.33 High in Class 2nd
Tommy Adams T 5 / 6 0 0 1:41.31 83.33 High in Class 1st

New Title Holders

Dog Title
Hunter Vehicle Advanced
June Detection Dog Focus
Pickle Container Advanced
Pickle Detection Dog Advanced
Pickle Detection Dog Focus
Pickle Exterior Advanced
Pickle Interior Advanced