Trial Results for Malabar, FL Jan 8 2022
Total Entries: 46
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Lissa | Mattson | Papillon | Novice B | 4 / 0 / 0 | 200 | 2 | 6:04.41 | |||
| Riccio | Diamante | Lagotto Romagnolo | Novice B | 4 / 0 / 0 | 400 | 4 | 0:34.44 | |||
| Aries | May | Australian Shepherd | Novice B | 3 / 0 / 0 | 200 | 2 | 2:46.65 | |||
| Bear | May | Australian Shepherd | Novice A | 5 / 0 / 0 | 400 | 4 | 4:56.97 | |||
| Cody | Wheeler | Miniature American Shepherd Dog | Novice A | 8 / 0 / 0 | 800 | 8 | 5:23.61 |
High in Trial Novice 2nd
|
||
| Willow | Bahr | (Mixed Breed) | Novice A | 6 / 0 / 0 | 500 | 5 | 5:51.02 | |||
| Dotty | Scenna | (Mixed Breed) | Novice A | 8 / 0 / 0 | 500 | 5 | 8:36.43 | |||
| Suri | Zalokar | (Mixed Breed) | Novice A | 8 / 0 / 0 | 800 | 8 | 4:51.57 |
High Rescue
High in Trial Novice 1st
|
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riccio | Diamante | Novice B | T | 1 / 1 | 0 | 0 | 0:14.52 | 100.00 | High in Class Novice B 1st | ||
| Lissa | Mattson | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Aries | May | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Dotty | Scenna | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Suri | Zalokar | Novice A | T | 1 / 1 | 0 | 0 | 0:16.35 | 100.00 | High in Class Novice A 1st | ||
| Cody | Wheeler | Novice A | T | 1 / 1 | 0 | 0 | 0:49.95 | 100.00 | High in Class Novice A 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riccio | Diamante | Novice B | T | 1 / 1 | 0 | 0 | 0:04.33 | 100.00 | High in Class Novice B 1st | ||
| Aries | May | Novice B | T | 1 / 1 | 0 | 0 | 0:17.68 | 100.00 | High in Class Novice B 2nd | ||
| Dotty | Scenna | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Cody | Wheeler | Novice A | T | 1 / 1 | 0 | 0 | 1:22.35 | 100.00 | High in Class Novice A 2nd | ||
| Suri | Zalokar | Novice A | T | 1 / 1 | 0 | 0 | 0:19.47 | 100.00 | High in Class Novice A 1st |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willow | Bahr | Novice A | T | 1 / 1 | 0 | 0 | 0:49.16 | 100.00 | High in Class Novice A 4th | ||
| Lissa | Mattson | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Bear | May | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Riccio | Diamante | Novice B | T | 1 / 1 | 0 | 0 | 0:09.84 | 100.00 | High in Class Novice B 1st | ||
| Cody | Wheeler | Novice A | T | 1 / 1 | 0 | 0 | 0:41.82 | 100.00 | High in Class Novice A 2nd | ||
| Dotty | Scenna | Novice A | T | 1 / 1 | 0 | 0 | 0:24.66 | 100.00 | High in Class Novice A 1st | ||
| Suri | Zalokar | Novice A | T | 1 / 1 | 0 | 0 | 0:45.41 | 100.00 | High in Class Novice A 3rd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willow | Bahr | Novice A | T | 1 / 1 | 0 | 0 | 0:44.37 | 100.00 | |||
| Bear | May | Novice A | T | 1 / 1 | 0 | 0 | 0:40.53 | 100.00 | High in Class Novice A 4th | ||
| Riccio | Diamante | Novice B | T | 1 / 1 | 0 | 0 | 0:05.75 | 100.00 | High in Class Novice B 1st | ||
| Cody | Wheeler | Novice A | T | 1 / 1 | 0 | 0 | 0:32.25 | 100.00 | High in Class Novice A 3rd | ||
| Dotty | Scenna | Novice A | T | 1 / 1 | 0 | 0 | 0:28.44 | 100.00 | High in Class Novice A 2nd | ||
| Suri | Zalokar | Novice A | T | 1 / 1 | 0 | 0 | 0:22.75 | 100.00 | High in Class Novice A 1st |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willow | Bahr | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Lissa | Mattson | Novice B | T | 1 / 1 | 0 | 0 | 1:24.05 | 100.00 | High in Class Novice B 1st | ||
| Aries | May | Novice A | T | 1 / 1 | 0 | 0 | 0:28.97 | 100.00 | High in Class Novice A 1st | ||
| Cody | Wheeler | Novice A | T | 1 / 1 | 0 | 0 | 0:50.10 | 100.00 | High in Class Novice A 2nd | ||
| Dotty | Scenna | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Suri | Zalokar | Novice A | T | 1 / 1 | 0 | 0 | 1:27.31 | 100.00 | High in Class Novice A 3rd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willow | Bahr | Novice A | T | 1 / 1 | 0 | 0 | 0:38.69 | 100.00 | |||
| Bear | May | Novice A | T | 1 / 1 | 0 | 0 | 0:12.63 | 100.00 | High in Class Novice A 1st | ||
| Cody | Wheeler | Novice A | T | 1 / 1 | 0 | 0 | 0:13.61 | 100.00 | High in Class Novice A 2nd | ||
| Suri | Zalokar | Novice A | T | 1 / 1 | 0 | 0 | 0:14.25 | 100.00 | High in Class Novice A 3rd | ||
| Dotty | Scenna | Novice A | T | 1 / 1 | 0 | 0 | 0:31.39 | 100.00 | High in Class Novice A 4th |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willow | Bahr | Novice A | T | 1 / 1 | 0 | 0 | 0:35.40 | 100.00 | High in Class Novice A 4th | ||
| Lissa | Mattson | Novice B | T | 1 / 1 | 0 | 0 | 0:40.36 | 100.00 | High in Class Novice B 1st | ||
| Bear | May | Novice A | T | 1 / 1 | 0 | 0 | 0:45.06 | 100.00 | |||
| Suri | Zalokar | Novice A | T | 1 / 1 | 0 | 0 | 0:32.81 | 100.00 | High in Class Novice A 2nd | ||
| Cody | Wheeler | Novice A | T | 1 / 1 | 0 | 0 | 0:17.19 | 100.00 | High in Class Novice A 1st | ||
| Dotty | Scenna | Novice A | T | 1 / 1 | 0 | 0 | 0:34.97 | 100.00 | High in Class Novice A 3rd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willow | Bahr | Novice A | T | 1 / 1 | 0 | 0 | 1:03.40 | 100.00 | High in Class Novice A 4th | ||
| Bear | May | Novice A | T | 1 / 1 | 0 | 0 | 1:18.75 | 100.00 | |||
| Suri | Zalokar | Novice A | T | 1 / 1 | 0 | 0 | 0:53.22 | 100.00 | High in Class Novice A 3rd | ||
| Cody | Wheeler | Novice A | T | 1 / 1 | 0 | 0 | 0:36.34 | 100.00 | High in Class Novice A 1st | ||
| Dotty | Scenna | Novice A | T | 1 / 1 | 0 | 0 | 0:36.97 | 100.00 | High in Class Novice A 2nd |
New Title Holders
| Dog | Title |
|---|---|
| Bear | Vehicle Novice |
| Cody | Exterior Novice |
| Dotty | Interior Novice |
| Riccio | Container Novice |
| Riccio | Detection Dog Novice |
| Riccio | Interior Novice |
| Suri | Container Novice |
| Suri | Detection Dog Novice |
| Suri | Exterior Novice |
| Suri | Interior Novice |
| Suri | Vehicle Novice |
| Willow | Exterior Novice |
