Trial Results for Malabar, FL Jan 9 2022
Total Entries: 48
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Tally | Hulme | Beagle | Master | 0 / 4 / 0 | 200 | 2 | 8:46.90 | |||
Reagyn | Harville | Belgian Tervuren | Advanced | 3 / 0 / 0 | 100 | 1 | 8:47.00 | |||
Lilly | Happel | American Cocker Spaniel | Master | 3 / 0 / 0 | 300 | 3 | 3:00.31 | |||
May | Strout | Manchester Terrier | Advanced | 4 / 0 / 0 | 100 | 1 | 11:34.63 | |||
May | Strout | Manchester Terrier | Master | 2 / 0 / 0 | 200 | 2 | 2:27.74 | |||
Logan | Cargo | Labrador Retriever | Advanced | 6 / 0 / 0 | 600 | 6 | 8:06.72 | |||
Rosie | Hulme | Beagle | Advanced | 0 / 2 / 0 | 0 | 0 | 7:00.00 | |||
Chloe | Mattson | Papillon | Advanced | 4 / 0 / 0 | 0 | 0 | 10:00.00 | |||
Pumpkin | Hundrieser | American Pit Bull Terrier | Advanced | 6 / 0 / 0 | 500 | 5 | 10:43.13 | |||
Riccio | Diamante | Lagotto Romagnolo | Advanced | 4 / 0 / 0 | 300 | 3 | 7:56.06 | |||
Tess | Patota | English Cocker Spaniel | Advanced | 5 / 0 / 0 | 300 | 3 | 10:23.36 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Pumpkin | Hundrieser | Advanced | T | 3 / 3 | 0 | 0 | 0:37.72 | 100.00 | High in Class Advanced 1st | ||
Chloe | Mattson | Advanced | T | 0 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
Tally | Hulme | Master | FLO | 2 / 2 | 0 | 0 | 0:43.53 | 100.00 | |||
Lilly | Happel | Master | T | 2 / 2 | 0 | 0 | 0:51.91 | 100.00 | High in Class Master 1st | ||
Logan | Cargo | Advanced | T | 3 / 3 | 0 | 0 | 1:21.53 | 100.00 | High in Class Advanced 3rd | ||
Tess | Patota | Advanced | T | 3 / 3 | 0 | 0 | 1:01.33 | 100.00 | High in Class Advanced 2nd | ||
May | Strout | Master | T | 2 / 2 | 0 | 0 | 1:27.18 | 100.00 | High in Class Master 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Chloe | Mattson | Advanced | T | 1 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
Pumpkin | Hundrieser | Advanced | T | 3 / 3 | 0 | 0 | 1:16.31 | 100.00 | High in Class Advanced 2nd | ||
Tally | Hulme | Master | FLO | 1 / 1 | 0 | 0 | 0:54.53 | 100.00 | |||
May | Strout | Master | T | 1 / 1 | 0 | 0 | 1:00.56 | 100.00 | High in Class Master 2nd | ||
Lilly | Happel | Master | T | 1 / 1 | 0 | 0 | 0:59.90 | 100.00 | High in Class Master 1st | ||
Logan | Cargo | Advanced | T | 3 / 3 | 0 | 0 | 0:41.36 | 100.00 | High in Class Advanced 1st | ||
Tess | Patota | Advanced | T | 2 / 3 | 1 | 0 | 2:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Chloe | Mattson | Advanced | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
Pumpkin | Hundrieser | Advanced | T | 3 / 3 | 0 | 0 | 1:15.91 | 100.00 | High in Class Advanced 2nd | ||
Logan | Cargo | Advanced | T | 3 / 3 | 0 | 0 | 1:15.12 | 100.00 | High in Class Advanced 1st | ||
Tally | Hulme | Master | FLO | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
May | Strout | Advanced | T | 3 / 3 | 0 | 0 | 1:34.63 | 100.00 | High in Class Advanced 3rd | ||
Tess | Patota | Advanced | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Chloe | Mattson | Advanced | T | 1 / 3 | 0 | 0 | 3:00.00 | 33.33 | |||
Pumpkin | Hundrieser | Advanced | T | 3 / 3 | 0 | 0 | 1:26.72 | 100.00 | High in Class Advanced 1st | ||
Lilly | Happel | Master | T | 0 / 0 | 0 | 0 | 1:08.50 | 100.00 | High in Class Master 1st | ||
Logan | Cargo | Advanced | T | 3 / 3 | 0 | 0 | 1:45.72 | 100.00 | High in Class Advanced 2nd | ||
Tally | Hulme | Master | FLO | 0 / 0 | 1 | 1 | 3:00.00 | 0.00 | |||
Tess | Patota | Advanced | T | 3 / 3 | 0 | 0 | 2:03.93 | 100.00 | High in Class Advanced 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Pumpkin | Hundrieser | Advanced | T | 2 / 3 | 1 | 0 | 4:00.00 | 0.00 | |||
Reagyn | Harville | Advanced | T | 1 / 3 | 1 | 0 | 4:00.00 | 0.00 | |||
Riccio | Diamante | Advanced | T | 2 / 3 | 0 | 0 | 4:00.00 | 66.67 | |||
Logan | Cargo | Advanced | T | 3 / 3 | 0 | 0 | 0:51.12 | 100.00 | High in Class Advanced 1st | ||
May | Strout | Advanced | T | 2 / 3 | 0 | 0 | 4:00.00 | 66.67 | |||
Rosie | Hulme | Advanced | FLO | 0 / 3 | 1 | 0 | 4:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Reagyn | Harville | Advanced | T | 1 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Riccio | Diamante | Advanced | T | 3 / 3 | 0 | 0 | 2:20.03 | 100.00 | High in Class Advanced 3rd | ||
Logan | Cargo | Advanced | T | 3 / 3 | 0 | 0 | 2:11.87 | 100.00 | High in Class Advanced 2nd | ||
Tess | Patota | Advanced | T | 0 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Pumpkin | Hundrieser | Advanced | T | 3 / 3 | 0 | 0 | 1:47.56 | 100.00 | High in Class Advanced 1st | ||
May | Strout | Advanced | T | 1 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Rosie | Hulme | Advanced | FLO | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Riccio | Diamante | Advanced | T | 3 / 3 | 0 | 0 | 0:49.72 | 100.00 | High in Class Advanced 1st | ||
Pumpkin | Hundrieser | Advanced | T | 3 / 3 | 0 | 0 | 0:56.63 | 100.00 | High in Class Advanced 3rd | ||
Tally | Hulme | Master | FLO | 0 / 0 | 0 | 0 | 1:06.65 | 100.00 | |||
Tess | Patota | Advanced | T | 3 / 3 | 0 | 0 | 0:55.65 | 100.00 | High in Class Advanced 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Riccio | Diamante | Advanced | T | 3 / 3 | 0 | 0 | 0:46.31 | 100.00 | High in Class Advanced 1st | ||
May | Strout | Advanced | T | 0 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Reagyn | Harville | Advanced | T | 3 / 3 | 0 | 0 | 1:47.00 | 100.00 | High in Class Advanced 3rd | ||
Tally | Hulme | Master | FLO | 0 / 0 | 0 | 0 | 1:40.25 | 100.00 | |||
Tess | Patota | Advanced | T | 3 / 3 | 0 | 0 | 1:23.78 | 100.00 | High in Class Advanced 2nd |
New Title Holders
Dog | Title |
---|---|
Pumpkin | Container Advanced |
Pumpkin | Exterior Advanced |